..October 1, 2019 begins with fog and a record daily rainfall amount. Rural Lincoln, NE. Photo by Ken Dewey
Year 2019 (and last year) Lincoln Precipitation in Inches compared to normal
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
Normal | 0.64 | 0.77 | 1.93 | 2.71 | 4.29 | 4.34 | 3.40 | 3.48 | 3.02 | 1.97 | 1.43 | 0.95 | 28.93 |
2019 | 0.75 | 1.59 | 2.65 | 1.13 | 7.29 | 4.38 | 4.08 | 2.79 | 3.40 | 4.69 | 32.75 | ||
2018 | 0.41 | 0.74 | 2.71 | 0.67 | 2.23 | 8.83 | 1.35 | 4.35 | 7.13 | 2.71 | 1.19 | 3.32 | 35.64 |
Normal January 1 - October 31 Precipitation = 26.55 inches
Normal January 1 - November 30 Precipitation = 27.98 inches
Top Ten Wettest Octobers
October | ||
Wettest | Amount | Rank |
Year | in Inches | |
1986 | 5.40 | 1 |
1979 | 5.29 | 2 |
1973 | 4.92 | 3 |
2017 | 4.90 | 4 |
2002 | 4.90 | 4 |
1891 | 4.82 | 6 |
1918 | 4.80 | 7 |
2008 | 4.79 | 8 |
2019 | 4.69 | 9 |
1929 | 4.57 | 10 |
Last Month: September 2019 Climate Data
Next Month: November 2019 Climate Data
Growing Season Length 1887-2019
First Freeze following Summer
Last Year: October 14, 2018 snowfall compared to Lincoln's Earliest Snowfalls
All data in the following tables are from the National Weather Service and HPRCC data archives.
RECORD daily precipitation, October 1, 2019: 2.83 inches. Old record was 1.65 inches set in 1891
If columns are hidden, scroll the table right.
October | 2019 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max | Avg Min | Avg Mean | Snow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | Oct. 1 | 77 | 53 | 65 | +6 | 2.83 | 1.65 | 94 | 27 | 0 | 0 | 72 | 46 | 59 | . |
Wednesday | Oct. 2 | 57 | 49 | 53 | -6 | 0.11 | 1.28 | 94 | 28 | 12 | 0 | 72 | 46 | 59 | . |
Thursday | Oct. 3 | 63 | 43 | 53 | -5 | T | 2.10 | 96 | 27 | 12 | 0 | 71 | 45 | 58 | . |
Friday | Oct. 4 | 57 | 43 | 50 | -8 | 0.10 | 1.20 | 93 | 29 | 15 | 0 | 71 | 45 | 58 | . |
Saturday | Oct. 5 | 69 | 42 | 56 | -2 | 0.54 | 1.34 | 98 | 28 | 9 | 0 | 71 | 45 | 58 | . |
Sunday | Oct. 6 | 69 | 41 | 55 | -2 | 0.00 | 1.18 | 93 | 24 | 10 | 0 | 70 | 44 | 57 | . |
Monday | Oct. 7 | 74 | 37 | 56 | -1 | 0.00 | 1.18 | 90 | 20 | 9 | 0 | 70 | 44 | 57 | . |
Tuesday | Oct. 8 | 74 | 45 | 60 | +4 | 0.00 | 1.79 | 91 | 17 | 5 | 0 | 69 | 43 | 56 | . |
Wednesday | Oct. 9 | 72 | 56 | 64 | +8 | 0.10 | 1.73 | 90 | 18 | 1 | 0 | 69 | 43 | 56 | . |
Thursday | Oct. 10 | 59 | 37 | 48 | -8 | 0.82 | 2.26 | 91 | 23 | 17 | 0 | 68 | 43 | 56 | . |
Friday | Oct. 11 | 44 | 30 | 37 | -18 | 0.00 | 2.74 | 89 | 21 | 28 | 0 | 68 | 42 | 55 | . |
Saturday | Oct. 12 | 62 | 28 | 45 | -10 | 0.00 | 2.59 | 93 | 21 | 20 | 0 | 68 | 42 | 55 | . |
Sunday | Oct. 13 | 63 | 27 | 45 | -9 | 0.00 | 1.13 | 92 | 22 | 20 | 0 | 67 | 42 | 54 | . |
Monday | Oct. 14 | 76 | 28 | 52 | -2 | 0.00 | 0.86 | 91 | 24 | 13 | 0 | 67 | 41 | 54 | . |
Tuesday | Oct. 15 | 61 | 45 | 53 | -1 | 0.00 | 1.12 | 91 | 22 | 12 | 0 | 66 | 41 | 54 | . |
Wednesday | Oct. 16 | 58 | 37 | 48 | -5 | 0.00 | 1.74 | 88 | 21 | 17 | 0 | 66 | 41 | 53 | . |
Thursday | Oct. 17 | 72 | 38 | 55 | +2 | 0.00 | 1.18 | 85 | 15 | 10 | 0 | 66 | 40 | 53 | . |
Friday | Oct. 18 | 79 | 53 | 66 | +13 | T | 1.27 | 87 | 21 | 0 | 1 | 65 | 40 | 53 | . |
Saturday | Oct. 19 | 70 | 46 | 58 | +6 | 0.11 | 1.02 | 88 | 12 | 7 | 0 | 65 | 40 | 52 | . |
Sunday | Oct. 20 | 64 | 44 | 54 | +2 | T | 0.46 | 90 | 18 | 11 | 0 | 64 | 39 | 52 | . |
Monday | Oct. 21 | 55 | 42 | 49 | -2 | 0.01 | 0.75 | 89 | 20 | 16 | 0 | 64 | 39 | 51 | . |
Tuesday | Oct. 22 | 61 | 41 | 51 | 0 | 0.00 | 2.01 | 89 | 19 | 14 | 0 | 63 | 39 | 51 | . |
Wednesday | Oct. 23 | 63 | 39 | 51 | +1 | 0.01 | 1.18 | 84 | 20 | 14 | 0 | 63 | 38 | 50 | . |
Thursday | Oct. 24 | 50 | 26 | 38 | -12 | 0.00 | 0.85 | 89 | 17 | 27 | 0 | 62 | 38 | 50 | . |
Friday | Oct. 25 | 58 | 25 | 42 | -8 | 0.00 | 2.19 | 89 | 15 | 23 | 0 | 62 | 37 | 50 | . |
Saturday | Oct. 26 | 62 | 27 | 45 | -4 | 0.00 | 1.57 | 86 | 19 | 20 | 0 | 62 | 37 | 49 | . |
Sunday | Oct. 27 | 48 | 34 | 41 | -8 | 0.00 | 0.97 | 89 | 8 | 24 | 0 | 61 | 37 | 49 | . |
Monday | Oct. 28 | 38 | 24 | 31 | -17 | 0.05 | 1.56 | 84 | 10 | 34 | 0 | 61 | 36 | 48 | 0.5 |
Tuesday | Oct. 29 | 38 | 22 | 30 | -18 | 0.00 | 1.98 | 87 | 9 | 35 | 0 | 60 | 36 | 48 | . |
Wednesday | Oct. 30 | 34 | 26 | 30 | -18 | 0.01 | 4.07 | 83 | 3 | 35 | 0 | 60 | 35 | 48 | 0.2 |
Thursday | Oct. 31 | 45 | 18 | 32 | -15 | 0.00 | 2.07 | 83 | 11 | 33 | 0 | 59 | 35 | 47 | . |
October | 2019 | Max | Min | Mean | Dep | Pcpn |
Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD |
Avg Max |
Avg Min |
Avg Mean |
|
. | TOTAL | 4.69 | 503 | 1 | 0.7 | ||||||||||
. | AVERAGE | 60.4 | 37.0 | 48.7 | |||||||||||
NORMAL | 65.8 | 40.6 | 53.2 | 1.97 | 380 | 15 | 0.7 | ||||||||
. | DEPARTURE | -5.4 | -3.6 | -4.5 | +2.72 | +123 | -14 | 0.0 |
AVERAGE AND TOTAL are OCTOBER 2019.
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1981-2010 Standard normals.
DEPARTURE is OCTOBER 2019 Averages and totals measured against 1981-2010 Normals.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F.
Mean = Observed Mean Daily temperature in °F.
Dep = Departure from normal ( __ = below normal, + above normal), in °F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in deg. F.
Rec Min = Record Minimum temperature in deg. F.
HDD = heating degree day units (base of 65 degrees) in °F.
CDD = cooling degree day units (base of 65 degrees) in °F.
Norm Max = Daily Normal High Temperature (1981-2010 normals) in °F.
Norm Min = Daily Normal Low Temperature (1981-2010 normals) in °F.
Norm Mean = Daily Normal Mean Temperature (1981-2010 normals) in °F.
Snow = Snowfall in inches.
From the record books:
Hottest recorded October temperature, 98°F, October 5, 1947
Coldest recorded October temperature, 3°F, October 30, 1925
SNOWFALL (120 years, 1900-2019):
Earliest ever first snowfall, September 28, 1985, 0.8 inches.
Most ever October snowfall, 13.2 inches, October 26, 1997.
Octobers with measurable snowfall (1900-2018) 19 years since 1900 (19/119 years= 16%)
Octobers without measurable snowfall (1900-2018) 100 years since 1900 (100/119 years = 84%)
LINK: October 14, 2018 snowfall compared to Lincoln's Earliest Snowfalls
The yellow "do not pass" line is ignored as we wind our way through
the tree covered streets of Lincoln on October 25, 1997
October 10, 2009 Snowfall in Lincoln. Third earliest on record.
LINK: Third Earliest Snowfall for Lincoln, NE
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.