Growing Season Data, 1887 to 2023

Growing Season Length = number of days between last freeze in the Spring and first freeze following Summer.

Year 2023 Growing season: 176 days  (last freeze May 3, first freeze October 27)
Year 2022 Growing season: 163 days  (last freeze April 26, first freeze October 7)


Shortest Growing Season: 117 days, 1940 (last freeze May 16, first freeze September 11)
Longest Growing Season: 217 days, 1924 (last freeze April 2, first freeze November 6)

Normal (Average) Growing Season, all years: 171 days
Standard 30-year, 1991-2020, Normal (Average), is 164 days

Last seven years
Year 2023: 176 days
Year 2022: 163 days
Year 2021: 168 days
Year 2020: 167 days
Year 2019: 179 days 
Year 2018: 168 days
Year 2017: 166 days

There is a table with all of the data located below the graph

Growing Season Data: Last freeze = last day with temperatures falling to 32°F or lower following each Winter
Growing Season Data: First freeze = first day with temperatures falling to 32°F or lower following each Summer

Growing Season Data: DOTY, aka "calendar Day"= Day of the Year (for example, April 1 is the DOTY 91 (or 92nd day of the year if a leap year).
Growing Season Data: Length = the number of days between the last and first freezes each year

All of the following data are Official National Weather Service data for Lincoln, NE.

And, these data were acquired from the High Plains Regional Climate Center and the xmAcis program.

Year Last Freeze Temp
°F
First Freeze Temp
°F
Length
Days
2023 05-03 (2023) 30 10-27 (2023) 28 176
2022 04-26 (2022) 25 10-07 (2022) 30 163
2021 05-05 (2021) 32 10-21 (2021) 32 168
2020 04-17 (2020) 24 10-02 (2020) 32 167
2019 04-14 (2019) 24 10-11 (2019) 30 179
2018 04-28 (2018) 32 10-14 (2018) 32 168
2017 04-27 (2017) 32 10-11 (2017) 30 166
2016 04-12 (2016) 23 10-13 (2016) 28 183
2015 04-23 (2015) 30 10-16 (2015) 32 175
2014 05-16 (2014) 30 10-11 (2014) 30 147
2013 05-12 (2013) 31 10-17 (2013) 32 157
2012 04-23 (2012) 31 09-23 (2012) 32 152
2011 05-03 (2011) 30 10-18 (2011) 31 167
2010 04-19 (2010) 32 10-03 (2010) 30 166
2009 04-28 (2009) 31 10-03 (2009) 32 157
2008 04-28 (2008) 30 10-16 (2008) 32 170
2007 04-15 (2007) 28 10-23 (2007) 32 190
2006 04-09 (2006) 32 10-11 (2006) 31 184
2005 05-03 (2005) 27 09-29 (2005) 31 148
2004 05-03 (2004) 26 10-01 (2004) 29 150
2003 04-22 (2003) 30 09-29 (2003) 32 159
2002 04-25 (2002) 29 10-13 (2002) 29 170
2001 04-18 (2001) 29 10-05 (2001) 32 169
2000 04-21 (2000) 29 10-06 (2000) 24 167
1999 04-18 (1999) 26 09-21 (1999) 32 155
1998 04-18 (1998) 31 10-22 (1998) 32 186
1997 05-13 (1997) 27 10-17 (1997) 32 156
1996 04-30 (1996) 32 10-10 (1996) 32 162
1995 05-02 (1995) 31 09-22 (1995) 27 142
1994 05-01 (1994) 24 10-12 (1994) 30 163
1993 04-17 (1993) 32 09-15 (1993) 31 150
1992 05-06 (1992) 29 10-11 (1992) 32 157
1991 04-01 (1991) 31 09-19 (1991) 29 170
1990 05-01 (1990) 30 10-10 (1990) 28 161
1989 05-07 (1989) 29 09-23 (1989) 31 138
1988 04-28 (1988) 32 10-07 (1988) 31 161
1987 04-12 (1987) 31 10-03 (1987) 27 173
1986 04-22 (1986) 26 10-13 (1986) 30 173
1985 04-09 (1985) 24 09-30 (1985) 31 173
1984 05-01 (1984) 31 09-26 (1984) 28 147
1983 05-15 (1983) 32 09-23 (1983) 31 130
1982 04-22 (1982) 27 10-20 (1982) 30 180
1981 05-11 (1981) 31 10-19 (1981) 31 160
1980 05-08 (1980) 29 10-03 (1980) 30 147
1979 05-04 (1979) 32 10-13 (1979) 22 161
1978 05-02 (1978) 32 10-07 (1978) 29 157
1977 04-06 (1977) 29 10-09 (1977) 30 185
1976 05-08 (1976) 32 10-06 (1976) 31 150
1975 04-20 (1975) 27 09-25 (1975) 29 157
1974 04-23 (1974) 32 10-01 (1974) 32 160
1973 05-15 (1973) 32 10-28 (1973) 28 165
1972 04-09 (1972) 32 10-07 (1972) 29 180
1971 04-06 (1971) 26 10-31 (1971) 32 207
1970 04-04 (1970) 24 10-09 (1970) 32 187
1969 03-31 (1969) 30 10-14 (1969) 30 196
1968 04-05 (1968) 22 11-03 (1968) 30 211
1967 05-03 (1967) 31 10-27 (1967) 26 176
1966 05-01 (1966) 30 10-16 (1966) 29 167
1965 04-28 (1965) 32 09-24 (1965) 32 148
1964 04-08 (1964) 29 10-09 (1964) 30 183
1963 04-23 (1963) 30 10-29 (1963) 28 188
1962 04-15 (1962) 25 10-25 (1962) 26 192
1961 05-02 (1961) 31 10-20 (1961) 32 170
1960 04-30 (1960) 32 10-19 (1960) 26 171
1959 04-13 (1959) 27 10-17 (1959) 31 186
1958 04-29 (1958) 30 10-26 (1958) 30 179
1957 04-14 (1957) 31 10-25 (1957) 28 193
1956 04-29 (1956) 31 11-07 (1956) 32 191
1955 04-07 (1955) 30 10-24 (1955) 30 199
1954 05-05 (1954) 32 10-30 (1954) 29 177
1953 04-27 (1953) 32 10-24 (1953) 32 179
1952 04-16 (1952) 32 10-05 (1952) 28 171
1951 04-22 (1951) 32 09-28 (1951) 28 158
1950 04-27 (1950) 24 10-03 (1950) 32 158
1949 04-18 (1949) 30 09-29 (1949) 30 163
1948 04-13 (1948) 30 10-16 (1948) 30 185
1947 05-29 (1947) 32 10-29 (1947) 29 152
1946 05-12 (1946) 32 10-11 (1946) 31 151
1945 05-05 (1945) 32 10-08 (1945) 32 155
1944 05-06 (1944) 27 10-09 (1944) 31 155
1943 04-20 (1943) 26 10-05 (1943) 31 167
1942 04-11 (1942) 23 09-24 (1942) 31 165
1941 04-10 (1941) 32 10-16 (1941) 32 188
1940 05-16 (1940) 31 09-11 (1940) 29 117
1939 04-19 (1939) 32 09-30 (1939) 31 163
1938 04-09 (1938) 31 10-23 (1938) 31 196
1937 04-26 (1937) 32 10-14 (1937) 27 170
1936 04-22 (1936) 29 10-21 (1936) 30 181
1935 05-05 (1935) 32 10-04 (1935) 32 151
1934 04-25 (1934) 29 10-28 (1934) 29 185
1933 04-15 (1933) 28 10-22 (1933) 30 189
1932 04-27 (1932) 30 10-05 (1932) 31 160
1931 04-27 (1931) 31 11-01 (1931) 28 187
1930 04-08 (1930) 32 10-16 (1930) 32 190
1929 04-12 (1929) 32 10-23 (1929) 30 193
1928 04-27 (1928) 32 11-01 (1928) 29 187
1927 04-22 (1927) 30 10-31 (1927) 31 191
1926 04-19 (1926) 30 09-25 (1926) 32 158
1925 03-27 (1925) 32 10-09 (1925) 29 195
1924 04-02 (1924) 32 11-06 (1924) 28 217
1923 04-17 (1923) 30 10-20 (1923) 31 185
1922 04-19 (1922) 32 10-09 (1922) 32 172
1921 04-17 (1921) 28 10-12 (1921) 32 177
1920 04-27 (1920) 32 09-30 (1920) 32 155
1919 04-24 (1919) 30 10-10 (1919) 31 168
1918 04-25 (1918) 30 09-20 (1918) 31 147
1917 05-05 (1917) 32 10-08 (1917) 24 155
1916 05-01 (1916) 32 09-29 (1916) 29 150
1915 04-03 (1915) 31 10-08 (1915) 32 187
1914 04-12 (1914) 32 10-26 (1914) 28 196
1913 04-13 (1913) 30 10-19 (1913) 27 188
1912 04-18 (1912) 31 10-22 (1912) 30 186
1911 05-02 (1911) 31 10-21 (1911) 30 171
1910 05-03 (1910) 32 10-27 (1910) 31 176
1909 05-10 (1909) 30 10-11 (1909) 29 153
1908 05-02 (1908) 28 10-11 (1908) 32 161
1907 05-15 (1907) 31 10-12 (1907) 30 149
1906 04-15 (1906) 32 10-10 (1906) 26 177
1905 04-18 (1905) 32 10-20 (1905) 30 184
1904 04-17 (1904) 29 10-23 (1904) 32 188
1903 04-30 (1903) 25 10-27 (1903) 31 179
1902 04-23 (1902) 30 10-28 (1902) 29 187
1901 04-18 (1901) 29 09-18 (1901) 31 152
1900 04-13 (1900) 29 11-07 (1900) 32 207
1899 04-21 (1899) 30 09-29 (1899) 27 160
1898 04-10 (1898) 32 10-06 (1898) 31 178
1897 04-19 (1897) 30 11-02 (1897) 29 196
1896 04-06 (1896) 31 10-17 (1896) 31 193
1895 04-02 (1895) 31 09-30 (1895) 28 180
1894 04-11 (1894) 29 10-08 (1894) 29 179
1893 04-29 (1893) 32 09-25 (1893) 31 148
1892 04-15 (1892) 30 10-09 (1892) 30 176
1891 04-07 (1891) 30 10-07 (1891) 29 182
1890 05-07 (1890) 31 10-26 (1890) 29 171
1889 04-04 (1889) 30 10-06 (1889) 30 184
1888 04-20 (1888) 27 10-06 (1888) 32 168
1887 04-23 (1887) 31 10-18 (1887) 31 177

Converting month, day to Calendar Day Non Leap Year

Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 1 32 61 92 122 153 183 214 245 275 306 336 1
2 2 33 62 93 123 154 184 215 246 276 307 337 2
3 3 34 63 94 124 155 185 216 247 277 308 338 3
4 4 35 64 95 125 156 186 217 248 278 309 339 4
5 5 36 65 96 126 157 187 218 249 279 310 340 5
6 6 37 66 97 127 158 188 219 250 280 311 341 6
7 7 38 67 98 128 159 189 220 251 281 312 342 7
8 8 39 68 99 129 160 190 221 252 282 313 343 8
9 9 40 69 100 130 161 191 222 253 283 314 344 9
10 10 41 70 101 131 162 192 223 254 284 315 345 10
11 11 42 71 102 132 163 193 224 255 285 316 346 11
12 12 43 72 103 133 164 194 225 256 286 317 347 12
13 13 44 73 104 134 165 195 226 257 287 318 348 13
14 14 45 74 105 135 166 196 227 258 288 319 349 14
15 15 46 75 106 136 167 197 228 259 289 320 350 15
16 16 47 76 107 137 168 198 229 260 290 321 351 16
17 17 48 77 108 138 169 199 230 261 291 322 352 17
18 18 49 78 109 139 170 200 231 262 292 323 353 18
19 19 50 79 110 140 171 201 232 263 293 324 354 19
20 20 51 80 111 141 172 202 233 264 294 325 355 20
21 21 52 81 112 142 173 203 234 265 295 326 356 21
22 22 53 82 113 143 174 204 235 266 296 327 357 22
23 23 54 83 114 144 175 205 236 267 297 328 358 23
24 24 55 84 115 145 176 206 237 268 298 329 359 24
25 25 56 85 116 146 177 207 238 269 299 330 360 25
26 26 57 86 117 147 178 208 239 270 300 331 361 26
27 27 58 87 118 148 179 209 240 271 301 332 362 27
28 28 59 88 119 149 180 210 241 272 302 333 363 28
29 29 60 89 120 150 181 211 242 273 303 334 364 29
30 30   90 121 151 182 212 243 274 304 335 365 30
31 31   91   152   213 244   305   366 31