November 1, 2019. The month begins with very few leaves remaining our our local trees.
Last month's (October 2019) data
Next month's (December 2019) data
Earliest snowfalls following Summer in Lincoln
Dates of the first snowfall, each Autumn
Year 2019 (and last year) Lincoln Precipitation in Inches compared to normal
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
Normal | 0.64 | 0.77 | 1.93 | 2.71 | 4.29 | 4.34 | 3.40 | 3.48 | 3.02 | 1.97 | 1.43 | 0.95 | 28.93 |
2019 | 0.75 | 1.59 | 2.65 | 1.13 | 7.29 | 4.38 | 4.08 | 2.79 | 3.40 | 4.69 | 0.79 | 33.54 | |
2018 | 0.41 | 0.74 | 2.71 | 0.67 | 2.23 | 8.83 | 1.35 | 4.35 | 7.13 | 2.71 | 1.19 | 3.32 | 35.64 |
Normal January 1 - October 31 Precipitation = 26.55 inches
Normal January 1 - November 30 Precipitation = 27.98 inches
Winter 2019-20 (and last 3 years) Snowfall (in inches) compared to normal
OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | TOTAL | |
Normal | 0.7 | 2.1 | 5.9 | 5.4 | 5.6 | 4.8 | 1.4 | 0.0 | 25.9 |
2019-20 | 0.7 | 1.7 | . | 2.4 | |||||
2018-19 | 3.5 | 7.2 | 5.6 | 9.7 | 23.2 | 6.3 | T | 0.0 | 55.5 |
2017-18 | T | 0.0 | 4.3 | 3.4 | 10.0 | 0.7 | 3.0 | 0.0 | 21.4 |
2016-17 | 0.0 | T | 1.7 | 3.2 | 2.0 | 0.6 | 0.0 | 0.0 | 7.5 |
T = a Trace. Snowfall was observed but not enough to be measured
RECORDS:
Tied record high of 74°F on November 9, 2019 (old record first set in 1999)
Tied record low of 2°F on November 12, 2019 (old record first set in 1911)
All data in the following tables are from the National Weather Service and HPRCC data archives.
If columns are hidden, scroll the table right.
November | 2019 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max |
Avg Min |
Avg Mean | Snow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday | Nov. 1 | 52 | 25 | 39 | -8 | T | 1.34 | 80 | 16 | 26 | 0 | 59 | 35 | 47 | . |
Saturday | Nov. 2 | 53 | 25 | 39 | -7 | 0.00 | 0.79 | 81 | 9 | 26 | 0 | 58 | 34 | 46 | . |
Sunday | Nov. 3 | 54 | 26 | 40 | -6 | 0.00 | 2.05 | 79 | 1 | 25 | 0 | 58 | 34 | 46 | . |
Monday | Nov. 4 | 51 | 34 | 43 | -2 | 0.00 | 0.97 | 80 | -4 | 22 | 0 | 57 | 33 | 45 | . |
Tuesday | Nov. 5 | 52 | 28 | 40 | -5 | T | 1.20 | 81 | 15 | 25 | 0 | 56 | 33 | 45 | . |
Wednesday | Nov. 6 | 44 | 24 | 34 | -10 | 0.00 | 1.12 | 82 | 8 | 31 | 0 | 56 | 32 | 44 | . |
Thursday | Nov. 7 | 36 | 14 | 25 | -19 | 0.00 | 0.80 | 78 | 0 | 40 | 0 | 55 | 32 | 44 | . |
Friday | Nov. 8 | 50 | 18 | 34 | -9 | 0.00 | 1.55 | 84 | 3 | 31 | 0 | 55 | 31 | 43 | . |
Saturday | Nov. 9 | 74 | 29 | 52 | +10 | 0.00 | 1.35 | 74 | 11 | 13 | 0 | 54 | 31 | 42 | . |
Sunday | Nov. 10 | 48 | 24 | 36 | -6 | T | 1.83 | 79 | 4 | 29 | 0 | 54 | 30 | 42 | T |
Monday | Nov. 11 | 24 | 4 | 14 | -27 | 0.02 | 0.83 | 74 | -1 | 51 | 0 | 53 | 30 | 41 | 0.5 |
Tuesday | Nov. 12 | 31 | 2 | 17 | -24 | 0.00 | 2.42 | 74 | 2 | 48 | 0 | 52 | 29 | 41 | . |
Wednesday | Nov. 13 | 47 | 20 | 34 | -6 | 0.00 | 1.98 | 85 | 0 | 31 | 0 | 52 | 29 | 40 | . |
Thursday | Nov. 14 | 50 | 22 | 36 | -4 | 0.00 | 1.71 | 75 | -1 | 29 | 0 | 51 | 28 | 40 | . |
Friday | Nov. 15 | 61 | 23 | 42 | +3 | 0.00 | 1.82 | 76 | 5 | 23 | 0 | 51 | 28 | 39 | . |
Saturday | Nov. 16 | 62 | 37 | 50 | +11 | 0.00 | 2.06 | 80 | 4 | 15 | 0 | 50 | 27 | 39 | . |
Sunday | Nov. 17 | 55 | 29 | 42 | +4 | 0.00 | 1.44 | 75 | 5 | 23 | 0 | 49 | 27 | 38 | . |
Monday | Nov. 18 | 68 | 31 | 50 | +12 | T | 0.68 | 78 | 4 | 15 | 0 | 49 | 26 | 38 | . |
Tuesday | Nov. 19 | 65 | 31 | 48 | +11 | 0.00 | 2.06 | 78 | 4 | 17 | 0 | 48 | 26 | 37 | . |
Wednesday | Nov. 20 | 67 | 46 | 57 | +8 | 0.37 | 1.05 | 75 | 1 | 8 | 0 | 48 | 25 | 37 | . |
Thursday | Nov. 21 | 46 | 30 | 38 | +2 | T | 0.79 | 73 | 3 | 27 | 0 | 47 | 25 | 36 | . |
Friday | Nov. 22 | 35 | 18 | 27 | -8 | 0.00 | 0.74 | 68 | -1 | 38 | 0 | 47 | 24 | 35 | . |
Saturday | Nov. 23 | 51 | 24 | 38 | +3 | 0.00 | 1.59 | 71 | -2 | 27 | 0 | 46 | 24 | 35 | . |
Sunday | Nov. 24 | 63 | 28 | 46 | +12 | 0.00 | 1.45 | 75 | 1 | 19 | 0 | 45 | 23 | 34 | . |
Monday | Nov. 25 | 56 | 30 | 43 | +9 | 0.00 | 0.95 | 77 | 4 | 22 | 0 | 45 | 23 | 34 | . |
Tuesday | Nov. 26 | 35 | 25 | 30 | -3 | 0.26 | 1.31 | 71 | -2 | 35 | 0 | 44 | 22 | 33 | 0.9 |
Wednesday | Nov. 27 | 34 | 22 | 28 | -5 | 0.02 | 1.25 | 72 | -15 | 37 | 0 | 44 | 22 | 33 | T |
Thursday | Nov. 28 | 32 | 23 | 28 | -4 | 0.04 | 0.63 | 65 | -3 | 37 | 0 | 43 | 22 | 32 | 0.3 |
Friday | Nov. 29 | 37 | 32 | 35 | +3 | 0.05 | 2.34 | 75 | -5 | 30 | 0 | 43 | 21 | 32 | . |
Saturday | Nov. 30 | 50 | 34 | 42 | +11 | 0.03 | 1.37 | 71 | -5 | 23 | 0 | 42 | 21 | 31 | T |
November | 2019 | Max | Min | Mean | Dep | Pcpn |
Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD |
Avg Max |
Avg Min |
Avg Mean |
|
. | TOTAL | 0.79 | 823 | 0 | 1.7 | ||||||||||
. | AVERAGE | 49.4 | 25.3 | 37.4 | |||||||||||
November | NORMAL | 50.3 | 27.6 | 38.9 | 1.43 | 783 | 0 | 2.1 | |||||||
. | DEPARTURE | -0.9 | -2.3 | -1.5 | -0.64 | +40 | 0 | -0.4 |
AVERAGE AND TOTAL are NOVEMBER 2019.
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1981-2010 Standard Normals.
DEPARTURE is NOVEMBER 2019 Averages and totals measured against 1981-2010 Normals.
Max = Observed Maximum and Min = Observed Minimum temperatures °F.
Mean = Observed Mean Daily temperature °F.
Dep = Departure from normal ( __ = below normal, + above normal),°F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature °F.
Rec Min = Record Minimum temperature °F.
HDD = heating degree day units (base of 65 degrees) °F.
CDD = cooling degree day units (base of 65 degrees) °F.
Norm Max = Daily Normal High Temperature (1981-2010 normals) °F.
Norm Min = Daily Normal Low Temperature (1981-2010 normals) °F.
Norm Mean = Daily Normal Mean Temperature (1981-2010 normals) °F.
Snow = Snowfall in inches.
From the record books:
Warmest recorded November temperature, 85 °F, November 13, 1999.
Coldest recorded November temperature, -15°F, November 27, 1887.
Wettest November = 7.14 inches, 1909
Driest November = 0.00 inches, 1894
November Snowfall Climatology (through November 2019):
November, 120 years (1900-2019)
Novembers with measurable snowfall: 87 years (72.5% of the Novembers)
Novembers without measurable snowfall: 33 years (27.5% of the Novembers)
Most November Snowfall: 12.6 inches, 1957.
Least November Snowfall (1900-2019): (0.0 and T) 33 years
0.0 inches: 10 years since 1900;
a trace (T): 23 years since 1900.
A trace (T) of snowfall means it was observed but not enough to be measured.
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.