December 1, 2019. Sunset in Lincoln, NE. Photo by Ken Dewey
Last Month (November 2019) data
Next Month (January 2020) Climate Data
Probability of a "White Christmas"
Earliest snowfalls following Summer in Lincoln
Dates of the first snowfall, following summer
Record daily precipitation, December 28, 2019: 2.12 inches - old record 0.33 inches set in 1972
Lincoln Climate Records set in 2019
Lincoln Top Ten Wettest Decembers (1887-2019)
|
Year 2019 (and last year) Lincoln Precipitation in Inches compared to normal
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
Normal | 0.64 | 0.77 | 1.93 | 2.71 | 4.29 | 4.34 | 3.40 | 3.48 | 3.02 | 1.97 | 1.43 | 0.95 | 28.93 |
2019 | 0.75 | 1.59 | 2.65 | 1.13 | 7.29 | 4.38 | 4.08 | 2.79 | 3.40 | 4.69 | 0.79 | 2.57 | 36.11 |
2018 | 0.41 | 0.74 | 2.71 | 0.67 | 2.23 | 8.83 | 1.35 | 4.35 | 7.13 | 2.71 | 1.19 | 3.32 | 35.64 |
Winter 2019-20 (and last 3 years) Snowfall (in inches) compared to normal
OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | TOTAL | |
Normal | 0.7 | 2.1 | 5.9 | 5.4 | 5.6 | 4.8 | 1.4 | 0.0 | 25.9 |
2019-20 | 0.7 | 1.7 | 1.8 | 4.2 | |||||
2018-19 | 3.5 | 7.2 | 5.6 | 9.7 | 23.2 | 6.3 | T | 0.0 | 55.5 |
2017-18 | T | 0.0 | 4.3 | 3.4 | 10.0 | 0.7 | 3.0 | 0.0 | 21.4 |
2016-17 | 0.0 | T | 1.7 | 3.2 | 2.0 | 0.6 | 0.0 | 0.0 | 7.5 |
T = a Trace. Snowfall was observed but not enough to be measured
All data in the following tables are from the National Weather Service and HPRCC data archives.
If columns are hidden, scroll the table right.
December | 2019 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max |
Avg Min |
Avg Mean | Snow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | Dec. 1 | 35 | 25 | 30 | -1 | T | 1.25 | 70 | -6 | 35 | 0 | 42 | 20 | 31 | T |
Monday | Dec. 2 | 44 | 16 | 30 | -1 | 0.00 | 0.67 | 68 | -4 | 35 | 0 | 41 | 20 | 31 | . |
Tuesday | Dec. 3 | 56 | 26 | 41 | +11 | 0.00 | 0.86 | 67 | -9 | 24 | 0 | 41 | 20 | 30 | . |
Wednesday | Dec 4 | 57 | 27 | 42 | +12 | 0.00 | 0.90 | 66 | -3 | 23 | 0 | 40 | 19 | 30 | . |
Thursday | Dec. 5 | 60 | 22 | 41 | +12 | 0.00 | 1.72 | 69 | -3 | 24 | 0 | 40 | 19 | 29 | . |
Friday | Dec. 6 | 40 | 24 | 32 | +3 | 0.00 | 0.95 | 75 | -8 | 33 | 0 | 40 | 18 | 29 | . |
Saturday | Dec. 7 | 54 | 23 | 39 | +10 | 0.00 | 0.74 | 65 | -9 | 26 | 0 | 39 | 18 | 29 | . |
Sunday | Dec. 8 | 52 | 30 | 41 | +13 | 0.00 | 0.72 | 61 | -12 | 24 | 0 | 39 | 18 | 28 | . |
Monday | Dec. 9 | 40 | 12 | 26 | -2 | 0.01 | 0.73 | 66 | -17 | 39 | 0 | 38 | 18 | 28 | 0.4 |
Tuesday | Dec. 10 | 26 | 13 | 20 | -8 | 0.00 | 0.66 | 71 | -20 | 45 | 0 | 38 | 17 | 28 | . |
Wednesday | Dec. 11 | 37 | 16 | 16 | 0 | 0.00 | 0.52 | 66 | -10 | 38 | 0 | 38 | 17 | 27 | . |
Thursday | Dec. 12 | 43 | 22 | 22 | +6 | 0.00 | 0.87 | 67 | -14 | 32 | 0 | 38 | 17 | 27 | . |
Friday | Dec. 13 | 43 | 22 | 33 | +6 | T | 1.58 | 72 | -16 | 32 | 0 | 37 | 17 | 27 | . |
Saturday | Dec. 14 | 32 | 19 | 26 | -1 | 0.00 | 0.70 | 61 | -13 | 39 | 0 | 37 | 16 | 27 | . |
Sunday | Dec. 15 | 21 | 17 | 19 | -7 | 0.11 | 2.13 | 64 | -15 | 46 | 0 | 37 | 16 | 26 | 1.4 |
Monday | Dec. 16 | 27 | 10 | 19 | -7 | T | 0.53 | 68 | -16 | 46 | 0 | 37 | 16 | 26 | . |
Tuesday | Dec. 17 | 36 | 9 | 23 | -3 | 0.00 | 0.45 | 71 | -17 | 42 | 0 | 36 | 16 | 26 | . |
Wednesday | Dec. 18 | 43 | 12 | 28 | +2 | 0.00 | 1.25 | 68 | -18 | 37 | 0 | 36 | 16 | 26 | . |
Thursday | Dec. 19 | 51 | 20 | 36 | +10 | 0.00 | 0.58 | 59 | -20 | 29 | 0 | 36 | 15 | 26 | . |
Friday | Dec. 20 | 49 | 18 | 34 | 8 | 0.00 | 0.60 | 64 | -16 | 31 | 0 | 36 | 15 | 26 | . |
Saturday | Dec. 21 | 55 | 16 | 36 | +11 | 0.00 | 0.39 | 62 | -19 | 29 | 0 | 36 | 15 | 25 | . |
Sunday | Dec. 22 | 58 | 31 | 45 | +20 | 0.00 | 1.34 | 70 | -27 | 20 | 0 | 36 | 15 | 25 | . |
Monday | Dec. 23 | 56 | 26 | 41 | +16 | 0.00 | 0.97 | 71 | -23 | 24 | 0 | 36 | 15 | 25 | . |
Tuesday | Dec. 24 | 53 | 26 | 40 | +15 | 0.00 | 0.70 | 62 | -18 | 25 | 0 | 35 | 15 | 25 | . |
Wednesday | Dec. 25 | 53 | 28 | 41 | +16 | 0.00 | 0.92 | 65 | -16 | 24 | 0 | 35 | 15 | 25 | . |
Thursday | Dec. 26 | 39 | 18 | 29 | +4 | 0.00 | 0.96 | 64 | -16 | 36 | 0 | 35 | 15 | 25 | . |
Friday | Dec. 27 | 42 | 16 | 29 | +4 | 0.33 | 0.91 | 62 | -17 | 36 | 0 | 35 | 15 | 25 | . |
Saturday | Dec. 28 | 44 | 35 | 40 | +15 | 2.12 | 2.12 | 66 | -14 | 25 | 0 | 35 | 14 | 25 | . |
Sunday | Dec. 29 | 38 | 26 | 32 | +7 | T | 0.67 | 64 | -18 | 33 | 0 | 35 | 14 | 25 | T |
Monday | Dec. 30 | 32 | 27 | 30 | +5 | T | 1.17 | 65 | -13 | 35 | 0 | 35 | 14 | 25 | T |
Tuesday | Dec. 31 | 41 | 23 | 32 | +7 | 0.00 | 1.16 | 59 | -20 | 33 | 0 | 35 | 14 | 25 | . |
December | 2019 | Max | Min | Mean | Dep | Pcpn |
Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD |
Avg Max |
Avg Min |
Avg Mean |
|
. | TOTAL | 2.57 | 1000 | 0 | 1.8 | ||||||||||
. | 43.8 | 21.1 | 32.5 | ||||||||||||
December | NORMAL | 37.2 | 16.4 | 26.8 | 0.95 | 1183 | 0 | 5.9 | |||||||
. | DEPARTURE | +6.6 | +4.7 | +5.7 | +1.62 | -183 | 0 | -4.1 |
AVERAGE AND TOTAL are DECEMBER 2019.
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1981-2010 Standard Normals.
DEPARTURE is DECEMBER 2019 Averages and totals measured against 1981-2010 Normals.
Max = Observed Maximum and Min = Observed Minimum temperatures °F.
Mean = Observed Mean Daily temperature °F.
Dep = Departure from normal ( __ = below normal, + above normal),°F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature °F.
Rec Min = Record Minimum temperature °F.
HDD = heating degree day units (base of 65 degrees) °F.
CDD = cooling degree day units (base of 65 degrees) °F.
Norm Max = Daily Normal High Temperature (1981-2010 normals) °F.
Norm Min = Daily Normal Low Temperature (1981-2010 normals) °F.
Norm Mean = Daily Normal Mean Temperature (1981-2010 normals) °F.
Snow = Snowfall in inches.
From the record books:
Warmest recorded December temperature, 75 °F., December 6, 1939.
Coldest recorded December temperature, -27° F., December 22, 1983.
SNOWFALL through December, 2019:
Most December Snowfall: 24.3 inches, 2009.
Least December Snowfall (1900-2018): 0.0 inches or a Trace, 3 years (2004, 1991, and 1928)
A trace of snowfall (T) means it was observed but not enough to be measured.
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.