January 2020, Lincoln, NE, Climate Data

Content

 January 1, 2020. The new year begins with sunny skies, warm temperatures and no snow on the ground. Photo by Ken Dewey

Related Links:
Last month's Data: December 2019
Next month's Data: February 2020
Lincoln's Cold Weather Climatology
Daytime below 0°F data

All data in the following table are from the National Weather Service and HPRCC data archives. 

Winter 2018-19 (and last year) Snowfall (in inches) compared to normal

  OCT NOV DEC JAN FEB MAR APR MAY TOTAL
Normal 0.7 2.1 5.9 5.4 5.6 4.8 1.4 0.0 25.9
2019-20 0.7 1.7 1.8 5.5 9.7
2018-19 3.5 7.2 5.6 9.7 23.2 6.3 T 0.0 55.5
2017-18 T 0.0 4.3 3.4 10.0 0.7 3.0 0.0 21.4

T = a Trace.  Snowfall was observed but not enough to be measured

ANNOUNCEMENT: LINK> Weatherfest is scheduled for Saturday April 4, 2020

LINK: YEAR 2019 List of all Daily Records

Related Links:

Lincoln's Cold Weather Climatology

If columns are hidden, scroll the table to the right.

January 2020MaxMinMeanDepPcpnRec
Pcpn
Rec
Max
Rec
Min
HDDCDDAvg
Max
Avg
Min
Avg
Mean
Snow
Wednesday January 1 47 22 35 +10 0.00 0.39 63 -26 30 0 35 14 25 .
Thursday January 2 44 23 34 +9 0.00 0.34 72 -22 31 0 35 14 25 .
Friday January 3 43 21 32 +8 0.00 1.40 63 -17 33 0 35 14 25 .
Saturday January 4 46 18 32 +7 0.00 0.32 59 -19 33 0 35 14 25 .
Sunday January 5 49 22 36 +12 0.00 0.69 68 -20 29 0 35 14 24 .
Monday January 6 46 19 33 +9 0.00 0.40 60 -25 32 0 35 14 24 .
Tuesday January 7 51 23 37 +13 0.00 0.60 65 -20 28 0 35 14 24 .
Wednesday January 8 44 22 33 +9 0.00 0.34 70 -20 32 0 35 14 24 .
Thursday January 9 48 27 38 +14 0.00 0.37 62 -21 27 0 35 14 24 .
Friday January 10 28 12 20 -4 0.01 0.76 73 -18 45 0 35 14 24 0.5
Saturday January 11 27 6 17 -7 0.00 0.31 65 -29 48 0 35 14 24 .
Sunday January 12 24 11 18 -6 0.03 0.74 64 -33 47 0 35 14 24 0.3
Monday January 13 34 22 28 +4 0.00 0.30 70 -21 37 0 35 14 24 .
Tuesday January 14 33 18 26 +2 T 0.91 60 -18 39 0 35 14 24 .
Wednesday January 15 32 5 19 -5 0.00 0.83 69 -27 46 0 35 14 24 .
Thursday January 16 17 1 9 -15 0.00 0.60 66 -19 56 0 35 14 24 .
Friday January 17 34 15 25 +1 0.33 0.60 64 -16 40 0 35 14 24 1.8
Saturday January 18 36 9 23 -1 T 0.45 66 -21 42 0 35 14 24 T
Sunday January 19 14 3 9 -15 0.00 0.78 66 -29 56 0 35 14 25 .
Monday January 20 11 1 6 -18 0.00 0.47 68 -18 59 0 35 14 25 .
Tuesdday January 21 33 -3 15 -10 0.11 0.55 64 -17 50 0 36 14 25 T
Wednesday January 22 35 33 34 +9 0.41 0.64 60 -14 31 0 36 14 25 0.6
Thursday January 23 35 29 32 +7
0.31 0.45 68 -20 33 0 36 14 25 1.4
Friday January 24 31 25 28 +3 0.00 0.46 72 -19 37 0 36 14 25 .
Saturday January 25 32 14 23 -2 0.00 0.48 69 -21 42 0 36 14 25 .
Sunday January 26 45 21 33 +8 0.00 0.81 68 -17 32 0 36 14 25 .
Monday January 27 36 23 30 +5 0.00 0.80 68 -23 35 0 36 14 25 .
Tuesday January 28 31 28 30 +5 0.07 0.90 64 -22 35 0 36 14 25 0.7
Wednesday January 29 36 25 31 +6 0.02 0.52 66 -18 34 0 36 14 25 0.2
Thursday January 30 38 31 35 +10 0.00 0.34 70 -16 30 0 36 14 25 .
Friday January 31 38 30 34 +9 T 0.82 72 -20 31 0 36 14 25 T
January 2020 Max Min Mean Dep Pcpn Rec
Pcpn
Rec
Max
Rec
Min
HDD CDD Avg
Max
Avg
Min
Avg
Mean
Snow
. Total         1.29       . 0       5.5
. Average 35.4 17.9 26.7                      
Normal 35.4 13.8 24.6 0.64 1252 0 5.4
. Departure 0.0 +4.1 +2.1   +0.65       .         +0.1


AVERAGE AND TOTAL are JANUARY 2020.
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured

NORMAL refers to the 1981-2010 Standard Normals.
DEPARTURE is JANUARY 2020.  Average measured against 1981-2010 normals.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F.
Mean = Observed Mean Daily temperature in °F.
Dep = Departure from normal ( __ = below normal, + above normal), in °F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F.
Rec Min = Record Minimum temperature in °F.
HDD = heating degree day units (base of 65 degrees) in °F.
CDD = cooling degree day units (base of 65 degrees) in °F.
Norm Max = Daily Normal High Temperature (1981-2010 normals) in °F.
Norm Min = Daily Normal Low Temperature (1981-2010 normals) in °F.
Norm Mean = Daily Normal Mean Temperature (1981-2010 normals) in °F.
Snow = Snowfall in inches.

FROM THE RECORD BOOKS:
Warmest recorded JANUARY  temperature, 73°F, January 10, 1990 
Coldest recorded JANUARY  temperature, -33°F,  January 12, 1974
SNOWFALL: 120 years (1900-2019)
Most JANUARY Snowfall: 23.0 inches, 1915.

Least January Snowfall (1900-2019): Trace (flurries and not measurable), 3 of the last 120 years (1900, 1986, 2007)

NOTE:  All data on this page are from the National Weather Service and the HPRCC data archives.