February 1, 2020. Drone view, 300 feet over the rural southern edge of Lincoln. Photo Ken Dewey.
All data in the following table are from the National Weather Service and HPRCC data archives.
Related Links:
Last month's Data: January 2020
Next month's Data: March 2020
Lincoln's Cold Weather Climatology
Lincoln's snowfall climatology
Winter 2019-20 (and last 2 years) Snowfall (in inches) compared to normal
OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | TOTAL | |
Normal | 0.7 | 2.1 | 5.9 | 5.4 | 5.6 | 4.8 | 1.4 | 0.0 | 25.9 |
2019-20 | 0.7 | 1.7 | 1.8 | 5.5 | 1.6 | 11.3 | |||
2018-19 | 3.5 | 7.2 | 5.6 | 9.7 | 23.2 | 6.3 | T | 0.0 | 55.5 |
2017-18 | T | 0.0 | 4.3 | 3.4 | 10.0 | 0.7 | 3.0 | 0.0 | 21.4 |
T = a Trace. Snowfall was observed but not enough to be measured
ANNOUNCEMENT: LINK> Weatherfest is scheduled for Saturday April 4, 2020
If columns are hidden, scroll the table to the right.
February | 2020 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max | Avg Min | Avg Mean | Snow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday | Feb. 1 | 49 | 22 | 36 | +10 | 0.00 | 0.45 | 64 | -24 | 29 | 0 | 37 | 15 | 26 | . |
Sunday | Feb. 2 | 64 | 30 | 47 | +21 | 0.00 | 1.12 | 68 | -22 | 18 | 0 | 37 | 15 | 26 | . |
Monday | Feb. 3 | 36 | 28 | 32 | +6 | 0.00 | 0.73 | 68 | -22 | 33 | 0 | 37 | 15 | 26 | . |
Tuesday | Feb. 4 | 30 | 22 | 26 | 0 | 0.00 | 1.05 | 67 | -21 | 39 | 0 | 37 | 15 | 26 | . |
Wednesday | Feb. 5 | 33 | 16 | 25 | -1 | 0.08 | 0.38 | 67 | -20 | 40 | 0 | 37 | 15 | 26 | 1.0 |
Thursday | Feb. 6 | 40 | 12 | 26 | 0 | T | 0.87 | 65 | -17 | 39 | 0 | 38 | 16 | 26 | T |
Friday | Feb. 7 | 34 | 15 | 25 | -2 | 0.01 | 0.28 | 71 | -18 | 40 | 0 | 38 | 16 | 27 | 0.2 |
Saturday | Feb. 8 | 42 | 12 | 27 | 0 | 0.00 | 0.91 | 71 | -19 | 38 | 0 | 38 | 16 | 27 | . |
Sunday | Feb. 9 | 38 | 21 | 30 | +3 | 0.00 | 0.80 | 68 | -24 | 35 | 0 | 38 | 16 | 27 | . |
Monday | Feb. 10 | 45 | 16 | 31 | +4 | 0.00 | 0.65 | 75 | -16 | 34 | 0 | 38 | 16 | 27 | . |
Tuesday | Feb. 11 | 44 | 24 | 34 | +6 | 0.00 | 1.55 | 75 | -26 | 31 | 0 | 39 | 17 | 28 | . |
Wednesday | Feb. 12 | 41 | 3 | 22 | -6 | T | 2.20 | 73 | -24 | 43 | 0 | 39 | 17 | 28 | T |
Thursday | Feb. 13 | 17 | -2 | 8 | -20 | 0.00 | 1.36 | 69 | -26 | 57 | 0 | 39 | 17 | 28 | . |
Friday | Feb. 14 | 32 | 2 | 17 | -12 | 0.00 | 0.79 | 75 | -15 | 48 | 0 | 40 | 18 | 29 | . |
Saturday | Feb. 15 | 51 | 18 | 35 | +6 | 0.00 | 0.45 | 74 | -11 | 30 | 0 | 40 | 18 | 29 | . |
Sunday | Feb. 16 | 56 | 28 | 42 | +13 | 0.00 | 0.73 | 72 | -18 | 23 | 0 | 40 | 18 | 29 | . |
Monday | Feb. 17 | 56 | 28 | 42 | +12 | T | 0.50 | 74 | -19 | 23 | 0 | 41 | 19 | 30 | . |
Tuesday | Feb. 18 | 46 | 18 | 32 | +2 | 0.00 | 0.84 | 70 | -17 | 33 | 0 | 41 | 19 | 30 | . |
Wednesday | Feb. 19 | 27 | 13 | 20 | -10 | 0.04 | 0.50 | 73 | -15 | 45 | 0 | 41 | 19 | 30 | 0.4 |
Thursday | Feb. 20 | 29 | 1 | 15 | -16 | 0.00 | 1.36 | 71 | -10 | 50 | 0 | 42 | 20 | 31 | . |
Friday | Feb. 21 | 51 | 16 | 34 | +3 | 0.00 | 1.31 | 76 | -9 | 31 | 0 | 42 | 20 | 31 | . |
Saturday | Feb. 22 | 58 | 22 | 40 | +9 | 0.00 | 1.57 | 74 | -10 | 25 | 0 | 42 | 20 | 31 | . |
Sunday | Feb. 23 | 61 | 23 | 42 | +10 | 0.00 | 0.65 | 75 | -16 | 23 | 0 | 43 | 21 | 32 | . |
Monday | Feb. 24 | 51 | 27 | 39 | +7 | 0.00 | 0.82 | 72 | -9 | 26 | 0 | 43 | 21 | 32 | . |
Tuesday | Feb. 25 | 42 | 27 | 35 | +3 | 0.00 | 1.12 | 77 | -8 | 30 | 0 | 44 | 21 | 32 | . |
Wednesday | Feb. 26 | 40 | 21 | 31 | -2 | 0.00 | 0.68 | 79 | -9 | 34 | 0 | 44 | 22 | 33 | . |
Thursday | Feb. 27 | 45 | 24 | 35 | +2 | 0.00 | 1.92 | 77 | -10 | 30 | 0 | 45 | 22 | 33 | . |
Friday | Feb. 28 | 56 | 26 | 41 | +7 | 0.00 | 1.71 | 78 | -12 | 24 | 0 | 45 | 22 | 34 | . |
Saturday | Feb. 29 | 68 | 23 | 46 | +12 | 0.00 | 0.60 | 83 | -3 | 45 | 23 | 34 | . | ||
February | 2020 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD |
Avg Max |
Avg Min |
Avg Mean |
Snow |
. | Total | 0.13 | 970 | . | 1.6 | ||||||||||
. | AVERAGE | 44.2 | 18.5 | 31.3 | |||||||||||
NORMAL | 40.1 | 18.0 | 29.0 | 0.77 | 1037 | 0 | 5.6 | ||||||||
. |
DEPARTURE | +4.1 | +0.5 | +2.3 | -0.64 | 67 | -4.0 |
Temperature is °F
AVERAGE AND TOTAL are FEBRUARY 2020.
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1981-2010 Standard Normals.
DEPARTURE is FEBRUARY 2020 Average measured against 1981-2010 normals.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F.
Mean = Observed Mean Daily temperature in °F.
Dep = Departure from normal ( __ = below normal, + above normal), in °F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F.
Rec Min = Record Minimum temperature in °F.
HDD = heating degree day units (base of 65 degrees) in °F.
CDD = cooling degree day units (base of 65 degrees) in °F.
Norm Max = Daily Normal High Temperature (1981-2010 normals) in °F.
Norm Min = Daily Normal Low Temperature (1981-2010 normals) in °F.
Norm Mean = Daily Normal Mean Temperature (1981-2010 normals) in °F.
Snow = Snowfall in inches.
Warmest recorded FEBRUARY temperature,
Leap Years: 83°F, February 29, 1972.
Non-Leap Years: 79°F, Feb. 26, 1896.
Coldest recorded FEBRUARY temperature, -26°F, Feb. 11, 1899 & Feb. 13, 1905.
SNOWFALL (120 years, 1900-2019):
Most FEBRUARY Snowfall: 26.1 inches, 1965.
Least February Snowfall: nothing measurable, 5 of the last 120 years (1900-2019)
(1922, 1946, 1977, 1991 & 1996).
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.