300 feet over Lincoln, NE. Drone photo, March 1, 2020 by Ken Dewey.
Related Links:
Last month's Data: February 2020
Next Month's Data: April 2020
Lincoln's Cold Weather Climatology
Lincoln's snowfall climatology
Winter 2019-20 (and last 2 years) Snowfall (in inches) compared to normal
OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | TOTAL | |
Normal | 0.7 | 2.1 | 5.9 | 5.4 | 5.6 | 4.8 | 1.4 | 0.0 | 25.9 |
2019-20 | 0.7 | 1.7 | 1.8 | 5.5 | 1.6 | 1.5 | 12.8 | ||
2018-19 | 3.5 | 7.2 | 5.6 | 9.7 | 23.2 | 6.3 | T | 0.0 | 55.5 |
2017-18 | T | 0.0 | 4.3 | 3.4 | 10.0 | 0.7 | 3.0 | 0.0 | 21.4 |
T = a Trace. Snowfall was observed but not enough to be measured
Year 2020 (and last year) Lincoln Precipitation in Inches compared to normal
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
Normal | 0.64 | 0.77 | 1.93 | 2.71 | 4.29 | 4.34 | 3.40 | 3.48 | 3.02 | 1.97 | 1.43 | 0.95 | 28.93 |
2020 | 1.29 | 0.13 | 1.67 | 3.09 | |||||||||
2019 | 0.75 | 1.59 | 2.65 | 1.13 | 7.29 | 4.38 | 4.08 | 2.79 | 3.40 | 4.69 | 0.79 | 2.57 | 36.11 |
ANNOUNCEMENT:
Due to the continued spread of novel coronavirus and COVID-19 infection, and with the safety of our visitors in mind, the April 4 Weatherfest has been cancelled and will be rescheduled at a later date.
All data in the following table are from the National Weather Service and HPRCC data archives.
If columns are hidden, scroll the table right.
March | 2020 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max | Avg Min | Avg Mean | Snow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | Mar. 1 | 60 | 30 | 45 | +11 | 0.00 | 0.62 | 81 | -6 | 20 | 0 | 45 | 23 | 34 | . |
Monday | Mar. 2 | 49 | 32 | 41 | +7 | T | 0.55 | 79 | -7 | 24 | 0 | 46 | 23 | 34 | T |
Tuesday | Mar. 3 | 61 | 30 | 46 | +11 | T | 0.92 | 78 | -10 | 19 | 0 | 46 | 24 | 35 | . |
Wednesday | Mar. 4 | 65 | 29 | 47 | +12 | 0.00 | 0.88 | 80 | -19 | 18 | 0 | 47 | 24 | 35 | . |
Thursday | Mar. 5 | 55 | 34 | 45 | +9 | 0.00 | 1.16 | 76 | -7 | 20 | 0 | 47 | 24 | 36 | . |
Friday | Mar. 6 | 57 | 18 | 38 | +2 | 0.00 | 0.58 | 80 | -11 | 27 | 0 | 48 | 25 | 36 | . |
Saturday | Mar. 7 | 72 | 42 | 57 | +20 | 0.00 | 0.87 | 80 | -9 | 8 | 0 | 48 | 25 | 37 | . |
Sunday | Mar. 8 | 73 | 48 | 61 | +24 | 0.04 | 0.80 | 79 | -8 | 4 | 0 | 49 | 25 | 37 | . |
Monday | Mar. 9 | 56 | 32 | 44 | +7 | 0.31 | 0.57 | 82 | -2 | 21 | 0 | 49 | 26 | 37 | . |
Tuesday | Mar. 10 | 49 | 24 | 35 | -3 | T | 0.87 | 78 | -7 | 30 | 0 | 50 | 26 | 38 | . |
Wednesday | Mar. 11 | 65 | 28 | 47 | +9 | 0.00 | 0.73 | 84 | -19 | 18 | 0 | 50 | 26 | 38 | . |
Thursday | Mar. 12 | 60 | 30 | 45 | +6 | 0.21 | 1.11 | 81 | -15 | 20 | 0 | 51 | 27 | 39 | . |
Friday | Mar. 13 | 47 | 20 | 34 | -5 | 0.18 | 0.68 | 83 | -5 | 31 | 0 | 51 | 27 | 39 | T |
Saturday | Mar. 14 | 35 | 33 | 34 | -5 | 0.25 | 0.86 | 82 | -5 | 31 | 0 | 52 | 27 | 39 | 1.5 |
Sunday | Mar. 15 | 34 | 31 | 33 | -7 | 0.00 | 0.88 | 85 | -1 | 32 | 0 | 52 | 28 | 40 | . |
Monday | Mar. 16 | 43 | 34 | 39 | -1 | 0.00 | 1.29 | 90 | -4 | 26 | 0 | 52 | 28 | 40 | . |
Tuesday | Mar. 17 | 50 | 23 | 37 | -4 | 0.03 | 1.09 | 84 | -5 | 28 | 0 | 53 | 28 | 41 | . |
Wednesday | Mar. 18 | 54 | 43 | 49 | +8 | 0.04 | 1.80 | 87 | -7 | 16 | 0 | 53 | 29 | 41 | . |
Thursday | Mar. 19 | 58 | 30 | 44 | +3 | 0.49 | 1.28 | 87 | -3 | 21 | 0 | 54 | 29 | 41 | T |
Friday | Mar. 20 | 32 | 18 | 25 | -17 | T | 0.75 | 79 | -3 | 40 | 0 | 54 | 29 | 42 | T |
Saturday | Mar. 21 | 49 | 20 | 35 | -7 | 0.00 | 0.42 | 88 | 5 | 30 | 0 | 55 | 30 | 42 | . |
Sunday | Mar. 22 | 46 | 32 | 39 | -3 | 0.00 | 1.75 | 90 | 6 | 26 | 0 | 55 | 30 | 42 | . |
Monday | Mar. 23 | 52 | 42 | 47 | +4 | 0.00 | 1.41 | 88 | 7 | 18 | 0 | 56 | 30 | 43 | . |
Tuesday | Mar. 24 | 59 | 43 | 51 | +8 | 0.00 | 1.64 | 83 | 7 | 14 | 0 | 56 | 31 | 43 | . |
Wednesday | Mar. 25 | 75 | 43 | 59 | +15 | 0.00 | 1.96 | 91 | 5 | 6 | 0 | 56 | 31 | 44 | . |
Thursday | Mar. 26 | 57 | 41 | 49 | +5 | 0.00 | 1.21 | 88 | 2 | 16 | 0 | 57 | 31 | 44 | . |
Friday | Mar. 27 | 49 | 45 | 47 | +3 | 0.03 | 0.98 | 84 | 6 | 18 | 0 | 57 | 32 | 44 | . |
Saturday | Mar. 28 | 57 | 42 | 50 | +5 | 0.09 | 1.74 | 90 | 11 | 15 | 0 | 58 | 32 | 45 | . |
Sunday | Mar. 29 | 66 | 34 | 50 | +5 | 0.00 | 1.34 | 89 | 12 | 15 | 0 | 58 | 32 | 45 | . |
Monday | Mar. 30 | 72 | 31 | 52 | +6 | 0.00 | 0.99 | 88 | 10 | 13 | 0 | 58 | 33 | 46 | . |
Tuesday | Mar. 31 | 71 | 41 | 56 | +10 | 0.00 | 1.73 | 91 | 14 | 9 | 0 | 59 | 33 | 46 | . |
March | 2020 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD | Avg Max |
Avg Min |
Avg Mean |
Snow |
. | TOTAL | 1.67 | 634 | 0 | 1.5 | ||||||||||
. | AVERAGE | 55.6 | 33.0 | 44.3 | |||||||||||
NORMAL | 52.3 | 27.9 | 40.1 | 1.93 | 772 | 1 | 4.8 | ||||||||
. | DEPARTURE | +3.3 | +5.1 | +4.2 | -0.26 | -138 | -1 | -3.3 |
AVERAGE AND TOTAL are MARCH 2020.
Temperature is °F
Precipitation measurement is inches
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1981-2010 Standard Normals
DEPARTURE is MARCH 2020 Average measured against 1981-2010 normals, in °F.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F.
Mean = Observed Mean Daily temperature in °F.
Dep = Departure from normal ( __ = below normal, + above normal), in °F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F.
Rec Min = Record Minimum temperature in °F.
HDD = heating degree day units (base of 65 degrees) in °F.
CDD = cooling degree day units (base of 65 degrees) in °F.
Norm Max = Daily Normal High Temperature (1981-2010 normals) in °F.
Norm Min = Daily Normal Low Temperature (1981-2010 normals) in °F.
Norm Mean = Daily Normal Mean Temperature (1981-2010 normals) in °F.
Snow = Snowfall in inches.
From the climate record books:
Warmest recorded MARCH temperature, 91°F, March 31, 2012 And, March 25, 1972.
Coldest recorded MARCH temperature, -19°F, March 4, 1978 and March 11, 1907.
SNOWFALL:
Most MARCH Snowfall: 21.3 inches, 1912.
Least MARCH Snowfall: none measurable, 16 of the last 121 years = 13.2% of the years 1900-2020.
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.