April 1, 2020. Warm sunny weather greets us at the start of the month.
The landscape is starting to turn green. Photo, Ken Dewey, 300 feet over the rural edge of Lincoln.
Related Links:
Last month's Data: March 2020
Next month's Data: May 2020
Lincoln's Cold Weather Climatology
Lincoln's snowfall climatology
Winter 2019-20 (and last 2 years) Snowfall (in inches) compared to normal
OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | TOTAL | |
Normal | 0.7 | 2.1 | 5.9 | 5.4 | 5.6 | 4.8 | 1.4 | 0.0 | 25.9 |
2019-20 | 0.7 | 1.7 | 1.8 | 5.5 | 1.6 | 1.5 | 4.8 | 17.6 | |
2018-19 | 3.5 | 7.2 | 5.6 | 9.7 | 23.2 | 6.3 | T | 0.0 | 55.5 |
2017-18 | T | 0.0 | 4.3 | 3.4 | 10.0 | 0.7 | 3.0 | 0.0 | 21.4 |
T = a Trace. Snowfall was observed but not enough to be measured
Year 2020 (and last year) Lincoln Precipitation in Inches compared to normal
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
Normal | 0.64 | 0.77 | 1.93 | 2.71 | 4.29 | 4.34 | 3.40 | 3.48 | 3.02 | 1.97 | 1.43 | 0.95 | 28.93 |
2020 | 1.29 | 0.13 | 1.67 | 0.88 | 3.97 | ||||||||
2019 | 0.75 | 1.59 | 2.65 | 1.13 | 7.29 | 4.38 | 4.08 | 2.79 | 3.40 | 4.69 | 0.79 | 2.57 | 36.11 |
ANNOUNCEMENT:
Due to the continued spread of novel coronavirus and COVID-19 infection, and with the safety of our visitors in mind, the April 4 Weatherfest was cancelled and will be rescheduled at a later date.
All data in the following table are from the National Weather Service and HPRCC data archives.
Record High of 87°F on April 7, 2020. Old record was 84°F set in 1991, 1988, 1890.
Record Low of 17°F on April 10, 2020. Old record was 19°F set in 1989.
Tied Record Low of 16°F on April 14, 2020.
Record Low of 16°F on April 15, 2020. Old record was 19°F set in 2014.
If columns are hidden, scroll the table right.
April | 2020 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max | Avg Min | Avg Mean | Snow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday | Apr. 1 | 78 | 41 | 60 | +14 | 0.00 | 0.67 | 91 | 17 | 5 | 0 | 59 | 33 | 46 | . |
Thursday | Apr. 2 | 63 | 25 | 44 | -3 | 0.01 | 1.45 | 90 | 11 | 21 | 0 | 60 | 34 | 47 | T |
Friday | Apr. 3 | 38 | 23 | 31 | -16 | 0.13 | 1.35 | 88 | 3 | 34 | 0 | 60 | 34 | 47 | 0.3 |
Saturday | Apr. 4 | 52 | 26 | 39 | -8 | 0.00 | 1.00 | 94 | 13 | 26 | 0 | 60 | 34 | 47 | . |
Sunday | Apr. 5 | 62 | 22 | 42 | -6 | 0.00 | 1.20 | 89 | 12 | 23 | 0 | 61 | 35 | 48 | . |
Monday | Apr. 6 | 75 | 52 | 64 | +16 | 0.00 | 0.79 | 91 | 12 | 1 | 0 | 61 | 35 | 48 | . |
Tuesday | Apr. 7 | 87 | 46 | 67 | +19 | 0.00 | 0.98 | 87 | 16 | 0 | 2 | 61 | 35 | 48 | . |
Wednesday | Apr. 8 | 74 | 36 | 55 | +6 | 0.00 | 0.85 | 88 | 17 | 10 | 0 | 62 | 36 | 49 | . |
Thursday | Apr. 9 | 56 | 23 | 40 | -9 | 0.00 | 1.92 | 90 | 20 | 25 | 0 | 62 | 36 | 49 | . |
Friday | Apr. 10 | 58 | 17 | 38 | -12 | 0.00 | 1.66 | 92 | 17 | 27 | 0 | 63 | 37 | 50 | . |
Saturday | Apr. 11 | 74 | 41 | 58 | +8 | T | 0.96 | 93 | 20 | 7 | 0 | 63 | 37 | 50 | . |
Sunday | Apr. 12 | 50 | 28 | 39 | -11 | T | 1.03 | 86 | 17 | 26 | 0 | 63 | 37 | 50 | T |
Monday | Apr. 13 | 43 | 21 | 32 | -19 | 0.00 | 1.78 | 89 | 15 | 33 | 0 | 64 | 38 | 51 | . |
Tuesday | Apr. 14 | 51 | 16 | 34 | -17 | 0.00 | 2.75 | 91 | 16 | 31 | 0 | 64 | 38 | 51 | . |
Wednesday | Apr. 15 | 55 | 16 | 36 | -15 | T | 0.92 | 93 | 16 | 29 | 0 | 64 | 39 | 51 | T |
Thursday | Apr. 16 | 42 | 31 | 37 | -15 | 0.53 | 1.52 | 91 | 21 | 28 | 0 | 65 | 39 | 52 | 4.5 |
Friday | Apr. 17 | 49 | 24 | 37 | -15 | 0.00 | 1.59 | 90 | 20 | 28 | 0 | 65 | 39 | 52 | . |
Saturday | Apr. 18 | 74 | 36 | 55 | +3 | 0.00 | 1.40 | 94 | 21 | 10 | 0 | 65 | 40 | 52 | . |
Sunday | Apr. 19 | 65 | 40 | 53 | 0 | 0.00 | 1.54 | 92 | 25 | 12 | 0 | 66 | 40 | 53 | . |
Monday | Apr. 20 | 72 | 35 | 54 | +1 | 0.00 | 1.93 | 95 | 20 | 11 | 0 | 66 | 41 | 53 | . |
Tuesday | Apr. 21 | 77 | 33 | 55 | +1 | 0.00 | 1.37 | 92 | 24 | 10 | 0 | 66 | 41 | 54 | . |
Wednesday | Apr. 22 | 78 | 47 | 63 | +9 | 0.00 | 1.40 | 94 | 25 | 2 | 0 | 67 | 41 | 54 | . |
Thursday | Apr. 23 | 84 | 37 | 61 | +7 | T | 1.73 | 89 | 26 | 4 | 0 | 67 | 42 | 54 | . |
Friday | Apr. 24 | 60 | 44 | 52 | -3 | 0.21 | 2.60 | 94 | 22 | 13 | 0 | 67 | 42 | 55 | . |
Saturday | Apr. 25 | 70 | 37 | 54 | -1 | T | 2.20 | 92 | 28 | 11 | 0 | 68 | 43 | 55 | . |
Sunday | Apr. 26 | 72 | 37 | 55 | 0 | 0.00 | 1.28 | 97 | 27 | 10 | 0 | 68 | 43 | 55 | . |
Monday | Apr. 27 | 84 | 50 | 67 | +11 | 0.00 | 1.58 | 95 | 24 | 0 | 2 | 68 | 43 | 56 | . |
Tuesday | Apr. 28 | 77 | 53 | 65 | +9 | T | 2.34 | 97 | 30 | 0 | 0 | 69 | 44 | 56 | . |
Wednesday | Apr. 29 | 70 | 50 | 60 | +4 | T | 1.85 | 93 | 27 | 5 | 0 | 69 | 44 | 56 | . |
Thursday | Apr. 30 | 75 | 38 | 57 | 0 | 0.00 | 1.24 | 90 | 25 | . | . | 69 | 45 | 57 | . |
April | 2020 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD | Avg Max |
Avg Min |
Avg Mean |
Snow |
. | TOTAL | 0.88 | 450 | 4 | 4.8 | ||||||||||
. | AVERAGE | 65.5 | 34.2 | 49.8 | |||||||||||
NORMAL | 64.3 | 38.8 | 51.6 | 2.71 | 416 | 13 | 1.4 | ||||||||
. | DEPARTURE | +1.2 | -4.6 | -1.8 | -1.83 | +34 | -9 | +3.4 |
AVERAGE AND TOTAL are APRIL 2020.
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1981-2010 Standard Normals
DEPARTURE is APRIL 2020 Average measured against 1981-2010 normals, °F.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F.
Mean = Observed Mean Daily temperature in °F.
Dep = Departure from normal ( __ = below normal, + above normal), in °F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F.
Rec Min = Record Minimum temperature in °F.
HDD = Heating Degree Day units (base of 65 degrees) in °F.
CDD = Cooling Degree Day units (base of 65 degrees) in °F.
Norm Max = Daily Normal High Temperature (1981-2010 normals) in °F.
Norm Min = Daily Normal Low Temperature (1981-2010 normals) in °F.
Norm Mean = Daily Normal Mean Temperature (1981-2010 normals) in °F.
Snow = Snowfall in inches.
From the record books:
Warmest recorded APRIL temperature, 97°F, April 26, 1989; April 28, 1910.
Coldest recorded APRIL temperature, 3°F, April 3, 1975.
SNOWFALL: 121 Years (1900 - 2020)
Most APRIL Snowfall: 11.1 inches, 1997.
In the last 121 years, 1900 - 2020, April had measurable snowfall 57 times (47% of the years)
In the last 121 years, 1900 - 2020, April had no measurable snowfall 64 times (53% of the years)
A Trace (T) of snowfall means snowfall was observed, but not enough to measure, i.e. it is not measurable.
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.