May 2020 begins with warm temperatures and a peak of Spring color in Lincoln, NE. Photo May 1, 2020, by Ken Dewey
Last Month's Data: April 2020 Next Month's Data: June 2020
Year 2020 (and last year) Lincoln Precipitation in Inches compared to normal
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
Normal | 0.64 | 0.77 | 1.93 | 2.71 | 4.29 | 4.34 | 3.40 | 3.48 | 3.02 | 1.97 | 1.43 | 0.95 | 28.93 |
2020 | 1.29 | 0.13 | 1.67 | 0.88 | 5.09 | 9.06 | |||||||
2019 | 0.75 | 1.59 | 2.65 | 1.13 | 7.29 | 4.38 | 4.08 | 2.79 | 3.40 | 4.69 | 0.79 | 2.57 | 36.11 |
Normal January 1 - April 30 Precipitation total = 6.05 inches
Normal January 1 - May 31 Precipitation total = 10.34 inches
Lincoln's Heat Wave Page, LINK>> Heat Wave Climatology
All data in the following table are from the National Weather Service and HPRCC data archives.
If columns are hidden, scroll the table to the right.
May | 2020 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max | Avg Min | Avg Mean | Snow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday | May 1 | 91 | 55 | 73 | +16 | 0.00 | 2.10 | 93 | 24 | 0 | 8 | 69 | 45 | 57 | |
Saturday | May 2 | 75 | 52 | 64 | +6 | T | 1.50 | 91 | 26 | 1 | 0 | 70 | 45 | 58 | |
Sunday | May 3 | 78 | 50 | 64 | +6 | 0.00 | 1.90 | 91 | 25 | 1 | 0 | 70 | 46 | 58 | |
Monday | May 4 | 63 | 49 | 56 | -2 | 0.17 | 2.47 | 91 | 30 | 9 | 0 | 70 | 46 | 58 | |
Tuesday | May 5 | 69 | 43 | 56 | -3 | 0.00 | 3.35 | 97 | 31 | 9 | 0 | 71 | 47 | 59 | |
Wednesday | May 6 | 63 | 40 | 52 | -7 | 0.00 | 2.96 | 95 | 27 | 13 | 0 | 71 | 47 | 59 | |
Thursday | May 7 | 62 | 34 | 48 | -11 | 0.57 | 3.77 | 98 | 29 | 17 | 0 | 71 | 47 | 59 | |
Friday | May 8 | 60 | 36 | 48 | -12 | 0.03 | 1.96 | 95 | 29 | 17 | 0 | 72 | 48 | 60 | |
Saturday | May 9 | 69 | 33 | 51 | -9 | 0.03 | 2.56 | 97 | 30 | 14 | 0 | 72 | 48 | 60 | |
Sunday | May 10 | 58 | 36 | 47 | -13 | 0.00 | 1.05 | 95 | 30 | 18 | 0 | 72 | 48 | 60 | |
Monday | May 11 | 52 | 36 | 44 | -17 | 0.00 | 2.96 | 94 | 29 | 21 | 0 | 73 | 49 | 61 | |
Tuesday | May 12 | 61 | 44 | 53 | -8 | 0.00 | 1.55 | 97 | 31 | 12 | 0 | 73 | 49 | 61 | |
Wednesday | May 13 | 55 | 50 | 53 | -8 | 0.18 | 2.76 | 96 | 27 | 12 | 0 | 73 | 50 | 61 | |
Thursday | May 14 | 70 | 51 | 61 | -1 | 0.10 | 2.63 | 100 | 32 | 4 | 0 | 74 | 50 | 62 | |
Friday | May 15 | 77 | 47 | 62 | 0 | 0.00 | 2.35 | 93 | 31 | 3 | 0 | 74 | 50 | 62 | |
Saturday | May 16 | 71 | 49 | 60 | -2 | 0.06 | 2.01 | 92 | 30 | 5 | 0 | 74 | 51 | 62 | |
Sunday | May 17 | 67 | 54 | 61 | -2 | 0.00 | 2.01 | 93 | 33 | 4 | 0 | 75 | 51 | 63 | |
Monday | May 18 | 70 | 54 | 62 | -1 | 0.00 | 2.41 | 94 | 34 | 3 | 0 | 75 | 51 | 63 | |
Tuesday | May 19 | 69 | 55 | 62 | -1 | 0.00 | 1.62 | 95 | 35 | 3 | 0 | 75 | 52 | 63 | |
Wednesday | May 20 | 71 | 52 | 62 | -2 | 0.00 | 2.64 | 95 | 33 | 3 | 0 | 75 | 52 | 64 | |
Thursday | May 21 | 74 | 61 | 68 | +4 | 0.25 | 1.56 | 95 | 36 | 0 | 3 | 76 | 52 | 64 | |
Friday | May 22 | 67 | 60 | 64 | 0 | 2.00 | 2.43 | 96 | 36 | 1 | 0 | 76 | 53 | 64 | |
Saturday | May 23 | 79 | 59 | 69 | +4 | 0.00 | 1.45 | 94 | 39 | 0 | 4 | 76 | 53 | 65 | |
Sunday | May 24 | 78 | 60 | 69 | +4 | 0.67 | 1.43 | 100 | 34 | 0 | 4 | 77 | 53 | 65 | |
Monday | May 25 | 65 | 61 | 63 | -2 | 0.58 | 1.78 | 98 | 35 | 2 | 0 | 77 | 54 | 65 | |
Tuesday | May 26 | 68 | 57 | 63 | -3 | 0.37 | 2.43 | 100 | 38 | 2 | 0 | 77 | 54 | 66 | |
Wednesday | May 27 | 76 | 56 | 66 | 0 | 0.00 | 3.32 | 97 | 36 | 0 | 1 | 78 | 54 | 66 | |
Thursday | May 28 | 83 | 57 | 70 | +4 | 0.00 | 1.97 | 98 | 34 | 0 | 5 | 78 | 55 | 66 | |
Friday | May 29 | 80 | 51 | 66 | -1 | 0.00 | 2.64 | 102 | 32 | 0 | 1 | 79 | 55 | 67 | |
Saturday | May 30 | 65 | 52 | 59 | -8 | 0.07 | 2.59 | 104 | 40 | 6 | 0 | 79 | 55 | 67 | |
Sunday | May 31 | 85 | 59 | 72 | +4 | 0.01 | 2.05 | 103 | 41 | 0 | 7 | 79 | 56 | 68 | |
May | 2020 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD | Avg Max |
Avg Min |
Avg Mean |
|
. | TOTAL | 5.09 | 180 | 33 | 0.0 | ||||||||||
. | AVERAGE | 70.0 | 50.1 | 60.1 | |||||||||||
NORMAL | 74.2 | 50.5 | 62.3 | 4.29 | 147 | 65 | |||||||||
. | DEPARTURE | -4.2 | -0.4 | -2.2 | +0.80 | +33 | -32 |
AVERAGE AND TOTAL are MAY 2020.
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1981-2010 Standard Normals
DEPARTURE is MAY 2020 Average measured against 1981-2010 normals, in °F.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F.
Mean = Observed Mean Daily temperature in °F.
Dep = Departure from normal ( __ = below normal, + above normal), in °F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F.
Rec Min = Record Minimum temperature in °F.
HDD = heating degree day units (base of 65 degrees) in °F.
CDD = cooling degree day units (base of 65 degrees) in °F.
Norm Max = Daily Normal High Temperature (1981-2010 normals) in °F.
Norm Min = Daily Normal Low Temperature (1981-2010 normals) in °F.
Norm Mean = Daily Normal Mean Temperature (1981-2010 normals) in °F.
From the record books:
Warmest recorded MAY temperature, 104 °F., May 30, 1934.
Coldest recorded MAY temperature, 24 °F, May 1, 1994.
May Snowfalls:
Most MAY Snowfall: 3.0 inches, May 3-4, 1967.
Measurable snowfall has occurred 3 times in May from 1900 - 2020
May 3, 1907: 2.2 inches
May 3-4, 1967: 3.0 inches
May 1-2, 2013: 2.7 inches
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.