June 1, 2020. Rural Lincoln. Trees in full leaf and a green landscape. Photo Ken Dewey
Last Month's Data (May 2020)
Next Month's Data (July 2020)
Year 2020 (and last year) Lincoln Precipitation in Inches compared to normal
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
Normal | 0.64 | 0.77 | 1.93 | 2.71 | 4.29 | 4.34 | 3.40 | 3.48 | 3.02 | 1.97 | 1.43 | 0.95 | 28.93 |
2020 | 1.29 | 0.13 | 1.67 | 0.88 | 5.09 | 3.15 | 12.21 | ||||||
2019 | 0.75 | 1.59 | 2.65 | 1.13 | 7.29 | 4.38 | 4.08 | 2.79 | 3.40 | 4.69 | 0.79 | 2.57 | 36.11 |
Normal January 1 - May 31 Precipitation total = 10.34 inches
Normal January 1 - June 30 Precipitation total = 14.68 inches
NOTE: Lincoln's Heat Weather Climatology, LINK>> Hot Weather Climatology
Record warm daily minimum temperture of 74°F on June 8, 2020. Old record 73°F multiple years.
All data in the following table are from the National Weather Service and HPRCC data archives.
.
If columns are hidden, scroll the table right.
June | 2020 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max | Avg Min | Avg Mean |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | June 1 | 93 | 68 | 81 | +13 | T | 3.02 | 96 | 40 | 0 | 16 | 80 | 56 | 68 |
Tuesday | June 2 | 96 | 69 | 83 | +15 | 0.00 | 2.00 | 100 | 43 | 0 | 18 | 80 | 57 | 68 |
Wednesday | June 3 | 93 | 66 | 80 | +12 | 0.31 | 2.44 | 97 | 40 | 0 | 15 | 80 | 57 | 68 |
Thursday | June 4 | 90 | 61 | 76 | +7 | 0.48 | 2.64 | 100 | 40 | 0 | 11 | 81 | 57 | 69 |
Friday | June 5 | 93 | 66 | 80 | +11 | T | 4.08 | 101 | 42 | 0 | 15 | 81 | 58 | 69 |
Saturday | June 6 | 94 | 74 | 84 | +14 | 0.00 | 1.72 | 107 | 44 | 0 | 19 | 81 | 58 | 70 |
Sunday | June 7 | 94 | 75 | 85 | +15 | 0.00 | 3.30 | 100 | 41 | 0 | 20 | 82 | 58 | 70 |
Monday | June 8 | 93 | 74 | 84 | +14 | 0.00 | 2.92 | 102 | 39 | 0 | 19 | 82 | 59 | 70 |
Tuesday | June 9 | 89 | 59 | 74 | +3 | 0.16 | 1.90 | 101 | 44 | 0 | 9 | 82 | 59 | 71 |
Wednesday | June 10 | 79 | 58 | 69 | -2 | T | 2.02 | 106 | 43 | 0 | 4 | 83 | 59 | 71 |
Thursday | June 11 | 90 | 53 | 72 | +1 | 0.00 | 3.03 | 103 | 44 | 0 | 7 | 83 | 60 | 71 |
Friday | June 12 | 90 | 56 | 73 | +1 | 0.00 | 3.72 | 101 | 43 | 0 | 8 | 83 | 60 | 72 |
Saturday | June 13 | 93 | 69 | 81 | +9 | 0.00 | 1.88 | 102 | 43 | 0 | 16 | 84 | 60 | 72 |
Sunday | June 14 | 95 | 74 | 85 | +13 | T | 3.75 | 101 | 44 | 0 | 20 | 84 | 61 | 72 |
Monday | June 15 | 93 | 72 | 83 | +10 | 0.00 | 2.88 | 108 | 44 | 0 | 18 | 84 | 61 | 73 |
Tuesday | June 16 | 94 | 70 | 82 | +9 | 0.00 | 1.62 | 105 | 45 | 0 | 17 | 85 | 61 | 73 |
Wednesday | June 17 | 94 | 72 | 83 | +10 | 0.00 | 1.82 | 101 | 44 | 0 | 18 | 85 | 62 | 73 |
Thursday | June 18 | 85 | 62 | 74 | 0 | 1.02 | 1.78 | 105 | 50 | 0 | 9 | 85 | 62 | 74 |
Friday | June 19 | 76 | 63 | 70 | -4 | 0.07 | 2.33 | 104 | 42 | 0 | 5 | 86 | 62 | 74 |
Saturday | June 20 | 84 | 64 | 74 | 0 | T | 1.76 | 106 | 47 | 0 | 9 | 86 | 63 | 74 |
Sunday | June 21 | 85 | 66 | 76 | +2 | 0.06 | 2.11 | 107 | 43 | 0 | 11 | 86 | 63 | 74 |
Monday | June 22 | 85 | 63 | 74 | -1 | 0.41 | 2.40 | 102 | 49 | 0 | 9 | 86 | 63 | 75 |
Tuesday | June 23 | 82 | 57 | 70 | -5 | 0.00 | 4.24 | 106 | 46 | 0 | 5 | 87 | 63 | 75 |
Wednesday | June 24 | 86 | 54 | 70 | -5 | 0.00 | 4.59 | 103 | 47 | 0 | 5 | 87 | 64 | 75 |
Thursday | June 25 | 92 | 65 | 79 | +4 | 0.33 | 3.00 | 103 | 42 | 0 | 14 | 87 | 64 | 75 |
Friday | June 26 | 91 | 75 | 83 | +7 | T | 3.17 | 108 | 49 | 0 | 18 | 87 | 64 | 76 |
Saturday | June 27 | 86 | 70 | 78 | +2 | T | 2.72 | 104 | 49 | 0 | 13 | 88 | 64 | 76 |
Sunday | June 28 | 89 | 68 | 79 | +3 | 0.27 | 1.99 | 103 | 52 | 0 | 14 | 88 | 65 | 76 |
Monday | June 29 | 89 | 77 | 83 | +7 | 0.00 | 2.86 | 104 | 44 | 0 | 18 | 88 | 65 | 76 |
Tuesday | June 30 | 90 | 68 | 79 | +3 | 0.04 | 1.86 | 105 | 51 | 0 | 14 | 88 | 65 | 76 |
June | 2020 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD | Avg Max |
Avg Min |
Avg Mean |
. | TOTAL | 3.15 | 0 | 394 | ||||||||||
. | AVERAGE | 89.4 | 66.3 | 77.9 | . | . | ||||||||
NORMAL | 84.2 | 60.9 | 72.6 | 4.35 | 16 | 242 | ||||||||
. | DEPARTURE | +5.2 | +5.4 | +5.3 | -1.20 | -16 | +152 |
From the record books:
Warmest recorded JUNE temperature, 108°F, June 15, 1946 AND June 26, 1936.
Coldest recorded JUNE temperature, 39°F, June 8, 1978.
AVERAGE AND TOTAL are JUNE 2020.
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1981-2010 Standard Normals.
DEPARTURE is JUNE 2020 Average measured against 1978-2010 normals.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F
Mean = Observed Mean Daily temperature in °F.
Dep = Departure from normal ( __ = below normal, + above normal), in °F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F.
Rec Min = Record Minimum temperature in °F.
HDD = heating degree day units (base of 65 degrees) in °F.
CDD = cooling degree day units (base of 65 degrees) in °F.
Norm Max = Daily Normal High Temperature (1981-2010 normals) in °F.
Norm Min = Daily Normal Low Temperature (1981-2010 normals) in °F.
Norm Mean = Daily Normal Mean Temperature (1981-2010 normals) in °F
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.