A rainbow following an evening thunderstorm in Lincoln, Summer 2020. Photo Ken Dewey
Last Month's Data (June 2020)
Next Month's Data (August 2020)
Year 2020 (and last year) Lincoln Precipitation in Inches compared to normal
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
Normal | 0.64 | 0.77 | 1.93 | 2.71 | 4.29 | 4.34 | 3.40 | 3.48 | 3.02 | 1.97 | 1.43 | 0.95 | 28.93 |
2020 | 1.29 | 0.13 | 1.67 | 0.88 | 5.09 | 3.15 | 5.73 | 17.94 | |||||
2019 | 0.75 | 1.59 | 2.65 | 1.13 | 7.29 | 4.38 | 4.08 | 2.79 | 3.40 | 4.69 | 0.79 | 2.57 | 36.11 |
Normal January 1 - June 30 Precipitation Total = 14.68 inches
Normal January 1 - July 31 Precipitation Total = 18.08 inches
NOTE: Lincoln's Heat Weather Climatology, LINK>> Hot Weather Climatology
All data in the following table are from the National Weather Service and HPRCC data archives.
If columns are hidden, scroll the table right.
July | 2020 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max | Avg Min | Avg Mean |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday | July 1 | 88 | 67 | 78 | +1 | 2.02 | 4.86 | 108 | 45 | 0 | 13 | 88 | 65 | 77 |
Thursday | July 2 | 88 | 68 | 78 | +1 | 0.00 | 1.24 | 108 | 50 | 0 | 13 | 88 | 65 | 77 |
Friday | July 3 | 90 | 72 | 81 | +4 | 0.00 | 1.20 | 108 | 49 | 0 | 16 | 89 | 65 | 77 |
Saturday | July 4 | 89 | 68 | 79 | +2 | 0.00 | 2.44 | 110 | 47 | 0 | 14 | 89 | 66 | 77 |
Sunday | July 5 | 89 | 69 | 79 | +2 | 0.00 | 3.17 | 110 | 49 | 0 | 14 | 89 | 66 | 77 |
Monday | July 6 | 90 | 68 | 79 | +2 | T | 2.61 | 105 | 49 | 0 | 14 | 89 | 66 | 77 |
Tuesday | July 7 | 91 | 69 | 80 | +3 | T | 3.01 | 104 | 49 | 0 | 15 | 89 | 66 | 77 |
Wednesday | July 8 | 93 | 70 | 82 | +4 | 0.00 | 3.19 | 102 | 50 | 0 | 17 | 89 | 66 | 78 |
Thursday | July 9 | 87 | 65 | 76 | -2 | 0.57 | 2.14 | 104 | 49 | 0 | 11 | 89 | 66 | 78 |
Friday | July 10 | 90 | 64 | 77 | -1 | T | 2.40 | 103 | 48 | 0 | 12 | 89 | 66 | 78 |
Saturday | July 11 | 89 | 64 | 77 | -1 | 0.33 | 2.97 | 107 | 51 | 0 | 12 | 89 | 66 | 78 |
Sunday | July 12 | 85 | 61 | 73 | -5 | 0.00 | 1.94 | 111 | 52 | 0 | 8 | 89 | 66 | 78 |
Monday | July 13 | 91 | 65 | 78 | 0 | 0.00 | 1.26 | 108 | 50 | 0 | 13 | 89 | 66 | 78 |
Tuesday | July 14 | 90 | 70 | 80 | +2 | T | 1.15 | 107 | 49 | 0 | 15 | 89 | 66 | 78 |
Wednesday | July 15 | 79 | 64 | 72 | -6 | 0.08 | 2.04 | 112 | 51 | 0 | 7 | 89 | 66 | 78 |
Thursday | July 16 | 88 | 62 | 75 | -3 | 0.00 | 1.56 | 109 | 48 | 0 | 10 | 89 | 66 | 78 |
Friday | July 17 | 92 | 71 | 82 | +4 | 0.00 | 1.55 | 112 | 49 | 0 | 17 | 89 | 66 | 78 |
Saturday | July 18 | 96 | 78 | 87 | +9 | 0.00 | 2.56 | 108 | 50 | 0 | 22 | 89 | 66 | 78 |
Sunday | July 19 | 89 | 73 | 81 | +3 | T | 2.47 | 111 | 51 | 0 | 16 | 89 | 66 | 78 |
Monday | July 20 | 83 | 67 | 75 | -3 | 0.63 | 1.77 | 110 | 54 | 0 | 10 | 89 | 66 | 78 |
Tuesday | July 21 | 87 | 69 | 78 | 0 | 1.56 | 3.26 | 107 | 50 | 0 | 13 | 89 | 66 | 78 |
Wednesday | July 22 | 85 | 66 | 76 | -2 | 0.00 | 1.47 | 105 | 53 | 0 | 11 | 89 | 66 | 78 |
Thursday | July 23 | 91 | 71 | 81 | +3 | 0.00 | 2.77 | 106 | 48 | 0 | 16 | 89 | 66 | 78 |
Friday | July 24 | 91 | 75 | 83 | +5 | 0.00 | 3.07 | 111 | 52 | 0 | 18 | 89 | 66 | 78 |
Saturday | July 25 | 92 | 76 | 84 | +6 | 0.00 | 5.42 | 115 | 51 | 0 | 19 | 89 | 66 | 78 |
Sunday | July 26 | 89 | 73 | 81 | +3 | 0.28 | 2.91 | 109 | 49 | 0 | 16 | 89 | 66 | 78 |
Monday | July 27 | 86 | 64 | 75 | -3 | T | 1.32 | 108 | 50 | 0 | 10 | 89 | 66 | 78 |
Tuesday | July 28 | 87 | 60 | 74 | -4 | 0.00 | 1.97 | 106 | 47 | 0 | 9 | 89 | 66 | 78 |
Wednesday | July 29 | 81 | 71 | 76 | -1 | 0.23 | 1.92 | 105 | 49 | 0 | 11 | 89 | 66 | 77 |
Thursday | July 30 | 82 | 65 | 74 | -3 | 0.03 | 1.58 | 106 | 46 | 0 | 9 | 89 | 66 | 77 |
Friday | July 31 | 82 | 61 | 72 | -5 | 0.00 | 1.28 | 105 | 50 | 0 | 7 | 89 | 66 | 77 |
July | 2020 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD | Avg Max |
Avg Min |
Avg Mean |
. | TOTAL | 5.73 | 0 | 408 | ||||||||||
. | AVERAGE | 88.1 | 67.9 | 78.0 | ||||||||||
NORMAL | 89.0 | 66.1 | 77.6 | 3.40 | 1 | 390 | ||||||||
. | DEPARTURE | -0.9 | +1.8 | +0.4 | +2.33 | -1 | +18 |
AVERAGE AND TOTAL are JULY 2020.
NORMAL (Norm) is the 1981-2010 "Standard Normals".
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1981-2010 "Standard Normals".
DEPARTURE is JULY 2020 Average measured against 1981-2010 normals.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F
Mean = Observed Mean Daily temperature in °F
Dep = Departure from normal ( __ = below normal, + above normal), in °F
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F
Rec Min = Record minimum temperature in °F
HDD = heating degree day units (base of 65 degrees) in °F
CDD = cooling degree day units (base of 65 degrees) in °F
Norm Max = Daily normal high Temperature (1981-2010 normals) in °F
Norm Min = Daily normal low Temperature (1981-2010 normals) in °F
Norm Mean = Daily normal mean Temperature (1981-2010 normals) in °F
From the record books:
Warmest recorded JULY temperature, 115 F, July 25, 1936.
Coldest recorded JULY temperature, 45 F, July 5, 1995.
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.