Several geese flying by with a nearby developing thunderstorm over Lincoln, NE, August 1, 2020.
LINK: Lincoln Hot Weather Climatology
LINK: Monthly and annual days with temperatures 90°F or higher
LINK: Monthly and annual days with temperatures 100°F or higher
LINK: Longest Streaks of 90°F or Higher Temperatures
LINK: Months & Years with the most number of days 90°F or higher
LINK: Date of the hottest day each year
LINK: Dates of First 100°F or higher
Last Month's Data (July 2020)
Next Month's Data (September 2020)
Year 2020 (and last year) Lincoln Precipitation in Inches compared to normal
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
Normal | 0.64 | 0.77 | 1.93 | 2.71 | 4.29 | 4.34 | 3.40 | 3.48 | 3.02 | 1.97 | 1.43 | 0.95 | 28.93 |
2020 | 1.29 | 0.13 | 1.67 | 0.88 | 5.09 | 3.15 | 5.73 | 1.27 | 19.21 | ||||
2019 | 0.75 | 1.59 | 2.65 | 1.13 | 7.29 | 4.38 | 4.08 | 2.79 | 3.40 | 4.69 | 0.79 | 2.57 | 36.11 |
Normal January 1 - August 31 Precipitation total = 21.56 inches
All data in the following table are from the National Weather Service and HPRCC data archives.
If columns are hidden, scroll to the right.
August | 2020 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Norm Max | Norm Min | Norm Mean |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday | Aug. 1 | 85 | 57 | 71 | -6 | T | 2.39 | 105 | 48 | 0 | 6 | 89 | 66 | 77 |
Sunday | Aug. 2 | 82 | 59 | 71 | -7 | 0.00 | 2.04 | 107 | 52 | 0 | 6 | 88 | 66 | 77 |
Monday | Aug. 3 | 76 | 54 | 65 | -12 | 0.00 | 2.05 | 108 | 51 | 0 | 0 | 88 | 66 | 77 |
Tuesday | Aug. 4 | 75 | 49 | 62 | -15 | 0.00 | 1.68 | 109 | 45 | 3 | 0 | 88 | 66 | 77 |
Wednesday | Aug. 5 | 81 | 61 | 71 | -6 | 0.40 | 1.60 | 109 | 48 | 0 | 6 | 88 | 66 | 77 |
Thursday | Aug. 6 | 88 | 65 | 77 | 0 | 0.25 | 1.68 | 104 | 49 | 0 | 12 | 88 | 66 | 77 |
Friday | Aug. 7 | 85 | 71 | 78 | +1 | 0.00 | 2.02 | 104 | 44 | 0 | 13 | 88 | 65 | 77 |
Saturday | Aug. 8 | 89 | 73 | 81 | +4 | 0.00 | 1.71 | 110 | 50 | 0 | 16 | 88 | 65 | 77 |
Sunday | Aug. 9 | 91 | 75 | 83 | +7 | 0.19 | 1.69 | 106 | 48 | 0 | 18 | 88 | 65 | 76 |
Monday | Aug. 10 | 86 | 67 | 77 | +1 | T | 1.33 | 104 | 48 | 0 | 12 | 88 | 65 | 76 |
Tuesday | Aug. 11 | 88 | 64 | 76 | 0 | 0.00 | 1.94 | 105 | 48 | 0 | 11 | 88 | 65 | 76 |
Wednesday | Aug. 12 | 85 | 71 | 78 | +2 | 0.00 | 2.94 | 107 | 47 | 0 | 13 | 88 | 65 | 76 |
Thursday | Aug. 13 | 91 | 69 | 80 | +4 | 0.00 | 1.83 | 108 | 49 | 0 | 15 | 87 | 65 | 76 |
Friday | Aug. 14 | 90 | 69 | 80 | +4 | T | 3.32 | 103 | 45 | 0 | 15 | 87 | 65 | 76 |
Saturday | Aug. 15 | 87 | 59 | 73 | -3 | 0.00 | 1.72 | 106 | 48 | 0 | 8 | 87 | 64 | 76 |
Sunday | Aug. 16 | 88 | 61 | 75 | -1 | 0.38 | 4.27 | 107 | 49 | 0 | 10 | 87 | 64 | 76 |
Monday | Aug. 17 | 85 | 59 | 72 | -4 | 0.00 | 2.54 | 107 | 44 | 0 | 7 | 87 | 64 | 76 |
Tuesday | Aug. 18 | 83 | 56 | 70 | -5 | 0.00 | 2.36 | 110 | 45 | 0 | 5 | 87 | 64 | 75 |
Wednesday | Aug. 19 | 85 | 56 | 71 | -4 | 0.00 | 1.88 | 100 | 45 | 0 | 6 | 87 | 64 | 75 |
Thursday | Aug. 20 | 87 | 61 | 74 | -1 | 0.00 | 2.73 | 102 | 39 | 0 | 9 | 87 | 63 | 75 |
Friday | Aug. 21 | 91 | 63 | 77 | +2 | 0.00 | 2.41 | 104 | 47 | 0 | 12 | 86 | 63 | 75 |
Saturday | Aug. 22 | 91 | 65 | 78 | +3 | 0.00 | 2.94 | 103 | 46 | 0 | 13 | 86 | 63 | 75 |
Sunday | Aug. 23 | 94 | 67 | 81 | +7 | 0.00 | 1.28 | 103 | 43 | 0 | 16 | 86 | 63 | 74 |
Monday | Aug. 24 | 95 | 68 | 82 | +8 | 0.00 | 1.90 | 107 | 43 | 0 | 17 | 86 | 63 | 74 |
Tuesday | Aug. 25 | 95 | 66 | 81 | +7 | 0.00 | 3.09 | 105 | 45 | 0 | 16 | 86 | 62 | 74 |
Wednesday | Aug. 26 | 94 | 63 | 79 | +5 | 0.00 | 1.72 | 105 | 48 | 0 | 14 | 85 | 62 | 74 |
Thursday | Aug. 27 | 95 | 70 | 83 | +10 | 0.00 | 1.34 | 104 | 47 | 0 | 18 | 85 | 62 | 73 |
Friday | Aug. 28 | 95 | 69 | 82 | +9 | T | 2.93 | 103 | 41 | 0 | 17 | 85 | 61 | 73 |
Saturday | Aug. 29 | 82 | 55 | 69 | -4 | 0.00 | 5.45 | 101 | 41 | 0 | 4 | 85 | 61 | 73 |
Sunday | Aug. 30 | 85 | 50 | 68 | -5 | 0.00 | 2.23 | 103 | 42 | 0 | 3 | 85 | 61 | 73 |
Monday | Aug. 31 | 79 | 57 | 68 | -4 | 0.05 | 1.96 | 103 | 42 | . | . | 84 | 60 | 72 |
. | 2020 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD | Avg Max |
Avg Min |
Avg Mean |
. | TOTAL | 1.27 | 3 | 321 | ||||||||||
. | AVERAGE | 87.2 | 62.9 | 75.0 | ||||||||||
NORMAL | 86.8 | 63.8 | 75.3 | 3.49 | 4 | 331 | ||||||||
. | DEPARTURE | +0.4 | -0.9 | -0.3 | -2.22 | -1 | -10 |
AVERAGE and TOTAL are August 2020.
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1981-2010 Standard Normals
DEPARTURE is AUGUST 2020 Averages and totals measured against 1981-2010 normals.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F
Mean = Observed Mean Daily temperature in °F
Dep = Departure from normal ( __ = below normal, + above normal), in °F
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F
Rec Min = Record Minimum temperature in °F
HDD = heating degree day units (base of 65 degrees) in °F
CDD = cooling degree day units (base of 65 degrees) in °F
Norm Max = Daily Normal High Temperature (1981-2010 normals) in °F
Norm Min = Daily Normal Low Temperature (1981-2010 normals) in °F
Norm Mean = Daily Normal Mean Temperature (1981-2010 normals) in °F
From the record books: Data: 1887-2019 (133 years)
TEMPERATURE:
Hottest recorded August temperature, 110°F, August 8, 1934 & August 18, 1936.
Coldest recorded August temperature, 39°F, August 20, 1950.
PRECIPITATION:
Wettest August total precipitation: 13.98 inches, August 1910
Driest August total precipitation: 0.07 inches, August 1976
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.