September 1, 2020. Rural Lancaster County just outside Lincoln, NE .
Last Month's Data (August 2020)
Next Month's Data (October 2020)
Our Fall Equinox is 7:31 am CDST, Tuesday, September 22, 2020
Year 2020 (and last year) Lincoln Precipitation in Inches compared to normal
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
Normal | 0.64 | 0.77 | 1.93 | 2.71 | 4.29 | 4.34 | 3.40 | 3.48 | 3.02 | 1.97 | 1.43 | 0.95 | 28.93 |
2020 | 1.29 | 0.13 | 1.67 | 0.88 | 5.09 | 3.15 | 5.73 | 1.27 | 1.62 | 20.83 | |||
2019 | 0.75 | 1.59 | 2.65 | 1.13 | 7.29 | 4.38 | 4.08 | 2.79 | 3.40 | 4.69 | 0.79 | 2.57 | 36.11 |
Normal January 1 - August 31 Precipitation total = 21.56 inches
Normal January 1 - September 30 Precipitation = 23.43 inches
All data in the following table are from the National Weather Service and HPRCC data archives.
LINK: Lincoln's Hot Weather Climatology
Record Cold High Temperature, 52°F, September 8 (old record 64°F, 1986, 1935, 1914, 1911)
Record Cold High Temperature, 49°F, September 9 (old record 54°F, 1962, 1898)
All data in the following table are from the National Weather Service and HPRCC data archives.
If columns are hidden, scroll the table right.
September | 2020 | Max | Min | Mean | Dep | Pcpn |
Rec Pcpn |
Rec Max |
Rec Min | HDD | CDD |
Norm Max |
Norm Min |
Norm Mean |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | Sept. 1 | 78 | 58 | 68 | -4 | 0.06 | 2.60 | 106 | 42 | 0 | 3 | 84 | 60 | 72 |
Wednesday | Sept. 2 | 93 | 55 | 74 | +2 | 0.00 | 2.42 | 106 | 43 | 0 | 9 | 84 | 60 | 72 |
Thursday | Sept. 3 | 82 | 51 | 67 | -4 | 0.00 | 2.37 | 102 | 35 | 0 | 2 | 83 | 59 | 71 |
Friday | Sept. 4 | 87 | 46 | 67 | -4 | 0.00 | 2.15 | 102 | 40 | 0 | 2 | 83 | 59 | 71 |
Saturday | Sept. 5 | 97 | 52 | 75 | +5 | 0.00 | 3.06 | 103 | 43 | 0 | 10 | 83 | 58 | 70 |
Sunday | Sept. 6 | 94 | 72 | 83 | +13 | 0.00 | 1.91 | 105 | 41 | 0 | 18 | 83 | 58 | 70 |
Monday | Sept. 7 | 79 | 51 | 65 | -5 | 0.09 | 2.01 | 104 | 42 | 0 | 0 | 82 | 58 | 70 |
Tuesday | Sept. 8 | 52 | 44 | 48 | -21 | 0.56 | 4.68 | 103 | 40 |
17 |
0 | 82 | 57 | 69 |
Wednesday | Sept. 9 | 49 | 43 | 46 | -23 | 0.52 | 4.22 | 100 | 36 | 19 | 0 | 81 | 57 | 69 |
Thursday | Sept. 10 | 56 | 46 | 51 | -18 | 0.14 | 2.37 | 101 | 38 | 14 | 0 | 81 | 56 | 69 |
Friday | Sept. 11 | 59 | 53 | 56 | -12 | 0.13 | 1.59 | 99 | 29 | 9 | 0 | 81 | 56 | 68 |
Saturday | Sept. 12 | 77 | 50 | 64 | -4 | 0.00 | 2.44 | 96 | 32 | 1 | 0 | 80 | 55 | 68 |
Sunday | Sept. 13 | 84 | 46 | 65 | -2 | 0.00 | 1.41 | 102 | 34 | 0 | 0 | 80 | 55 | 67 |
Monday | Sept. 14 | 80 | 49 | 65 | -2 | 0.00 | 2.28 | 99 | 34 | 0 | 0 | 80 | 54 | 67 |
Tuesday | Sept. 15 | 82 | 51 | 67 | +1 | 0.00 | 1.96 | 99 | 31 | 0 | 2 | 79 | 54 | 66 |
Wednesday | Sept. 16 | 79 | 53 | 66 | 0 | 0.00 | 2.53 | 100 | 34 | 0 | 1 | 79 | 53 | 66 |
Thursday | Sept. 17 | 73 | 46 | 60 | -6 | 0.00 | 1.94 | 101 | 35 | 5 | 0 | 78 | 53 | 66 |
Friday | Sept. 18 | 73 | 50 | 62 | -3 | 0.00 | 2.54 | 100 | 31 | 3 | 0 | 78 | 52 | 65 |
Saturday | Sept. 19 | 78 | 52 | 65 | 0 | 0.00 | 1.55 | 98 | 29 | 0 | 0 | 78 | 52 | 65 |
Sunday | Sept. 20 | 81 | 54 | 68 | +4 | 0.00 | 2.61 | 96 | 31 | 0 | 3 | 77 | 51 | 64 |
Monday | Sept. 21 | 84 | 50 | 67 | +3 | 0.00 | 1.43 | 103 | 32 | 0 | 2 | 77 | 51 | 64 |
Tuesday | Sept. 22 | 84 | 49 | 67 | +4 | 0.00 | 2.62 | 99 | 27 | 0 | 2 | 76 | 50 | 63 |
Wednesday | Sept. 23 | 82 | 57 | 70 | +7 | 0.00 | 3.63 | 97 | 31 | 0 | 5 | 76 | 50 | 63 |
Thursday | Sept. 24 | 87 | 59 | 73 | +11 | 0.00 | 1.74 | 93 | 31 | 0 | 8 | 75 | 49 | 62 |
Friday | Sept. 25 | 92 | 60 | 76 | +14 | 0.00 | 2.32 | 93 | 29 | 0 | 11 | 75 | 49 | 62 |
Saturday | Sept. 26 | 93 | 59 | 76 | +15 | 0.00 | 1.60 | 95 | 28 | 0 | 11 | 74 | 48 | 61 |
Sunday | Sept. 27 | 64 | 48 | 56 | -5 | 0.12 | 1.37 | 93 | 32 | 9 | 0 | 74 | 48 | 61 |
Monday | Sept. 28 | 69 | 42 | 56 | -5 | T | 4.70 | 102 | 28 | 9 | 0 | 74 | 48 | 61 |
Tuesday | Sept. 29 | 82 | 40 | 61 | +1 | 0.00 | 1.75 | 94 | 26 | 4 | 0 | 73 | 47 | 60 |
Wednesday | Sept. 30 | 72 | 45 | 59 | -1 | 0.00 | 3.30 | 94 | 28 | 6 | 0 | 73 | 47 | 60 |
. | 2020 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD | Avg Max |
Avg Min |
Avg Mean |
. | TOTAL | 1.62 | 96 | 89 | ||||||||||
. | AVERAGE | 78.1 | 51.0 | 64.6 | ||||||||||
NORMAL | 78.7 | 53.3 | 66.0 | 3.02 | 94 | 123 | ||||||||
. | DEPARTURE | -0.6 | -2.3 |
-1.4 |
-1.40 | +2 | -34 |
AVERAGE AND TOTAL are SEPTEMBER 2020.
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1981-2010 Standard normals
DEPARTURE is SEPTEMBER 2020 Averages and totals measured against 1971-2000 Normals.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F.
Mean = Observed Mean Daily temperature in °F.
Dep = Departure from normal ( __ = below normal, + above normal), in °F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F.
Rec Min = Record Minimum temperature in °F.
HDD = heating degree day units (base of 65 degrees) in °F.
CDD = cooling degree day units (base of 65 degrees) in °F.
Norm Max = Daily Normal High Temperature (1981-2010 normals) in °F.
Norm Min = Daily Normal Low Temperature (1981-2010 normals) in °F.
Norm Mean = Daily Normal Mean Temperature (1981-2010 normals) in °F.
From the record books:
Hottest recorded September temperature: 106°F Sept. 2, 2000 and Sept. 1, 1922.
Coldest recorded September temperature: 26°F: September 29, 1984.
Earliest ever first snowfall, September 28, 1985: 0.8 inches.
There only been one recorded measurable snowfall in September from 1900 to 2019.
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.