.. October 1, 2020 rural Lincoln, NE. Photo by Ken Dewey
Last Month's Data - September 2020
Next Month's Data - November 2020
Record Cold High temperature, October 26, of 31°F.
Year 2020 (and last year) Lincoln Precipitation in Inches compared to normal
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
Normal | 0.64 | 0.77 | 1.93 | 2.71 | 4.29 | 4.34 | 3.40 | 3.48 | 3.02 | 1.97 | 1.43 | 0.95 | 28.93 |
2020 | 1.29 | 0.13 | 1.67 | 0.88 | 5.09 | 3.15 | 5.73 | 1.27 | 1.62 | 0.40 | 21.23 | ||
2019 | 0.75 | 1.59 | 2.65 | 1.13 | 7.29 | 4.38 | 4.08 | 2.79 | 3.40 | 4.69 | 0.79 | 2.57 | 36.11 |
Normal January 1 - September 30 Precipitation = 23.43 inches
Normal January 1 - October 31 Precipitation = 25.40 inches
LINK: Lincoln's Earliest Snowfalls
All data in the following tables are from the National Weather Service and HPRCC data archives.
If columns are hidden, scroll the table right.
October | 2020 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max | Avg Min | Avg Mean | Snow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday | Oct. 1 | 64 | 35 | 50 | -9 | 0.00 | 1.65 | 94 | 27 | 15 | 0 | 72 | 46 | 59 | . |
Friday | Oct. 2 | 66 | 32 | 49 | -10 | 0.03 | 1.28 | 94 | 28 | 16 | 0 | 72 | 46 | 59 | . |
Saturday | Oct. 3 | 61 | 36 | 49 | -9 | 0.00 | 2.10 | 96 | 27 | 16 | 0 | 71 | 45 | 58 | . |
Sunday | Oct. 4 | 69 | 32 | 51 | -7 | 0.00 | 1.20 | 93 | 29 | 14 | 0 | 71 | 45 | 58 | . |
Monday | Oct. 5 | 79 | 51 | 65 | +7 | 0.00 | 1.34 | 98 | 28 | 0 | 0 | 71 | 45 | 58 | . |
Tuesday | Oct. 6 | 86 | 42 | 64 | +7 | 0.00 | 1.18 | 93 | 24 | 1 | 0 | 70 | 44 | 57 | . |
Wednesday | Oct. 7 | 86 | 47 | 67 | +10 | 0.00 | 1.18 | 90 | 20 | 0 | 2 | 70 | 44 | 57 | . |
Thursday | Oct. 8 | 85 | 50 | 68 | +12 | 0.00 | 1.79 | 91 | 17 | 0 | 3 | 69 | 43 | 56 | . |
Friday | Oct. 9 | 88 | 59 | 74 | +18 | 0.00 | 1.73 | 90 | 18 | 0 | 9 | 69 | 43 | 56 | . |
Saturday | Oct. 10 | 82 | 50 | 66 | +10 | 0.00 | 2.26 | 91 | 23 | 0 | 1 | 68 | 43 | 56 | . |
Sunday | Oct. 11 | 88 | 55 | 72 | +17 | 0.20 | 2.74 | 89 | 21 | 0 | 7 | 68 | 42 | 55 | . |
Monday | Oct. 12 | 71 | 48 | 60 | +5 | T | 2.59 | 93 | 21 | 5 | 0 | 68 | 42 | 55 | . |
Tuesday | Oct. 13 | 73 | 46 | 60 | +6 | 0.00 | 1.13 | 92 | 22 | 5 | 0 | 67 | 42 | 54 | . |
Wednesday | Oct. 14 | 77 | 48 | 63 | +9 | T | 0.86 | 91 | 24 | 2 | 0 | 67 | 41 | 54 | . |
Thursday | Oct. 15 | 58 | 37 | 48 | -6 | 0.00 | 1.12 | 91 | 22 | 17 | 0 | 66 | 41 | 54 | . |
Friday | Oct. 16 | 61 | 36 | 49 | -4 | 0.00 | 1.74 | 88 | 21 | 16 | 0 | 66 | 41 | 53 | . |
Saturday | Oct. 17 | 73 | 42 | 58 | 5 | T | 1.18 | 85 | 15 | 7 | 0 | 66 | 40 | 53 | . |
Sunday | Oct. 18 | 45 | 34 | 40 | -12 | 0.03 | 1.27 | 87 | 21 | 25 | 0 | 65 | 40 | 53 | T |
Monday | Oct. 19 | 50 | 36 | 43 | -9 | T | 1.02 | 88 | 12 | 22 | 0 | 65 | 40 | 52 | . |
Tuesday | Oct. 20 | 47 | 35 | 41 | -11 | T | 0.46 | 90 | 18 | 24 | 0 | 64 | 39 | 52 | . |
Wednesday | Oct. 21 | 51 | 32 | 42 | -9 | 0.01 | 0.75 | 89 | 20 | 23 | 0 | 64 | 39 | 51 | . |
Thursday | Oct. 22 | 48 | 36 | 42 | -9 | 0.02 | 2.01 | 89 | 19 | 23 | 0 | 63 | 39 | 51 | . |
Friday | Oct. 23 | 39 | 24 | 32 | -18 | 0.00 | 1.18 | 84 | 20 | 33 | 0 | 63 | 38 | 50 | . |
Saturday | Oct. 24 | 35 | 19 | 27 | -23 | 0.00 | 0.85 | 89 | 17 | 38 | 0 | 62 | 38 | 50 | . |
Sunday | Oct. 25 | 34 | 24 | 29 | -21 | 0.05 | 2.19 | 89 | 15 | 36 | 0 | 62 | 37 | 50 | 0.4 |
Monday | Oct. 26 | 31 | 20 | 26 | -23 | 0.06 | 1.57 | 86 | 19 | 39 | 0 | 62 | 37 | 49 | 2.5 |
Tuesday | Oct. 27 | 42 | 16 | 29 | -20 | 0.00 | 0.97 | 89 | 8 | 36 | 0 | 61 | 37 | 49 | . |
Wednesday | Oct. 28 | 60 | 21 | 41 | -7 | 0.00 | 1.56 | 84 | 10 | 24 | 0 | 61 | 36 | 48 | . |
Thursday | Oct. 29 | 50 | 29 | 40 | -8 | 0.00 | 1.98 | 87 | 9 | 25 | 0 | 60 | 36 | 48 | . |
Friday | Oct. 30 | 64 | 24 | 44 | -4 | 0.00 | 4.07 | 83 | 3 | 21 | 0 | 60 | 35 | 48 | . |
Saturday | Oct. 31 | 69 | 39 | 54 | +7 | 0.00 | 2.07 | 83 | 11 | 11 | 0 | 59 | 35 | 47 | . |
October | 2020 | Max | Min | Mean | Dep | Pcpn |
Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD |
Avg Max |
Avg Min |
Avg Mean |
|
. | TOTAL | 0.40 | 494 | 22 | 2.9 | ||||||||||
. | AVERAGE | 62.3 | 36.6 | 49.5 | |||||||||||
NORMAL | 65.8 | 40.6 | 53.2 | 1.97 | 380 | 15 | 3.5 | ||||||||
. | DEPARTURE | -3.5 | -4.0 | -3.7 | -1.57 | +114 | +7 | -0.6 |
AVERAGE AND TOTAL are OCTOBER 2020.
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1981-2010 Standard normals.
DEPARTURE is OCTOBER 2020Averages and totals measured against 1981-2010 Normals.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F.
Mean = Observed Mean Daily temperature in deg. F.
Dep = Departure from normal ( __ = below normal, + above normal), in °F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F.
Rec Min = Record Minimum temperature in °F.
HDD = heating degree day units (base of 65 degrees) in °F.
CDD = cooling degree day units (base of 65 degrees) in °F.
Norm Max = Daily Normal High Temperature (1981-2010 normals) in °F.
Norm Min = Daily Normal Low Temperature (1981-2010 normals) in °F.
Norm Mean = Daily Normal Mean Temperature (1981-2010 normals) in °F.
Snow = Snowfall in inches.
From the record books:
Hottest recorded October temperature, 98 F, October 5, 1947
Coldest recorded October temperature, 3 F, October 30, 1925
SNOWFALL (121 years, 1900-2020):
Earliest ever first snowfall, September 28, 1985, 0.8 inches.
Most ever October snowfall, 13.2 inches, October 26, 1997.
Octobers with measurable snowfall (1900-2020) 20 years since 1900 (21/121 years= 17%)
Octobers without measurable snowfall (1900-2020) 100 years since 1900 (100/121 years = 83%)
LINK: October 14, 2018 snowfall compared to Lincoln's Earliest Snowfalls
The yellow "do not pass" line is ignored as we wind our way through
the tree covered streets of Lincoln on October 25, 1997
October 10, 2009 LINK: Third Earliest Snowfall for Lincoln, NE
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.