November 1, 2020. City Campus, University of Nebraska-Lincoln with some remaining fall color. Photo Ken Dewey
Last month's data (October 2020)
Next month's data (December 2020)
Year 2020 (and last year) Lincoln Precipitation in Inches compared to normal
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
Normal | 0.64 | 0.77 | 1.93 | 2.71 | 4.29 | 4.34 | 3.40 | 3.48 | 3.02 | 1.97 | 1.43 | 0.95 | 28.93 |
2020 | 1.29 | 0.13 | 1.67 | 0.88 | 5.09 | 3.15 | 5.73 | 1.27 | 1.62 | 0.40 | 1.20 | 22.43 | |
2019 | 0.75 | 1.59 | 2.65 | 1.13 | 7.29 | 4.38 | 4.08 | 2.79 | 3.40 | 4.69 | 0.79 | 2.57 | 36.11 |
Normal January 1 - October 31 Precipitation = 25.40 inches
Normal January 1 - November 30 Precipitation = 26.83 inches
Winter 2020-21 (and last 2 years) Snowfall (in inches) compared to normal.
OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | TOTAL | |
Normal | 0.7 | 2.1 | 5.9 | 5.4 | 5.6 | 4.8 | 1.4 | 0.0 | 25.9 |
2020-21 | 2.9 | T | 2.9 | ||||||
2019-20 | 0.7 | 1.7 | 1.8 | 5.5 | 1.6 | 1.5 | 4.8 | 0.0 | 17.6 |
2018-19 | 3.5 | 7.2 | 5.6 | 9.7 | 23.2 | 6.3 | T | 0.0 | 55.5 |
T = a Trace. Snowfall was observed but not enough to be measured
RECORDS:
Record high temperature, November 3, 2020 of 83°F, old record was 79°F set in 2008.
Tied record high temperature, November 7, 2020 of 78°F, record originally set in 1931.
Record warm low temperature, November 7, 2020 of 58°F, old record was 55°F set in 1977.
Record warm low temperature, November 8, 2020 of 56°F, old record was 52°F set in 1931.
Tied record for most number of November days 70°F or higher: 9 days (previous 1999, 2001)
All data in the following tables are from the National Weather Service and HPRCC data archives.
If columns are hidden, scroll the table right.
November | 2020 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max |
Avg Min |
Avg Mean | Snow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | Nov. 1 | 52 | 28 | 40 | -7 | 0.00 | 1.34 | 80 | 16 | 25 | 0 | 59 | 35 | 47 | . |
Monday | Nov. 2 | 71 | 30 | 51 | +5 | 0.00 | 0.79 | 81 | 9 | 14 | 0 | 58 | 34 | 46 | . |
Tuesday | Nov. 3 | 83 | 32 | 58 | +12 | 0.00 | 2.05 | 83 | 1 | 7 | 0 | 58 | 34 | 46 | . |
Wednesday | Nov. 4 | 79 | 38 | 59 | +14 | 0.00 | 0.97 | 80 | -4 | 6 | 0 | 57 | 33 | 45 | . |
Thursday | Nov. 5 | 78 | 32 | 55 | +10 | 0.00 | 1.20 | 81 | 15 | 10 | 0 | 56 | 33 | 45 | . |
Friday | Nov. 6 | 78 | 34 | 56 | +12 | 0.00 | 1.12 | 82 | 8 | 9 | 0 | 56 | 32 | 44 | . |
Saturday | Nov. 7 | 78 | 58 | 68 | +24 | 0.00 | 0.80 | 78 | 0 | 0 | 3 | 55 | 32 | 44 | . |
Sunday | Nov. 8 | 76 | 56 | 66 | +23 | 0.00 | 1.55 | 84 | 3 | 0 | 1 | 55 | 31 | 43 | . |
Monday | Nov. 9 | 68 | 32 | 50 | +8 | 0.07 | 1.35 | 74 | 11 | 15 | 0 | 54 | 31 | 42 | . |
Tuesday | Nov. 10 | 33 | 24 | 29 | -13 | 0.59 | 1.83 | 79 | 4 | 36 | 0 | 54 | 30 | 42 | T |
Wednesday | Nov. 11 | 55 | 21 | 38 | -3 | 0.00 | 0.83 | 74 | -1 | 27 | 0 | 53 | 30 | 41 | . |
Thursday | Nov. 12 | 41 | 18 | 30 | -11 | 0.00 | 2.42 | 74 | 2 | 35 | 0 | 52 | 29 | 41 | . |
Friday | Nov. 13 | 47 | 14 | 31 | -9 | 0.00 | 1.98 | 85 | 0 | 34 | 0 | 52 | 29 | 40 | . |
Saturday | Nov. 14 | 56 | 29 | 43 | +3 | 0.04 | 1.71 | 75 | -1 | 22 | 0 | 51 | 28 | 40 | . |
Sunday | Nov. 15 | 52 | 24 | 38 | -1 | 0.00 | 1.82 | 76 | 5 | 27 | 0 | 51 | 28 | 39 | . |
Monday | Nov. 16 | 62 | 20 | 41 | +2 | 0.00 | 2.06 | 80 | 4 | 24 | 0 | 50 | 27 | 39 | . |
Tuesday | Nov. 17 | 62 | 23 | 43 | +5 | 0.00 | 1.44 | 75 | 5 | 22 | 0 | 49 | 27 | 38 | . |
Wednesday | Nov. 18 | 71 | 40 | 56 | +18 | 0.00 | 0.68 | 78 | 4 | 9 | 0 | 49 | 26 | 38 | . |
Thursday | Nov. 19 | 76 | 38 | 57 | +20 | 0.00 | 2.06 | 78 | 4 | 8 | 0 | 48 | 26 | 37 | . |
Friday | Nov. 20 | 60 | 34 | 47 | +10 | 0.00 | 1.05 | 75 | 1 | 18 | 0 | 48 | 25 | 37 | . |
Saturday | Nov. 21 | 48 | 35 | 42 | +6 | 0.01 | 0.79 | 73 | 3 | 23 | 0 | 47 | 25 | 36 | . |
Sunday | Nov. 22 | 54 | 22 | 38 | +3 | T | 0.74 | 68 | -1 | 27 | 0 | 47 | 24 | 35 | . |
Monday | Nov. 23 | 39 | 16 | 28 | -7 | 0.16 | 1.59 | 71 | -2 | 37 | 0 | 46 | 24 | 35 | T |
Tuesday | Nov. 24 | 45 | 35 | 40 | +6 | 0.33 | 1.45 | 75 | 1 | 25 | 0 | 45 | 23 | 34 | . |
Wednesday | Nov. 25 | 39 | 26 | 33 | -1 | 0.00 | 0.95 | 77 | 4 | 32 | 0 | 45 | 23 | 34 | . |
Thursday | Nov. 26 | 49 | 26 | 38 | +5 | 0.00 | 1.31 | 71 | -2 | 27 | 0 | 44 | 22 | 33 | . |
Friday | Nov. 27 | 53 | 22 | 38 | +5 | 0.00 | 1.25 | 72 | -15 | 27 | 0 | 44 | 22 | 33 | . |
Saturday | Nov. 28 | 59 | 28 | 44 | +12 | 0.00 | 0.63 | 65 | -3 | 21 | 0 | 43 | 22 | 32 | . |
Sunday | Nov. 29 | 42 | 23 | 33 | +1 | 0.00 | 2.34 | 75 | -5 | 32 | 0 | 43 | 21 | 32 | . |
Monday | Nov. 30 | 45 | 17 | 31 | 0 | 0.00 | 1.37 | 71 | -5 | . | 0 | 42 | 21 | 31 | . |
November | 2020 | Max | Min | Mean | Dep | Pcpn |
Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD |
Avg Max |
Avg Min |
Avg Mean |
|
. | TOTAL | 1.20 | 633 | 4 | T | ||||||||||
. | AVERAGE | 58.4 | 29.2 | 43.8 | |||||||||||
November | NORMAL | 50.3 | 27.6 | 38.9 | 1.43 | 783 | 0 | 2.1 | |||||||
. | DEPARTURE | +8.1 | +1.6 | +4.9 | -0.23 | -150 | +4 | . |
AVERAGE AND TOTAL are NOVEMBER 2020.
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1981-2010 Standard Normals.
DEPARTURE is NOVEMBER 2020. Averages and totals measured against 1981-2010 Normals.
Max = Observed Maximum and Min = Observed Minimum temperatures °F.
Mean = Observed Mean Daily temperature °F.
Dep = Departure from normal (- is below normal, + is above normal),°F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature °F.
Rec Min = Record Minimum temperature °F.
HDD = heating degree day units (base of 65°F).
CDD = cooling degree day units (base of 65°F).
Norm Max = Daily Normal High Temperature (1981-2010 normals) °F.
Norm Min = Daily Normal Low Temperature (1981-2010 normals) °F.
Norm Mean = Daily Normal Mean Temperature (1981-2010 normals) °F.
Snow = Snowfall in inches.
From the record books, 134 years, (1887-2020):
Warmest recorded November temperature, 85°F, November 13, 1999.
Coldest recorded November temperature, -15°F, November 27, 1887.
Wettest November = 7.14 inches, 1909
Driest November = 0.00 inches, 1894
November Snowfall Climatology (through November 2020):
November, 121 years (1900-2020)
Novembers with measurable snowfall: 87 years (72% of the Novembers)
Novembers without measurable snowfall: 34 years (28% of the Novembers)
Most November Snowfall: 12.6 inches, 1957.
Least November Snowfall (1900-2019): (0.0 and T) 34 years
0.0 inches: 10 years since 1900;
a trace (T): 24 years since 1900.
A trace (T) of snowfall means it was observed but not enough to be measured.
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.