A snow covered landscape, asleep and waiting for the warmth of Spring to come alive.
Last Month's data (November 2020)
Next Month's Data (January 2021)
The Climatology of First Measurable Snowfalls in the Autumn
Year 2020 (and last year) Lincoln Precipitation in Inches compared to normal
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
Normal | 0.64 | 0.77 | 1.93 | 2.71 | 4.29 | 4.34 | 3.40 | 3.48 | 3.02 | 1.97 | 1.43 | 0.95 | 28.93 |
2020 | 1.29 | 0.13 | 1.67 | 0.88 | 5.09 | 3.15 | 5.73 | 1.27 | 1.62 | 0.40 | 1.20 | 1.20 |
23.63 |
2019 | 0.75 | 1.59 | 2.65 | 1.13 | 7.29 | 4.38 | 4.08 | 2.79 | 3.40 | 4.69 | 0.79 | 2.57 | 36.11 |
.
Winter 2020-21 (and last 2 years) Snowfall (in inches) compared to normal.
OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | TOTAL | |
Normal | 0.7 | 2.1 | 5.9 | 5.4 | 5.6 | 4.8 | 1.4 | 0.0 | 25.9 |
2020-21 | 2.9 | T | 11.0 | 13.9 | |||||
2019-20 | 0.7 | 1.7 | 1.8 | 5.5 | 1.6 | 1.5 | 4.8 | 0.0 | 17.6 |
2018-19 | 3.5 | 7.2 | 5.6 | 9.7 | 23.2 | 6.3 | T | 0.0 | 55.5 |
T = a Trace. Snowfall was observed but not enough to be measured
All data in the following tables are from the National Weather Service and HPRCC data archives.
RECORDS:Record High of 64°F, December 8, 2020. Old record was 61°F, set in 2015, 1990, 1984
Tied record High of 66°F, December 9, 2020. First set in 1957, 1939
Record daily precipitation, December 29, 2020, 0.69 inches, old record 0.67 inches set in 1971 & 1906
If columns are hidden, scroll the table right.
December | Year | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max |
Avg Min |
Avg Mean | Snow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | Dec. 1 | 49 | 14 | 32 | +1 | 0.00 | 1.25 | 70 | -6 | 33 | 0 | 42 | 20 | 31 | . |
Wednesday | Dec. 2 | 45 | 18 | 32 | +2 | 0.00 | 0.67 | 68 | -4 | 33 | 0 | 41 | 20 | 30 | . |
Thursday | Dec. 3 | 48 | 17 | 33 | +3 | 0.00 | 0.86 | 67 | -9 | 32 | 0 | 41 | 20 | 30 | . |
Friday | Dec 4 | 57 | 22 | 40 | +10 | 0.00 | 0.90 | 66 | -3 | 25 | 0 | 40 | 19 | 30 | . |
Saturday | Dec. 5 | 51 | 24 | 38 | +9 | 0.00 | 1.72 | 69 | -3 | 27 | 0 | 40 | 19 | 29 | . |
Sunday | Dec. 6 | 38 | 21 | 30 | +1 | 0.00 | 0.95 | 75 | -8 | 35 | 0 | 40 | 18 | 29 | . |
Monday | Dec. 7 | 58 | 19 | 39 | +10 | 0.00 | 0.74 | 65 | -9 | 26 | 0 | 39 | 18 | 29 | . |
Tuesday | Dec. 8 | 64 | 18 | 41 | +13 | 0.00 | 0.37 | 64 | -12 | 24 | 0 | 39 | 18 | 28 | . |
Wednesday | Dec. 9 | 66 | 29 | 48 | +20 | 0.00 | 0.73 | 66 | -17 | 17 | 0 | 38 | 18 | 28 | . |
Thursday | Dec. 10 | 53 | 22 | 38 | +10 | 0.00 | 0.66 | 71 | -20 | 27 | 0 | 38 | 17 | 28 | . |
Friday | Dec. 11 | 38 | 33 | 36 | +9 | 0.36 | 0.44 | 66 | -10 | 29 | 0 | 38 | 17 | 27 | 1.3 |
Saturday | Dec. 12 | 33 | 16 | 25 | -2 | 0.13 | 0.87 | 67 | -14 | 40 | 0 | 38 | 17 | 27 | 2.2 |
Sunday | Dec 13 | 27 | 11 | 19 | -8 | 0.00 | 1.58 | 72 | -16 | 46 | 0 | 37 | 17 | 27 | . |
Monday | Dec 14 | 24 | 5 | 15 | -12 | 0.00 | 0.70 | 61 | -13 | 50 | 0 | 37 | 16 | 27 | . |
Tuesday | Dec 15 | 24 | 16 | 20 | -6 | 0.00 | 2.13 | 64 | -15 | 45 | 0 | 37 | 16 | 26 | . |
Wednesday | Dec. 16 | 30 | 16 | 23 | -3 | 0.00 | 0.53 | 68 | -16 | 42 | 0 | 37 | 16 | 26 | . |
Thursday | Dec. 17 | 37 | 12 | 25 | -1 | 0.00 | 0.45 | 71 | -17 | 40 | 0 | 36 | 16 | 26 | . |
Friday | Dec. 18 | 48 | 31 | 40 | +14 | 0.00 | 1.65 | 68 | -18 | 25 | 0 | 36 | 16 | 26 | . |
Saturday | Dec. 19 | 36 | 17 | 27 | +1 | 0.00 | 0.58 | 59 | -20 | 38 | 0 | 36 | 15 | 26 | . |
Sunday | Dec. 20 | 47 | 25 | 36 | +10 | 0.00 | 0.60 | 64 | -16 | 29 | 0 | 36 | 15 | 26 | . |
Monday | Dec. 21 | 54 | 27 | 41 | +16 | 0.00 | 0.39 | 62 | -19 | 24 | 0 | 36 | 15 | 25 | . |
Tuesday | Dec 22 | 63 | 24 | 44 | +19 | 0.00 | 1.34 | 70 | -27 | 21 | 0 | 36 | 15 | 25 | . |
Wednesday | Dec. 23 | 54 | 18 | 36 | +11 | 0.02 | 0.97 | 71 | -23 | 29 | 0 | 36 | 15 | 25 | 1.0 |
Thursday | Dec. 24 | 21 | 5 | 13 | -12 | 0.00 | 0.70 | 62 | -18 | 52 | 0 | 35 | 15 | 25 | . |
Friday | Dec. 25 | 43 | 4 | 24 | -1 | 0.00 | 0.92 | 65 | -16 | 41 | 0 | 35 | 15 | 25 | . |
Saturday | Dec. 26 | 43 | 13 | 28 | +3 | 0.00 | 0.96 | 64 | -16 | 37 | 0 | 35 | 15 | 25 | . |
Sunday | Dec. 27 | 41 | 23 | 32 | +7 | T | 1.50 | 62 | -17 | 33 | 0 | 35 | 15 | 25 | T |
Monday | Dec. 28 | 35 | 23 | 29 | +4 | 0.00 | 0.33 | 66 | -14 | 36 | 0 | 35 | 14 | 25 | . |
Tuesday | Dec. 29 | 32 | 23 | 28 | +3 | 0.69 | 0.69 | 64 | -18 | 37 | 0 | 35 | 14 | 25 | 6.5 |
Wednesday | Dec. 30 | 32 | -1 | 16 | -9 | 0.00 | 1.17 | 65 | -13 | 49 | 0 | 35 | 14 | 25 | |
Thursday | Dec. 31 | 33 | -5 | 14 | -11 | 0.00 | 1.16 | 59 | -20 | 51 | 0 | 35 | 14 | 25 | . |
December | 2020 | Max | Min | Mean | Dep | Pcpn |
Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD |
Avg Max |
Avg Min |
Avg Mean |
|
. | TOTAL | 1.20 | . | 0 | 11.0 | ||||||||||
. | AVERAGE | 42.7 | 17.4 | 30.1 | |||||||||||
December | NORMAL | 37.2 | 16.4 | 26.8 | 0.95 | 783 | 0 | 5.9 | |||||||
. | DEPARTURE | +5.5 | +1.0 | +3.3 | +0.25 | . | 0 | -1.4 |
AVERAGE AND TOTAL are DECEMBER 2020.
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1981-2010 Standard Normals.
DEPARTURE is DECEMBER 2020 Averages and totals measured against 1981-2010 Normals.
Max = Observed Maximum and Min = Observed Minimum temperatures °F.
Mean = Observed Mean Daily temperature °F.
Dep = Departure from normal ( "-" = below normal, "+" above normal),°F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature °F.
Rec Min = Record Minimum temperature °F.
HDD = heating degree day units (base of 65°F).
CDD = cooling degree day units (base of 65°F).
Norm Max = Daily Normal High Temperature (1981-2010 normals) °F.
Norm Min = Daily Normal Low Temperature (1981-2010 normals) °F.
Norm Mean = Daily Normal Mean Temperature (1981-2010 normals) °F.
Snow = Snowfall in inches.
From the record books:
Warmest recorded December temperature, 75°F, December 6, 1939.
Coldest recorded December temperature, -27°F, December 22, 1983.
SNOWFALL through December, 2020:
Most December Snowfall: 24.3 inches, 2009.
Least December Snowfall (1900-2019): 0.0 inches or a Trace, 3 years (2004, 1991, and 1928)
A trace of snowfall (T) means it was observed but not enough to be measured.
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.