Date of the First Freeze (32°F or Lower) Following Summer, 1887-2023

Link >>>> the complete Growing Season Data Set

Earliest "first freeze", September 11, 1940 (Calendar Day 254).
Latest "first freeze", November 7, 1900 and November 7, 1956 (Calendar Day 311).

137-year, 1887-2023, average "first freeze", (Calendar Day 285, October 12).

30-year, 1991-2020, normal "first freeze", (Calendar Day 280, October 7).

Year 2023 "first freeze",  October 21, 2021: (Calendar Day 300). 20 days later than normal
Year 2022 "first freeze",  October 7, 2022: (Calendar Day 280). Exactly NORMAL

Year 2021 "first freeze",  October 21, 2021: (Calendar Day 294). 14 days later than normal
Year 2020 "first freeze",  October 2, 2020: (Calendar Day 275).  5 days earlier than normal
Year 2019 "first freeze",  October 11, 2019: (Calendar Day 284). 4 days later than normal
Year 2018 "first freeze",  October 14, 2018: (Calendar Day 287). 7 days later than normal
Year 2017 "first freeze",  October 11, 2017: (Calendar Day 284). 4 days later than normal


The red line is the average, Day #280

 The horizontal RED line is the standard 30 year normal of October 7, Day #280

First freezes listed earliest to latest

Year Month Day Number
1940 Sep 11 254
1993 Sep 15 258
1901 Sep 18 261
1991 Sep 19 262
1918 Sep 20 263
1999 Sep 21 264
1995 Sep 22 265
1983 Sep 23 266
1989 Sep 23 266
2012 Sep 23 267
1942 Sep 24 267
1965 Sep 24 267
1893 Sep 25 268
1926 Sep 25 268
1975 Sep 25 268
1984 Sep 26 269
1951 Sep 28 271
1899 Sep 29 272
1916 Sep 29 272
1949 Sep 29 272
2003 Sep 29 272
2005 Sep 29 272
1895 Sep 30 273
1920 Sep 30 273
1939 Sep 30 273
1985 Sep 30 273
1974 Oct 1 274
2004 Oct 1 274
2020 Oct 2 275
1950 Oct 3 276
1980 Oct 3 276
1987 Oct 3 276
2009 Oct 3 276
2010 Oct 3 276
1935 Oct 4 277
1932 Oct 5 278
1943 Oct 5 278
1952 Oct 5 278
2001 Oct 5 278
1888 Oct 6 279
1889 Oct 6 279
1898 Oct 6 279
1976 Oct 6 279
2000 Oct 6 279
1891 Oct 7 280
1972 Oct 7 280
1978 Oct 7 280
1988 Oct 7 280
2022 Oct 7 280
1894 Oct 8 281
1915 Oct 8 281
1917 Oct 8 281
1945 Oct 8 281
1892 Oct 9 282
1922 Oct 9 282
1925 Oct 9 282
1944 Oct 9 282
1964 Oct 9 282
1970 Oct 9 282
1977 Oct 9 282
1906 Oct 10 283
1919 Oct 10 283
1990 Oct 10 283
1996 Oct 10 283
1908 Oct 11 284
1909 Oct 11 284
1946 Oct 11 284
1992 Oct 11 284
2006 Oct 11 284
2014 Oct 11 284
2017 Oct 11 284
2019 Oct 11 284
1907 Oct 12 285
1921 Oct 12 285
1994 Oct 12 285
1979 Oct 13 286
1986 Oct 13 286
2002 Oct 13 286
2016 Oct 13 286
1937 Oct 14 287
1969 Oct 14 287
2018 Oct 14 287
1930 Oct 16 289
1941 Oct 16 289
1948 Oct 16 289
1966 Oct 16 289
2008 Oct 16 289
2015 Oct 16 289
1896 Oct 17 290
1959 Oct 17 290
1997 Oct 17 290
2013 Oct 17 290
1887 Oct 18 291
2011 Oct 18 291
1913 Oct 19 292
1960 Oct 19 292
1981 Oct 19 292
1905 Oct 20 293
1923 Oct 20 293
1961 Oct 20 293
1982 Oct 20 293
2021 Oct  21 294
1911 Oct 21 294
1936 Oct 21 294
1912 Oct 22 295
1933 Oct 22 295
1998 Oct 22 295
1904 Oct 23 296
1929 Oct 23 296
1938 Oct 23 296
2007 Oct 23 296
1953 Oct 24 297
1955 Oct 24 297
1957 Oct 25 298
1962 Oct 25 298
1890 Oct 26 299
1914 Oct 26 299
1958 Oct 26 299
2023 Oct 27 300
1903 Oct 27 300
1910 Oct 27 300
1967 Oct 27 300
1902 Oct 28 301
1934 Oct 28 301
1973 Oct 28 301
1947 Oct 29 302
1963 Oct 29 302
1954 Oct 30 303
1927 Oct 31 304
1971 Oct 31 304
1928 Nov 1 305
1931 Nov 1 305
1897 Nov 2 306
1968 Nov 3 307
1924 Nov 6 310
1900 Nov 7 311
1956 Nov 7 311

Converting "month,day" to "calendar day". 
For example, January 1 = 1, September 1 = 244, October 7 = calendar day 280

Day Sep Oct Nov
1 244 274 305
2 245 275 306
3 246 276 307
4 247 277 308
5 248 278 309
6 249 279 310
7 250 280 311
8 251 281 312
9 252 282 313
10 253 283 314
11 254 284 315
12 255 285 316
13 256 286 317
14 257 287 318
15 258 288 319
16 259 289 320
17 260 290 321
18 261 291 322
19 262 292 323
20 263 293 324
21 264 294 325
22 265 295 326
23 266 296 327
24 267 297 328
25 268 298 329
26 269 299 330
27 270 300 331
28 271 301 332
29 272 302 333
30 273 303 334
31   304  

NOTE:  All data on this page are from the National Weather Service and HPRCC data archives.