May Spring color in Lincoln, NE. Photo by Ken Dewey
Last Month's Data: April 2024 Next Month's Data: June 2024
NEW Website: Spring Color Photos 2024
NEW Website: Nebraska and U.S. Tornadoes
Weather Camp June 9-14, 2024 Registration Link
April 26, 2024 Lincoln - Omaha Tornado Outbreak
May 24, 2024 Derecho and Tornadoes|
May 21, 2024 Tornadoes, Flash Flooding, and Severe Weather
20th Anniversary of the May 22, 2004 Hallam tornado storm report with many damage photos
NEW: 20th Anniversary of the May 22, 2004 Hallam Tornado>>>>>
LINK: May 22, 2004 Storm Photo Gallery
LINK: May 22, 2004 Hallam tornado storm report with many damage photos
Year 2024 (and last year) Lincoln Precipitation in Inches compared to normal
Year 2024 (and last year) Lincoln PRECIPTATION (rain + melted snow) in Inches compared to normal
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
Normal | 0.73 | 0.89 | 1.55 | 2.69 | 4.91 | 4.48 | 3.25 | 3.32 | 2.90 | 2.14 | 1.30 | 1.18 | 29.34 |
2024 | 0.95 | 0.51 | 1.09 | 3.42 | 4.78 | . | . | . | . | . | . | . | 10.75 |
2023 | 1.32 | 1.29 | 0.63 | 0.59 | 0.51 | 4.53 | 5.61 | 3.76 | 0.60 | 1.42 | 0.56 | 1.71 | 22.53 |
Normal January 1 - April 30 Precipitation total = 5.86 inches
Normal January 1 -May 31 Precipitation total = 10.77 inches
Link: Lincoln's monthly average precipitation
Lincoln's Hot Weather Climatology
Lincoln's Snowfall Climatology
List of all May Daily Records and years set
Last Freeze After Winter Climatology
May Daylight
May 1: Sunrise 6:24am; Sunset 8:23pm (Daylight 13hr 59min)
May 31: Sunrise 5:57am; Sunset 8:51pm (Daylight 14hr 54min)
All data in the following table are from the National Weather Service and HPRCC data archives.
NOTE: New 1991-2020 Climate Normals added to the table
May | 2024 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Norm Max | Norm Min | Norm Mean | Snow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday | May 1 | 68 | 46 | 57 | 0 | T | 2.10 | 93 | 24 | 8 | 0 | 69 | 45 | 57 | |
Thursday | May 2 | 69 | 49 | 59 | +1 | 0.61 | 1.50 | 91 | 26 | 6 | 0 | 70 | 45 | 58 | |
Friday | May 3 | 74 | 42 | 58 | 0 | 0.28 | 1.90 | 91 | 25 | 7 | 0 | 70 | 46 | 58 | |
Saturday | May 4 | 66 | 43 | 55 | -3 | 0.57 | 2.47 | 91 | 30 | 10 | 0 | 71 | 46 | 58 | |
Sunday | May 5 | 68 | 39 | 54 | -5 | 0.00 | 3.35 | 97 | 31 | 11 | 0 | 71 | 47 | 59 | |
Monday | May 6 | 69 | 53 | 61 | +2 | 0.85 | 2.96 | 95 | 27 | 4 | 0 | 71 | 47 | 59 | |
Tuesday | May 7 | 77 | 46 | 62 | +2 | T | 3.77 | 98 | 29 | 3 | 0 | 72 | 47 | 60 | |
Wednesday | May 8 | 77 | 55 | 66 | +6 | 0.01 | 1.96 | 95 | 29 | 0 | 1 | 72 | 48 | 60 | |
Thursday | May 9 | 73 | 50 | 62 | +2 | 0.00 | 2.56 | 97 | 30 | 3 | 0 | 72 | 48 | 60 | |
Friday | May 10 | 81 | 47 | 64 | +3 | 0.00 | 1.05 | 95 | 30 | 1 | 0 | 73 | 49 | 61 | |
Saturday | May 11 | 84 | 44 | 64 | +3 | 0.00 | 2.96 | 94 | 29 | 1 | 0 | 73 | 49 | 61 | |
Sunday | May 12 | 80 | 59 | 70 | +8 | 0.15 | 1.55 | 97 | 31 | 0 | 5 | 73 | 50 | 62 | |
Monday | May 13 | 72 | 49 | 61 | -1 | 0.09 | 2.76 | 96 | 27 | 4 | 0 | 74 | 50 | 62 | |
Tuesday | May 14 | 79 | 45 | 62 | -1 | 0.00 | 2.63 | 100 | 32 | 3 | 0 | 74 | 50 | 63 | |
Wednesday | May 15 | 79 | 55 | 67 | +4 | 0.08 | 2.35 | 93 | 31 | 0 | 2 | 75 | 51 | 63 | |
Thursday | May 16 | 81 | 54 | 68 | +5 | 0.00 | 2.01 | 94 | 30 | 0 | 3 | 75 | 51 | 63 | |
Friday | May 17 | 86 | 56 | 71 | +7 | 0.00 | 2.01 | 93 | 33 | 0 | 6 | 75 | 52 | 64 | |
Saturday | May 18 | 83 | 59 | 71 | +7 | 0.12 | 2.41 | 94 | 34 | 0 | 6 | 76 | 52 | 64 | |
Sunday | May 19 | 75 | 53 | 64 | 0 | 0.24 | 1.62 | 95 | 35 | 1 | 0 | 76 | 53 | 64 | |
Monday | May 20 | 86 | 54 | 70 | +5 | T | 2.64 | 95 | 33 | 0 | 5 | 77 | 53 | 65 | |
Tuesday | May 21 | 76 | 55 | 66 | +1 | 0.11 | 1.56 | 95 | 36 | 0 | 1 | 77 | 53 | 65 | |
Wednesday | May 22 | 76 | 52 | 64 | -2 | 0.00 | 2.43 | 96 | 34 | 1 | 0 | 77 | 54 | 66 | |
Thursday | May 23 | 82 | 50 | 66 | 0 | 0.00 | 1.45 | 94 | 39 | 0 | 1 | 78 | 54 | 66 | |
Friday | May 24 | 77 | 52 | 65 | -1 | 0.78 | 1.43 | 100 | 34 | 0 | 0 | 78 | 55 | 66 | |
Saturday | May 25 | 82 | 50 | 66 | -1 | T | 1.78 | 98 | 35 | 0 | 1 | 79 | 55 | 67 | |
Sunday | May 26 | 82 | 61 | 72 | +5 | 0.02 | 2.43 | 100 | 38 | 0 | 7 | 79 | 55 | 67 | |
Monday | May 27 | 82 | 55 | 69 | +1 | 0.00 | 3.32 | 97 | 36 | 0 | 4 | 79 | 56 | 68 | |
Tuesday | May 28 | 84 | 49 | 67 | -1 | 0.00 | 1.97 | 98 | 34 | 0 | 2 | 80 | 56 | 68 | |
Wednesday | May 29 | 82 | 53 | 68 | 0 | 0.00 | 2.64 | 102 | 32 | 0 | 3 | 80 | 57 | 68 | |
Thursday | May 30 | 79 | 64 | 72 | +3 | 0.43 | 2.59 | 104 | 40 | 0 | 7 | 80 | 57 | 69 | |
Friday | May 31 | 77 | 59 | 68 | =1 | 0.44 | 2.05 | 103 | 41 | 0 | 3 | 81 | 57 | 69 | |
May | 2024 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max | Avg Min | Avg Mean | |
. | TOTAL | 4.78 | 63 | 57 | . | ||||||||||
. | AVERAGE | 77.6 | 51.5 | 64.6 | |||||||||||
NORMAL | 75.0 | 51.2 | 63.1 | 4.91 | 143 | 84 | |||||||||
. | DEPARTURE | +2.6 | +0.3 | +1.5 | -0.13 | --80 | -27 |
AVERAGE AND TOTAL are MAY 2024.
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1991-2020 Standard Normals
DEPARTURE is MAY 2024 Average measured against 1991-2020 normals, in °F.
Max = Observed Maximum temperatures in °F.
Min = Observed Minimum temperatures in °F.
Mean = Observed Mean Daily temperature in °F.
Dep = Departure from normal ( - is below normal, + is above normal), in °F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F.
Rec Min = Record Minimum temperature in °F.
HDD = heating degree day units (base of 65 degrees) in °F.
CDD = cooling degree day units (base of 65 degrees) in °F.
Norm Max = Daily Normal High Temperature (1991-2020 normals) in °F.
Norm Min = Daily Normal Low Temperature (1991-2020 normals) in °F.
Norm Mean = Daily Normal Mean Temperature (1991-2020 normals) in °F.
From the record books:
Warmest recorded MAY temperature, 104°F, May 30, 1934.
Coldest recorded MAY temperature, 24°F, May 1, 1994.
Wettest May: 10.90 inches, May 2015
Driest May: 0.49 inches, May 1934
May Snowfalls:
Measurable snowfall has occurred 5 times in May from 1897 - 2024
May 1, 2013: 2.5 inches
May 2, 2013: 0.2 inches
May 3, 1967: 3.0 inches
May 3, 1907: 2.2 inches
May 5, 1944: 0.1 inches
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.