April blossoms in Lincoln, NE. Photo by Ken Dewey
NEW Website: Spring Color Photos 2024
NEW Website: Nebraska and U.S. Tornadoes
Weather Camp June 9-14, 2024 Registration Link
Related Links:
Last month's Data: March 2024
Next Month's Data: May 2024
Lincoln's Snowfall Climatology
April Daylight
April 1: Sunrise 7:09am; Sunset 7:52pm (Daylight 12hr 43min)
April 30: Sunrise 6:25am; Sunset 8:22pm (Daylight 13hr 57min)
Winter 2023-24 (and last 5 Winters) SNOWFALL (in inches) compared to normal.
OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | TOTAL | |
Normal | 0.9 | 1.5 | 5.3 | 6.5 | 7.1 | 3.4 | 1.2 | 0.1 | 26.0 |
2023-24 | T | 1.1 | 3.9 | 11.4 | T | T | 0.0 | . | 16.4 |
2022-23 | 0.0 | T | 1.6 | 2.0 | 9.5 | 1.2 | 0.0 | 0.0 | 14.3 |
2021-22 | 0.0 | T | 0.8 | 2.9 | 0.1 | 1.3 | T | 0.0 | 5.1 |
2020-21 | 2.9 | T | 11.0 | 18.9 | 16.6 | 0.0 | T | 0.0 | 49.4 |
2019-20 | 0.7 | 1.7 | 1.8 | 5.5 | 1.6 | 1.5 | 4.8 | 0.0 | 17.6 |
2018-19 | 3.5 | 7.2 | 5.6 | 9.7 | 23.2 | 6.3 | T | 0.0 | 55.5 |
T = a Trace. Snowfall was observed but not enough to be measured
Year 2024 (and last year) Lincoln PRECIPTATION (rain + melted snow) in Inches compared to normal
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
Normal | 0.73 | 0.89 | 1.55 | 2.69 | 4.91 | 4.48 | 3.25 | 3.32 | 2.90 | 2.14 | 1.30 | 1.18 | 29.34 |
2024 | 0.95 | 0.51 | 1.09 | 3.42 | . | . | . | . | . | . | . | . | 5.97 |
2023 | 1.32 | 1.29 | 0.63 | 0.59 | 0.51 | 4.53 | 5.61 | 3.76 | 0.60 | 1.42 | 0.56 | 1.71 | 22.53 |
ANNOUNCEMENT: UNL National Weathercamp is scheduled for June 9-14, 2024 Applications available.
All data in the following table are from the National Weather Service and HPRCC data archives.
April 13, 2024: Tied record high of 89°F, first set in 2023 and 1936
April 26, 2024: Record daily precipitation 1.29 inches. Old record 1.28 inches, 1972
April | 2024 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Norm Max | Norm Min | Norm Mean | Snow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Apr. 1 | 50 | 40 | 45 | -1 | 0.01 | 0.67 | 91 | 17 | 20 | 0 | 61 | 34 | 47 | . |
Tuesday | Apr. 2 | 60 | 38 | 49 | +1 | T | 1.45 | 90 | 11 | 16 | 0 | 61 | 35 | 48 | . |
Wednesday | Apr. 3 | 56 | 37 | 47 | -1 | 0.00 | 1.35 | 88 | 3 | 18 | 0 | 61 | 35 | 48 | . |
Thursday | Apr. 4 | 64 | 29 | 47 | -1 | 0.00 | 1.00 | 94 | 13 | 18 | 0 | 62 | 35 | 48 | . |
Friday | Apr. 5 | 67 | 24 | 46 | -3 | 0.00 | 1.20 | 89 | 12 | 19 | 0 | 62 | 36 | 49 | . |
Saturday | Apr. 6 | 71 | 42 | 57 | +8 | 0.55 | 0.79 | 91 | 12 | 8 | 0 | 62 | 36 | 49 | . |
Sunday | Apr. 7 | 62 | 41 | 52 | +3 | 0.00 | 0.98 | 87 | 10 | 13 | 0 | 62 | 36 | 49 | . |
Monday | Apr. 8 | 68 | 38 | 53 | +3 | 0.00 | 0.85 | 88 | 17 | 12 | 0 | 63 | 37 | 50 | . |
Tuesday | Apr. 9 | 71 | 31 | 51 | +1 | 0.00 | 1.92 | 90 | 20 | 14 | 0 | 63 | 37 | 50 | . |
Wednesday | Apr. 10 | 75 | 36 | 56 | +6 | 0.00 | 1.66 | 92 | 17 | 9 | 0 | 63 | 37 | 50 | . |
Thursday | Apr. 11 | 64 | 37 | 51 | 0 | 0.00 | 0.96 | 93 | 20 | 14 | 0 | 64 | 38 | 51 | . |
Friday | Apr. 12 | 71 | 33 | 52 | +1 | 0.00 | 1.03 | 91 | 17 | 13 | 0 | 64 | 38 | 51 | . |
Saturday | Apr. 13 | 89 | 45 | 67 | +16 | 0.00 | 1.78 | 89 | 15 | 0 | 2 | 64 | 38 | 51 | . |
Sunday | Apr. 14 | 89 | 45 | 67 | +15 | 0.00 | 2.75 | 91 | 16 | 0 | 2 | 64 | 39 | 52 | . |
Monday | Apr. 15 | 87 | 47 | 67 | +15 | 0.04 | 0.92 | 93 | 16 | 0 | 2 | 65 | 39 | 52 | . |
Tuesday | Apr. 16 | 76 | 55 | 66 | +14 | 0.51 | 1.52 | 91 | 21 | 0 | 1 | 65 | 39 | 52 | . |
Wednesday | Apr. 17 | 72 | 51 | 62 | +10 | T | 1.59 | 90 | 20 | 3 | 0 | 65 | 40 | 52 | . |
Thursday | Apr. 18 | 59 | 36 | 48 | -5 | T | 1.40 | 94 | 21 | 17 | 0 | 66 | 40 | 53 | . |
Friday | Apr. 19 | 59 | 33 | 46 | -7 | 0.00 | 1.54 | 92 | 24 | 19 | 0 | 66 | 40 | 53 | . |
Saturday | Apr. 20 | 55 | 30 | 43 | -10 | 0.00 | 1.93 | 95 | 20 | 22 | 0 | 66 | 41 | 53 | . |
Sunday | Apr. 21 | 64 | 26 | 45 | -9 | 0.00 | 1.37 | 92 | 24 | 20 | 0 | 66 | 41 | 54 | . |
Monday | Apr. 22 | 79 | 36 | 58 | +4 | T | 1.40 | 94 | 23 | 7 | 0 | 67 | 41 | 54 | . |
Tuesday | Apr. 23 | 71 | 40 | 56 | +2 | 0.00 | 1.73 | 89 | 21 | 9 | 0 | 67 | 42 | 54 | . |
Wednesday | Apr. 24 | 72 | 36 | 54 | -1 | T | 2.60 | 94 | 22 | 11 | 0 | 67 | 42 | 55 | . |
Thursday | Apr. 25 | 60 | 53 | 57 | +2 | 0.40 | 2.20 | 92 | 28 | 8 | 0 | 68 | 43 | 55 | . |
Friday | Apr. 26 | 75 | 54 | 65 | +10 | 1.29 | 1.28 | 97 | 25 | 0 | 0 | 68 | 43 | 55 | . |
Saturday | Apr. 27 | 67 | 48 | 58 | +2 | 0.30 | 1.58 | 95 | 24 | 7 | 0 | 68 | 43 | 56 | . |
Sunday | Apr. 28 | 67 | 50 | 59 | +3 | 0.15 | 2.34 | 97 | 30 | 6 | 0 | 68 | 44 | 56 | . |
Monday | Apr. 29 | 73 | 44 | 59 | +3 | 0.00 | 1.85 | 93 | 27 | 6 | 0 | 69 | 44 | 56 | . |
Tuesday | Apr. 30 | 82 | 49 | 66 | +9 | 0.17 | 1.24 | 90 | 25 | 0 | 1 | 69 | 45 | 57 | . |
April | 2024 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max | Avg Min | Avg Mean | Snow |
. | TOTAL | 3.42 | 309 | 8 | 0.0 | ||||||||||
. | AVERAGE | 69.2 | 40.1 | 54.7 | |||||||||||
NORMAL | 64.8 | 39.2 | 52.0 | 2.69 | 401 | 11 | 1.2 | ||||||||
. | DEPARTURE | +4.4 | +0.9 | +2.7 | +0.73 | -92 | -3 | -1.2 |
AVERAGE AND TOTAL are APRIL 2024.
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1991-2020 Standard Normals
DEPARTURE is APRIL 2024 Average measured against 1981-2010 normals, °F.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F.
Mean = Observed Mean Daily temperature in °F.
Dep = Departure from normal (- is below normal, + is above normal), in °F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F.
Rec Min = Record Minimum temperature in °F.
HDD = Heating Degree Day units (base of 65 degrees) in °F.
CDD = Cooling Degree Day units (base of 65 degrees) in °F.
Norm Max = Daily Normal High Temperature (1991-2020 normals) in °F.
Norm Min = Daily Normal Low Temperature (1991-2020 normals) in °F.
Norm Mean = Daily Normal Mean Temperature (1991-2020 normals) in °F.
Snow = Snowfall in inches.
From the record books:
Warmest recorded APRIL temperature, 97°F, April 26, 1989; April 28, 1910.
Coldest recorded APRIL temperature, 3°F, April 3, 1975.
SNOWFALL: 127 Years (1897 - 2023)
Most APRIL Snowfall: 11.1 inches, 1997.
Years with/without measurable snowfall:
Measurable snowfall: 57 Years (44% of the years).
No Measurable snowfall: 70 Years (56% of the years)
Trace of snow (T), snowfall observed but not enough to be measured: 36 Years
PRECIPITATION (rain plus melted snowfall):
Wettest April: 7.21 inches, 1978
Driest April: 0.02 inches, 1910
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.