.
PRECIPITATION
Altocumulus clouds over Lincoln, NE, 2024
Last Month's Data: May 2024
Next Month's Data: July 2024
Year 2024 (and last year) Lincoln PRECIPITATION (rain + melted snow) in Inches compared to normal
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
Normal | 0.73 | 0.89 | 1.55 | 2.69 | 4.91 | 4.48 | 3.25 | 3.32 | 2.90 | 2.14 | 1.30 | 1.18 | 29.34 |
2024 | 0.95 | 0.51 | 1.09 | 3.42 | 4.78 | 3.28 | . | . | . | . | . | . | 14.03 |
2023 | 1.32 | 1.29 | 0.63 | 0.59 | 0.51 | 4.53 | 5.61 | 3.76 | 0.60 | 1.42 | 0.56 | 1.71 | 22.53 |
Normal January 1 - May 31 Precipitation total = 10.77 inches
Normal January 1 - June 30 Precipitation total = 15.25 inches
Lincoln's Hot Weather Climatology (# days in the 90s, 100s)
June Daylight
June 1: Sunrise 5:57am; Sunset 8:52pm (Daylight 14 hr 55 min)
Summer Solstice 3:50pm CDST, June 20
June 20: Sunrise 5:55am; Sunset 9:01pm (Daylight 15 hr 6 min)
June 30: Sunrise 5:58am; Sunset 9:02pm (Daylight 15 hr 3 min)
Pilger, NE, Twin Tornadoes June 16, 2014
Record High Tied June 24, 2024, 103°F. First set in 1934 and 1988
Some Links from earlier in the year, in case you missed them!
2023 Notable Weather
2023 Climate Summary
SPC 2023 Review
All data in the following table are from the National Weather Service and HPRCC data archives.
.
If columns are hidden, scroll the table right.
June | 2024 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Norm Max | Norm Min | Norm Mean |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday | June 1 | 80 | 63 | 72 | +3 | 0.00 | 3.02 | 96 | 40 | 0 | 7 | 81 | 58 | 69 |
Sunday | June 2 | 85 | 65 | 75 | +5 | 0.05 | 2.00 | 100 | 42 | 0 | 10 | 81 | 58 | 70 |
Monday | June 3 | 86 | 61 | 74 | +4 | 0.05 | 2.44 | 97 | 40 | 0 | 9 | 82 | 58 | 70 |
Tuesday | June 4 | 82 | 55 | 69 | -1 | T | 2.64 | 100 | 40 | 0 | 4 | 82 | 59 | 70 |
Wednesday | June 5 | 91 | 50 | 71 | 0 | 0.00 | 4.08 | 101 | 42 | 0 | 6 | 82 | 59 | 71 |
Thursday | June 6 | 86 | 58 | 72 | +1 | 0.00 | 1.72 | 107 | 44 | 0 | 7 | 83 | 60 | 71 |
Friday | June 7 | 92 | 54 | 73 | +2 | 1.50 | 3.30 | 100 | 41 | 0 | 8 | 83 | 60 | 71 |
Saturday | June 8 | 81 | 63 | 72 | 0 | 0.00 | 2.92 | 102 | 39 | 0 | 7 | 83 | 60 | 72 |
Sunday | June 9 | 84 | 59 | 72 | 0 | 0.00 | 1.90 | 101 | 44 | 0 | 7 | 84 | 61 | 72 |
Monday | June 10 | 85 | 54 | 70 | -2 | 0.00 | 2.02 | 106 | 43 | 0 | 5 | 84 | 61 | 72 |
Tuesday | June 11 | 92 | 62 | 77 | +4 | 0.00 | 3.03 | 103 | 44 | 0 | 12 | 84 | 61 | 73 |
Wednesday | June 12 | 94 | 65 | 80 | +7 | 0.00 | 3.72 | 101 | 43 | 3 | 15 | 85 | 61 | 73 |
Thursday | June 13 | 93 | 68 | 81 | +8 | 0.00 | 1.88 | 103 | 43 | 0 | 16 | 85 | 62 | 73 |
Friday | June 14 | 92 | 63 | 78 | +4 | 0.00 | 3.75 | 101 | 44 | 0 | 13 | 85 | 62 | 74 |
Saturday | June 15 | 86 | 68 | 77 | +3 | 0.90 | 2.88 | 108 | 44 | 0 | 12 | 85 | 62 | 74 |
Sunday | June 16 | 91 | 73 | 82 | +8 | 0.00 | 1.62 | 105 | 45 | 0 | 17 | 86 | 63 | 74 |
Monday | June 17 | 92 | 69 | 81 | +7 | 0.00 | 1.82 | 101 | 44 | 0 | 16 | 86 | 63 | 74 |
Wednesday | June 18 | 90 | 66 | 78 | +3 | 0.23 | 1.78 | 105 | 50 | 0 | 13 | 86 | 63 | 75 |
Tuesday | June 19 | 76 | 64 | 70 | -5 | T | 2.33 | 104 | 42 | 0 | 5 | 86 | 63 | 75 |
Thursday | June 20 | 90 | 66 | 78 | +3 | 0.00 | 1.76 | 106 | 47 | 0 | 13 | 87 | 64 | 75 |
Friday | June 21 | 92 | 72 | 82 | +7 | 0.00 | 2.11 | 107 | 43 | 0 | 17 | 87 | 64 | 75 |
Saturday | June 22 | 90 | 69 | 80 | +4 | 0.00 | 2.40 | 102 | 49 | 0 | 15 | 87 | 64 | 76 |
Sunday | June 23 | 92 | 63 | 78 | +2 | 0.00 | 4.24 | 106 | 46 | 0 | 13 | 87 | 64 | 76 |
Monday | June 24 | 103 | 71 | 87 | +11 | 0.00 | 4.59 | 103 | 47 | 0 | 22 | 87 | 64 | 76 |
Tuesday | June 25 | 100 | 73 | 87 | +11 | 0.00 | 3.00 | 103 | 42 | 0 | 22 | 88 | 65 | 76 |
Wednesday | June 26 | 89 | 67 | 78 | +2 | 0.45 | 3.17 | 108 | 49 | 0 | 13 | 88 | 65 | 76 |
Thursday | June 27 | 82 | 67 | 75 | -1 | 0.10 | 2.72 | 104 | 49 | 0 | 10 | 88 | 65 | 76 |
Friday | June 28 | 91 | 72 | 82 | +5 | T | 1.99 | 103 | 52 | 0 | 17 | 88 | 65 | 77 |
Saturday | June 29 | 82 | 62 | 72 | -5 | 0.00 | 2.86 | 104 | 44 | 0 | 7 | 88 | 65 | 77 |
Sunday | June 30 | 80 | 54 | 67 | -10 | 0.00 | 1.86 | 105 | 51 | 0 | 2 | 88 | 66 | 77 |
. | 2024 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max | Avg Min | Avg Mean |
. | TOTAL | 3.28 | 0 | 340 | ||||||||||
. | AVERAGE | 88.3 | 63.9 | 76.1 | . | |||||||||
NORMAL | 85.2 | 62.1 | 73.7 | 4.48 | 12 | 271 | ||||||||
. | DEPARTURE | +3.1 | +1.8 | +2.4 | -1.20 | -12 | +69 |
The NEW 1991-2020 Normals have been added to this page,
more information at: Lincoln's new 30-Year normals
From the record books:
Warmest recorded June temperature, 108°F, June 15, 1946 AND June 26, 1936
Coldest recorded June temperature, 39°F, June 8, 1978
Wettest June: 12.93 inches, June 1967
Driest June: 0.17 inches, June 2002
AVERAGE AND TOTAL are JUNE 2024.
Temperature is °F.
Precipitation measurement is "inches".
Precipitation "T" = trace, precipitation was observed but not enough to be measured.
NORMAL (Norm) refers to the 1991-2020 Standard Normals.
DEPARTURE is June 2024 Average measured against 1991-2020 normals.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F
Mean = Observed Mean Daily temperature in °F
Dep = Departure from normal ( - is below normal, + is above normal), in °F
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F.
Rec Min = Record Minimum temperature in °F.
HDD = heating degree day units (base of 65 degrees) in °F.
CDD = cooling degree day units (base of 65 degrees) in °F.
Norm Max = Daily Normal High Temperature (1991-2020 normals) in °F.
Norm Min = Daily Normal Low Temperature (1991-2020 normals) in °F.
Norm Mean = Daily Normal Mean Temperature (1991-2020 normals) in °F.
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.