July 25, 1936: With an overnight low of only 91°F after a daytime high of 115°F,
residents of Lincoln, NE, spent the night on the capitol lawn to escape the heat
inside their homes and apartments. (Photo courtesy: Nebraska Historical Society).
Last Month's Data (June 2024)
Next Month's Data (August 2024)
Lincoln's Hot Weather Climatology>> Hot Weather Climatology
LINK: Damaging winds, July 31, 2024
July Daylight
July 1: Sunrise 5:59am; Sunset 9:01pm (Daylight 15 hr 2 min)
July 31: Sunrise 6:22am; Sunset 8:42pm (Daylight 14 hr 20 min)
Year 2024 (and last year) Lincoln PRECIPTATION (rain + melted snow) in Inches compared to normal
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
Normal | 0.73 | 0.89 | 1.55 | 2.69 | 4.91 | 4.48 | 3.25 | 3.32 | 2.90 | 2.14 | 1.30 | 1.18 | 29.34 |
2024 | 0.95 | 0.51 | 1.09 | 3.42 | 4.78 | 3.28 | 7.23 | . | . | . | . | . | 21.26 |
2023 | 1.32 | 1.29 | 0.63 | 0.59 | 0.51 | 4.53 | 5.61 | 3.76 | 0.60 | 1.42 | 0.56 | 1.71 | 22.53 |
July 2024 total precipitation, 7.23 inches 7th greatest on record
Normal January 1 - June 30 Precipitation total = 15.25 inches
Normal January 1 - July 31 Precipitation total = 18.50 inches
All data in the following table are from the National Weather Service and HPRCC data archives.
July | 2024 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Norm Max | Norm Min | Norm Mean |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | July 1 | 79 | 62 | 71 | -6 | 4.29 | 4.86 | 108 | 45 | 0 | 6 | 89 | 66 | 77 |
Tuesday | July 2 | 84 | 66 | 75 | -2 | 0.73 | 1.24 | 108 | 50 | 0 | 10 | 89 | 66 | 77 |
Wednesday | July 3 | 84 | 58 | 71 | -6 | 0.02 | 1.20 | 108 | 49 | 0 | 6 | 89 | 66 | 77 |
Thursday | July 4 | 84 | 66 | 75 | -3 | 0.37 | 2.44 | 110 | 47 | 0 | 10 | 89 | 66 | 78 |
Friday | July 5 | 83 | 63 | 73 | -5 | 0.00 | 3.17 | 110 | 49 | 0 | 8 | 89 | 66 | 78 |
Saturday | July 6 | 86 | 61 | 74 | -4 | 0.37 | 2.61 | 105 | 49 | 0 | 9 | 89 | 66 | 78 |
Sunday | July 7 | 84 | 60 | 72 | -6 | 0.00 | 3.01 | 104 | 49 | 0 | 7 | 89 | 66 | 78 |
Monday | July 8 | 85 | 58 | 72 | -6 | 0.00 | 3.19 | 102 | 50 | 0 | 7 | 89 | 67 | 78 |
Tuesday | July 9 | 87 | 61 | 74 | -4 | 0.00 | 2.14 | 104 | 49 | 0 | 9 | 89 | 67 | 78 |
Wednesday | July 10 | 91 | 64 | 78 | 0 | 0.00 | 2.40 | 103 | 48 | 0 | 13 | 89 | 67 | 78 |
Thursday | July 11 | 86 | 62 | 74 | -4 | 0.00 | 2.97 | 107 | 51 | 0 | 9 | 90 | 67 | 78 |
Friday | July 12 | 90 | 69 | 80 | +2 | 0.00 | 1.94 | 111 | 52 | 0 | 15 | 90 | 67 | 78 |
Saturday | July 13 | 93 | 73 | 83 | +5 | 0.00 | 1.26 | 108 | 50 | 0 | 18 | 90 | 67 | 78 |
Sunday | July 14 | 96 | 69 | 83 | +5 | 0.00 | 1.15 | 107 | 49 | 0 | 18 | 90 | 67 | 78 |
Monday | July 15 | 98 | 75 | 87 | +9 | 0.00 | 2.04 | 112 | 51 | 0 | 22 | 90 | 67 | 78 |
Tuesday | July 16 | 84 | 66 | 75 | -3 | 0.00 | 1.56 | 109 | 48 | 0 | 10 | 90 | 67 | 78 |
Wednesday | July 17 | 84 | 62 | 73 | -5 | 0.00 | 1.55 | 112 | 49 | 0 | 8 | 90 | 67 | 78 |
Thursday | July 18 | 86 | 58 | 72 | -6 | 0.00 | 2.56 | 108 | 50 | 0 | 7 | 90 | 67 | 78 |
Friday | July 19 | 83 | 62 | 73 | -5 | 0.28 | 2.47 | 111 | 51 | 0 | 8 | 90 | 67 | 78 |
Saturday | July 20 | 77 | 67 | 72 | -6 | 0.02 | 1.77 | 110 | 54 | 0 | 7 | 90 | 67 | 78 |
Sunday | July 21 | 84 | 63 | 74 | -4 | 0.00 | 3.26 | 107 | 50 | 0 | 9 | 90 | 67 | 78 |
Monday | July 22 | 85 | 62 | 74 | -4 | T | 1.47 | 105 | 53 | 0 | 9 | 90 | 67 | 78 |
Tuesday | July 23 | 87 | 63 | 75 | -3 | 0.00 | 2.77 | 106 | 48 | 0 | 10 | 90 | 67 | 78 |
Wednesday | July 24 | 93 | 63 | 78 | 0 | 0.00 | 3.07 | 111 | 52 | 0 | 13 | 90 | 67 | 78 |
Thursday | July 25 | 94 | 66 | 80 | +2 | 0.00 | 5.42 | 115 | 51 | 0 | 15 | 90 | 67 | 78 |
Friday | July 26 | 94 | 70 | 82 | +4 | 0.00 | 2.91 | 109 | 49 | 0 | 17 | 90 | 67 | 78 |
Saturday | July 27 | 92 | 70 | 81 | +3 | 0.00 | 1.32 | 108 | 50 | 0 | 16 | 90 | 67 | 78 |
Sunday | July 28 | 90 | 69 | 80 | +2 | T | 1.97 | 106 | 47 | 0 | 15 | 89 | 67 | 78 |
Monday | July 29 | 98 | 69 | 84 | +6 | 0.00 | 1.92 | 105 | 49 | 0 | 19 | 89 | 67 | 78 |
Tuesday | July 30 | 96 | 73 | 85 | +7 | 0.00 | 1.58 | 106 | 46 | 0 | 20 | 89 | 67 | 78 |
Wednesday | July 31 | 100 | 68 | 84 | +6 | 1.15 | 1.28 | 105 | 50 | 0 | 19 | 89 | 67 | 78 |
July | 2024 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max | Avg Min | Avg Mean |
. | TOTAL | 7.23 | 0 | 369 | ||||||||||
. | AVERAGE | 88.3 | 65.1 | 76.7 | ||||||||||
NORMAL | 89.4 | 66.7 | 78.1 | 3.25 | 1 | 405 | ||||||||
. | DEPARTURE | -1.1 | -1.6 | -1.4 | +3.98 | . | -36 |
AVERAGE AND TOTAL are July 2024.
NORMAL (Norm) is the 1991-2020 "Standard Normals".
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1991-2020 "Standard Normals".
DEPARTURE is July 2024 Average measured against 1991-2020 normals.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F
Mean = Observed Mean Daily temperature in °F
Dep = Departure from normal ( - is below normal, + is above normal), in °F
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F
Rec Min = Record minimum temperature in °F
HDD = heating degree day units (base of 65 degrees) in °F
CDD = cooling degree day units (base of 65 degrees) in °F
Norm Max = Daily normal high Temperature (1991-2020 normals) in °F
Norm Min = Daily normal low Temperature (1991-2020 normals) in °F
Norm Mean = Daily normal mean Temperature (1991-2020 normals) in °F
From the record books:
Warmest recorded JULY temperature, 115°F, July 25, 1936.
Coldest recorded JULY temperature, 45°F, July 5, 1995.
Driest July: 0.08 inches, July 1936
Wettest July: 12.50 inches, July 1993
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.