Several geese flying by with a nearby developing thunderstorm over Lincoln, NE,
Photo Ken Dewey, August 1, 2020.
LINK: Lincoln Hot Weather Climatology
LINK: Damaging winds, July 31, 2024
August 25 was the hottest temperature of the year,
check out Date of the hottest day each year
Last Month's Data (July 2024)
Next Month's Data (September 2024)
August Daylight
August 1: Sunrise 6:23am; Sunset 8:41pm (Daylight 14 hr 18 min)
August 31: Sunrise 6:53am; Sunset 7:59pm (Daylight 13 hr 06 min)
Year 2024 (and last year) Lincoln PRECIPITATION (rain + melted snow) in Inches compared to normal
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
Normal | 0.73 | 0.89 | 1.55 | 2.69 | 4.91 | 4.48 | 3.25 | 3.32 | 2.90 | 2.14 | 1.30 | 1.18 | 29.34 |
2024 | 0.95 | 0.51 | 1.09 | 3.42 | 4.78 | 3.28 | 7.23 | 1.50 | . | . | . | . | 22.76 |
2023 | 1.32 | 1.29 | 0.63 | 0.59 | 0.51 | 4.53 | 5.61 | 3.76 | 0.60 | 1.42 | 0.56 | 1.71 | 22.53 |
Normal January 1 - July 31 Precipitation total = 18.50 inches
Normal January 1 - August 31 Precipitation total = 21.82 inches
All data in the following table are from the National Weather Service and HPRCC data archives.
August | 2024 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Norm Max | Norm Min | Norm Mean |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday | Aug. 1 | 92 | 65 | 79 | +1 | 0.00 | 2.39 | 105 | 48 | 0 | 14 | 89 | 67 | 78 |
Friday | Aug. 2 | 93 | 66 | 80 | +2 | 0.00 | 2.04 | 107 | 52 | 0 | 15 | 89 | 67 | 78 |
Saturday | Aug. 3 | 95 | 69 | 82 | +4 | 0.00 | 2.05 | 108 | 51 | 0 | 17 | 89 | 66 | 78 |
Sunday | Aug. 4 | 98 | 69 | 84 | +6 | 0.00 | 1.68 | 109 | 45 | 0 | 19 | 89 | 66 | 78 |
Monday | Aug. 5 | 100 | 69 | 85 | +7 | 0.00 | 1.60 | 109 | 48 | 0 | 20 | 89 | 66 | 78 |
Tuesday | Aug. 6 | 75 | 64 | 70 | -7 | T | 1.68 | 104 | 49 | 0 | 5 | 89 | 66 | 77 |
Wednesday. | Aug. 7 | 88 | 57 | 73 | -4 | 0.00 | 2.02 | 104 | 44 | 0 | 8 | 89 | 66 | 77 |
Thursday | Aug. 8 | 77 | 57 | 67 | -10 | 0.21 | 1.71 | 110 | 50 | 0 | 2 | 88 | 66 | 77 |
Friday | Aug. 9 | 76 | 54 | 65 | -12 | 0.00 | 1.69 | 106 | 48 | 0 | 0 | 88 | 66 | 77 |
Saturday | Aug. 10 | 76 | 55 | 66 | -11 | 0.00 | 1.33 | 104 | 48 | 0 | 1 | 88 | 66 | 77 |
Sunday | Aug. 11 | 73 | 60 | 67 | -10 | T | 1.94 | 105 | 48 | 0 | 2 | 88 | 65 | 77 |
Monday | Aug. 12 | 79 | 63 | 71 | -6 | 0.15 | 2.94 | 107 | 47 | 0 | 6 | 88 | 65 | 77 |
Tuesday | Aug. 13 | 80 | 66 | 73 | -3 | 0.00 | 1.83 | 108 | 49 | 0 | 8 | 88 | 65 | 76 |
Wednesday | Aug. 14 | 88 | 69 | 79 | +3 | 0.40 | 3.32 | 103 | 45 | 0 | 14 | 88 | 65 | 76 |
Thursday | Aug. 15 | 89 | 67 | 78 | +2 | 0.00 | 1.72 | 106 | 48 | 0 | 13 | 88 | 65 | 76 |
Friday | Aug. 16 | 92 | 66 | 79 | +3 | 0.00 | 4.27 | 107 | 49 | 0 | 14 | 87 | 64 | 76 |
Saturday | Aug. 17 | 85 | 64 | 75 | -1 | 0.01 | 2.54 | 107 | 44 | 0 | 10 | 87 | 64 | 76 |
Sunday | Aug. 18 | 72 | 63 | 68 | -8 | 0.18 | 2.36 | 110 | 45 | 0 | 3 | 87 | 64 | 76 |
Monday | Aug. 19 | 86 | 64 | 75 | 0 | T | 1.88 | 100 | 45 | 0 | 10 | 87 | 64 | 75 |
Tuesday | Aug. 20 | 81 | 64 | 73 | -2 | 0.09 | 2.73 | 102 | 39 | 0 | 8 | 87 | 64 | 75 |
Wednesday | Aug. 21 | 84 | 67 | 76 | +1 | 0.00 | 2.41 | 104 | 47 | 0 | 11 | 87 | 63 | 75 |
Thursday | Aug. 22 | 84 | 63 | 73 | -2 | 0.00 | 2.94 | 103 | 46 | 0 | 8 | 86 | 63 | 75 |
Friday | Aug. 23 | 89 | 66 | 78 | +3 | 0.00 | 1.28 | 103 | 43 | 0 | 13 | 86 | 63 | 75 |
Saturday | Aug. 24 | 96 | 70 | 83 | +9 | 0.00 | 1.90 | 107 | 43 | 0 | 18 | 86 | 63 | 74 |
Sunday | Aug. 25 | 104 | 73 | 89 | +15 | 0.00 | 3.09 | 105 | 45 | 0 | 24 | 86 | 62 | 74 |
Monday | Aug. 26 | 101 | 72 | 87 | +13 | T | 1.72 | 105 | 48 | 0 | 22 | 86 | 62 | 74 |
Tuesday | Aug. 27 | 93 | 70 | 82 | +8 | T | 1.34 | 104 | 47 | 0 | 17 | 86 | 62 | 74 |
Wednesday | Aug. 28 | 98 | 70 | 84 | +10 | 0.00 | 2.93 | 103 | 41 | 0 | 19 | 85 | 61 | 74 |
Thursday | Aug. 29 | 99 | 70 | 85 | +12 | 0.46 | 5.45 | 101 | 41 | 0 | 20 | 85 | 61 | 73 |
Friday | Aug. 30 | 83 | 58 | 71 | -2 | 0.00 | 2.23 | 103 | 42 | 0 | 6 | 85 | 61 | 73 |
Saturday | Aug. 31 | 89 | 52 | 71 | -2 | 0.00 | 1.96 | 103 | 42 | 0 | 6 | 85 | 60 | 73 |
. | 2024 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max | Avg Min | Avg Mean |
. | TOTAL | 1.50 | 0 | 353 | ||||||||||
. | AVERAGE | 87.5 | 64.6 | 76.1 | ||||||||||
NORMAL | 87.2 | 64.1 | 75.6 | 3.32 | 3 | 333 | ||||||||
. | DEPARTURE | +0.3 | +0.5 | +0.5 | -1.82 | -3 | -20 |
AVERAGE and TOTAL are August 2024.
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1981-2010 Standard Normals
DEPARTURE is AUGUST 2024 Averages and totals measured against 1981-2010 normals.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F
Mean = Observed Mean Daily temperature in °F
Dep = Departure from normal ( - is below normal, + is above normal), in °F
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F
Rec Min = Record Minimum temperature in °F
HDD = heating degree day units (base of 65 degrees) in °F
CDD = cooling degree day units (base of 65 degrees) in °F
Norm Max = Daily Normal High Temperature (1991-2020 normals) in °F
Norm Min = Daily Normal Low Temperature (1991-2020 normals) in °F
Norm Mean = Daily Normal Mean Temperature (1991-2020 normals) in °F
From the record books: Data: 1887-2024 (138 years)
TEMPERATURE:
Hottest recorded August temperature, 110°F, August 8, 1934 & August 18, 1936.
Coldest recorded August temperature, 39°F, August 20, 1950.
PRECIPITATION:
Wettest August total precipitation: 13.98 inches, August 1910
Driest August total precipitation: 0.07 inches, August 1976
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.