June 1, 2022. Summer color at my house in Lincoln. Photos Ken Dewey
Last Month's Data (May 2022)
Next Month's Data (July 2022)
Record Low 42°F on June 2, 2022. Old record 43°F set in 1978 & 1964
Record High 103°F on June 13, 2022. Old record 102°F set in 1952
Record warm daily low temperature 78°F, June 13, 2022. Old record 77°F set in 1952
Tied Record warm daily low temperature 77°F, June 19, 2022. First set in 1936
Record warm daily low temperature 78°F, June 20, 2022. Old record 76°F set in 1937
Year 2022 (and last year) Lincoln Precipitation in Inches compared to normal
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
Normal | 0.73 | 0.89 | 1.55 | 2.69 | 4.91 | 4.48 | 3.25 | 3.32 | 2.9 | 2.14 | 1.3 | 1.18 | 29.34 |
2022 | 0.28 | 0.03 | 1.96 | 3.05 | 5.27 | 3.73 | . | . | . | . | . | . | 14.32 |
2021 | 1.53 | 0.79 | 5.23 | 1.74 | 2.55 | 4.46 | 1.73 | 3.41 | 0.64 | 4.04 | 0.49 | 0.25 | 26.12 |
Normal January 1 - May 31 Precipitation total = 10.77 inches
Normal January 1 - June 30 Precipitation total = 15.25 inches
NOTE: Lincoln's Hot Weather Climatology, LINK>> Hot Weather Climatology
All data in the following table are from the National Weather Service and HPRCC data archives.
.
If columns are hidden, scroll the table right.
June | 2022 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Norm Max | Norm Min | Norm Mean |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday | June 1 | 74 | 47 | 61 | -8 | 0.00 | 3.02 | 96 | 40 | 4 | 0 | 81 | 58 | 69 |
Thursday | June 2 | 82 | 42 | 62 | -8 | 0.00 | 2.00 | 100 | 42 | 3 | 0 | 81 | 58 | 70 |
Friday | June 3 | 85 | 58 | 72 | +2 | 0.00 | 2.44 | 97 | 40 | 0 | 7 | 82 | 58 | 70 |
Saturday | June 4 | 80 | 59 | 70 | 0 | 0.18 | 2.64 | 100 | 40 | 0 | 5 | 82 | 59 | 70 |
Sunday | June 5 | 83 | 61 | 72 | +1 | 0.18 | 4.08 | 101 | 42 | 0 | 7 | 82 | 59 | 71 |
Monday | June 6 | 84 | 60 | 72 | +1 | T | 1.72 | 107 | 44 | 0 | 7 | 83 | 60 | 71 |
Tuesday | June 7 | 85 | 60 | 73 | +2 | 0.66 | 3.30 | 100 | 41 | 0 | 8 | 83 | 60 | 71 |
Wednesday | June 8 | 80 | 58 | 69 | -3 | 0.00 | 2.92 | 102 | 39 | 0 | 4 | 83 | 60 | 72 |
Thursday | June 9 | 83 | 53 | 68 | -4 | 0.14 | 1.90 | 101 | 44 | 0 | 3 | 84 | 61 | 72 |
Friday | June 10 | 85 | 60 | 73 | +1 | 0.04 | 2.02 | 106 | 43 | 0 | 8 | 84 | 61 | 72 |
Saturday | June 11 | 91 | 62 | 77 | +4 | T | 3.03 | 103 | 44 | 0 | 12 | 84 | 61 | 73 |
Sunday | June 12 | 91 | 67 | 79 | +6 | T | 3.72 | 101 | 43 | 0 | 14 | 85 | 61 | 73 |
Monday | June 13 | 103 | 78 | 91 | +18 | 0.02 | 1.88 | 103 | 43 | 0 | 26 | 85 | 62 | 73 |
Tuesday | June 14 | 94 | 67 | 81 | +7 | 0.66 | 3.75 | 101 | 44 | 0 | 16 | 85 | 62 | 74 |
Wednesday | June 15 | 81 | 63 | 72 | -2 | T | 2.88 | 108 | 44 | 0 | 7 | 85 | 62 | 74 |
Thursday | June 16 | 88 | 58 | 73 | -1 | 1.16 | 1.62 | 105 | 45 | 0 | 8 | 86 | 63 | 74 |
Friday | June 17 | 90 | 67 | 79 | +5 | 0.65 | 1.82 | 101 | 44 | 0 | 14 | 86 | 63 | 74 |
Saturday | June 18 | 94 | 75 | 85 | +10 | 0.00 | 1.78 | 105 | 50 | 0 | 20 | 86 | 63 | 75 |
Sunday | June 19 | 94 | 77 | 86 | +11 | 0.00 | 2.33 | 104 | 42 | 0 | 21 | 86 | 63 | 75 |
Monday | June 20 | 95 | 78 | 87 | +12 | 0.00 | 1.76 | 106 | 47 | 0 | 22 | 87 | 64 | 75 |
Tuesday | June 21 | 90 | 69 | 80 | +5 | 0.00 | 2.11 | 107 | 43 | 0 | 15 | 87 | 64 | 75 |
Wednesday | June 22 | 88 | 64 | 76 | 0 | 0.00 | 2.40 | 102 | 49 | 0 | 11 | 87 | 64 | 76 |
Thursday | June 23 | 83 | 67 | 75 | -1 | 0.01 | 4.24 | 106 | 46 | 0 | 10 | 87 | 64 | 76 |
Friday | June 24 | 85 | 71 | 78 | +2 | 0.01 | 4.59 | 103 | 47 | 0 | 6 | 87 | 64 | 76 |
Saturday | June 25 | 86 | 64 | 75 | -1 | 0.02 | 3.00 | 103 | 42 | 0 | 10 | 88 | 65 | 76 |
Sunday | June 26 | 82 | 53 | 68 | -8 | 0.00 | 3.17 | 108 | 49 | 0 | 3 | 88 | 65 | 76 |
Monday | June 27 | 83 | 50 | 67 | -9 | 0.00 | 2.72 | 104 | 49 | 0 | 2 | 88 | 65 | 76 |
Tuesday | June 28 | 90 | 56 | 73 | -4 | 0.00 | 1.99 | 103 | 52 | 0 | 8 | 88 | 65 | 77 |
Wednesday | June 29 | 95 | 66 | 81 | +4 | 0.00 | 2.86 | 104 | 44 | 0 | 16 | 88 | 65 | 77 |
Thursday | June 30 | 95 | 72 | 84 | +7 | 0.00 | 1.86 | 105 | 51 | 0 | 19 | 88 | 66 | 77 |
June | 2022 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD | Avg Max |
Avg Min |
Avg Mean |
. | TOTAL | 3.73 | 7 | 316 | ||||||||||
. | AVERAGE | 87.3 | 62.7 | 75.0 | . | |||||||||
NORMAL | 85.2 | 62.1 | 73.7 | 4.48 | 12 | 271 | ||||||||
. | DEPARTURE | +2.1 | +0.6 | +1.3 | -0.75 | -5 | +45 |
more information at: Lincoln's new 30-Year normals
From the record books:
Warmest recorded JUNE temperature, 108°F, June 15, 1946 AND June 26, 1936.
Coldest recorded JUNE temperature, 39°F, June 8, 1978.
AVERAGE AND TOTAL are JUNE 2022.
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1991-2020 Standard Normals.
DEPARTURE is JUNE 2022 Average measured against 1978-2010 normals.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F
Mean = Observed Mean Daily temperature in °F.
Dep = Departure from normal ( __ = below normal, + above normal), in °F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F.
Rec Min = Record Minimum temperature in °F.
HDD = heating degree day units (base of 65 degrees) in °F.
CDD = cooling degree day units (base of 65 degrees) in °F.
Norm Max = Daily Normal High Temperature (1991-2020 normals) in °F.
Norm Min = Daily Normal Low Temperature (1991-2020 normals) in °F.
Norm Mean = Daily Normal Mean Temperature (1991-2020 normals) in °F
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.