Spring color in Lincoln, NE. Photo May 1, 2020 (two years ago), by Ken Dewey
Last Month's Data: April 2022 Next Month's Data: June 2022
Year 2022 (and last year) Lincoln Precipitation in Inches compared to normal
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
Normal | 0.73 | 0.89 | 1.55 | 2.69 | 4.91 | 4.48 | 3.25 | 3.32 | 2.9 | 2.14 | 1.3 | 1.18 | 29.34 |
2022 | 0.28 | 0.03 | 1.96 | 3.05 | 5.27 | . | . | . | . | . | . | . | 10.59 |
2021 | 1.53 | 0.79 | 5.23 | 1.74 | 2.55 | 4.46 | 1.73 | 3.41 | 0.64 | 4.04 | 0.49 | 0.25 | 26.12 |
Normal January 1 - April 30 Precipitation total = 5.86 inches
Normal January 1 -May 31 Precipitation total = 10.77 inches
Lincoln's Hot Weather Climatology
Lincoln's Snowfall Climatology
List of all May Daily Records and years set
Last Freeze After Winter Climatology
Record low temperature 34°F on May 22, 2022 (old record 36°F set in 1963)
Record low daily high temperature 53°F on May 25, 2022 (old record 56°F set in 1992)
All data in the following table are from the National Weather Service and HPRCC data archives.
NOTE: New 1991-2020 Climate Normals added to the table
ANNOUNCEMENT: Weatherfest is scheduled for Saturday, OCTOBER 8, 2022
UNL Big Red Summer Camp Program 2022
National Weathercamp at UNL June 12-17, 2022. Applications are closed.
If columns are hidden, scroll the table to the right.
May | 2022 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Norm Max | Norm Min | Norm Mean | Snow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | May 1 | 68 | 45 | 57 | 0 | 0.00 | 2.10 | 93 | 24 | 8 | 0 | 69 | 45 | 57 | |
Monday | May 2 | 47 | 40 | 44 | -14 | 1.39 | 1.50 | 91 | 26 | 21 | 0 | 70 | 45 | 58 | |
Tuesday | May 3 | 56 | 40 | 48 | -10 | 0.00 | 1.90 | 91 | 25 | 17 | 0 | 70 | 46 | 58 | |
Wednesday | May 4 | 52 | 49 | 51 | -7 | 0.17 | 2.47 | 91 | 30 | 14 | 0 | 71 | 46 | 58 | |
Thursday | May 5 | 54 | 49 | 52 | -7 | 0.89 | 3.35 | 97 | 31 | 13 | 0 | 71 | 47 | 59 | |
Friday | May 6 | 65 | 52 | 59 | 0 | 0.01 | 2.96 | 95 | 27 | 6 | 0 | 71 | 47 | 59 | |
Saturday | May 7 | 76 | 53 | 65 | +5 | 0.00 | 3.77 | 98 | 29 | 0 | 0 | 72 | 47 | 60 | |
Sunday | May 8 | 70 | 56 | 63 | +3 | 0.07 | 1.96 | 95 | 29 | 2 | 0 | 72 | 48 | 60 | |
Monday | May 9 | 92 | 68 | 80 | +20 | 0.00 | 2.56 | 97 | 30 | 0 | 15 | 72 | 48 | 60 | |
Tuesday | May 10 | 85 | 63 | 74 | +13 | 0.00 | 1.05 | 95 | 30 | 0 | 9 | 73 | 49 | 61 | |
Wednesday | May 11 | 93 | 63 | 78 | +17 | 0.00 | 2.96 | 94 | 29 | 0 | 13 | 73 | 49 | 61 | |
Thursday | May 12 | 95 | 63 | 79 | +17 | 0.36 | 1.55 | 97 | 31 | 0 | 14 | 73 | 50 | 62 | |
Friday | May 13 | 82 | 54 | 68 | +6 | 0.00 | 2.76 | 96 | 27 | 0 | 3 | 74 | 50 | 62 | |
Saturday | May 14 | 87 | 49 | 68 | +5 | 0.03 | 2.63 | 100 | 32 | 0 | 3 | 74 | 50 | 63 | |
Sunday | May 15 | 74 | 52 | 63 | 0 | 0.01 | 2.35 | 93 | 31 | 2 | 0 | 75 | 51 | 63 | |
Monday | May 16 | 82 | 47 | 65 | +2 | 0.00 | 2.01 | 92 | 30 | 0 | 0 | 75 | 51 | 63 | |
Tuesday | May 17 | 82 | 61 | 72 | +8 | 0.30 | 2.01 | 93 | 33 | 0 | 7 | 75 | 52 | 64 | |
Wednesday | May 18 | 86 | 63 | 75 | +11 | T | 2.41 | 94 | 34 | 0 | 10 | 76 | 52 | 64 | |
Thursday | May 19 | 93 | 60 | 77 | +13 | 0.00 | 1.62 | 95 | 35 | 0 | 12 | 76 | 53 | 64 | |
Friday | May 20 | 73 | 53 | 63 | -2 | T | 2.64 | 95 | 33 | 2 | 0 | 77 | 53 | 65 | |
Saturday | May 21 | 63 | 38 | 51 | -14 | 0.00 | 1.56 | 95 | 36 | 14 | 0 | 77 | 53 | 65 | |
Sunday | May 22 | 71 | 34 | 53 | -13 | 0.00 | 2.43 | 96 | 34 | 12 | 0 | 77 | 54 | 66 | |
Monday | May 23 | 65 | 54 | 60 | -6 | 0.00 | 1.45 | 94 | 39 | 5 | 0 | 78 | 54 | 66 | |
Tuesday | May 24 | 60 | 49 | 55 | -11 | 0.84 | 1.43 | 100 | 34 | 10 | 0 | 78 | 55 | 66 | |
Wednesday | May 25 | 53 | 51 | 52 | -15 | 1.15 | 1.78 | 98 | 35 | 13 | 0 | 79 | 55 | 67 | |
Thursday | May 26 | 69 | 50 | 60 | -7 | 0.05 | 2.43 | 100 | 38 | 5 | 0 | 79 | 55 | 67 | |
Friday | May 27 | 84 | 44 | 64 | -4 | 0.00 | 3.32 | 97 | 36 | 1 | 0 | 79 | 56 | 68 | |
Saturday | May 28 | 87 | 64 | 76 | +8 | 0.00 | 1.97 | 98 | 34 | 0 | 11 | 80 | 56 | 68 | |
Sunday | May 29 | 90 | 70 | 80 | +12 | T | 2.64 | 102 | 32 | 0 | 15 | 80 | 57 | 68 | |
Monday | May 30 | 88 | 58 | 73 | +4 | T | 2.59 | 104 | 40 | 0 | 8 | 80 | 57 | 69 | |
Tuesday | May 31 | 80 | 59 | 70 | +1 | 0.00 | 2.05 | 103 | 41 | 0 | 5 | 81 | 57 | 69 | |
May | 2022 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD | Avg Max |
Avg Min |
Avg Mean |
|
. | TOTAL | 5.27 | 145 | 125 | . | ||||||||||
. | AVERAGE | 74.9 | 53.3 | 64.1 | |||||||||||
NORMAL | 75.0 | 51.2 | 63.1 | 4.91 | 143 | 84 | |||||||||
. | DEPARTURE | -0.1 | +2.1 | +1.0 | +0.36 | +2 | +41 |
AVERAGE AND TOTAL are MAY 2022.
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1991-2020 Standard Normals
DEPARTURE is MAY 2022 Average measured against 1991-2020 normals, in °F.
Max = Observed Maximum temperatures in °F.
Min = Observed Minimum temperatures in °F.
Mean = Observed Mean Daily temperature in °F.
Dep = Departure from normal ( __ = below normal, + above normal), in °F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F.
Rec Min = Record Minimum temperature in °F.
HDD = heating degree day units (base of 65 degrees) in °F.
CDD = cooling degree day units (base of 65 degrees) in °F.
Norm Max = Daily Normal High Temperature (1991-2020 normals) in °F.
Norm Min = Daily Normal Low Temperature (1991-2020 normals) in °F.
Norm Mean = Daily Normal Mean Temperature (1991-2020 normals) in °F.
From the record books:
Warmest recorded MAY temperature, 104°F, May 30, 1934.
Coldest recorded MAY temperature, 24°F, May 1, 1994.
May Snowfalls:
Most MAY Snowfall: 3.0 inches, May 3-4, 1967.
Measurable snowfall has occurred 3 times in May from 1900 - 2021
May 3, 1907: 2.2 inches
May 3-4, 1967: 3.0 inches
May 1-2, 2013: 2.7 inches
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.