April 1, 2022: Snow geese just north of Lincoln at Branched Oak Lake
NEW: New Site within the Lincoln Weather Website: "Tornadoes"
Related Links:
Last Month's Data, March 2022
Next Month's Data, May 2022
Lincoln's Cold Weather Climatology
Lincoln's Snowfall Climatology
List of all April Daily Records and years set
Last Freeze After Winter
ANNOUNCEMENT: Weatherfest is scheduled for Saturday, OCTOBER 8, 2022
ANNOUNCEMENT: UNL National Weathercamp is scheduled for June 12-17, 2022. Applications are available now.
RECORD LOW of 20°F tied on April 9, 2022 (first set in 1928).
RECORD HIGH Temperature 91°F on April 12, 2022. Old record 86°F set in 1916.
RECORD LOW of 24°F tied on April 19, 2022 (first set in 2018).
RECORD LOW of 25°F tied on April 26, 2022. Old record 27°F set in 1907.
Winter 2021-22 (and last 3 years) Snowfall (in inches) compared to normal.
. | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | TOTAL |
Normal | 0.9 | 1.5 | 5.3 | 6.5 | 7.1 | 3.4 | 1.2 | 0.1 | 26.0 |
2021-22 | 0.0 | T | 0.8 | 2.9 | 0.1 | 1.3 | T | . | 5.1 |
2020-21 | 2.9 | T | 11.0 | 18.9 | 16.6 | 0.0 | T | 0.0 | 49.4 |
2019-20 | 0.7 | 1.7 | 1.8 | 5.5 | 1.6 | 1.5 | 4.8 | 0.0 | 17.6 |
2018-19 | 3.5 | 7.2 | 5.6 | 9.7 | 23.2 | 6.3 | T | 0.0 | 55.5 |
T = Trace, snow observed but not enough to be measured.
Year 2022 (and last year) Lincoln Precipitation in Inches compared to normal
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
Normal | 0.73 | 0.89 | 1.55 | 2.69 | 4.91 | 4.48 | 3.25 | 3.32 | 2.9 | 2.14 | 1.3 | 1.18 | 29.34 |
2022 | 0.28 | 0.03 | 1.96 | 3.02 | . | . | . | . | . | . | . | . | 4.33 |
2021 | 1.53 | 0.79 | 5.23 | 1.74 | 2.55 | 4.46 | 1.73 | 3.41 | 0.64 | 4.04 | 0.49 | 0.25 | 26.12 |
Normal January 1 -March 31 Precipitation total = 3.17 inches
Normal January 1 - April 30 Precipitation total = 5.86 inches
All data in the following table are from the National Weather Service and HPRCC data archives.
NOTE: New 1991-2020 Climate Normals added to the table
If columns are hidden, scroll the table right.
April | 2022 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Norm Max | Norm Min | Norm Mean | Snow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday | Apr. 1 | 66 | 18 | 42 | -5 | 0.04 | 0.67 | 91 | 17 | 23 | 0 | 61 | 34 | 47 | . |
Saturday | Apr. 2 | 63 | 37 | 50 | +2 | 0.00 | 1.45 | 90 | 11 | 15 | 0 | 61 | 35 | 48 | . |
Sunday | Apr. 3 | 64 | 36 | 50 | +2 | 0.00 | 1.35 | 88 | 3 | 15 | 0 | 61 | 35 | 48 | . |
Monday | Apr. 4 | 61 | 27 | 44 | -4 | 0.00 | 1.00 | 94 | 13 | 21 | 0 | 62 | 35 | 48 | . |
Tuesday | Apr. 5 | 59 | 41 | 50 | +1 | 0.01 | 1.20 | 89 | 12 | 15 | 0 | 62 | 36 | 49 | . |
Wednesday | Apr. 6 | 54 | 40 | 47 | -2 | T | 0.79 | 91 | 12 | 18 | 0 | 62 | 36 | 49 | . |
Thursday | Apr. 7 | 46 | 38 | 42 | -7 | T | 0.98 | 84 | 10 | 23 | 0 | 62 | 36 | 49 | T |
Friday | Apr. 8 | 55 | 26 | 41 | -9 | 0.00 | 0.85 | 88 | 17 | 24 | 0 | 63 | 37 | 50 | . |
Saturday | Apr. 9 | 69 | 20 | 45 | -5 | 0.00 | 1.92 | 90 | 20 | 20 | 0 | 63 | 37 | 50 | . |
Sunday | Apr. 10 | 68 | 37 | 53 | +3 | 0.00 | 1.66 | 92 | 19 | 12 | 0 | 63 | 37 | 50 | . |
Monday | Apr. 11 | 67 | 34 | 51 | 0 | 0.00 | 0.96 | 93 | 20 | 14 | 0 | 64 | 38 | 51 | . |
Tuesday | Apr. 12 | 91 | 46 | 69 | +18 | 0.32 | 1.03 | 91 | 17 | 0 | 4 | 64 | 38 | 51 | . |
Wednesday | Apr. 13 | 53 | 31 | 42 | -9 | 0.00 | 1.78 | 89 | 15 | 23 | 0 | 64 | 38 | 51 | . |
Thursday | Apr. 14 | 59 | 28 | 44 | -8 | 0.00 | 2.75 | 91 | 16 | 21 | 0 | 64 | 39 | 52 | . |
Friday | Apr. 15 | 53 | 24 | 39 | -13 | 0.00 | 0.92 | 93 | 16 | 26 | 0 | 65 | 39 | 52 | . |
Saturday | Apr. 16 | 52 | 27 | 40 | -12 | 0.00 | 1.52 | 91 | 21 | 25 | 0 | 65 | 39 | 52 | . |
Sunday | Apr. 17 | 48 | 29 | 39 | -13 | T | 1.59 | 90 | 20 | 26 | 0 | 65 | 40 | 52 | . |
Monday | Apr. 18 | 56 | 27 | 42 | -11 | 0.00 | 1.40 | 94 | 21 | 23 | 0 | 66 | 40 | 53 | . |
Tuesday | Apr. 19 | 58 | 24 | 41 | -12 | 0.00 | 1.54 | 92 | 24 | 24 | 0 | 66 | 40 | 53 | . |
Wednesday | Apr. 20 | 64 | 38 | 51 | -2 | 0.04 | 1.93 | 95 | 20 | 14 | 0 | 66 | 41 | 53 | . |
Thursday | Apr. 21 | 72 | 34 | 53 | -1 | T | 1.37 | 92 | 24 | 12 | 0 | 66 | 41 | 54 | . |
Friday | Apr. 22 | 85 | 61 | 73 | +19 | 0.00 | 1.40 | 94 | 25 | 0 | 8 | 67 | 41 | 54 | . |
Saturday | Apr. 23 | 83 | 49 | 66 | +12 | T | 1.73 | 89 | 26 | 0 | 1 | 67 | 42 | 54 | . |
Sunday | Apr. 24 | 59 | 41 | 50 | -5 | 0.00 | 2.60 | 94 | 22 | 15 | 0 | 67 | 42 | 55 | . |
Monday | Apr. 25 | 58 | 29 | 44 | -11 | 0.00 | 2.20 | 92 | 28 | 21 | 0 | 68 | 43 | 55 | . |
Tuesday | Apr. 26 | 73 | 25 | 49 | -6 | 0.00 | 1.28 | 97 | 25 | 16 | 0 | 68 | 43 | 55 | . |
Wednesday | Apr. 27 | 84 | 51 | 68 | +12 | 0.00 | 1.58 | 95 | 24 | 0 | 3 | 68 | 43 | 56 | . |
Thursday | Apr. 28 | 84 | 57 | 71 | +15 | 1.65 | 2.34 | 97 | 30 | 0 | 6 | 68 | 44 | 56 | . |
Friday | Apr. 29 | 69 | 54 | 62 | +6 | 0.96 | 1.85 | 93 | 27 | 3 | 0 | 69 | 44 | 56 | . |
Saturday | Apr. 30 | 56 | 47 | 52 | -5 | 0.03 | 1.24 | 90 | 25 | . | . | 69 | 45 | 57 | . |
April | 2022 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD | Avg Max |
Avg Min |
Avg Mean |
Snow |
TOTAL | 3.05 | 462 | 22 | T | |||||||||||
. |
AVERAGE | 64.3 | 35.9 | 50.1 | |||||||||||
NORMAL | 64.8 | 39.2 | 52.0 | 2.69 | 401 | 11 | 1.4 | ||||||||
DEPARTURE | -0.5 | -3.3 | -1.9 | +0.36 | +61 | +11 | -1.4 |
AVERAGE AND TOTAL are APRIL 2022.
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1991-2020 Standard Normals
DEPARTURE is APRIL 2022 Average measured against 1991-2020 normals, °F.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F.
Mean = Observed Mean Daily temperature in °F.
Dep = Departure from normal ( __ = below normal, + above normal), in °F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F.
Rec Min = Record Minimum temperature in °F.
HDD = heating degree day units (base of 65 degrees) in °F.
CDD = cooling degree day units (base of 65 degrees) in °F.
Norm Max = Daily Normal High Temperature (1991-2020 normals) in °F.
Norm Min = Daily Normal Low Temperature (1991-2020 normals) in °F.
Norm Mean = Daily Normal Mean Temperature (1991-2020 normals) in °F.
Snow = Snowfall in inches.
From the record books:
Warmest recorded APRIL temperature, 97°F, April 26, 1989; April 28, 1910.
Coldest recorded APRIL temperature, 3°F, April 3, 1975.
SNOWFALL: 123Years (1900 - 2022)
Most APRIL Snowfall: 11.1 inches, 1997.
In the last 123 years, 1900 - 2022, April had measurable snowfall 56 times (46% of the years)
In the last 123 years, 1900 - 2022, April had no measurable snowfall 67 times (54% of the years)
A Trace (T) of snowfall means snowfall was observed but not enough to measure, i.e. it is not measurable.
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.