July 1, 2022 Lincoln, NE. Photo Ken Dewey
Last Month's Data (June 2022)
Next Month's Data (August 2022)
NEW: Nebraska Tornadoes 1950-2020
NOTE: >> The NEW 1991-2020 Normals have been added to this page.
more information at: Lincoln's new 30-Year normals
Lincoln's Heat Weather Climatology>> Hot Weather Climatology
Year 2022 (and last year) Lincoln Precipitation in Inches compared to normal
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
Normal | 0.73 | 0.89 | 1.55 | 2.69 | 4.91 | 4.48 | 3.25 | 3.32 | 2.90 | 2.14 | 1.30 | 1.18 | 29.34 |
2022 | 0.28 | 0.03 | 1.96 | 3.05 | 5.27 | 3.73 | 2.57 | . | . | . | . | . | 16.89 |
2021 | 1.53 | 0.79 | 5.23 | 1.74 | 2.55 | 4.46 | 1.73 | 3.41 | 0.64 | 4.04 | 0.49 | 0.25 | 26.12 |
Normal January 1 - June 30 Precipitation total = 15.25 inches
Normal January 1 - July 31 Precipitation total = 18.50 inches
If columns are hidden, scroll the table to the right.
July | 2022 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Norm Max | Norm Min | Norm Mean |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday | July 1 | 83 | 64 | 74 | -3 | 0.01 | 4.86 | 108 | 45 | 0 | 9 | 89 | 66 | 77 |
Saturday | July 2 | 84 | 62 | 73 | -4 | 0.03 | 1.24 | 108 | 50 | 0 | 8 | 89 | 66 | 77 |
Sunday | July 3 | 87 | 67 | 77 | 0 | T | 1.20 | 108 | 49 | 0 | 12 | 89 | 66 | 77 |
Monday | July 4 | 98 | 74 | 86 | +8 | 0.08 | 2.44 | 110 | 47 | 0 | 21 | 89 | 66 | 78 |
Tuesday | July 5 | 99 | 76 | 88 | +10 | T | 3.17 | 110 | 49 | 0 | 23 | 89 | 66 | 78 |
Wednesday | July 6 | 87 | 72 | 80 | +2 | 0.34 | 2.61 | 105 | 49 | 0 | 15 | 89 | 66 | 78 |
Thursday | July 7 | 84 | 72 | 78 | 0 | 1.77 | 3.01 | 104 | 49 | 0 | 13 | 89 | 66 | 78 |
Friday | July 8 | 86 | 72 | 79 | +1 | 0.00 | 3.19 | 102 | 50 | 0 | 14 | 89 | 67 | 78 |
Saturday | July 9 | 88 | 67 | 78 | 0 | 0.00 | 2.14 | 104 | 49 | 0 | 13 | 89 | 67 | 78 |
Sunday | July 10 | 93 | 69 | 81 | +3 | 0.00 | 2.40 | 103 | 48 | 0 | 16 | 89 | 67 | 78 |
Monday | July 11 | 88 | 63 | 76 | -2 | T | 2.97 | 107 | 51 | 0 | 11 | 90 | 67 | 78 |
Tuesday | July 12 | 87 | 58 | 73 | -5 | 0.00 | 1.94 | 111 | 52 | 0 | 8 | 90 | 67 | 78 |
Wednesday | July 13 | 91 | 62 | 77 | -1 | 0.00 | 1.26 | 108 | 50 | 0 | 12 | 90 | 67 | 78 |
Thursday | July 14 | 93 | 71 | 82 | +4 | 0.03 | 1.15 | 107 | 49 | 0 | 17 | 90 | 67 | 78 |
Friday | July 15 | 96 | 74 | 85 | +7 | 0.00 | 2.04 | 112 | 51 | 0 | 20 | 90 | 67 | 78 |
Saturday | July 16 | 87 | 74 | 81 | +3 | 0.13 | 1.56 | 109 | 48 | 0 | 16 | 90 | 67 | 78 |
Sunday | July 17 | 89 | 70 | 80 | +2 | 0.01 | 1.55 | 112 | 49 | 0 | 15 | 90 | 67 | 78 |
Monday | July 18 | 91 | 65 | 78 | 0 | 0.00 | 2.56 | 108 | 50 | 0 | 13 | 90 | 67 | 78 |
Tuesday | July 19 | 95 | 65 | 80 | +2 | 0.00 | 2.47 | 111 | 51 | 0 | 15 | 90 | 67 | 78 |
Wednesday | July 20 | 93 | 62 | 78 | 0 | 0.00 | 1.77 | 110 | 54 | 0 | 13 | 90 | 67 | 78 |
Thursday | July 21 | 95 | 66 | 81 | +3 | 0.00 | 3.26 | 107 | 50 | 0 | 16 | 90 | 67 | 78 |
Friday | July 22 | 98 | 69 | 84 | +6 | 0.00 | 1.47 | 105 | 53 | 0 | 19 | 90 | 67 | 78 |
Saturday | July 23 | 102 | 75 | 89 | +11 | T | 2.77 | 106 | 48 | 0 | 24 | 90 | 67 | 78 |
Sunday | July 24 | 90 | 71 | 81 | +3 | 0.00 | 3.07 | 111 | 52 | 0 | 16 | 90 | 67 | 78 |
Monday | July 25 | 74 | 65 | 70 | -8 | 0.01 | 5.42 | 115 | 51 | 0 | 5 | 90 | 67 | 78 |
Tuesday | July 26 | 86 | 67 | 77 | -1 | 0.16 | 2.91 | 109 | 49 | 0 | 12 | 90 | 67 | 78 |
Wednesday | July 27 | 91 | 66 | 79 | +1 | 0.00 | 1.32 | 108 | 50 | 0 | 14 | 90 | 67 | 78 |
Thursday | July 28 | 84 | 60 | 72 | -6 | 0.00 | 1.97 | 106 | 47 | 0 | 7 | 89 | 67 | 78 |
Friday | July 29 | 83 | 54 | 69 | -9 | 0.00 | 1.92 | 105 | 49 | 0 | 4 | 89 | 67 | 78 |
Saturday | July 30 | 85 | 55 | 70 | -8 | 0.00 | 1.58 | 106 | 46 | 0 | 5 | 89 | 67 | 78 |
Sunday | July 31 | 94 | 62 | 78 | 0 | 0.00 | 1.28 | 105 | 50 | 0 | 13 | 89 | 67 | 78 |
July | 2022 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD | Avg Max |
Avg Min |
Avg Mean |
. | TOTAL | 2.57 | 0 | 419 | ||||||||||
. | AVERAGE | 89.7 | 66.7 | 78.2 | ||||||||||
NORMAL | 89.4 | 66.7 | 78.1 | 3.25 | 1 | 405 | ||||||||
. | DEPARTURE | +0.3 | 0.0 | +0.1 | -0.68 | -1 | +14 |
AVERAGE AND TOTAL are JULY 2022.
NORMAL (Norm) is the 1991-2020 "Standard Normals".
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1991-2020 "Standard Normals".
DEPARTURE is JULY 2022 Average measured against 1991-2020 normals.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F
Mean = Observed Mean Daily temperature in °F
Dep = Departure from normal ( __ = below normal, + above normal), in °F
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F
Rec Min = Record minimum temperature in °F
HDD = heating degree day units (base of 65 degrees) in °F
CDD = cooling degree day units (base of 65 degrees) in °F
Norm Max = Daily normal high Temperature (1991-2020 normals) in °F
Norm Min = Daily normal low Temperature (1991-2020 normals) in °F
Norm Mean = Daily normal mean Temperature (1991-2020 normals) in °F
From the record books:
Warmest recorded JULY temperature, 115°F, July 25, 1936.
Coldest recorded JULY temperature, 45°F, July 5, 1995.
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.