Several geese flying by with a nearby developing thunderstorm over Lincoln, NE, Photo, Ken Dewey.
LINK: Lincoln Hot Weather Climatology
LINK: Monthly and annual days with temperatures 90°F or higher
LINK: Monthly and annual days with temperatures 100°F or higher
LINK: Longest Streaks of 90°F or Higher Temperatures
LINK: Months & Years with the most number of days 90°F or higher
LINK: Date of the hottest day each year
LINK: Dates of First 100°F or higher
Last Month's Data (July 2022)
Next Month's Data (September 2022)
NOTE: >> The NEW 1991-2020 Normals have been added to this page.
more information at: Lincoln's new 30-Year normals
Year 2022 (and last year) Lincoln Precipitation in Inches compared to normal
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
Normal | 0.73 | 0.89 | 1.55 | 2.69 | 4.91 | 4.48 | 3.25 | 3.32 | 2.90 | 2.14 | 1.3 | 1.18 | 29.34 |
2022 | 0.28 | 0.03 | 1.96 | 3.05 | 5.27 | 3.73 | 2.57 | 0.55 | . | . | . | . | 17.44 |
2021 | 1.53 | 0.79 | 5.23 | 1.74 | 2.55 | 4.46 | 1.73 | 3.41 | 0.64 | 4.04 | 0.49 | 0.25 | 26.12 |
Normal January 1 - July 31 Precipitation total = 18.50 inches
Normal January 1 - August 31 Precipitation total = 21.82 inches
NOTE: August 2022 was the 5th driest on record in Lincoln (1887-2022)
Wettest/Driest months
All data in the following table are from the National Weather Service and HPRCC data archives.
If columns are hidden, scroll to the right.
August | 2022 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Norm Max | Norm Min | Norm Mean |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Aug. 1 | 99 | 71 | 85 | +7 | 0.00 | 2.39 | 105 | 48 | 0 | 20 | 89 | 67 | 78 |
Tuesday | Aug. 2 | 100 | 71 | 86 | +8 | 0.00 | 2.04 | 107 | 52 | 0 | 21 | 89 | 67 | 78 |
Wednesday | Aug. 3 | 97 | 74 | 86 | +8 | T | 2.05 | 108 | 51 | 0 | 21 | 89 | 66 | 78 |
Thursday | Aug. 4 | 94 | 65 | 80 | +2 | 0.00 | 1.68 | 109 | 45 | 0 | 15 | 89 | 66 | 78 |
Friday | Aug. 5 | 99 | 66 | 83 | +5 | 0.00 | 1.60 | 109 | 48 | 0 | 18 | 89 | 66 | 78 |
Saturday | Aug. 6 | 101 | 77 | 89 | +12 | 0.00 | 1.68 | 104 | 49 | 0 | 24 | 89 | 66 | 77 |
Sunday | Aug. 7 | 97 | 70 | 84 | +7 | 0.00 | 2.02 | 104 | 44 | 0 | 19 | 89 | 66 | 77 |
Monday | Aug. 8 | 83 | 64 | 74 | -3 | 0.00 | 1.71 | 110 | 50 | 0 | 9 | 88 | 66 | 77 |
Tuesday | Aug. 9 | 92 | 56 | 74 | -3 | 0.00 | 1.69 | 106 | 48 | 0 | 9 | 88 | 66 | 77 |
Wednesday | Aug. 10 | 96 | 62 | 79 | +2 | 0.00 | 1.33 | 104 | 48 | 0 | 14 | 88 | 66 | 77 |
Thursday | Aug. 11 | 96 | 64 | 80 | +3 | 0.00 | 1.94 | 105 | 48 | 0 | 15 | 88 | 65 | 77 |
Friday | Aug. 12 | 96 | 62 | 79 | +2 | 0.00 | 2.94 | 107 | 47 | 0 | 14 | 88 | 65 | 77 |
Saturday | Aug. 13 | 92 | 73 | 83 | +7 | 0.00 | 1.83 | 108 | 49 | 0 | 18 | 88 | 65 | 76 |
Sunday | Aug. 14 | 90 | 69 | 80 | +4 | 0.00 | 3.32 | 103 | 45 | 0 | 15 | 88 | 65 | 76 |
Monday | Aug. 15 | 75 | 62 | 69 | -7 | 0.38 | 1.72 | 106 | 48 | 0 | 4 | 88 | 65 | 76 |
Tuesday | Aug. 16 | 77 | 62 | 70 | -6 | 0.01 | 4.27 | 107 | 49 | 0 | 5 | 87 | 64 | 76 |
Wednesday | Aug. 17 | 86 | 57 | 72 | -4 | 0.00 | 2.54 | 107 | 44 | 0 | 7 | 87 | 64 | 76 |
Thursday | Aug. 18 | 90 | 60 | 75 | -1 | 0.00 | 2.36 | 110 | 45 | 0 | 10 | 87 | 64 | 76 |
Friday | Aug. 19 | 89 | 61 | 75 | 0 | 0.05 | 1.88 | 100 | 45 | 0 | 10 | 87 | 64 | 75 |
Saturday | Aug. 20 | 84 | 61 | 73 | -2 | 0.00 | 2.73 | 102 | 39 | 0 | 8 | 87 | 64 | 75 |
Sunday | Aug. 21 | 87 | 57 | 72 | -3 | 0.00 | 2.41 | 104 | 47 | 0 | 7 | 87 | 63 | 75 |
Monday | Aug. 22 | 89 | 56 | 73 | -2 | 0.00 | 2.94 | 103 | 46 | 0 | 8 | 86 | 63 | 75 |
Tuesday | Aug. 23 | 92 | 58 | 75 | 0 | 0.00 | 1.28 | 103 | 43 | 0 | 10 | 86 | 63 | 75 |
Wednesday | Aug. 24 | 94 | 68 | 81 | +7 | 0.00 | 1.90 | 107 | 43 | 0 | 16 | 86 | 63 | 74 |
Thursday | Aug. 25 | 91 | 66 | 79 | +5 | T | 3.09 | 105 | 45 | 0 | 14 | 86 | 62 | 74 |
Friday | Aug. 26 | 93 | 65 | 79 | +5 | 0.02 | 1.72 | 105 | 48 | 0 | 14 | 86 | 62 | 74 |
Saturday | Aug. 27 | 85 | 70 | 78 | +4 | 0.09 | 1.34 | 104 | 47 | 0 | 13 | 86 | 62 | 74 |
Sunday | Aug. 28 | 97 | 69 | 83 | +9 | 0.00 | 2.93 | 103 | 41 | 0 | 18 | 85 | 61 | 74 |
Monday | Aug. 29 | 90 | 63 | 77 | +4 | 0.00 | 5.45 | 101 | 41 | 0 | 12 | 85 | 61 | 73 |
Tuesday | Aug. 30 | 90 | 58 | 74 | +1 | 0.00 | 2.23 | 103 | 42 | 0 | 9 | 85 | 61 | 73 |
Wednesday | Aug. 31 | 97 | 55 | 76 | +3 | 0.00 | 1.96 | 103 | 42 | 0 | 11 | 85 | 60 | 73 |
. | 2022 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD | Avg Max |
Avg Min |
Avg Mean |
. | TOTAL | 0.55 | 0 | 408 | ||||||||||
. | AVERAGE | 91.5 | 64.6 | 77.9 | ||||||||||
NORMAL | 87.2 | 64.1 | 75.6 | 3.32 | 3 | 333 | ||||||||
. | DEPARTURE | +4.3 | +0.5 | +2.3 | -2.77 | -3 | +75 |
AVERAGE and TOTAL are August 2022.
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measuredNORMAL (Norm) refers to the 1981-2010 Standard Normals
DEPARTURE is AUGUST 2022 Averages and totals measured against 1981-2010 normals.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F
Mean = Observed Mean Daily temperature in °F
Dep = Departure from normal ( - ) = below normal, (+) above normal, in °F
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F
Rec Min = Record Minimum temperature in °F
HDD = heating degree day units (base of 65 degrees) in °F
CDD = cooling degree day units (base of 65 degrees) in °F
Norm Max = Daily Normal High Temperature (1981-2010 normals) in °F
Norm Min = Daily Normal Low Temperature (1981-2010 normals) in °F
Norm Mean = Daily Normal Mean Temperature (1981-2010 normals) in °F
From the record books: Data: 1887-2021 (135 years)
TEMPERATURE:
Hottest recorded August temperature, 110°F, August 8, 1934 & August 18, 1936.
Coldest recorded August temperature, 39°F, August 20, 1950.
PRECIPITATION:
Wettest August total precipitation: 13.98 inches, August 1910
Driest August total precipitation: 0.07 inches, August 1976
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.