UNL City Campus. Photo UNL Office of Communication and Marketing
Year 2022 (and last year) Lincoln Precipitation in Inches compared to normal
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
Normal | 0.73 | 0.89 | 1.55 | 2.69 | 4.91 | 4.48 | 3.25 | 3.32 | 2.90 | 2.14 | 1.3 | 1.18 | 29.34 |
2022 | 0.28 | 0.03 | 1.96 | 3.05 | 5.27 | 3.73 | 2.57 | 0.55 | 0.97 | . | . | . | 18.41 |
2021 | 1.53 | 0.79 | 5.23 | 1.74 | 2.55 | 4.46 | 1.73 | 3.41 | 0.64 | 4.04 | 0.49 | 0.25 | 26.12 |
Normal January 1 - August 31 Precipitation total = 21.82 inches
Normal January 1 - September 30 Precipitation total = 24.72 inches
Last Month's Data, August 2022
Next Month's Data, October 2022
Lincoln's hot weather climatology
NOTE >> The NEW 1991-2020 Normals have been added to this page.
more information at: Lincoln's new 30-Year normals
Record High Temperature, Sept. 19, 2022: 100°F, old record 98°F set in 1895.
Record High Temperature, Sept. 20, 2022: 103°F, old record 96°F set in 2018, 2016.
All data in the following table are from the National Weather Service and HPRCC data archives.
If columns are hidden, scroll the table right.
September | 2022 | Max | Min | Mean | Dep | Pcpn |
Rec Pcpn |
Rec Max |
Rec Min | HDD | CDD |
Norm Max |
Norm Min |
Norm Mean |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday | Sept. 1 | 93 | 69 | 81 | +9 | 0.00 | 2.60 | 106 | 42 | 0 | 16 | 85 | 60 | 72 |
Friday. | Sept. 2 | 98 | 65 | 82 | +10 | T | 2.42 | 106 | 43 | 0 | 17 | 84 | 60 | 72 |
Saturday | Sept. 3 | 85 | 59 | 72 | 0 | 0.00 | 2.37 | 102 | 35 | 0 | 7 | 84 | 59 | 72 |
Sunday | Sept. 4 | 84 | 50 | 67 | -4 | 0.00 | 2.15 | 102 | 40 | 0 | 2 | 84 | 59 | 71 |
Monday | Sept. 5 | 88 | 58 | 73 | +2 | 0.00 | 3.06 | 103 | 43 | 0 | 8 | 84 | 59 | 71 |
Tuesday | Sept. 6 | 95 | 62 | 79 | +8 | 0.00 | 1.91 | 105 | 41 | 0 | 14 | 83 | 58 | 71 |
Wednesday | Sept. 7 | 91 | 63 | 77 | +7 | 0.00 | 2.01 | 104 | 42 | 0 | 12 | 83 | 58 | 70 |
Thursday | Sept. 8 | 95 | 61 | 78 | +8 | 0.00 | 4.68 | 103 | 40 | 0 | 13 | 83 | 58 | 70 |
Friday | Sept. 9 | 84 | 61 | 73 | +3 | 0.00 | 4.22 | 100 | 36 | 0 | 8 | 83 | 57 | 70 |
Saturday | Sept. 10 | 70 | 48 | 59 | -10 | 0.80 | 2.37 | 101 | 38 | 6 | 0 | 82 | 57 | 69 |
Sunday | Sept. 11 | 80 | 45 | 63 | -6 | 0.00 | 1.59 | 99 | 29 | 2 | 0 | 82 | 56 | 69 |
Monday | Sept. 12 | 88 | 46 | 67 | -2 | 0.00 | 2.44 | 96 | 32 | 0 | 2 | 82 | 56 | 69 |
Tuesday | Sept. 13 | 94 | 50 | 72 | +4 | 0.00 | 1.41 | 102 | 34 | 0 | 7 | 81 | 56 | 68 |
Wednesday | Sept. 14 | 94 | 61 | 78 | +10 | 0.00 | 2.28 | 99 | 34 | 0 | 13 | 81 | 55 | 68 |
Thursday | Sept. 15 | 91 | 65 | 78 | +10 | T | 1.96 | 99 | 31 | 0 | 13 | 81 | 55 | 68 |
Friday | Sept. 16 | 89 | 65 | 77 | +10 | T | 2.53 | 100 | 34 | 0 | 12 | 80 | 54 | 67 |
Saturday | Sept. 17 | 87 | 67 | 77 | +10 | 0.08 | 1.94 | 101 | 35 | 0 | 12 | 80 | 54 | 67 |
Sunday | Sept. 18 | 91 | 61 | 76 | +10 | T | 2.54 | 100 | 31 | 0 | 11 | 80 | 53 | 67 |
Monday | Sept. 19 | 100 | 61 | 81 | +15 | 0.00 | 1.55 | 100 | 29 | 0 | 16 | 79 | 53 | 66 |
Tuesday | Sept. 20 | 103 | 77 | 90 | +24 | 0.00 | 2.61 | 103 | 31 | 0 | 25 | 79 | 53 | 66 |
Wednesday | Sept. 21 | 83 | 54 | 69 | +4 | 0.01 | 1.43 | 103 | 32 | 0 | 4 | 78 | 52 | 65 |
Thursday | Sept. 22 | 63 | 52 | 58 | -7 | T | 2.62 | 99 | 27 | 7 | 0 | 78 | 52 | 65 |
Friday | Sept. 23 | 66 | 53 | 60 | -4 | 0.07 | 3.63 | 97 | 31 | 5 | 0 | 78 | 51 | 64 |
Saturday | Sept. 24 | 91 | 50 | 71 | +7 | 0.00 | 1.74 | 93 | 31 | 0 | 6 | 77 | 51 | 64 |
Sunday | Sept. 25 | 81 | 46 | 64 | 0 | 0.00 | 2.32 | 93 | 29 | 1 | 0 | 77 | 50 | 64 |
Monday | Sept. 26 | 79 | 39 | 59 | -4 | 0.00 | 1.60 | 95 | 28 | 6 | 0 | 76 | 50 | 63 |
Tuesday | Sept. 27 | 82 | 43 | 63 | 0 | 0.00 | 1.37 | 94 | 32 | 2 | 0 | 76 | 49 | 63 |
Wednesday | Sept. 28 | 73 | 40 | 57 | -5 | 0.00 | 4.70 | 102 | 28 | 8 | 0 | 75 | 49 | 62 |
Thursday | Sept. 29 | 79 | 41 | 60 | -2 | 0.00 | 1.75 | 94 | 26 | 5 | 0 | 75 | 49 | 62 |
Friday | Sept. 30 | 84 | 55 | 70 | +9 | 0.01 | 3.30 | 94 | 28 | 0 | 5 | 75 | 48 | 61 |
. | 2022 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD | Avg Max |
Avg Min |
Avg Mean |
. | TOTAL | 0.97 | 42 | 223 | ||||||||||
. |
AVERAGE | 86.0 | 55.6 | 70.8 | ||||||||||
NORMAL | 80.1 | 54.3 | 67.2 | 2.90 | 77 | 143 | ||||||||
DEPARTURE | +5.9 | +1.3 |
+3.6 |
-1.93 | -35 | +80 |
AVERAGE AND TOTAL are SEPTEMBER 2022.
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1991-2020 Standard normals
DEPARTURE is SEPTEMBER 2022 Averages and totals measured against 1991-2020 Normals.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F.
Mean = Observed Mean Daily temperature in °F.
Dep = Departure from normal ( - ) = below normal, (+) = above normal, in °F
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F.
Rec Min = Record Minimum temperature in °F.
HDD = heating degree day units (base of 65 degrees) in °F.
CDD = cooling degree day units (base of 65 degrees) in °F.
Norm Max = Daily Normal High Temperature (1991-2020 normals) in °F.
Norm Min = Daily Normal Low Temperature (1991-2020 normals) in °F.
Norm Mean = Daily Normal Mean Temperature (1991-2020 normals) in °F.
From the record books:
Hottest recorded September temperature, 106°F, September 2, 2000 and September 1, 1922
Coldest recorded September temperature, 26°F, September 29, 1984.
Earliest ever first snowfall, September 28, 1985, 0.8 inches.
There only been one measurable snowfall in September from 1900 to 2021.
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.