January 12, 2024, Deep Snow-cover in Lincoln, NE. Photo by Ken Dewey
Related Links:
Last month's Data, December 2025 Next month's Data:
Lincoln's Cold Weather Climatology
Daytime highs below 0°F Climatology
List of all JANUARY Daily Records and years set
Climatology of first snowfalls after Summer
Climatology of length of snow-free season
Omaha Blizzard of January 1975 (Facebook)
Omaha Blizzard of January 1975 (KETV)
Daily FACEBOOK Weather Forecast Updates
Daily TWITTER Weather Forecast Updates
Daily BlueSky Forecast Updates
January 2026 Daylight
January 1: Sunrise 7:50am; Sunset 5:09pm (Daylight 9hr 19min)
January 31: Sunrise 7:37am; Sunset 5:43pm (Daylight 10hr 6min)
RECORDS:
LINK: Calculating snow free period
All data in the following table are from the National Weather Service and HPRCC data archives.
Year 2025 (and last year) Lincoln precipitation (inches), rain + melted snow
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
| Normal | 0.73 | 0.89 | 1.55 | 2.69 | 4.91 | 4.48 | 3.25 | 3.32 | 2.90 | 2.14 | 1.30 | 1.18 | 29.34 |
| 2026 | |||||||||||||
| 2025 | 0.10 | 0.31 | 0.95 | 1.71 | 3.05 | 3.22 | 3.93 | 4.89 | 3.53 | 1.94 | 0.61 | 0.10 | 24.34 |
Normal January 1 - November 30 Precipitation = 28.16 inches
Normal January 1 - December 31 Precipitation = 29.34 inches
SNOWFALL (inches): Winter 2024-25 (and previous 4 Winters) compared to normal.
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | TOTAL | |
| Normal | 0.9 | 1.5 | 5.3 | 6.5 | 7.1 | 3.4 | 1.2 | 0.1 | 26.0 |
| 2025-26 | 0.0 | 3.7 | 1.9 | . | . | . | . | . | 5.6 |
| 2024-25 | 0.0 | T | T | 1.0 | 5.2 | 6.1 | 0.0 | 0.0 | 12.3 |
| 2023-24 | T | 1.1 | 3.9 | 11.4 | T | T | 0.0 | 0.0 | 16.4 |
| 2022-23 | 0.0 | T | 1.6 | 2.0 | 9.5 | 1.2 | 0.0 | 0.0 | 14.3 |
| 2021-22 | 0.0 | T | 0.8 | 2.9 | 0.1 | 1.3 | T | 0.0 | 5.1 |
T = a Trace = Snowfall was observed but not enough to be measured
| January | 2026 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Norm Max | Norm Min | Norm Mean | Snow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wednesday | Jan. 1 | . | . | . | . | . | 0.40 | 63 | -26 | . | 0 | 36 | 15 | 26 | . |
| Thursday | Jan. 2 | . | . | . | . | . | 0.34 | 72 | -22 | . | 0 | 36 | 15 | 25 | . |
| Friday | Jan. 3 | . | . | . | . | . | 1.40 | 63 | -17 | . | 0 | 36 | 15 | 25 | . |
| Saturday | Jan. 4 | . | . | . | . | . | 0.34 | 59 | -19 | . | 0 | 36 | 15 | 25 | . |
| Sunday | Jan. 5 | . | . | . | . | . | 0.69 | 68 | -20 | . | 0 | 35 | 15 | 25 | . |
| Monday | Jan. 6 | . | . | . | . | . | 0.40 | 60 | -25 | . | 0 | 35 | 15 | 25 | . |
| Tuesday | Jan. 7 | . | . | . | . | . | 0.60 | 65 | -20 | . | 0 | 35 | 15 | 25 | . |
| Wednesday | Jan. 8 | . | . | . | . | . | 0.61 | 70 | -20 | . | 0 | 35 | 14 | 25 | . |
| Thursday | Jan. 9 | . | . | . | . | . | 0.37 | 62 | -21 | . | 0 | 35 | 14 | 25 | . |
| Friday | Jan.10 | . | . | . | . | . | 0.76 | 73 | -18 | . | 0 | 35 | 14 | 25 | . |
| Saturday | Jan. 11 | . | . | . | . | . | 0.31 | 65 | -29 | . | 0 | 35 | 14 | 25 | . |
| Sunday | Jan.12 | . | . | . | . | . | 0.74 | 64 | -33 | . | 0 | 35 | 14 | 25 | . |
| Monday | Jan.13 | . | . | . | . | . | 0.30 | 70 | -21 | . | 0 | 35 | 14 | 25 | . |
| Tuesday | Jan. 14 | . | . | . | . | . | 0.61 | 60 | -18 | . | 0 | 35 | 14 | 25 | . |
| Wednesday | Jan.15 | . | . | . | . | . | 0.83 | 69 | -27 | . | 0 | 35 | 14 | 25 | . |
| Thursday | Jan.16 | . | . | . | . | . | 0.60 | 66 | -19 | . | 0 | 35 | 14 | 25 | . |
| Friday | Jan.17 | . | . | . | . | . | 0.45 | 64 | -16 | . | 0 | 35 | 14 | 25 | . |
| Saturday | Jan.18 | . | . | . | . | . | 0.82 | 66 | -21 | . | 0 | 35 | 14 | 25 | . |
| Sunday | Jan. 19 | . | . | . | . | . | 0.78 | 66 | -29 | . | 0 | 35 | 14 | 25 | . |
| Monday | Jan. 20 | . | . | . | . | . | 0.61 | 68 | -18 | . | 0 | 36 | 14 | 25 | . |
| Tuesday | Jan.21 | . | . | . | . | . | 0.55 | 64 | -17 | . | 0 | 36 | 14 | 25 | . |
| Wednesday | Jan.22 | . | . | . | . | . | 0.64 | 60 | -14 | . | 0 | 36 | 14 | 25 | . |
| Thursday | Jan. 23 | . | . | . | . | . | 0.45 | 68 | -20 | . | 0 | 36 | 14 | 25 | . |
| Friday | Jan.24 | . | . | . | . | . | 0.46 | 72 | -19 | . | 0 | 36 | 14 | 25 | . |
| Saturday | Jan.25 | . | . | . | . | . | 1.13 | 69 | -21 | . | 0 | 36 | 14 | 25 | . |
| Sunday | Jan.26 | . | . | . | . | . | 0.81 | 68 | -17 | . | 0 | 36 | 14 | 25 | . |
| Monday | Jan. 27 | . | . | . | . | . | 0.80 | 68 | -23 | . | 0 | 36 | 15 | 25 | . |
| Tuesday | Jan.28 | . | . | . | . | . | 0.90 | 64 | -22 | . | 0 | 36 | 15 | 25 | . |
| Wednesday | Jan.29 | . | . | . | . | . | 0.52 | 66 | -18 | . | 0 | 36 | 15 | 26 | . |
| Thursday | Jan.30 | . | . | . | . | . | 0.34 | 70 | -16 | . | 0 | 37 | 15 | 26 | . |
| Friday | Jan.31 | . | . | . | . | . | 0.82 | 72 | -20 | . | 0 | 37 | 15 | 26 | . |
| 2026 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Norm Max | Norm Min | Norm Mean | Snow | |
| . | Total | 0.10 | 1244 | 0 | . | ||||||||||
| . | Average | . | . | . | |||||||||||
| Normal | 35.6 | 14.4 | 25.0 | 0.73 | 1240 | 0 | 6.5 | ||||||||
| . | Departure | . | . | . | . | . | 0 | -5.5 |
AVERAGE AND TOTAL are JANUARY 2026.
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1981-2010 Standard Normals.
DEPARTURE is JANUARY 2026 Averages and totals measured against 1981-2010 Normals.
Max = Observed Maximum and Min = Observed Minimum temperatures °F.
Mean = Observed Mean Daily temperature °F.
Dep = Departure from normal ( - = below normal, + above normal), °F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature °F.
Rec Min = Record Minimum temperature °F.
HDD = heating degree day units (base of 65 degrees) °F.
CDD = cooling degree day units (base of 65 degrees) °F.
Norm Max = Daily Normal High Temperature (1991-2020 normals) °F.
Norm Min = Daily Normal Low Temperature (1991-2020 normals) °F.
Norm Mean = Daily Normal Mean Temperature (1991-2020 normals) °F.
Snow = Snowfall in inches.
______________________________________________________________
FROM THE RECORD BOOKS:
Warmest recorded JANUARY temperature, 73°F, January 10, 1990
Coldest recorded JANUARY temperature, -33°F, January 12, 1974
SNOWFALL: 128 years (1897-2024)
Most JANUARY Snowfall: 23.0 inches, 1915.
Least January Snowfall: Trace (observed but not measurable), 3 of the last 128 years (2006, 1986, 1900)
January Most precipitation (rain plus melted snow) = 3.15 inches, 1949
January Least precipitation (rain plus melted snow) = 0.00 inches, 1986 and 1943
NOTE: All data on this page are from the National Weather Service and the HPRCC data archives.
.