27
January 12, 2024, Deep Snow-cover in Lincoln, NE. Photo by Ken Dewey
Related Links:
Last month's Data, December 2025 Next month's Data: February 2026
Lincoln's Cold Weather Climatology
Daytime highs below 0°F Climatology
List of all JANUARY Daily Records and years set
Monthly Number of Days with a Snow-Cover 1897-2025
Monthly frequency of measurable snowfalls 1897-2025
Climatology of first snowfalls after Summer
Climatology of length of snow-free season
Omaha Blizzard of January 1975 (Facebook)
Omaha Blizzard of January 1975 (KETV)
Omaha NWS Climate/Weather in Review
Daily FACEBOOK Weather Forecast Updates
Daily TWITTER Weather Forecast Updates
Daily BlueSky Forecast Updates
January 2026 Daylight
January 1: Sunrise 7:50am; Sunset 5:09pm (Daylight 9hr 19min)
January 31: Sunrise 7:37am; Sunset 5:43pm (Daylight 10hr 6min)
RECORDS: 140 years of data, 1887-2026
Record daily high, January 4, 2026: 60°F. Old record 59°F set in 2012, 1916
Record daily high, January 6, 2026: 61°F. Old record 60°F set in 1933
Record daily high, January 7, 2026: 66°F. Old record 65°F set in 2003
Record daily precipitation, January 8, 2026: 0.73 inches. Old record 0.61 inches set in 2024
All data in the following table are from the National Weather Service and HPRCC data archives.
Year 2026 (and last year) Lincoln precipitation (inches), rain + melted snow
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
| Normal | 0.73 | 0.89 | 1.55 | 2.69 | 4.91 | 4.48 | 3.25 | 3.32 | 2.90 | 2.14 | 1.30 | 1.18 | 29.34 |
| 2026 | 0.86 | 0.86 | |||||||||||
| 2025 | 0.10 | 0.31 | 0.95 | 1.71 | 3.05 | 3.22 | 3.93 | 4.89 | 3.53 | 1.94 | 0.61 | 0.25 | 24.49 |
SNOWFALL (inches): Winter 2025-26 (and previous 4 Winters) compared to normal.
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | TOTAL | |
| Normal | 0.9 | 1.5 | 5.3 | 6.5 | 7.1 | 3.4 | 1.2 | 0.1 | 26.0 |
| 2025-26 | 0.0 | 3.7 | 2.4 | 0.7 | . | . | . | . | 6.8 |
| 2024-25 | 0.0 | T | T | 1.0 | 5.2 | 6.1 | 0.0 | 0.0 | 12.3 |
| 2023-24 | T | 1.1 | 3.9 | 11.4 | T | T | 0.0 | 0.0 | 16.4 |
| 2022-23 | 0.0 | T | 1.6 | 2.0 | 9.5 | 1.2 | 0.0 | 0.0 | 14.3 |
| 2021-22 | 0.0 | T | 0.8 | 2.9 | 0.1 | 1.3 | T | 0.0 | 5.1 |
T = a Trace = Snowfall was observed but not enough to be measured
| January | 2026 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Norm Max | Norm Min | Norm Mean | Snow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thursday | Jan. 1 | 36 | 24 | 30 | +4 | 0.00 | 0.40 | 63 | -26 | 35 | 0 | 36 | 15 | 26 | . |
| Friday | Jan. 2 | 29 | 26 | 28 | +3 | 0.00 | 0.34 | 72 | -22 | 37 | 0 | 36 | 15 | 25 | . |
| Saturday | Jan. 3 | 43 | 16 | 30 | +5 | 0.00 | 1.40 | 63 | -17 | 35 | 0 | 36 | 15 | 25 | . |
| Sunday | Jan. 4 | 60 | 20 | 40 | +15 | 0.00 | 0.34 | 60 | -19 | 25 | 0 | 36 | 15 | 25 | . |
| Monday | Jan. 5 | 55 | 25 | 40 | +15 | 0.00 | 0.69 | 68 | -20 | 25 | 0 | 35 | 15 | 25 | . |
| Tuesday | Jan. 6 | 61 | 25 | 43 | +18 | 0.00 | 0.40 | 61 | -25 | 22 | 0 | 35 | 15 | 25 | . |
| Wednesday | Jan. 7 | 66 | 24 | 45 | +20 | 0.00 | 0.60 | 66 | -20 | 20 | 0 | 35 | 15 | 25 | . |
| Thursday | Jan. 8 | 40 | 26 | 33 | +8 | 0.73 | 0.73 | 70 | -20 | 32 | 0 | 35 | 14 | 25 | . |
| Friday | Jan. 9 | 42 | 23 | 33 | +8 | 0.00 | 0.37 | 62 | -21 | 32 | 0 | 35 | 14 | 25 | . |
| Saturday | Jan.10 | 42 | 21 | 32 | +7 | 0.00 | 0.76 | 73 | -18 | 33 | 0 | 35 | 14 | 25 | . |
| Sunday | Jan. 11 | 41 | 15 | 28 | +3 | 0.00 | 0.31 | 65 | -29 | 37 | 0 | 35 | 14 | 25 | . |
| Monday | Jan.12 | 59 | 20 | 40 | +15 | 0.00 | 0.74 | 64 | -33 | 25 | 0 | 35 | 14 | 25 | . |
| Tuesday | Jan.13 | 57 | 36 | 47 | +22 | 0.03 | 0.30 | 70 | -21 | 18 | 0 | 35 | 14 | 25 | . |
| Wednesday | Jan. 14 | 42 | 12 | 27 | +2 | 0.00 | 0.61 | 60 | -18 | 38 | 0 | 35 | 14 | 25 | . |
| Thursday | Jan. 15 | 46 | 13 | 30 | +5 | T | 0.83 | 69 | -27 | 35 | 0 | 35 | 14 | 25 | . |
| Friday | Jan. 16 | 43 | 15 | 29 | +4 | T | 0.60 | 66 | -19 | 36 | 0 | 35 | 14 | 25 | T |
| Saturday | Jan. 17 | 15 | 4 | 10 | -15 | T | 0.45 | 64 | -16 | 55 | 0 | 35 | 14 | 25 | T |
| Sunday | Jan.18 | 39 | 7 | 23 | -2 | T | 0.82 | 66 | -21 | 42 | 0 | 35 | 14 | 25 | T |
| Monday | Jan. 19 | 23 | 5 | 14 | -11 | 0.00 | 0.78 | 66 | -29 | 51 | 0 | 35 | 14 | 25 | . |
| Tuesday | Jan. 20 | 38 | 7 | 23 | -2 | 0.00 | 0.61 | 68 | -18 | 42 | 0 | 36 | 14 | 25 | . |
| Wednesday | Jan. 21 | 48 | 13 | 31 | +6 | 0.00 | 0.55 | 64 | -17 | 34 | 0 | 36 | 14 | 25 | . |
| Thursday | Jan. 22 | 35 | 9 | 22 | -3 | 0.00 | 0.64 | 60 | -14 | 43 | 0 | 36 | 14 | 25 | . |
| Friday | Jan. 23 | 9 | -6 | 2 | -23 | 0.05 | 0.45 | 68 | -20 | 63 | 0 | 36 | 14 | 25 | T |
| Saturday | Jan. 24 | 5 | -4 | 1 | -24 | 0.05 | 0.46 | 72 | -19 | 64 | 0 | 36 | 14 | 25 | 0.7 |
| Sunday | Jan. 25 | 15 | -12 | 2 | -23 | T | 1.13 | 69 | -21 | 63 | 0 | 36 | 14 | 25 | T |
| Monday | Jan. 26 | 23 | -11 | 6 | -19 | 0.00 | 0.81 | 68 | -17 | 59 | 0 | 36 | 14 | 25 | . |
| Tuesday | Jan. 27 | 27 | 5 | 16 | -9 | 0.00 | 0.80 | 68 | -23 | 49 | 0 | 36 | 15 | 25 | . |
| Wednesday | Jan. 28 | 34 | 5 | 20 | -5 | 0.00 | 0.90 | 64 | -22 | 45 | 0 | 36 | 15 | 25 | . |
| Thursday | Jan. 29 | . | . | . | . | . | 0.52 | 66 | -18 | . | 0 | 36 | 15 | 26 | . |
| Friday | Jan. 30 | . | . | . | . | . | 0.34 | 70 | -16 | . | 0 | 37 | 15 | 26 | . |
| Saturday | Jan. 31 | . | . | . | . | . | 0.82 | 72 | -20 | . | 0 | 37 | 15 | 26 | . |
| 2026 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Norm Max | Norm Min | Norm Mean | Snow | |
| as of 1/27 | Total | 0.86 | . | 0 | 0.7 | ||||||||||
| as of 1/27 | Average | 38.3 | 13.0 | 25.6 | |||||||||||
| Normal | 35.6 | 14.4 | 25.0 | 0.73 | 1240 | 0 | 6.5 | ||||||||
| . | Departure | . | . | . | . | . | 0 | -5.5 |
AVERAGE AND TOTAL are JANUARY 2026.
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1981-2010 Standard Normals.
DEPARTURE is JANUARY 2026 Averages and totals measured against 1981-2010 Normals.
Max = Observed Maximum and Min = Observed Minimum temperatures °F.
Mean = Observed Mean Daily temperature °F.
Dep = Departure from normal ( - is below normal, + is above normal), °F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record Maximum temperature °F.
Rec Min = Record Minimum temperature °F.
HDD = heating degree day units (base of 65 degrees) °F.
CDD = cooling degree day units (base of 65 degrees) °F.
Norm Max = Daily Normal High Temperature (1991-2020 normals) °F.
Norm Min = Daily Normal Low Temperature (1991-2020 normals) °F.
Norm Mean = Daily Normal Mean Temperature (1991-2020 normals) °F.
Snow = Snowfall in inches.
______________________________________________________________
FROM THE RECORD BOOKS:
Warmest recorded JANUARY temperature, 73°F, January 10, 1990
Coldest recorded JANUARY temperature, -33°F, January 12, 1974
SNOWFALL: 128 years (1897-2025)
Most JANUARY Snowfall: 23.0 inches, 1915.
Least January Snowfall: Trace (observed but not measurable), 3 of the last 128 years (2006, 1986, 1900)
January Most precipitation (rain plus melted snow) = 3.15 inches, 1949
January Least precipitation (rain plus melted snow) = 0.00 inches, 1986 and 1943
NOTE: All data on this page are from the National Weather Service and the HPRCC data archives.
.