A snow covered landscape, asleep and waiting for the warmth of Spring to come alive.
_______________________________________________________________________________________
Last Month's Data November 2025
Next Month's Data January 2026
Year 2025 (and last year) Lincoln precipitation (inches), rain + melted snow
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
| Normal | 0.73 | 0.89 | 1.55 | 2.69 | 4.91 | 4.48 | 3.25 | 3.32 | 2.90 | 2.14 | 1.30 | 1.18 | 29.34 |
| 2025 | 0.10 | 0.31 | 0.95 | 1.71 | 3.05 | 3.22 | 3.93 | 4.89 | 3.53 | 1.94 | 0.19 | 23.82 | |
| 2024 | 0.95 | 0.51 | 1.09 | 3.42 | 4.78 | 3.28 | 7.23 | 1.50 | 0.20 | 1.08 | 3.85 | 0.61 | 28.50 |
Normal January 1 - November 30 Precipitation = 28.16 inches
Normal January 1 -December 31 Precipitation = 29.34 inches
SNOWFALL (inches): Winter 2024-25 (and previous 4 Winters in inches) compared to normal.
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | TOTAL | |
| Normal | 0.9 | 1.5 | 5.3 | 6.5 | 7.1 | 3.4 | 1.2 | 0.1 | 26.0 |
| 2025-26 | 0.0 | 0.0 | . | . | . | . | . | . | . |
| 2024-25 | 0.0 | T | T | 1.0 | 5.2 | 6.1 | 0.0 | 0.0 | 12.3 |
| 2023-24 | T | 1.1 | 3.9 | 11.4 | T | T | 0.0 | 0.0 | 16.4 |
| 2022-23 | 0.0 | T | 1.6 | 2.0 | 9.5 | 1.2 | 0.0 | 0.0 | 14.3 |
| 2021-22 | 0.0 | T | 0.8 | 2.9 | 0.1 | 1.3 | T | 0.0 | 5.1 |
T = a Trace. Snowfall was observed but not enough to be measured
Climatology of first snowfall following Summer, 1897-2024
Lincoln's earliest snowfalls in the Autumn
Lincoln's Cold Weather Climatology
Lincoln's December 2025 Sun data
December 1: Sunrise 7:31 am; Sunset 4:59 pm, Daylight: 9 hours, 28 min
Winter Solstice, 9:03 am CST, December 21, 2025
December 21: Sunrise 7:47 am; Sunset 5:02 pm, Daylight: 9 hours, 15 min
December 31: Sunrise 7:50 am; Sunset 5:09 pm, Daylight: 9 hours, 18 min
All data in the following tables are from the National Weather Service and HPRCC data archives.
| December | 2025 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Norm Max | Norm Min | Normg Mean | Snow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | Dec. 1 | . | . | . | . | . | 1.25 | 70 | -6 | . | 0 | 45 | 22 | 33 | . |
| Tuesday | Dec. 2 | . | . | . | . | . | 0.67 | 71 | -4 | . | 0 | 44 | 22 | 33 | |
| Wednesday | Dec. 3 | . | . | . | . | . | 0.86 | 67 | -9 | . | 0 | 44 | 22 | 33 | . |
| Thursday | Dec 4 | . | . | . | . | . | 0.90 | 66 | -3 | . | 0 | 43 | 21 | 32 | . |
| Friday | Dec. 5 | . | . | . | . | . | 1.72 | 69 | -3 | . | 0 | 43 | 21 | 32 | . |
| Saturday | Dec. 6 | . | . | . | . | . | 0.95 | 75 | -8 | . | 0 | 42 | 21 | 32 | . |
| Sunday | Dec. 7 | . | . | . | . | . | 0.74 | 68 | -9 | . | 0 | 42 | 20 | 31 | . |
| Monday | Dec. 8 | . | . | . | . | . | 0.37 | 64 | -12 | . | 0 | 42 | 20 | 31 | . |
| Tuesday | Dec. 9 | . | . | . | . | . | 0.73 | 66 | -17 | . | 0 | 41 | 20 | 31 | . |
| Wednesday | Dec. 10 | . | . | . | . | . | 0.66 | 71 | -20 | . | 0 | 41 | 19 | 30 | . |
| Thursday | Dec. 11 | . | . | . | . | . | 0.44 | 66 | -10 | . | 0 | 41 | 19 | 30 | . |
| Friday | Dec. 12 | . | . | . | . | . | 0.87 | 67 | -14 | . | 0 | 40 | 19 | 30 | . |
| Saturday | Dec 13 | . | . | . | . | . | 1.58 | 72 | -16 | . | 0 | 40 | 19 | 29 | . |
| Sunday | Dec 14 | . | . | . | . | . | 0.70 | 61 | -13 | . | 0 | 40 | 18 | 29 | . |
| Monday | Dec 15 | . | . | . | . | . | 2.13 | 74 | -15 | . | 0 | 39 | 18 | 29 | . |
| Tuesday | Dec. 16 | . | . | . | . | . | 0.53 | 68 | -16 | . | 0 | 39 | 18 | 28 | . |
| Wednesday | Dec. 17 | . | . | . | . | . | 0.45 | 71 | -17 | . | 0 | 39 | 18 | 28 | . |
| Thursday | Dec. 18 | . | . | . | . | . | 1.65 | 68 | -18 | . | 0 | 38 | 18 | 28 | . |
| Friday | Dec. 19 | . | . | . | . | . | 0.58 | 59 | -20 | . | 0 | 38 | 17 | 28 | . |
| Saturday | Dec. 20 | . | . | . | . | . | 0.60 | 64 | -16 | . | 0 | 38 | 17 | 28 | . |
| Sunday | Dec. 21 | . | . | . | . | . | 0.39 | 62 | -19 | . | 0 | 38 | 17 | 27 | . |
| Monday | Dec 22 | . | . | . | . | . | 1.34 | 70 | -27 | . | 0 | 37 | 17 | 27 | . |
| Tuesday | Dec. 23 | . | . | . | . | . | 0.97 | 71 | -23 | . | 0 | 37 | 17 | 27 | . |
| Wednesday | Dec. 24 | . | . | . | . | . | 0.70 | 65 | -18 | . | 0 | 37 | 16 | 27 | . |
| Thursday | Dec. 25 | . | . | . | . | . | 0.92 | 65 | -16 | . | 0 | 37 | 16 | 27 | . |
| Friday | Dec. 26 | . | . | . | . | . | 0.96 | 64 | -16 | . | 0 | 37 | 16 | 26 | . |
| Saturday | Dec. 27 | . | . | . | . | . | 1.50 | 62 | -17 | . | 0 | 36 | 16 | 26 | . |
| Sunday | Dec. 28 | . | . | . | . | . | 0.33 | 66 | -14 | . | 0 | 36 | 16 | 26 | . |
| Monday | Dec. 29 | . | . | . | . | . | 0.69 | 64 | -18 | . | 0 | 36 | 16 | 26 | . |
| Tuesday | Dec. 30 | . | . | . | . | . | 1.17 | 65 | -13 | . | 0 | 36 | 15 | 26 | . |
| Wednesday. | Dec. 31 | . | . | . | . | . | 1.16 | 59 | -20 | . | 0 | 36 | 15 | 26 | . |
| December | 2025 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max | Avg Min | Avg Mean | |
| . | TOTAL | . | . | 0 | . | ||||||||||
| . | AVERAGE | . | . | . | |||||||||||
| December | NORMAL | 39.4 | 18.2 | 33.3 | 1.18 | 1122 | 0 | 5.3 | |||||||
| . | DEPARTURE | . | . | . | . | . | 0 | . |
AVERAGE AND TOTAL are DECEMBER 2025.
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1981-2010 Standard Normals.
DEPARTURE is DECEMBER 2025 Averages and totals measured against 1981-2010 Normals.
Max = Observed Maximum and Min = Observed Minimum temperatures °F.
Mean = Observed Mean Daily temperature °F.
Dep = Departure from normal ( - = below normal, + above normal), °F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature °F.
Rec Min = Record Minimum temperature °F.
HDD = heating degree day units (base of 65 degrees) °F.
CDD = cooling degree day units (base of 65 degrees) °F.
Norm Max = Daily Normal High Temperature (1991-2020 normals) °F.
Norm Min = Daily Normal Low Temperature (1991-2020 normals) °F.
Norm Mean = Daily Normal Mean Temperature (1991-2020 normals) °F.
Snow = Snowfall in inches.
______________________________________________________________
From the record books:
TEMPERATURE: 1887-2024
Warmest recorded December temperature, 75 °F, December 6, 1939.
Coldest recorded December temperature, -27° F, December 22, 1983.
SNOWFALL: 1897-2024
Top five Most December Snowfalls:
24.3" December 2009
22.3", December 1945
21.0" December 1897
19.9" December 1909
19.8", December 1973
Least December Snowfall (1897-2024): 0.0 inches or a Trace (T), 4 years (2024, 2004, 1991, and 1928)
A trace of snowfall (T) means it was observed but not enough to be measured
PRECIPITATION (Rain plus melted snow)
Wettest December (rain plus melted snow): 4.42 inches, 2015
Driest December (rain plus melted snow): 0.00, 1890 and 1889
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.