Autumn colors in Lincoln: Photo by Ken Dewey
Last Month's Data, October 2025 Next Month's Data, December 2025
Our Social Media weather/climate updates
Twitter (X)
Facebook
Bluesky:
Last Year (2024):
Fall 2024 Colors in Lincoln Gallery One And Fall 2024 Colors in Lincoln Gallery Two
Progression of Fall Colors in the U.S.
October 1997 Lincoln Record snowfall
Year 2025 (and last year) Lincoln precipitation (inches), rain + melted snow
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
| Normal | 0.73 | 0.89 | 1.55 | 2.69 | 4.91 | 4.48 | 3.25 | 3.32 | 2.90 | 2.14 | 1.30 | 1.18 | 29.34 |
| 2025 | 0.10 | 0.31 | 0.95 | 1.71 | 3.05 | 3.22 | 3.93 | 4.89 | 3.53 | 1.58 | 0.00 | 23.27 | |
| 2024 | 0.95 | 0.51 | 1.09 | 3.42 | 4.78 | 3.28 | 7.23 | 1.50 | 0.20 | 1.08 | 3.85 | 0.61 | 28.50 |
Normal January 1 - September 30 Precipitation = 24.72 inches
Normal January 1 - October 31 Precipitation = 26.86 inches
Lincoln's November 2025 Sun data
November 1: Sunrise 7:57 am; Sunset 6:22 pm, Daylight: 10 hours, 25 min
>>>>>NOTE: Standard Time begins (Daylight Saving ends} November 2.
November 2: Sunrise 6:58 am; Sunset 5:21 pm, Daylight: 10 hours, 22 min
November 30: Sunrise 7:30 am; Sunset 4:59 pm, Daylight: 9 hours, 29 min
Lincoln's Earliest Snowfalls in Autumn
First freeze following Summer, 1887-2025
Growing season length, 1887 - 2024
Last freeze following Winter 1887-2025
All data in the following tables are from the National Weather Service and HPRCC data archives.
| November | 2025 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Norm Max | Norm Min | Norm Mean | Snow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saturday | Nov. 1 | . | . | . | . | . | 1.34 | 80 | 16 | . | 0 | 59 | 34 | 46 | . |
| Sunday | Nov. 2 | . | . | . | . | . | 0.79 | 81 | 9 | . | 0 | 58 | 34 | 46 | . |
| Monday | Nov. 3 | . | . | . | . | . | 2.05 | 83 | 1 | . | 0 | 58 | 33 | 45 | . |
| Tuesday | Nov. 4 | . | . | . | . | . | 0.97 | 80 | -4 | . | 0 | 57 | 33 | 45 | . |
| Wednesday | Nov. 5 | . | . | . | . | . | 1.20 | 81 | 15 | . | 0 | 57 | 32 | 45 | . |
| Thursday | Nov. 6 | . | . | . | . | . | 1.12 | 82 | 8 | . | 0 | 56 | 31 | 44 | . |
| Friday | Nov. 7 | . | . | . | . | . | 0.80 | 78 | 0 | . | 0 | 56 | 31 | 44 | . |
| Saturday | Nov. 8 | . | . | . | . | . | 1.55 | 84 | 3 | . | 0 | 55 | 31 | 43 | . |
| Sunday | Nov. 9 | . | . | . | . | . | 1.35 | 78 | 11 | . | 0 | 55 | 31 | 43 | . |
| Monday | Nov. 10 | . | . | . | . | . | 1.83 | 79 | 4 | . | 0 | 54 | 30 | 42 | . |
| Tuesday | Nov. 11 | . | . | . | . | . | 0.83 | 74 | -1 | . | 0 | 54 | 30 | 42 | . |
| Wednesday | Nov. 12 | . | . | . | . | . | 2.42 | 74 | 2 | . | 0 | 53 | 29 | 41 | . |
| Thursday | Nov. 13 | . | . | . | . | . | 1.98 | 85 | 0 | . | 0 | 53 | 29 | 41 | . |
| Friday | Nov. 14 | . | . | . | . | . | 1.71 | 75 | -1 | . | 0 | 52 | 29 | 40 | . |
| Saturday | Nov. 15 | . | . | . | . | . | 1.82 | 76 | 5 | . | 0 | 52 | 28 | 40 | . |
| Sunday | Nov. 16 | . | . | . | . | . | 2.06 | 80 | 4 | . | 0 | 51 | 28 | 40 | . |
| Monday | Nov. 17 | . | . | . | . | . | 1.44 | 75 | 5 | . | 0 | 51 | 27 | 39 | . |
| Tuesday | Nov. 18 | . | . | . | . | . | 1.72 | 78 | 4 | . | 0 | 51 | 27 | 39 | . |
| Wednesday | Nov. 19 | . | . | . | . | . | 2.06 | 78 | 4 | . | 0 | 50 | 27 | 38 | . |
| Thursday | Nov. 20 | . | . | . | . | . | 1.05 | 75 | 1 | . | 0 | 50 | 26 | 38 | . |
| Friday | Nov. 21 | . | . | . | . | . | 0.79 | 73 | 3 | . | 0 | 49 | 26 | 37 | . |
| Saturday | Nov. 22 | . | . | . | . | . | 0.74 | 68 | -1 | . | 0 | 49 | 25 | 37 | . |
| Sunday | Nov. 23 | . | . | . | . | . | 1.59 | 71 | -2 | . | 0 | 48 | 25 | 37 | . |
| Monday | Nov. 24 | . | . | . | . | . | 1.45 | 75 | 1 | . | 0 | 48 | 25 | 36 | . |
| Tuesday | Nov. 25 | . | . | . | . | . | 0.95 | 77 | 4 | . | 0 | 47 | 24 | 36 | . |
| Wednesday | Nov. 26 | . | . | . | . | . | 1.31 | 71 | -2 | . | 0 | 47 | 24 | 35 | . |
| Thursday | Nov. 27 | . | . | . | . | . | 1.25 | 72 | -15 | . | 0 | 46 | 24 | 35 | . |
| Friday | Nov. 28 | . | . | . | . | . | 0.63 | 65 | -3 | . | 0 | 46 | 23 | 35 | . |
| Saturday | Nov. 29 | . | . | . | . | . | 2.34 | 75 | -5 | . | 0 | 45 | 23 | 34 | . |
| Sunday | Nov. 30 | . | . | . | . | . | 1.37 | 71 | -5 | . | 0 | 45 | 22 | 34 | . |
| November | 2025 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max | Avg Min | Avg Mean | |
| . | TOTAL | . | . | 0 | . | ||||||||||
| . | AVERAGE | . | . | . | |||||||||||
| November | NORMAL | 51.7 | 28.0 | 39.8 | 1.30 | 755 | 0 | 1.5 | |||||||
| DEPARTURE | . | . | . | . | . | 0 |
AVERAGE AND TOTAL are NOVEMBER 2025
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1991-2020 Standard Normals.
DEPARTURE is NOVEMBER 2025 Averages and totals measured against 1981-2010 Normals.
Max = Observed Maximum and Min = Observed Minimum temperatures °F.
Mean = Observed Mean Daily temperature °F.
Dep = Departure from normal ( - is below normal, + is above normal), °F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature °F.
Rec Min = Record Minimum temperature °F.
HDD = heating degree day units (base of 65 degrees) °F.
CDD = cooling degree day units (base of 65 degrees) °F.
Norm Max = Daily Normal High Temperature (1991-2020 normals) °F.
Norm Min = Daily Normal Low Temperature (1991-2020 normals) °F.
Norm Mean = Daily Normal Mean Temperature (1991-2020 normals) °F.
Snow = Snowfall in inches.
From the record books:
Warmest recorded November temperature, 85°F, November 13, 1999.
Coldest recorded November temperature, -15°F, November 27, 1887.
Wettest November (rain + melted snow) = 7.14 inches, 1909
Driest November = 0.00 inches, 1894
NOVEMBER SNOWFALL CLIMATOLOGY
November, 128 years (1897-2024)
Novembers WITH measurable snowfall: 88 years (71% of the Novembers)
Novembers WITHOUT measurable snowfall: 38 years (29% of the Novembers)
WITHOUT MEASURABLE = 0.0 inches: 11 years since 1897; and a trace (T): 27 years since 1897.
A trace (T) of snowfall means snowfall was observed but not enough to be measured.
Most November Snowfall: 12.6 inches, 1957.
Least November Snowfall (1897-2023): (0.0 and T) 38 years
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.