Monthly Measurable Snowfall Frequency: 1897 - 2025 (as of December 31, 2025)
Measurable is defined as 0.1 inches or greater
Data: xmACIS Monthly Summarized Data, Snowfall, Number of days, Threshold = 0.1, month range 7-6 for seasonal
NOTE: TWO Tables Seasonal (July 1 to June 30) and Annual
Averages are located at the end of the tables
NOTE: There is a graph below each table
_________________________________________________________________________________
Monthly Measurable Snowfall Frequency Listed by Season (July 1 thru June 30)
| Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total | Season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | , | . | , | . | . | 3 | 2025-2026 |
| 2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 7 | 2024-2025 |
| 2023-2024 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 2023-2024 |
| 2022-2023 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 10 | 2022-2023 |
| 2021-2022 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 8 | 2021-2022 |
| 2020-2021 | 0 | 0 | 0 | 2 | 0 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 19 | 2020-2021 |
| 2019-2020 | 0 | 0 | 0 | 2 | 3 | 2 | 7 | 3 | 1 | 2 | 0 | 0 | 20 | 2019-2020 |
| 2018-2019 | 0 | 0 | 0 | 1 | 4 | 3 | 7 | 10 | 3 | 0 | 0 | 0 | 28 | 2018-2019 |
| 2017-2018 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 2 | 4 | 0 | 0 | 24 | 2017-2018 |
| 2016-2017 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 9 | 2016-2017 |
| 2015-2016 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 12 | 2015-2016 |
| 2014-2015 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 16 | 2014-2015 |
| 2013-2014 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 10 | 2 | 1 | 0 | 0 | 23 | 2013-2014 |
| 2012-2013 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 5 | 7 | 2 | 2 | 0 | 23 | 2012-2013 |
| 2011-2012 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 2011-2012 |
| 2010-2011 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 4 | 4 | 0 | 0 | 0 | 21 | 2010-2011 |
| 2009-2010 | 0 | 0 | 0 | 1 | 0 | 9 | 5 | 10 | 2 | 0 | 0 | 0 | 27 | 2009-2010 |
| 2008-2009 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 0 | 0 | 0 | 17 | 2008-2009 |
| 2007-2008 | 0 | 0 | 0 | 0 | 1 | 7 | 7 | 4 | 2 | 0 | 0 | 0 | 21 | 2007-2008 |
| 2006-2007 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 3 | 0 | 0 | 0 | 16 | 2006-2007 |
| 2005-2006 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 12 | 2005-2006 |
| 2004-2005 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | 2004-2005 |
| 2003-2004 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 14 | 2003-2004 |
| 2002-2003 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 7 | 1 | 2 | 0 | 0 | 20 | 2002-2003 |
| 2001-2002 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 14 | 2001-2002 |
| 2000-2001 | 0 | 0 | 0 | 0 | 5 | 9 | 6 | 5 | 2 | 0 | 0 | 0 | 27 | 2000-2001 |
| 1999-2000 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 1999-2000 |
| 1998-1999 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 5 | 3 | 0 | 0 | 0 | 18 | 1998-1999 |
| 1997-1998 | 0 | 0 | 0 | 1 | 1 | 9 | 7 | 1 | 7 | 0 | 0 | 0 | 26 | 1997-1998 |
| 1996-1997 | 0 | 0 | 0 | 1 | 4 | 5 | 4 | 4 | 0 | 3 | 0 | 0 | 21 | 1996-1997 |
| 1995-1996 | 0 | 0 | 0 | 0 | 3 | 3 | 11 | 0 | 6 | 1 | 0 | 0 | 24 | 1995-1996 |
| 1994-1995 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 14 | 1994-1995 |
| 1993-1994 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 6 | 2 | 1 | 0 | 0 | 17 | 1993-1994 |
| 1992-1993 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 8 | 2 | 0 | 0 | 0 | 23 | 1992-1993 |
| 1991-1992 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 13 | 1991-1992 |
| 1990-1991 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 4 | 0 | 0 | 0 | 20 | 1990-1991 |
| 1989-1990 | 0 | 0 | 0 | 0 | 1 | 8 | 4 | 4 | 2 | 1 | 0 | 0 | 20 | 1989-1990 |
| 1988-1989 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 15 | 1988-1989 |
| 1987-1988 | 0 | 0 | 0 | 1 | 4 | 3 | 6 | 4 | 3 | 0 | 0 | 0 | 21 | 1987-1988 |
| 1986-1987 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 14 | 1986-1987 |
| 1985-1986 | 0 | 0 | 1 | 0 | 6 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 18 | 1985-1986 |
| 1984-1985 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 15 | 1984-1985 |
| 1983-1984 | 0 | 0 | 0 | 0 | 6 | 11 | 4 | 2 | 9 | 1 | 0 | 0 | 33 | 1983-1984 |
| 1982-1983 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 4 | 3 | 4 | 0 | 0 | 21 | 1982-1983 |
| 1981-1982 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 5 | 4 | 6 | 0 | 0 | 27 | 1981-1982 |
| 1980-1981 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 1980-1981 |
| 1979-1980 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 5 | 5 | 1 | 0 | 0 | 22 | 1979-1980 |
| 1978-1979 | 0 | 0 | 0 | 0 | 6 | 4 | 13 | 3 | 1 | 2 | 0 | 0 | 29 | 1978-1979 |
| 1977-1978 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 9 | 5 | 0 | 0 | 0 | 30 | 1977-1978 |
| 1976-1977 | 0 | 0 | 0 | 1 | 2 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 13 | 1976-1977 |
| 1975-1976 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 19 | 1975-1976 |
| 1974-1975 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 6 | 3 | 2 | 0 | 0 | 22 | 1974-1975 |
| 1973-1974 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 1 | 0 | 0 | 24 | 1973-1974 |
| 1972-1973 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 6 | 1 | 3 | 0 | 0 | 24 | 1972-1973 |
| 1971-1972 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 4 | 3 | 1 | 0 | 0 | 18 | 1971-1972 |
| 1970-1971 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 4 | 6 | 1 | 0 | 0 | 22 | 1970-1971 |
| 1969-1970 | 0 | 0 | 0 | 0 | 2 | 8 | 3 | 2 | 7 | 1 | 0 | 0 | 23 | 1969-1970 |
| 1968-1969 | 0 | 0 | 0 | 0 | 3 | 7 | 5 | 8 | 4 | 0 | 0 | 0 | 27 | 1968-1969 |
| 1967-1968 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 12 | 1967-1968 |
| 1966-1967 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 3 | 0 | 1 | 1 | 0 | 19 | 1966-1967 |
| 1965-1966 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 5 | 0 | 0 | 0 | 18 | 1965-1966 |
| 1964-1965 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 7 | 8 | 0 | 0 | 0 | 24 | 1964-1965 |
| 1963-1964 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 6 | 5 | 0 | 0 | 0 | 19 | 1963-1964 |
| 1962-1963 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 5 | 5 | 0 | 0 | 0 | 26 | 1962-1963 |
| 1961-1962 | 0 | 0 | 0 | 0 | 3 | 7 | 7 | 7 | 5 | 1 | 0 | 0 | 30 | 1961-1962 |
| 1960-1961 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 8 | 6 | 2 | 0 | 0 | 21 | 1960-1961 |
| 1959-1960 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 9 | 10 | 1 | 0 | 0 | 28 | 1959-1960 |
| 1958-1959 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 6 | 4 | 0 | 0 | 0 | 20 | 1958-1959 |
| 1957-1958 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 5 | 8 | 0 | 0 | 0 | 23 | 1957-1958 |
| 1956-1957 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 4 | 5 | 0 | 0 | 21 | 1956-1957 |
| 1955-1956 | 0 | 0 | 0 | 0 | 3 | 2 | 9 | 5 | 4 | 1 | 0 | 0 | 24 | 1955-1956 |
| 1954-1955 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 6 | 4 | 0 | 0 | 0 | 17 | 1954-1955 |
| 1953-1954 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 10 | 1953-1954 |
| 1952-1953 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 18 | 1952-1953 |
| 1951-1952 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 4 | 7 | 1 | 0 | 0 | 21 | 1951-1952 |
| 1950-1951 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 14 | 1950-1951 |
| 1949-1950 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 6 | 2 | 0 | 0 | 17 | 1949-1950 |
| 1948-1949 | 0 | 0 | 0 | 0 | 2 | 6 | 7 | 3 | 1 | 1 | 0 | 0 | 20 | 1948-1949 |
| 1947-1948 | 0 | 0 | 0 | 0 | 5 | 2 | 6 | 8 | 9 | 0 | 0 | 0 | 30 | 1947-1948 |
| 1946-1947 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 7 | 8 | 1 | 0 | 0 | 27 | 1946-1947 |
| 1945-1946 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 12 | 1945-1946 |
| 1944-1945 | 0 | 0 | 0 | 0 | 3 | 9 | 9 | 7 | 1 | 2 | 0 | 0 | 31 | 1944-1945 |
| 1943-1944 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 7 | 2 | 1 | 0 | 20 | 1943-1944 |
| 1942-1943 | 0 | 0 | 0 | 0 | 2 | 6 | 5 | 4 | 5 | 0 | 0 | 0 | 22 | 1942-1943 |
| 1941-1942 | 0 | 0 | 0 | 1 | 1 | 6 | 2 | 7 | 4 | 0 | 0 | 0 | 21 | 1941-1942 |
| 1940-1941 | 0 | 0 | 0 | 0 | 4 | 8 | 7 | 5 | 4 | 0 | 0 | 0 | 28 | 1940-1941 |
| 1939-1940 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 6 | 8 | 1 | 0 | 0 | 26 | 1939-1940 |
| 1938-1939 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 13 | 1938-1939 |
| 1937-1938 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 5 | 0 | 2 | 0 | 0 | 15 | 1937-1938 |
| 1936-1937 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 5 | 3 | 0 | 0 | 0 | 20 | 1936-1937 |
| 1935-1936 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | 10 | 0 | 1 | 0 | 0 | 26 | 1935-1936 |
| 1934-1935 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 4 | 2 | 0 | 0 | 0 | 17 | 1934-1935 |
| 1933-1934 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 5 | 0 | 0 | 0 | 14 | 1933-1934 |
| 1932-1933 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 5 | 5 | 0 | 0 | 0 | 18 | 1932-1933 |
| 1931-1932 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 4 | 2 | 0 | 0 | 0 | 18 | 1931-1932 |
| 1930-1931 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 13 | 1930-1931 |
| 1929-1930 | 0 | 0 | 0 | 0 | 4 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 15 | 1929-1930 |
| 1928-1929 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 18 | 1928-1929 |
| 1927-1928 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 13 | 1927-1928 |
| 1926-1927 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 3 | 3 | 1 | 0 | 0 | 20 | 1926-1927 |
| 1925-1926 | 0 | 0 | 0 | 2 | 1 | 4 | 6 | 3 | 2 | 0 | 0 | 0 | 18 | 1925-1926 |
| 1924-1925 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 15 | 1924-1925 |
| 1923-1924 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 6 | 5 | 0 | 0 | 0 | 20 | 1923-1924 |
| 1922-1923 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 11 | 1922-1923 |
| 1921-1922 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 12 | 1921-1922 |
| 1920-1921 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 9 | 1920-1921 |
| 1919-1920 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 1 | 3 | 5 | 0 | 0 | 21 | 1919-1920 |
| 1918-1919 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 7 | 3 | 2 | 0 | 0 | 19 | 1918-1919 |
| 1917-1918 | 0 | 0 | 0 | 1 | 1 | 4 | 7 | 7 | 1 | 1 | 0 | 0 | 22 | 1917-1918 |
| 1916-1917 | 0 | 0 | 0 | 1 | 4 | 6 | 3 | 1 | 4 | 4 | 0 | 0 | 23 | 1916-1917 |
| 1915-1916 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 3 | 5 | 2 | 0 | 0 | 21 | 1915-1916 |
| 1914-1915 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 6 | 9 | 0 | 0 | 0 | 30 | 1914-1915 |
| 1913-1914 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 8 | 2 | 0 | 0 | 0 | 14 | 1913-1914 |
| 1912-1913 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 5 | 1 | 0 | 0 | 18 | 1912-1913 |
| 1911-1912 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 5 | 9 | 0 | 0 | 0 | 22 | 1911-1912 |
| 1910-1911 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 12 | 1910-1911 |
| 1909-1910 | 0 | 0 | 0 | 0 | 5 | 13 | 2 | 1 | 1 | 1 | 0 | 0 | 23 | 1909-1910 |
| 1908-1909 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 6 | 4 | 0 | 0 | 0 | 17 | 1908-1909 |
| 1907-1908 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 11 | 1907-1908 |
| 1906-1907 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 8 | 3 | 2 | 1 | 0 | 21 | 1906-1907 |
| 1905-1906 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 4 | 11 | 0 | 0 | 0 | 22 | 1905-1906 |
| 1904-1905 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 10 | 1 | 1 | 0 | 0 | 27 | 1904-1905 |
| 1903-1904 | 0 | 0 | 0 | 0 | 2 | 3 | 12 | 2 | 1 | 1 | 0 | 0 | 21 | 1903-1904 |
| 1902-1903 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 6 | 3 | 2 | 0 | 0 | 23 | 1902-1903 |
| 1901-1902 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 16 | 1901-1902 |
| 1900-1901 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 5 | 5 | 1 | 0 | 0 | 18 | 1900-1901 |
| 1899-1900 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 2 | 0 | 0 | 0 | 16 | 1899-1900 |
| 1898-1899 | 0 | 0 | 0 | 2 | 5 | 3 | 4 | 5 | 5 | 3 | 0 | 0 | 27 | 1898-1899 |
| 1897-1898 | 0 | 0 | 0 | 0 | 1 | 8 | 7 | 2 | 3 | 0 | 0 | 0 | 21 | 1897-1898 |
| 1896-1897 | . | . | . | . | . | . | 5 | 7 | 5 | 0 | 0 | 0 | . | 1896-1897 |
| Average | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 5 | 3 | 1 | 0 | 0 | 19 |
The RED line is the average of 19 days per season of measurable snowfalls.
______________________________________________________________________________________________________________
Monthly Measurable Snowfall Frequency Listed Annually
| Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANN |
| 2025 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 |
| 2024 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2023 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 13 |
| 2022 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| 2021 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| 2020 | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 19 |
| 2019 | 7 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 27 |
| 2018 | 4 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 27 |
| 2017 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 |
| 2016 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| 2015 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 14 |
| 2014 | 4 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 24 |
| 2013 | 4 | 5 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 26 |
| 2012 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 |
| 2011 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 |
| 2010 | 5 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 22 |
| 2009 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 21 |
| 2008 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 19 |
| 2007 | 5 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 23 |
| 2006 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 2005 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 14 |
| 2004 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
| 2003 | 5 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 19 |
| 2002 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 15 |
| 2001 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 |
| 2000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 19 |
| 1999 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 |
| 1998 | 7 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 |
| 1997 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 22 |
| 1996 | 11 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 28 |
| 1995 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 15 |
| 1994 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 17 |
| 1993 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 22 |
| 1992 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 15 |
| 1991 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 15 |
| 1990 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 20 |
| 1989 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 20 |
| 1988 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 17 |
| 1987 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 17 |
| 1986 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 13 |
| 1985 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | 20 |
| 1984 | 4 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 21 |
| 1983 | 8 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 36 |
| 1982 | 7 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 |
| 1981 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8 |
| 1980 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
| 1979 | 13 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 24 |
| 1978 | 10 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 34 |
| 1977 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 14 |
| 1976 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 17 |
| 1975 | 4 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 22 |
| 1974 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 22 |
| 1973 | 5 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 24 |
| 1972 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 19 |
| 1971 | 8 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 27 |
| 1970 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 16 |
| 1969 | 5 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 27 |
| 1968 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 17 |
| 1967 | 8 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 |
| 1966 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 20 |
| 1965 | 3 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 |
| 1964 | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 20 |
| 1963 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 23 |
| 1962 | 7 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 28 |
| 1961 | 2 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 28 |
| 1960 | 4 | 9 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 27 |
| 1959 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 20 |
| 1958 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 21 |
| 1957 | 5 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 22 |
| 1956 | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 24 |
| 1955 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 20 |
| 1954 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
