Monthly Snowfall Frequency 1897-current

Monthly Measurable Snowfall Frequency: 1897 - 2023 (as of November 30, 2023)

Data: xmACIS Monthly Summarized Data, snowfall, Number of days

Ave
rages are located at the end of the table

NOTE: There is a graph below the table 

If columns are hidden, scroll the table right.

Year JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
2023 3 3 2 0 0 0 0 0 0 0 2 - 5
2022 3 1 3 0 0 0 0 0 0 0 0 2 9
2021 5 8 0 0 0 0 0 0 0 0 0 1 14
2020 7 3 1 2 0 0 0 0 0 2 0 4 19
2019 7 10 3 0 0 0 0 0 0 2 3 2 27
2018 4 9 2 4 0 0 0 0 0 1 4 3 27
2017 3 3 1 0 0 0 0 0 0 0 0 5 12
2016 5 2 0 0 0 0 0 0 0 0 0 2 9
2015 3 5 1 0 0 0 0 0 0 0 1 4 14
2014 4 10 2 1 0 0 0 0 0 0 3 4 24
2013 4 5 7 2 2 0 0 0 0 0 1 5 26
2012 3 3 0 0 0 0 0 0 0 0 0 3 9
2011 8 4 4 0 0 0 0 0 0 0 0 3 19
2010 5 10 2 0 0 0 0 0 0 0 0 5 22
2009 7 4 0 0 0 0 0 0 0 1 0 9 21
2008 7 4 2 0 0 0 0 0 0 0 0 6 19
2007 5 7 3 0 0 0 0 0 0 0 1 7 23
2006 0 2 3 0 0 0 0 0 0 0 0 1 6
2005 4 3 0 0 0 0 0 0 0 0 3 4 14
2004 5 5 0 0 0 0 0 0 0 0 2 0 12
2003 5 7 1 2 0 0 0 0 0 0 1 3 19
2002 4 1 5 0 0 0 0 0 0 2 2 1 15
2001 6 5 2 0 0 0 0 0 0 0 0 4 17
2000 2 3 0 0 0 0 0 0 0 0 5 9 19
1999 7 5 3 0 0 0 0 0 0 0 0 3 18
1998 7 1 7 0 0 0 0 0 0 0 0 3 18
1997 4 4 0 3 0 0 0 0 0 1 1 9 22
1996 11 0 6 1 0 0 0 0 0 1 4 5 28
1995 4 3 1 1 0 0 0 0 0 0 3 3 15
1994 3 6 2 1 0 0 0 0 0 0 1 4 17
1993 7 8 2 0 0 0 0 0 0 0 3 2 22
1992 2 3 2 2 0 0 0 0 0 0 3 3 15
1991 7 0 4 0 0 0 0 0 0 1 3 0 15
1990 4 4 2 1 0 0 0 0 0 0 0 9 20
1989 2 8 1 0 0 0 0 0 0 0 1 8 20
1988 6 4 3 0 0 0 0 0 0 0 3 1 17
1987 3 3 3 0 0 0 0 0 0 1 4 3 17
1986 0 7 0 1 0 0 0 0 0 0 2 3 13
1985 5 2 3 0 0 0 0 0 1 0 6 3 20
1984 4 2 9 1 0 0 0 0 0 0 2 3 21
1983 8 4 3 4 0 0 0 0 0 0 6 11 36
1982 7 5 4 6 0 0 0 0 0 0 0 2 24
1981 1 1 1 0 0 0 0 0 0 0 2 3 8
1980 6 5 5 1 0 0 0 0 0 1 0 2 20
1979 13 3 1 2 0 0 0 0 0 1 1 3 24
1978 10 9 5 0 0 0 0 0 0 0 6 4 34
1977 6 0 1 1 0 0 0 0 0 0 1 5 14
1976 3 4 5 0 0 0 0 0 0 1 2 2 17
1975 4 6 3 2 0 0 0 0 0 0 4 3 22
1974 9 3 2 1 0 0 0 0 0 0 3 4 22
1973 5 6 1 3 0 0 0 0 0 0 0 9 24
1972 2 4 3 1 0 0 0 0 0 0 4 5 19
1971 8 4 6 1 0 0 0 0 0 0 4 4 27
1970 3 2 7 1 0 0 0 0 0 1 1 1 16
1969 5 8 4 0 0 0 0 0 0 0 2 8 27
1968 5 2 0 0 0 0 0 0 0 0 3 7 17
1967 8 3 0 1 1 0 0 0 0 0 0 5 18
1966 6 3 5 0 0 0 0 0 0 0 1 5 20
1965 3 7 8 0 0 0 0 0 0 0 0 4 22
1964 3 6 5 0 0 0 0 0 0 0 1 5 20
1963 8 5 5 0 0 0 0 0 0 0 0 5 23
1962 7 7 5 1 0 0 0 0 0 0 1 7 28
1961 2 8 6 2 0 0 0 0 0 0 3 7 28
1960 4 9 10 1 0 0 0 0 0 0 0 3 27
1959 6 6 4 0 0 0 0 0 0 0 2 2 20
1958 4 5 8 0 0 0 0 0 0 0 2 2 21
1957 5 2 4 5 0 0 0 0 0 0 3 3 22
1956 9 5 4 1 0 0 0 0 0 0 2 3 24
1955 5 6 4 0 0 0 0 0 0 0 3 2 20
1954 4 1 2 0 0 0 0 0 0 0 0 2 9
1953 4 4 3 0 0 0 0 0 0 0 3 0 14
1952 2 4 7 1 0 0 0 0 0 0 3 4 21
1951 3 3 3 1 0 0 0 0 0 0 2 5 17
1950 5 3 6 2 0 0 0 0 0 0 2 2 20
1949 7 3 1 1 0 0 0 0 0 0 0 1 13
1948 6 8 9 0 0 0 0 0 0 0 2 6 31
1947 8 7 8 1 0 0 0 0 0 0 5 2 31
1946 3 0 1 0 0 0 0 0 0 0 1 2 7
1945 9 7 1 2 0 0 0 0 0 0 1 7 27
1944 1 6 7 2 1 0 0 0 0 0 3 9 29
1943 5 4 5 0 0 0 0 0 0 0 1 2 17
1942 2 7 4 0 0 0 0 0 0 0 2 6 21
1941 7 5 4 0 0 0 0 0 0 1 1 6 24
1940 6 6 8 1 0 0 0 0 0 0 4 8 33
1939 3 4 4 0 0 0 0 0 0 0 0 5 16
1938 3 5 0 2 0 0 0 0 0 0 1 1 12
1937 8 5 3 0 0 0 0 0 0 0 2 3 21
1936 11 10 0 1 0 0 0 0 0 0 0 4 26
1935 3 4 2 0 0 0 0 0 0 0 1 3 13
1934 4 4 5 0 0 0 0 0 0 0 1 7 21
1933 2 5 5 0 0 0 0 0 0 0 0 1 13
1932 8 4 2 0 0 0 0 0 0 1 1 4 20
1931 3 1 5 0 0 0 0 0 0 0 2 2 13
1930 9 1 0 0 0 0 0 0 0 0 1 3 14
1929 5 9 0 0 0 0 0 0 0 0 4 1 19
1928 1 5 1 1 0 0 0 0 0 0 4 0 12
1927 4 3 3 1 0 0 0 0 0 0 1 4 16
1926 6 3 2 0 0 0 0 0 0 0 4 5 20
1925 4 1 3 0 0 0 0 0 0 2 1 4 15
1924 5 6 5 0 0 0 0 0 0 0 2 5 23
1923 2 1 7 0 0 0 0 0 0 1 0 3 14
1922 5 0 3 0 0 0 0 0 0 0 0 1 9
1921 2 2 0 1 0 0 0 0 0 0 1 3 9
1920 3 1 3 5 0 0 0 0 0 0 1 3 16
1919 1 7 3 2 0 0 0 0 0 0 5 4 22
1918 7 7 1 1 0 0 0 0 0 0 2 4 22
1917 3 1 4 4 0 0 0 0 0 1 1 4 18
1916 9 3 5 2 0 0 0 0 0 1 4 6 30
1915 9 6 9 0 0 0 0 0 0 0 0 2 26
1914 1 8 2 0 0 0 0 0 0 0 0 6 17
1913 4 7 5 1 0 0 0 0 0 1 0 2 20
1912 2 5 9 0 0 0 0 0 0 0 0 1 17
1911 2 1 2 1 0 0 0 0 0 0 1 5 12
1910 2 1 1 1 0 0 0 0 0 0 1 5 11
1909 4 6 4 0 0 0 0 0 0 0 5 13 32
1908 2 5 0 0 0 0 0 0 0 0 2 1 10
1907 4 8 3 2 1 0 0 0 0 0 0 4 22
1906 4 4 11 0 0 0 0 0 0 0 2 1 22
1905 10 10 1 1 0 0 0 0 0 1 0 2 25
1904 12 2 1 1 0 0 0 0 0 0 1 4 21
1903 2 6 3 2 0 0 0 0 0 0 2 3 18
1902 5 3 3 0 0 0 0 0 0 0 2 8 21
1901 2 5 5 1 0 0 0 0 0 0 0 5 18
1900 0 7 2 0 0 0 0 0 0 0 1 4 14
1899 4 5 5 3 0 0 0 0 0 0 0 7 24
1898 7 2 3 0 0 0 0 0 0 2 5 3 22
1897 5 7 5 0 0 0 0 0 0 0 1 8 26
Total 614 573 420 100 5 0 0 0 1 27 213 501 2447
Avg All 4.8 4.5 3.3 0.8 0 0 0 0 0 0.2 1.7 4.0 19.3
Month> JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN