January 2022, Lincoln, NE, Climate Data


January 1, 2022, Lincoln, NE. A snowy start to the New Year

Related Links:
Last Month's Data (Dec. 2021)
Next Months Data (Feb. 2022)
Lincoln's 2021 Climate Records
List of all Daily Records and years set
Omaha, Lincoln and Norfolk Year 2021 Climate Summary
NWS/Omaha Top 2021 Weather Events
Lincoln's Cold Weather Climatology
Daytime below 0°F data
Lincoln's Snowfall Climatology

ANNOUNCEMENT:  Weatherfest is scheduled for Saturday, OCTOBER 8, 2022
ANNOUNCEMENT: UNL National Weathercamp is scheduled for June 12-17, 2022. Applications available in February.

All data in the following table are from the National Weather Service and HPRCC data archives.

Winter 2021-22 (and last 3 years) Snowfall (in inches) compared to normal.

  OCT NOV DEC JAN FEB MAR APR MAY TOTAL
Normal 0.9 1.5 5.3 6.5 7.1 3.4 1.2 0.1 26.0
2021-22 0.0 T 0.8 2.9 . . . . 3.7
2020-21 2.9 T 11.0 18.9 16.6 0.0 T 0.0 49.4
2019-20 0.7 1.7 1.8 5.5 1.6 1.5 4.8 0.0 17.6
2018-19 3.5 7.2 5.6 9.7 23.2 6.3 T 0.0 55.5

T = a Trace.  Snowfall was observed but not enough to be measured

NOTE: New 1991-2020 Climate Normals added to the table

If columns are hidden, scroll the table to the right.

January 2022MaxMinMeanDepPcpnRec
Pcpn
Rec
Max
Rec
Min
HDDCDDAvg
Max
Avg
Min
Avg
Mean
Snow
Saturday January 1 12 0 6 -20 0.08 0.39 63 -26 59 0 36 15 26 1.5
Sunday January 2 14 -8 3 -22 0.00 0.34 72 -22 62 0 36 15 25 .
Monday  January 3 43 2 23 -2 0.00 1.40 63 -17 42 0 36 15 25 .
Tuesday  January 4 51 15 33 +8 0.00 0.32 59 -19 32 0 36 15 25 .
Wednesday January 5 15 7 11 -14 0.00 0.69 68 -20 54 0 35 15 25 .
Thursday  January 6 12 -1 6 -19 0.00 0.40 60 -25 59 0 35 15 25 .
Friday January 7 23 6 15 -10 0.00 0.60 65 -20 50 0 35 15 25 .
Saturday  January 8 39 15 27 +2 0.00 0.34 70 -20 38 0 35 14 25 .
Sunday January 9 30 8 19 -6 0.00 0.37 62 -21 46 0 35 14 25 .
Monday  January 10 42 13 28 +3 0.00 0.76 73 -18 37 0 35 14 25 .
Tuesday . January 11 57 21 39 +14 0.00 0.31 65 -29 26 0 35 14 25 .
Wednesday January 12 59 22 41 +16 0.00 0.74 64 -33 24 0 35 14 25 .
Thursday  January 13 57 28 43 +18 0.00 0.30 70 -21 22 0 35 14 25 .
Friday January 14 44 19 32 +7 0.09 0.91 60 -18 33 0 35 14 25 0.1
Saturday  January 15 20 7 14 -11 0.10 0.83 69 -27 51 0 35 14 25 1.3
Sunday January 16 50 5 28 +3 0.00 0.60 66 -19 37 0 35 14 25 .
Monday January 17 52 19 36 +11 0.00 0.60 64 -16 29 0 35 14 25 .
Tuesday  January 18 61 23 42 +17 0.00 0.45 66 -21 23 0 35 14 25 .
Wednesday January 19 29 1 15 -10 0.00 0.78 66 -29 50 0 35 14 25 .
Thursday  January 20 18 -2 8 -17 0.00 0.47 68 -18 57 0 36 14 25 .
Friday January 21 32 2 17 -8 0.00 0.55 64 -17 48 0 36 14 25 .
Saturday  January 22 49 15 32 +7 0.00 0.64 60 -14 33 0 36 14 25 .
Sunday January 23 45 18 32 +7
0.00 0.45 68 -20 33 0 36 14 25 .
Monday January 24 46 10 28 +3 0.00 0.46 72 -19 37 0 36 14 25 .
Tuesday January 25 23 -1 11 -14 0.00 0.48 69 -21 54 0 36 14 25 .
Wednesday January 26 39 -1 19 -6 0.00 0.81 68 -17 46 0 36 14 25 .
Thursday January 27 46 19 33 +8 0.01 0.80 68 -23 32 0 36 15 25 T
Friday January 28 37 11 24 -1 0.00 0.90 64 -22 41 0 36 15 25 .
Saturday  January 29 60 15 38 +12 0.00 0.52 66 -18 27 0 36 15 26 .
Sunday January 30 47 19 33 +7 0.00 0.34 70 -16 32 0 37 15 26 .
Monday  January 31 61 22 42 +16 0.00 0.82 72 -20 23 0 37 15 26 .
January 2022 Max Min Mean Dep Pcpn Rec
Pcpn
Rec
Max
Rec
Min
HDD CDD Avg
Max
Avg
Min
Avg
Mean
Snow
. Total         0.28       1237 0       2.9
. Average 39.1 10.6 24.9                      
Normal 35.6 14.4 25.0 0.73 1240 0 6.5
. Departure +3.5 -3.8 -0.1   -0.45       -3  0       -3.6


AVERAGE AND TOTAL are JANUARY 2022.
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured

NORMAL refers to the 1991-2020 Standard Normals.
DEPARTURE is JANUARY 2022.  Average measured against 1991-2020 normals.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F.
Mean = Observed Mean Daily temperature in °F.
Dep = Departure from normal ( - = below normal, + above normal), in °F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F.
Rec Min = Record Minimum temperature in °F.
HDD = heating degree day units (base of 65 degrees) in °F.
CDD = cooling degree day units (base of 65 degrees) in °F.
Norm Max = Daily Normal High Temperature (1991-2020 normals) in °F.
Norm Min = Daily Normal Low Temperature (1991-2020 normals) in °F.
Norm Mean = Daily Normal Mean Temperature (1991-2020 normals) in °F.
Snow = Snowfall in inches.

FROM THE RECORD BOOKS:
Warmest recorded JANUARY temperature, 73°F, January 10, 1990 
Coldest recorded JANUARY temperature, -33°F,  January 12, 1974
SNOWFALL: Monthly data, 122 years (1900-2021); Daily data 74 years (1948-2021)
Most JANUARY Snowfall: 23.0 inches, 1915.

Least January Snowfall (1900-2021): Trace (flurries and not measurable), 3 of the last 122 years (1900, 1986, 2007)

NOTE:  All data on this page are from the National Weather Service and the HPRCC data archives.