December 2018 begins with colder than normal temperatures and snow. Photo Lincoln, NE, December 2, 2018
Last month's (November 2018) data
The Climatology of First Measurable Snowfalls in the Autumn
Year 2018 (and last year) Precipitation in inches compared to normal
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
Normal | 0.64 | 0.77 | 1.93 | 2.71 | 4.29 | 4.34 | 3.40 | 3.49 | 3.02 | 1.97 | 1.43 | 0.95 | 28.95 |
2018 | 0.41 | 0.74 | 2.71 | 0.67 | 2.23 | 8.83 | 1.35 | 4.35 | 7.13 | 2.71 | 1.19 | 3.32 | 35.64 |
2017 | 1.10 |
0.55 | 1.62 | 3.55 | 6.29 | 7.35 | 5.99 | 3.38 | 1.85 | 4.90 | 0.07 | 0.38 | 37.03 |
Winter 2018-19 (and last 2 years) Snowfall (in inches) compared to normal
OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | TOTAL | |
Normal | 0.7 | 2.1 | 5.9 | 5.4 | 5.6 | 4.8 | 1.4 | 0.0 | 25.9 |
2018-19 | 3.5 | 7.2 | 5.6 | 16.3 | |||||
2017-18 | T | 0.0 | 4.3 | 3.4 | 10.0 | 0.7 | 3.0 | 0.0 | 21.4 |
2016-17 | 0.0 | T | 1.7 | 3.2 | 2.0 | 0.6 | 0.0 | 0.0 | 7.5 |
T = a Trace. Snowfall was observed but not enough to be measured
RECORDS:
Record daily precipitation of 1.25 inches, December 1. Old record 1.12 inches set in 1909
Record daily precipitation of 0.96 inches, December 26. Old record 0.59 inches set in 1942
Lincoln's Temperature and Precipitation records set in 2018
All data in the following tables are from the National Weather Service and HPRCC data archives.
If columns are hidden, scroll the table right.
DeCEmber | 2018 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max |
Avg Min |
Avg Mean | Snow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday | Dec. 1 | 39 | 32 | 36 | +5 | 1.25 | 1.25 | 70 | -6 | 29 | 0 | 42 | 20 | 31 | T |
Sunday | Dec. 2 | 33 | 25 | 29 | -2 | 0.25 | 0.67 | 68 | -4 | 36 | 0 | 41 | 20 | 31 | 3.0 |
Monday | Dec. 3 | 26 | 23 | 25 | -5 | T | 0.86 | 67 | -9 | 40 | 0 | 41 | 20 | 30 | T |
Tuesday | Dec 4 | 32 | 22 | 27 | -3 | T | 0.90 | 66 | -3 | 38 | 0 | 40 | 19 | 30 | T |
Wednesday | Dec. 5 | 37 | 16 | 27 | -2 | 0.00 | 1.72 | 69 | -3 | 38 | 0 | 40 | 19 | 29 | . |
Thursday | Dec. 6 | 30 | 20 | 25 | -4 | 0.00 | 0.95 | 75 | -8 | 40 | 0 | 40 | 18 | 29 | . |
Friday | Dec. 7 | 33 | 15 | 24 | -5 | 0.00 | 0.74 | 65 | -9 | 41 | 0 | 39 | 18 | 29 | . |
Saturday | Dec. 8 | 32 | 10 | 21 | -7 | 0.00 | 0.37 | 61 | -12 | 44 | 0 | 39 | 18 | 28 | . |
Sunday | Dec. 9 | 36 | 13 | 25 | -3 | 0.00 | 0.73 | 66 | -17 | 40 | 0 | 38 | 18 | 28 | . |
Monday | Dec. 10 | 37 | 9 | 23 | -5 | 0.00 | 0.66 | 71 | -20 | 42 | 0 | 38 | 17 | 28 | . |
Tuesday | Dec. 11 | 41 | 23 | 32 | +5 | 0.00 | 0.44 | 66 | -10 | 33 | 0 | 38 | 17 | 27 | . |
Wednesday | Dec. 12 | 48 | 22 | 35 | +8 | 0.00 | 0.87 | 67 | -14 | 30 | 0 | 38 | 17 | 27 | . |
Thursday | Dec 13 | 41 | 21 | 31 | +4 | 0.00 | 1.58 | 72 | -16 | 34 | 0 | 37 | 17 | 27 | . |
Friday | Dec 14 | 50 | 15 | 33 | +6 | 0.00 | 0.70 | 61 | -13 | 32 | 0 | 37 | 16 | 27 | . |
Saturday | Dec 15 | 51 | 19 | 35 | +9 | 0.00 | 2.13 | 64 | -15 | 30 | 0 | 37 | 16 | 26 | . |
Sunday | Dec. 16 | 56 | 22 | 39 | +13 | 0.00 | 0.53 | 68 | -16 | 26 | 0 | 37 | 16 | 26 | . |
Monday | Dec. 17 | 54 | 19 | 37 | +11 | 0.00 | 0.45 | 71 | -17 | 28 | 0 | 36 | 16 | 26 | . |
Tuesday | Dec. 18 | 53 | 28 | 41 | +15 | 0.00 | 1.65 | 68 | -18 | 24 | 0 | 36 | 16 | 26 | . |
Wednesday | Dec. 19 | 52 | 32 | 42 | +16 | T | 0.58 | 59 | -20 | 23 | 0 | 36 | 15 | 26 | . |
Thursday | Dec. 20 | 48 | 27 | 38 | +12 | 0.00 | 0.60 | 64 | -16 | 27 | 0 | 36 | 15 | 26 | . |
Friday | Dec. 21 | 48 | 19 | 34 | +9 | 0.00 | 0.39 | 62 | -19 | 31 | 0 | 36 | 15 | 25 | . |
Saturday | Dec 22 | 47 | 22 | 35 | +10 | 0.00 | 1.34 | 70 | -27 | 30 | 0 | 36 | 15 | 25 | . |
Sunday | Dec. 23 | 46 | 21 | 34 | +9 | 0.00 | 0.97 | 71 | -23 | 31 | 0 | 36 | 15 | 25 | . |
Monday | Dec. 24 | 42 | 22 | 32 | +7 | 0.00 | 0.70 | 62 | -18 | 33 | 0 | 35 | 15 | 25 | . |
Tuesday | Dec. 25 | 42 | 23 | 33 | +8 | 0.00 | 0.92 | 65 | -16 | 32 | 0 | 35 | 15 | 25 | . |
Wednesday | Dec. 26 | 46 | 26 | 36 | +11 | 0.96 | 0.90 | 64 | -16 | 29 | 0 | 35 | 15 | 25 | . |
Thursday | Dec. 27 | 47 | 21 | 34 | +9 | 0.74 | 1.50 | 62 | -17 | 31 | 0 | 35 | 15 | 25 | 0.2 |
Friday | Dec. 28 | 21 | 8 | 15 | -10 | 0.12 | 0.33 | 66 | -14 | 50 | 0 | 35 | 14 | 25 | 2.4 |
Saturday | Dec. 29 | 26 | 4 | 15 | -10 | 0.00 | 0.67 | 64 | -18 | 50 | 0 | 35 | 14 | 25 | . |
Sunday | Dec. 30 | 41 | 23 | 32 | +7 | 0.00 | 0.56 | 65 | -13 | 33 | 0 | 35 | 14 | 25 | |
Monday | Dec. 31 | 33 | 11 | 22 | -3 | T | 1.16 | 59 | -20 | 43 | 0 | 35 | 14 | 25 | T |
December | 2018 | Max | Min | Mean | Dep | Pcpn |
Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD |
Avg Max |
Avg Min |
Avg Mean |
|
. | TOTAL | 3.32 | 1068 | 0 | 5.6 | ||||||||||
. | AVERAGE | 40.9 | 19.8 | 30.3 | |||||||||||
December | NORMAL | 37.2 | 16.4 | 26.8 | 0.95 | 783 | 0 | 5.9 | |||||||
. | DEPARTURE | +3.7 | +3.2 | +3.5 | +2.27 | . | 0 | -0.3 |
AVERAGE AND TOTAL are DECEMBER 2018.
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1981-2010 Standard Normals.
DEPARTURE is DECEMBER 2018 Averages and totals measured against 1981-2010 Normals.
Max = Observed Maximum and Min = Observed Minimum temperatures °F.
Mean = Observed Mean Daily temperature °F.
Dep = Departure from normal ( __ = below normal, + above normal),°F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature °F.
Rec Min = Record Minimum temperature °F.
HDD = heating degree day units (base of 65 degrees) °F.
CDD = cooling degree day units (base of 65 degrees) °F.
Norm Max = Daily Normal High Temperature (1981-2010 normals) °F.
Norm Min = Daily Normal Low Temperature (1981-2010 normals) °F.
Norm Mean = Daily Normal Mean Temperature (1981-2010 normals) °F.
Snow = Snowfall in inches.
From the record books:
Warmest recorded December temperature, 75 °F., December 6, 1939.
Coldest recorded December temperature, -27° F., December 22, 1983.
SNOWFALL through December, 2018:
Most December Snowfall: 24.3 inches, 2009.
Least December Snowfall (1900-2018): 0.0 inches or a Trace, 3 years (2004, 1991, and 1928)
A trace of snowfall (T) means it was observed but not enough to be measured.
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.