Rural Great Plains, Photo by Ken Dewey
All data in the following tables are from the National Weather Service and HPRCC data archives.
Related Links:
Last month's Data: January 2022
Next month's Data: March 2022
Lincoln's Cold Weather Climatology
Lincoln's Snowfall Climatology
List of all Daily Records and years set
Lincoln's 2021 Climate Records
Omaha, Lincoln and Norfolk Year 2021 Climate Summary
NWS/Omaha Top 2021 Weather Events
Daytime below 0°F data
Winter 2021-22 (and last 3 years) Snowfall (in inches) compared to normal.
OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | TOTAL | |
Normal | 0.9 | 1.5 | 5.3 | 6.5 | 7.1 | 3.4 | 1.2 | 0.1 | 26.0 |
2021-22 | 0.0 | T | 0.8 | 2.9 | 0.1 | . | . | . | 3.8 |
2020-21 | 2.9 | T | 11.0 | 18.9 | 16.6 | 0.0 | T | 0.0 | 49.4 |
2019-20 | 0.7 | 1.7 | 1.8 | 5.5 | 1.6 | 1.5 | 4.8 | 0.0 | 17.6 |
2018-19 | 3.5 | 7.2 | 5.6 | 9.7 | 23.2 | 6.3 | T | 0.0 | 55.5 |
Year 2022 (and last year) Lincoln Precipitation in Inches compared to normal
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
Normal | 0.73 | 0.89 | 1.55 | 2.69 | 4.91 | 4.48 | 3.25 | 3.32 | 2.90 | 2.14 | 1.30 | 1.18 | 29.34 |
2022 | 0.28 | 0.03 | . | . | . | . | . | . | . | . | . | . | 0.31 |
2021 | 1.53 | 0.79 | 5.23 | 1.74 | 2.55 | 4.46 | 1.73 | 3.41 | 0.64 | 4.04 | 0.49 | 0.25 | 26.12 |
ANNOUNCEMENT: Weatherfest is scheduled for Saturday, OCTOBER 8, 2022
ANNOUNCEMENT: UNL National Weathercamp is scheduled for June 12-17, 2022. Applications available soon.
February | 2022 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Norm Max | Norm Min | Norm Mean | Snow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | Feb. 1 | 42 | 21 | 32 | +6 | 0.00 | 0.45 | 64 | -24 | 33 | 0 | 37 | 15 | 26 | . |
Wednesday | Feb. 2 | 21 | 8 | 15 | -11 | 0.00 | 1.12 | 68 | -22 | 50 | 0 | 37 | 15 | 26 | . |
Thursday | Feb. 3 | 20 | -1 | 10 | -16 | 0.00 | 0.73 | 68 | -22 | 55 | 0 | 37 | 15 | 26 | . |
Friday | Feb. 4 | 32 | 2 | 17 | -10 | 0.00 | 1.05 | 67 | -21 | 48 | 0 | 37 | 16 | 27 | . |
Saturday | Feb. 5 | 58 | 10 | 34 | +7 | 0.00 | 0.38 | 67 | -20 | 31 | 0 | 38 | 16 | 27 | . |
Sunday | Feb. 6 | 46 | 15 | 31 | +4 | 0.00 | 0.87 | 65 | -17 | 34 | 0 | 38 | 16 | 27 | . |
Monday | Feb. 7 | 62 | 20 | 41 | +14 | 0.00 | 0.28 | 71 | -18 | 24 | 0 | 38 | 16 | 27 | . |
Tuesday | Feb. 8 | 63 | 32 | 48 | +21 | 0.00 | 0.91 | 71 | -19 | 17 | 0 | 38 | 16 | 27 | . |
Wednesday | Feb. 9 | 51 | 29 | 40 | +12 | 0.00 | 0.80 | 68 | -24 | 25 | 0 | 39 | 17 | 28 | . |
Thursday | Feb. 10 | 57 | 18 | 38 | +10 | T | 0.65 | 75 | -16 | 27 | 0 | 39 | 17 | 28 | . |
Friday | Feb. 11 | 50 | 15 | 33 | +5 | 0.02 | 1.55 | 75 | -26 | 32 | 0 | 39 | 17 | 28 | . |
Saturday | Feb. 12 | 38 | 6 | 22 | -6 | 0.00 | 2.20 | 73 | -24 | 43 | 0 | 39 | 17 | 28 | . |
Sunday | Feb. 13 | 33 | 13 | 23 | -6 | 0.00 | 1.36 | 69 | -26 | 42 | 0 | 40 | 18 | 29 | . |
Monday. | Feb. 14 | 43 | 19 | 31 | +2 | 0.00 | 0.79 | 75 | -15 | 34 | 0 | 40 | 18 | 29 | . |
Tuesday | Feb. 15 | 66 | 20 | 43 | +14 | 0.00 | 0.45 | 74 | -26 | 22 | 0 | 40 | 18 | 29 | . |
Wednesday | Feb. 16 | 52 | 27 | 40 | +10 | 0.00 | 0.73 | 72 | -31 | 25 | 0 | 41 | 19 | 30 | . |
Thursday | Feb. 17 | 30 | 14 | 22 | -8 | 0.00 | 0.50 | 74 | -19 | 43 | 0 | 41 | 19 | 30 | . |
Friday | Feb. 18 | 61 | 20 | 41 | +11 | 0.00 | 0.84 | 70 | -17 | 24 | 0 | 42 | 19 | 30 | . |
Saturday | Feb. 19 | 42 | 14 | 28 | -3 | 0.00 | 0.50 | 73 | -15 | 37 | 0 | 42 | 20 | 31 | . |
Sunday | Feb. 20 | 67 | 27 | 47 | +16 | 0.00 | 1.36 | 71 | -10 | 18 | 0 | 42 | 20 | 31 | . |
Monday | Feb. 21 | 46 | 14 | 30 | -1 | T | 1.31 | 76 | -9 | 35 | 0 | 43 | 20 | 31 | T |
Tuesday | Feb. 22 | 14 | 1 | 8 | -24 | T | 1.57 | 76 | -10 | 57 | 0 | 43 | 21 | 32 | T |
Wednesday | Feb. 23 | 17 | -1 | 8 | -24 | 0.00 | 0.65 | 75 | -16 | 57 | 0 | 44 | 21 | 32 | . |
Thursday | Feb. 24 | 18 | 1 | 10 | -23 | 0.01 | 0.82 | 72 | -9 | 55 | 0 | 44 | 21 | 33 | 0.1 |
Friday | Feb. 25 | 30 | -1 | 15 | -18 | 0.00 | 1.12 | 77 | -8 | 50 | 0 | 44 | 22 | 33 | . |
Saturday | Feb. 26 | 48 | 11 | 30 | -3 | 0.00 | 0.68 | 79 | -9 | 35 | 0 | 45 | 22 | 33 | . |
Sunday | Feb. 27 | 59 | 8 | 34 | 0 | 0.00 | 1.92 | 77 | -10 | 31 | 0 | 45 | 22 | 34 | . |
Monday | Feb. 28 | 69 | 18 | 44 | +10 | 0.00 | 1.71 | 78 | -12 | 21 | 0 | 46 | 23 | 34 | . |
XXX | Feb. 29 | 0.60 | 83 | -3 | 0 | 46 | 23 | 34 | . | ||||||
February | 2022 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD |
Avg Max |
Avg Min |
Avg Mean |
Snow |
. | Total | 0.03 | 1005 | 0 | 0.1 | ||||||||||
. | AVERAGE | 44.1 | 13.6 | 28.8 | |||||||||||
NORMAL | 40.6 | 18.4 | 29.5 | 0.89 | 994 | 0 | 7.1 | ||||||||
. |
DEPARTURE | +3.5 | -4.8 | -0.7 | -0.86 | +11 | -7.0 |
Temperature is °F
AVERAGE AND TOTAL are FEBRUARY 2022.
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1991-2020 Standard Normals.
DEPARTURE is FEBRUARY 2022 Average measured against 1981-2010 normals.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F.
Mean = Observed Mean Daily temperature in °F.
Dep = Departure from normal ( __ = below normal, + above normal), in °F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F.
Rec Min = Record Minimum temperature in °F.
HDD = heating degree day units (base of 65 degrees) in °F.
CDD = cooling degree day units (base of 65 degrees) in °F.
Norm Max = Daily Normal High Temperature (1991-2020 normals) in °F.
Norm Min = Daily Normal Low Temperature (1991-2020 normals) in °F.
Norm Mean = Daily Normal Mean Temperature (1991-2020 normals) in °F.
Snow = Snowfall in inches.
Warmest recorded FEBRUARY temperature,
Leap Years: 83°F, February 29, 1972.
Non-Leap Years: 79°F, Feb. 26, 1896 and Feb. 28, 1972.
Coldest recorded FEBRUARY temperature, -31 F, Feb. 16, 2021.
SNOWFALL (122 years, 1900-2022):
Most FEBRUARY Snowfall: 26.1 inches, 1965.
Least February Snowfall: nothing measurable, 5 of the last 123 years (1900-2022)
(1922, 1946, 1977, 1991 & 1996).
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.