Content
Photo UNL City Campus, home of this website since June 2001.
UNL Office of Communication and Marketing.
Last Month's Data (August 2026) Next Month's Data (October 2026)
Year 2026 (and last year) Lincoln precipitation (inches), rain + melted snow
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
| Normal | 0.73 | 0.89 | 1.55 | 2.69 | 4.91 | 4.48 | 3.25 | 3.32 | 2.90 | 2.14 | 1.30 | 1.18 | 29.34 |
| 2026 | 0.95 | 0.44 | 0.22 | 2.47 | 4.65 | 4.09 | 6.78 | 4.68 | . | 24.28 | |||
| 2025 | 0.10 | 0.31 | 0.95 | 1.71 | 3.05 | 3.22 | 3.93 | 4.89 | 3.53 | 1.94 | 0.61 | 0.25 | 24.49 |
Normal January 1 - August 31 Precipitation total = 21.82 inches
Normal January 1 - September 30 Precipitation total = 24.72 inches
September 2026 Daylight
September 1: Sunrise 6:53am; Sunset 7:58pm (Daylight 13 hr 5 min)
September 30: Sunrise 7:22am; Sunset 7:10pm (Daylight 11 hr 48 min)
Lincoln's Hot Weather Climatology: Hot weather climatology
.
All data in the following table are from the National Weather Service and HPRCC data archives.
| September | 2026 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Norm Max | Norm Min | Norm Mean |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday | Sept. 1 | . | . | . | . | . | 2.60 | 106 | 42 | . | . | 85 | 60 | 72 |
| Wednesday | Sept. 2 | . | . | . | . | . | 2.42 | 106 | 43 | . | . | 84 | 60 | 72 |
| Thursday | Sept. 3 | . | . | . | . | . | 2.37 | 102 | 35 | . | . | 84 | 59 | 72 |
| Friday | Sept. 4 | . | . | . | . | . | 2.15 | 102 | 40 | . | . | 84 | 59 | 71 |
| Saturday | Sept. 5 | . | . | . | . | . | 3.06 | 103 | 43 | . | . | 84 | 59 | 71 |
| Sunday | Sept. 6 | . | . | . | . | . | 1.91 | 105 | 41 | . | . | 83 | 58 | 71 |
| Monday | Sept. 7 | . | . | . | . | . | 2.01 | 104 | 42 | . | . | 83 | 58 | 70 |
| Tuesday | Sept. 8 | . | . | . | . | . | 4.68 | 103 | 40 | . | . | 83 | 58 | 70 |
| Wednesday | Sept. 9 | . | . | . | . | . | 4.22 | 100 | 36 | . | . | 83 | 57 | 70 |
| Thursday | Sept. 10 | . | . | . | . | . | 2.37 | 101 | 38 | . | . | 82 | 57 | 69 |
| Friday | Sept. 11 | . | . | . | . | . | 1.59 | 99 | 29 | . | . | 82 | 56 | 69 |
| Saturday | Sept. 12 | . | . | . | . | . | 2.44 | 96 | 32 | . | . | 82 | 56 | 69 |
| Sunday | Sept. 13 | . | . | . | . | . | 1.41 | 102 | 34 | . | . | 81 | 56 | 68 |
| Monday | Sept. 14 | . | . | . | . | . | 2.28 | 99 | 34 | . | . | 81 | 55 | 68 |
| Tuesday | Sept. 15 | . | . | . | . | . | 1.96 | 99 | 31 | . | . | 81 | 55 | 68 |
| Wednesday | Sept. 16 | . | . | . | . | . | 2.53 | 100 | 34 | . | . | 80 | 54 | 67 |
| Thursday | Sept. 17 | . | . | . | . | . | 1.94 | 101 | 35 | . | . | 80 | 54 | 67 |
| Friday | Sept. 18 | . | . | . | . | . | 2.54 | 100 | 31 | . | . | 80 | 53 | 67 |
| Saturday | Sept. 19 | . | . | . | . | . | 1.55 | 100 | 29 | . | . | 79 | 53 | 66 |
| Sunday | Sept. 20 | . | . | . | . | . | 2.61 | 103 | 31 | . | . | 79 | 53 | 66 |
| Monday | Sept. 21 | . | . | . | . | . | 1.43 | 103 | 32 | . | . | 78 | 52 | 65 |
| Tuesday | Sept. 22 | . | . | . | . | . | 2.62 | 99 | 27 | . | . | 78 | 52 | 65 |
| Wednesday | Sept. 23 | . | . | . | . | . | 3.63 | 97 | 31 | . | . | 78 | 51 | 64 |
| Thursday | Sept. 24 | . | . | . | . | . | 1.74 | 93 | 31 | . | . | 77 | 51 | 64 |
| Friday | Sept. 25 | . | . | . | . | . | 2.32 | 93 | 29 | . | . | 77 | 50 | 64 |
| Saturday | Sept. 26 | . | . | . | . | . | 1.60 | 95 | 28 | . | . | 76 | 50 | 63 |
| Sunday | Sept. 27 | . | . | . | . | . | 1.37 | 94 | 32 | . | . | 76 | 49 | 63 |
| Monday | Sept. 28 | . | . | . | . | . | 4.70 | 102 | 28 | . | . | 75 | 49 | 62 |
| Tuesday | Sept. 29 | . | . | . | . | . | 1.75 | 96 | 26 | . | . | 75 | 49 | 62 |
| Wednesday | Sept. 30 | . | . | . | . | . | 3.30 | 96 | 28 | . | . | 75 | 48 | 61 |
| . | 2025 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max | Avg Min | Avg Mean |
| . | TOTAL | . | . | . | ||||||||||
| . | AVERAGE | . | . | . | ||||||||||
| NORMAL | 80.1 | 54.3 | 67.2 | 2.90 | 77 | 143 | ||||||||
| DEPARTURE | . | . | . | . | . | . |
AVERAGE AND TOTAL are SEPTEMBER 2026.
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1991-2020 Standard normals
DEPARTURE is SEPTEMBER 2026 Averages and totals measured against 1991-2020 Normals.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F.
Mean = Observed Mean Daily temperature in °F.
Dep = Departure from normal ( - is below normal, + is above normal, in °F)
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F.
Rec Min = Record Minimum temperature in °F.
HDD = heating degree day units (base of 65 degrees) in °F.
CDD = cooling degree day units (base of 65 degrees) in °F.
Norm Max = Daily Normal High Temperature (1991-2020 normals) in °F.
Norm Min = Daily Normal Low Temperature (1991-2020 normals) in °F.
Norm Mean = Daily Normal Mean Temperature (1991-2020 normals) in °F.
From the record books:
Hottest recorded September temperature, 106°F, September 2, 2000 and September 1, 1922
Coldest recorded September temperature, 26°F, September 29, 1984.
Earliest ever first snowfall, September 28, 1985, 0.8 inches.
There is only been one measurable snowfall in September from 1897 to 2025
Wettest September, 8.32 inches, 1914
Driest September, 0.00 inches, 1894
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.