Content
Wilderness Ridge neighborhood SW Lincoln, NE. Photo 2026, Ken Dewey.
.....
Last Month's Data (July 2026) Next Month's Data (August 2026)
Lincoln's Hot Weather Climatology>> Hot weather climatology
Year 2026 (and last year) Lincoln precipitation (inches), rain + melted snow
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
| Normal | 0.73 | 0.89 | 1.55 | 2.69 | 4.91 | 4.48 | 3.25 | 3.32 | 2.90 | 2.14 | 1.30 | 1.18 | 29.34 |
| 2026 | 0.95 | 0.44 | 0.22 | 2.47 | 4.65 | 4.09 | 6.78 | 19.60 | |||||
| 2025 | 0.10 | 0.31 | 0.95 | 1.71 | 3.05 | 3.22 | 3.93 | 4.89 | 3.53 | 1.94 | 0.61 | 0.25 | 24.49 |
Normal January 1 - July 31 Precipitation total = 18.50 inches
Normal January 1 - August 31 Precipitation total = 21.82 inches
August 2026 Lincoln, NE, Daylight:
August 1: Sunrise 6:23am; Sunset 8:42pm (Daylight 14hr 19min)
August 31: Sunrise 6:52am; Sunset 8:00pm (Daylight 13hr 07min)
All data in the following table are from the National Weather Service and HPRCC data archives.
| August | 2026 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Norm Max | Norm Min | Norm Mean |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saturday | Aug. 1 | . | . | . | . | . | 2.39 | 105 | 48 | 0 | . | 89 | 67 | 78 |
| Sunday | Aug. 2 | . | . | . | . | . | 2.04 | 107 | 52 | 0 | . | 89 | 67 | 78 |
| Monday | Aug. 3 | . | . | . | . | . | 2.05 | 108 | 51 | 0 | . | 89 | 66 | 78 |
| Tuesday | Aug. 4 | . | . | . | . | . | 1.68 | 109 | 45 | 0 | . | 89 | 66 | 78 |
| Wednesday | Aug. 5 | . | . | . | . | . | 1.60 | 109 | 48 | 0 | . | 89 | 66 | 78 |
| Thursday | Aug. 6 | . | . | . | . | . | 1.68 | 104 | 49 | 0 | . | 89 | 66 | 77 |
| Friday | Aug. 7 | . | . | . | . | . | 2.02 | 104 | 44 | 0 | . | 89 | 66 | 77 |
| Saturday | Aug. 8 | . | . | . | . | . | 1.71 | 110 | 50 | 0 | . | 88 | 66 | 77 |
| Sunday | Aug. 9 | . | . | . | . | . | 1.69 | 106 | 48 | 0 | . | 88 | 66 | 77 |
| Monday | Aug. 10 | . | . | . | . | . | 3.16 | 104 | 48 | 0 | . | 88 | 66 | 77 |
| Tuesday | Aug. 11 | . | . | . | . | . | 1.94 | 105 | 48 | 0 | . | 88 | 65 | 77 |
| Wednesday | Aug. 12 | . | . | . | . | . | 2.94 | 107 | 47 | 0 | . | 88 | 65 | 77 |
| Thursday | Aug. 13 | . | . | . | . | . | 1.83 | 108 | 49 | 0 | . | 88 | 65 | 76 |
| Friday | Aug. 14 | . | . | . | . | . | 3.32 | 103 | 45 | 0 | . | 88 | 65 | 76 |
| Saturday | Aug. 15 | . | . | . | . | . | 1.72 | 106 | 48 | 0 | . | 88 | 65 | 76 |
| Sunday | Aug. 16 | . | . | . | . | . | 4.27 | 107 | 49 | 0 | . | 87 | 64 | 76 |
| Monday | Aug. 17 | . | . | . | . | . | 2.54 | 107 | 44 | 0 | . | 87 | 64 | 76 |
| Tuesday | Aug. 18 | . | . | . | . | . | 2.36 | 110 | 45 | 0 | . | 87 | 64 | 76 |
| Wednesday | Aug. 19 | . | . | . | . | . | 1.88 | 104 | 45 | 0 | . | 87 | 64 | 75 |
| Thursday | Aug. 20 | . | . | . | . | . | 2.73 | 102 | 39 | 0 | . | 87 | 64 | 75 |
| Friday | Aug. 21 | . | . | . | . | . | 2.41 | 104 | 47 | 0 | . | 87 | 63 | 75 |
| Saturday | Aug. 22 | . | . | . | . | . | 2.94 | 105 | 46 | 0 | . | 86 | 63 | 75 |
| Sunday | Aug. 23 | . | . | . | . | . | 1.28 | 103 | 43 | 0 | . | 86 | 63 | 75 |
| Monday | Aug. 24 | . | . | . | . | . | 1.90 | 107 | 43 | 0 | . | 86 | 63 | 74 |
| Tuesday | Aug. 25 | . | . | . | . | . | 3.09 | 105 | 45 | 0 | . | 86 | 62 | 74 |
| Wednesday | Aug. 26 | . | . | . | . | . | 2.24 | 105 | 48 | 0 | . | 86 | 62 | 74 |
| Thursday | Aug. 27 | . | . | . | . | . | 1.34 | 104 | 47 | 0 | . | 86 | 62 | 74 |
| Friday | Aug. 28 | . | . | . | . | . | 2.93 | 103 | 41 | 0 | . | 85 | 61 | 74 |
| Saturday | Aug. 29 | . | . | . | . | . | 5.45 | 101 | 41 | 0 | . | 85 | 61 | 73 |
| Sunday | Aug. 30 | . | . | . | . | . | 2.62 | 103 | 42 | 0 | . | 85 | 61 | 73 |
| Monday | Aug. 31 | . | . | . | . | . | 1.96 | 103 | 42 | 0 | . | 85 | 60 | 73 |
| . | 2026 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max | Avg Min | Avg Mean |
| . | TOTAL | . | . | . | ||||||||||
| . | AVERAGE | . | . | . | ||||||||||
| NORMAL | 87.2 | 64.1 | 75.6 | 3.32 | 3 | 333 | ||||||||
| . | DEPARTURE | . | . | . | . | . | . |
AVERAGE and TOTAL are August 2026
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1981-2010 Standard Normals
DEPARTURE is AUGUST 2026 Averages & totals compared to 1981-2010 normals.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F
Mean = Observed Mean Daily temperature in °F
Dep = Departure from normal ( - is below normal, + is above normal), in °F
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F
Rec Min = Record minimum temperature in °F
HDD = heating degree day units (base of 65 degrees) in °F
CDD = cooling degree day units (base of 65 degrees) in °F
Norm Max = Daily Normal High Temperature (1981-2010 normals) in °F
Norm Min = Daily Normal Low Temperature (1981-2010 normals) in °F
Norm Mean = Daily Normal Mean Temperature (1981-2010 normals) in °F
From the record books: Data: 1887-2025 (139 years)
TEMPERATURE:
Hottest recorded August temperature, 110°F, August 8, 1934 & August 18, 1936.
Coldest recorded August temperature, 39°F, August 20, 1950.
PRECIPITATION:
Wettest August total precipitation: 13.98 inches, August 1910
Driest August total precipitation: 0.07 inches, August 1976
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.
...