Content
May flowers in Lincoln, NE, Photo Ken Dewey
Last Month's Data: April 2026 Next Month's Data: June 2025
The May 27-29, 1947 Snowstorm in NEBRASKA
May 22, 2004 Hallam tornado storm report with many damage photos
LAST YEAR:
April 2025 Spring Colors Gallery Two & April 2025 Spring Colors Gallery One
April 17, 2025 Tornadoes and hail near Lincoln and Omaha
May 19, 2025 Tornadoes near North Bend and Du Bois, NE
50th Anniversary Omaha May 6, 1975 Tornado (NWS)
50th Anniversary Omaha May 6, 1975 Tornado (Central Nebraska Today)
Lincoln's snowfall climatology
Lincoln's Cold Weather Climatology
List of all Daily Records and years set
Daily FACEBOOK Weather Forecast Updates
Daily TWITTER Weather Forecast Updates
Daily BlueSky Forecast Updates
May 2026 Daylight:
May 1: Sunrise 6:24am; Sunset 8:23pm (Daylight 13hr 59min)
May 31: Sunrise 5:57am; Sunset 8:51pm (Daylight 14hr 54min)
All data in the following tables are from the National Weather Service and HPRCC data archives.
Year 2026 (and last year) Lincoln precipitation (inches), rain + melted snow
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
| Normal | 0.73 | 0.89 | 1.55 | 2.69 | 4.91 | 4.48 | 3.25 | 3.32 | 2.90 | 2.14 | 1.30 | 1.18 | 29.34 |
| 2026 | 0.95 | 0.44 | 0.22 | 1.10 | 2.71 | ||||||||
| 2025 | 0.10 | 0.31 | 0.95 | 1.71 | 3.05 | 3.22 | 3.93 | 4.89 | 3.53 | 1.94 | 0.61 | 0.25 | 24.49 |
Normal January 1- April 30 Precipitation (rain + melted snow) total: 5.86 inches
Normal January 1 - May 31 Precipitation total = 10.77 inches
Last freeze following Winter, 1887 - 2024
All data in the following table are from the National Weather Service and HPRCC data archives.
| May | 2026 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Norm Max | Norm Min | Norm Mean | Snow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Friday | May 1 | . | . | . | . | . | 2.10 | 93 | 24 | . | . | 69 | 45 | 57 | |
| Saturday | May 2 | . | . | . | . | . | 1.50 | 91 | 26 | . | . | 70 | 45 | 58 | |
| Sunday | May 3 | . | . | . | . | . | 1.90 | 91 | 25 | . | . | 70 | 46 | 58 | |
| Monday | May 4 | . | . | . | . | . | 2.47 | 91 | 30 | . | . | 71 | 46 | 58 | |
| Tuesday | May 5 | . | . | . | . | . | 3.35 | 97 | 31 | . | . | 71 | 47 | 59 | |
| Wednesday | May 6 | . | . | . | . | . | 2.96 | 95 | 27 | . | . | 71 | 47 | 59 | |
| Thursday | May 7 | . | . | . | . | . | 3.77 | 98 | 29 | . | . | 72 | 47 | 60 | |
| Friday | May 8 | . | . | . | . | . | 1.96 | 95 | 29 | . | . | 72 | 48 | 60 | |
| Saturday | May 9 | . | . | . | . | . | 2.56 | 97 | 30 | . | . | 72 | 48 | 60 | |
| Sunday | May 10 | . | . | . | . | . | 1.05 | 95 | 30 | . | . | 73 | 49 | 61 | |
| Monday | May 11 | . | . | . | . | . | 2.96 | 94 | 29 | . | . | 73 | 49 | 61 | |
| Tuesday | May 12 | . | . | . | . | . | 1.55 | 97 | 31 | . | . | 73 | 50 | 62 | |
| Wednesday | May 13 | . | . | . | . | . | 2.76 | 96 | 27 | . | . | 74 | 50 | 62 | |
| Thursday | May 14 | . | . | . | . | . | 2.63 | 100 | 32 | . | . | 74 | 50 | 63 | |
| Friday | May 15 | . | . | . | . | . | 2.35 | 93 | 31 | . | . | 75 | 51 | 63 | |
| Saturday | May 16 | . | . | . | . | . | 2.01 | 94 | 30 | . | . | 75 | 51 | 63 | |
| Sunday | May 17 | . | . | . | . | . | 2.01 | 93 | 33 | . | . | 75 | 52 | 64 | |
| Monday | May 18 | . | . | . | . | . | 2.41 | 94 | 34 | . | . | 76 | 52 | 64 | |
| Tuesday | May 19 | . | . | . | . | . | 1.62 | 95 | 35 | . | . | 76 | 53 | 64 | |
| Wednesday | May 20 | . | . | . | . | . | 2.64 | 95 | 33 | . | . | 77 | 53 | 65 | |
| Thursday | May 21 | . | . | . | . | . | 1.56 | 95 | 36 | . | . | 77 | 53 | 65 | |
| Friday | May 22 | . | . | . | . | . | 2.43 | 96 | 34 | . | . | 77 | 54 | 66 | |
| Saturday | May 23 | . | . | . | . | . | 1.45 | 94 | 39 | . | . | 78 | 54 | 66 | |
| Sunday | May 24 | . | . | . | . | . | 1.43 | 100 | 34 | . | . | 78 | 55 | 66 | |
| Monday | May 25 | . | . | . | . | . | 1.78 | 98 | 35 | . | . | 79 | 55 | 67 | |
| Tuesday | May 26 | . | . | . | . | . | 2.43 | 100 | 38 | . | . | 79 | 55 | 67 | |
| Wednesday | May 27 | . | . | . | . | . | 3.32 | 97 | 36 | . | . | 79 | 56 | 68 | |
| Thursday | May 28 | . | . | . | . | . | 1.97 | 98 | 34 | . | . | 80 | 56 | 68 | |
| Friday | May 29 | . | . | . | . | . | 2.64 | 102 | 32 | . | . | 80 | 57 | 68 | |
| Saturday | May 30 | . | . | . | . | . | 2.59 | 104 | 40 | . | . | 80 | 57 | 69 | |
| Sunday | May 31 | . | . | . | . | . | 2.05 | 103 | 41 | . | . | 81 | 57 | 69 | |
| May | 2026 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max | Avg Min | Avg Mean | |
| . | TOTAL | 3.05 | . | . | . | ||||||||||
| . | AVERAGE | . | . | . | |||||||||||
| NORMAL | 75.0 | 51.2 | 63.1 | 4.91 | 143 | 84 | |||||||||
| . | DEPARTURE | . | . | . | . | . | . |
AVERAGE AND TOTAL are MAY 2026.
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1991-2020 Standard Normals
DEPARTURE is MAY 2026 Average measured against 1991-2020 normals, in °F.
Max = Observed Maximum temperatures in °F.
Min = Observed Minimum temperatures in °F.
Mean = Observed Mean Daily temperature in °F.
Dep = Departure from normal ( - is below normal, + is above normal), in °F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F.
Rec Min = Record Minimum temperature in °F.
HDD = heating degree day units (base of 65 degrees) in °F.
CDD = cooling degree day units (base of 65 degrees) in °F.
Norm Max = Daily Normal High Temperature (1991-2020 normals) in °F.
Norm Min = Daily Normal Low Temperature (1991-2020 normals) in °F.
Norm Mean = Daily Normal Mean Temperature (1991-2020 normals) in °F.
From the record books:
Warmest recorded MAY temperature, 104°F, May 30, 1934.
Coldest recorded MAY temperature, 24°F, May 1, 1994.
May Snowfalls:
Measurable snowfall has occurred 5 times in May from 1897 - 2025
May 1, 2013: 2.5 inches
May 2, 2013: 0.2 inches
May 3, 1967: 3.0 inches
May 5, 1944: 0.1 inches
May 3, 1907: 2.2 inches