Content
Spring blossoms on trees in April in Lincoln, NE
Related Links:
Last month's Data: March 2026 Next month's Data: May 2026
LAST YEAR:
April 2025 Spring Colors
April 17, 2025 Tornadoes and Hail near Lincoln and Omaha
Lincoln's Snowfall Climatology
List of all Daily Records and years set
SOCIAL MEDIA:
Daily FACEBOOK Weather Forecast Updates
Daily TWITTER Weather Forecast Updates
Daily BlueSky Forecast Updates
April 2026 Daylight
April 1: Sunrise 7:00am; Sunset 7:51pm (Daylight 12hr 51min)
April 30: Sunrise 6:28am; Sunset 8:22pm (Daylight 13hr 54min)
All data in the following tables are from the National Weather Service and HPRCC data archives.
Year 2026 (and last year) Lincoln precipitation (inches), rain + melted snow
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
| Normal | 0.73 | 0.89 | 1.55 | 2.69 | 4.91 | 4.48 | 3.25 | 3.32 | 2.90 | 2.14 | 1.30 | 1.18 | 29.34 |
| 2026 | 0.95 | 0.44 | 0.22 | 1.35 | 2.96 | ||||||||
| 2025 | 0.10 | 0.31 | 0.95 | 1.71 | 3.05 | 3.22 | 3.93 | 4.89 | 3.53 | 1.94 | 0.61 | 0.25 | 24.49 |
Normal January 1-March 31 Precipitation (rain + melted snow) total: 3.17 inches
Normal January 1-April 30 Precipitation (rain + melted snow) total: 5.86 inches
SNOWFALL (inches): Winter 2025-26 (and previous 4 Winters) compared to normal.
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | TOTAL | |
| Normal | 0.9 | 1.5 | 5.3 | 6.5 | 7.1 | 3.4 | 1.2 | 0.1 | 26.0 |
| 2025-26 | 0.0 | 3.7 | 2.4 | 1.0 | 6.6 | T | 0.0 | . | 13.7 |
| 2024-25 | 0.0 | T | T | 1.0 | 5.2 | 6.1 | 0.0 | 0.0 | 12.3 |
| 2023-24 | T | 1.1 | 3.9 | 11.4 | T | T | 0.0 | 0.0 | 16.4 |
| 2022-23 | 0.0 | T | 1.6 | 2.0 | 9.5 | 1.2 | 0.0 | 0.0 | 14.3 |
| 2021-22 | 0.0 | T | 0.8 | 2.9 | 0.1 | 1.3 | T | 0.0 | 5.1 |
T = a Trace = Snowfall was observed but not enough to be measure
RECORDS:
April 12: record warm daily minimum (low) of 65°F. Old record 63°F set in 1916.
April 13: record high 90°F. Old record 88°F set in 2024 and 2023.
| April | 2026 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Norm Max | Norm Min | Norm Mean | Snow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wednesday | Apr. 1 | 49 | 38 | 44 | -3 | 0.21 | 0.67 | 91 | 17 | 21 | 0 | 61 | 34 | 47 | . |
| Thursday | Apr. 2 | 49 | 41 | 45 | -3 | 0.86 | 1.45 | 90 | 11 | 20 | 0 | 61 | 35 | 48 | . |
| Friday | Apr. 3 | 42 | 38 | 40 | -8 | 0.02 | 1.35 | 88 | 3 | 25 | 0 | 61 | 35 | 48 | . |
| Saturday | Apr. 4 | 53 | 31 | 42 | -6 | 0.00 | 1.00 | 94 | 13 | 23 | 0 | 62 | 35 | 48 | . |
| Sunday | Apr. 5 | 68 | 28 | 48 | -1 | 0.00 | 1.20 | 89 | 12 | 17 | 0 | 62 | 36 | 49 | . |
| Monday | Apr. 6 | 55 | 37 | 46 | -3 | T | 0.79 | 91 | 12 | 19 | 0 | 62 | 36 | 49 | . |
| Tuesday | Apr. 7 | 59 | 34 | 47 | -2 | 0.00 | 0.98 | 87 | 10 | 18 | 0 | 62 | 36 | 49 | . |
| Wednesday | Apr. 8 | 75 | 42 | 59 | +9 | 0.00 | 0.85 | 88 | 17 | 6 | 0 | 63 | 37 | 50 | . |
| Thursday | Apr. 9 | 54 | 39 | 47 | -3 | 0.01 | 1.92 | 90 | 20 | 18 | 0 | 63 | 37 | 50 | . |
| Friday | Apr. 10 | 57 | 34 | 46 | -4 | T | 1.66 | 92 | 17 | 19 | 0 | 63 | 37 | 50 | . |
| Saturday | Apr. 11 | 73 | 47 | 60 | +9 | 0.25 | 0.96 | 93 | 20 | 5 | 0 | 64 | 38 | 51 | . |
| Sunday | Apr. 12 | 78 | 65 | 72 | +21 | 0.00 | 1.03 | 91 | 17 | 0 | 7 | 64 | 38 | 51 | . |
| Monday | Apr. 13 | 90 | 59 | 75 | +24 | 0.00 | 1.78 | 90 | 15 | 0 | 10 | 64 | 38 | 51 | . |
| Tuesday | Apr. 14 | 87 | 51 | 69 | +17 | 0.00 | 2.75 | 91 | 16 | 0 | 4 | 64 | 39 | 52 | . |
| Wednesday | Apr. 15 | . | . | . | . | . | 0.92 | 93 | 16 | . | . | 65 | 39 | 52 | . |
| Thursday | Apr. 16 | . | . | . | . | . | 1.52 | 91 | 21 | . | . | 65 | 39 | 52 | . |
| Friday | Apr. 17 | . | . | . | . | . | 1.59 | 90 | 20 | . | . | 65 | 40 | 52 | . |
| Saturday | Apr. 18 | . | . | . | . | . | 1.40 | 94 | 21 | . | . | 66 | 40 | 53 | . |
| Sunday | Apr. 19 | . | . | . | . | . | 1.54 | 92 | 24 | . | . | 66 | 40 | 53 | . |
| Monday | Apr. 20 | . | . | . | . | . | 1.93 | 95 | 20 | . | . | 66 | 41 | 53 | . |
| Tuesday | Apr. 21 | . | . | . | . | . | 1.37 | 92 | 24 | . | . | 66 | 41 | 54 | . |
| Wednesday | Apr. 22 | . | . | . | . | . | 1.40 | 94 | 23 | . | . | 67 | 41 | 54 | . |
| Thursday | Apr. 23 | . | . | . | . | . | 1.73 | 89 | 21 | . | . | 67 | 42 | 54 | . |
| Friday | Apr. 24 | . | . | . | . | . | 2.60 | 94 | 22 | . | . | 67 | 42 | 55 | . |
| Saturday | Apr. 25 | . | . | . | . | . | 2.20 | 92 | 28 | . | . | 68 | 43 | 55 | . |
| Sunday | Apr. 26 | . | . | . | . | . | 1.29 | 97 | 25 | . | . | 68 | 43 | 55 | . |
| Monday | Apr. 27 | . | . | . | . | . | 1.58 | 95 | 24 | . | . | 68 | 43 | 56 | . |
| Tuesday | Apr. 28 | . | . | . | . | . | 2.34 | 97 | 30 | . | . | 68 | 44 | 56 | . |
| Wednesday | Apr. 29 | . | . | . | . | . | 1.85 | 93 | 27 | . | . | 69 | 44 | 56 | . |
| Thursday | Apr. 30 | . | . | . | . | . | 1.24 | 90 | 25 | . | . | 69 | 45 | 57 | . |
| April | 2026 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max | Avg Min | Avg Mean | Snow |
| as of 4/14 | TOTAL | 1.35 | . | . | 0.0 | ||||||||||
| as of 4/14 | AVERAGE | 63.5 | 41.7 | 52.6 | . | . | |||||||||
| NORMAL | 64.8 | 39.2 | 52.0 | 2.69 | 401 | 11 | 1.2 | ||||||||
| . | DEPARTURE | . | . | . | . | . | . |
AVERAGE AND TOTAL are APRIL 2026
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1991-2020 Standard Normals
DEPARTURE is APRIL 2026 Average measured against 1981-2010 normals, °F.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F.
Mean = Observed Mean Daily temperature in °F.
Dep = Departure from normal (- is below normal, + is above normal), in °F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F.
Rec Min = Record Minimum temperature in °F.
HDD = Heating Degree Day units (base of 65 degrees) in °F.
CDD = Cooling Degree Day units (base of 65 degrees) in °F.
Norm Max = Daily Normal High Temperature (1991-2020 normals) in °F.
Norm Min = Daily Normal Low Temperature (1991-2020 normals) in °F.
Norm Mean = Daily Normal Mean Temperature (1991-2020 normals) in °F.
Snow = Snowfall in inches.
From the record books:
Warmest recorded APRIL temperature, 97°F, April 26, 1989; April 28, 1910.
Coldest recorded APRIL temperature, 3°F, April 3, 1975.
SNOWFALL: 129 Years (1897 - 2025)
Most APRIL Snowfall: 11.1 inches, 1997.
Years with/without measurable snowfall: Totals verified 2025
Measurable snowfall: 57 Years (44.5% of the years). 72 Years no measurable snow (55.5% of the years)
PRECIPITATION (rain plus melted snowfall):
Wettest April: 7.21 inches, 1978
Driest April: 0.02 inches, 1910
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.