Content
A June thunderstorm just to the East of Lincoln, NE
Last Month's Data (May 2026) Next Month's Data (July 2026)
Related Links
Lincoln's Hot Weather Climatology
List of all Daily Records and years set
June 3, 1980 Grand Island, NE, Tornadoes
List of all Daily Records and years set
Social Media
Daily FACEBOOK Weather Forecast Updates
Daily TWITTER Weather Forecast Updates
Daily BlueSky Forecast Updates
June 2026 Daylight:
June 1: Sunrise 5:57am; Sunset 8:52pm (Daylight 14hr 55min)
June 21: Summer Solstice (Greatest Daylight): Daylight 15hr 6min
June 30: Sunrise 5:58am; Sunset 9:02pm (Daylight 15hr 4min)
All data in the following tables are from the National Weather Service and HPRCC data archives.
Year 2026 (and last year) Lincoln precipitation (inches), rain + melted snow
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
| Normal | 0.73 | 0.89 | 1.55 | 2.69 | 4.91 | 4.48 | 3.25 | 3.32 | 2.90 | 2.14 | 1.30 | 1.18 | 29.34 |
| 2026 | 0.95 | 0.44 | 0.22 | 2.47 | 3.35 | 7.43 | |||||||
| 2025 | 0.10 | 0.31 | 0.95 | 1.71 | 3.05 | 3.22 | 3.93 | 4.89 | 3.53 | 1.94 | 0.61 | 0.25 | 24.49 |
Normal January 1 - May 31 Precipitation total = 10.77 inches
Normal January 1 - June 30 Precipitation total = 15.25 inches
All data in the following table are from the National Weather Service and HPRCC data archives.
| June | 2026 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Norm Max | Norm Min | Norm Mean |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | June 1 | . | . | . | . | . | 3.02 | 96 | 40 | 0 | . | 81 | 58 | 69 |
| Tuesday | June 2 | . | . | . | . | . | 2.00 | 100 | 43 | 0 | . | 81 | 58 | 70 |
| Wednesday | June 3 | . | . | . | . | . | 2.44 | 97 | 40 | 0 | . | 82 | 58 | 70 |
| Thursday | June 4 | . | . | . | . | . | 2.64 | 100 | 40 | 0 | . | 82 | 59 | 70 |
| Friday | June 5 | . | . | . | . | . | 4.08 | 101 | 42 | 0 | . | 82 | 59 | 71 |
| Saturday | June 6 | . | . | . | . | . | 1.72 | 107 | 44 | 0 | . | 83 | 60 | 71 |
| Sunday | June 7 | . | . | . | . | . | 3.30 | 100 | 41 | 0 | . | 83 | 60 | 71 |
| Monday | June 8 | . | . | . | . | . | 2.92 | 102 | 39 | 0 | . | 83 | 60 | 72 |
| Tuesday | June 9 | . | . | . | . | . | 1.90 | 101 | 44 | 0 | . | 84 | 61 | 72 |
| Wednesday | June 10 | . | . | . | . | . | 2.02 | 106 | 43 | 0 | . | 84 | 61 | 72 |
| Thursday | June 11 | . | . | . | . | . | 3.03 | 103 | 44 | 0 | . | 84 | 61 | 73 |
| Friday | June 12 | . | . | . | . | . | 3.72 | 101 | 43 | 0 | . | 85 | 61 | 73 |
| Saturday | June 13 | . | . | . | . | . | 1.88 | 102 | 43 | 0 | . | 85 | 62 | 73 |
| Sunday | June 14 | . | . | . | . | . | 3.75 | 101 | 44 | 0 | . | 85 | 62 | 74 |
| Monday | June 15 | . | . | . | . | . | 2.88 | 108 | 44 | 0 | . | 85 | 62 | 74 |
| Tuesday | June 16 | . | . | . | . | . | 1.62 | 105 | 45 | 0 | . | 86 | 63 | 74 |
| Wednesday | June 17 | . | . | . | . | . | 1.82 | 101 | 44 | 0 | . | 86 | 63 | 74 |
| Thursday | June 18 | . | . | . | . | . | 1.78 | 105 | 50 | 0 | . | 86 | 63 | 75 |
| Friday | June 19 | . | . | . | . | . | 2.33 | 104 | 42 | 0 | . | 86 | 63 | 75 |
| Saturday | June 20 | . | . | . | . | . | 1.76 | 106 | 47 | 0 | . | 87 | 64 | 75 |
| Sunday | June 21 | . | . | . | . | . | 2.11 | 107 | 43 | 0 | . | 87 | 64 | 75 |
| Monday | June 22 | . | . | . | . | . | 2.40 | 102 | 49 | 0 | . | 87 | 64 | 76 |
| Tuesday | June 23 | . | . | . | . | . | 4.24 | 106 | 46 | 0 | . | 87 | 64 | 76 |
| Wednesday | June 24 | . | . | . | . | . | 4.59 | 103 | 47 | 0 | . | 87 | 64 | 76 |
| Thursday | June 25 | . | . | . | . | . | 3.00 | 103 | 42 | 0 | . | 88 | 65 | 76 |
| Friday | June 26 | . | . | . | . | . | 3.17 | 108 | 49 | 0 | . | 88 | 65 | 76 |
| Saturday | June 27 | . | . | . | . | . | 2.72 | 104 | 49 | 0 | . | 88 | 65 | 76 |
| Sunday | June 28 | . | . | . | . | . | 1.99 | 103 | 52 | 0 | . | 88 | 65 | 77 |
| Monday | June 29 | . | . | . | . | . | 2.86 | 104 | 44 | 0 | . | 88 | 65 | 77 |
| Tuesday | June 30 | . | . | . | . | . | 1.86 | 105 | 51 | 0 | . | 88 | 66 | 77 |
| June | 2026 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max | Avg Min | Avg Mean |
| . | TOTAL | . | . | . | ||||||||||
| . | AVERAGE | . | . | . | . | . | ||||||||
| NORMAL | 85.2 | 62.1 | 73.7 | 4.48 | . | . | ||||||||
| . | DEPARTURE | . | . | . | . | . | . |
From the record books:
Warmest recorded JUNE temperature, 108°F, June 15, 1946 AND June 26, 1936.
Coldest recorded JUNE temperature, 39°F, June 8, 1978.
Wettest June: 12.93", 1967
Driest June: 0.17", 2002
AVERAGE AND TOTAL are JUNE 2026.
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1991-2020 Standard Normals.
DEPARTURE is JUNE 2026 Average measured against 1978-2010 normals.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F
Mean = Observed Mean Daily temperature in °F.
Dep = Departure from normal ( - is below normal, + is above normal), in °F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F.
Rec Min = Record Minimum temperature in °F.
HDD = heating degree day units (base of 65 degrees) in °F.
CDD = cooling degree day units (base of 65 degrees) in °F.
Norm Max = Daily Normal High Temperature (1991-2020 normals) in °F.
Norm Min = Daily Normal Low Temperature (1991-2020 normals) in °F.
Norm Mean = Daily Normal Mean Temperature (1991-2020 normals) in °F
NOTE: All data on this page are from the National Weather Service and HPRCC data archives