Spring color in Lincoln, NE. Photo May 1, 2020, by Ken Dewey
Last Month's Data: April 2023 Next Month's Data: June 2023
Year 2023 (and last year) Lincoln Precipitation in Inches compared to normal
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
Normal | 0.73 | 0.89 | 1.55 | 2.69 | 4.91 | 4.48 | 3.25 | 3.32 | 2.90 | 2.14 | 1.30 | 1.18 | 29.34 |
2023 | 1.32 | 1.29 | 0.63 | 0.59 | 0.51 | . | . | . | . | . | . | . | 4.34 |
2022 | 0.28 | 0.03 | 1.96 | 3.05 | 5.27 | 3.73 | 2.57 | 0.55 | 0.97 | 0.61 | 0.26 | 0.64 | 19.92 |
Normal January 1 - April 30 Precipitation total = 5.86 inches
Normal January 1 - May 31 Precipitation total = 10.77 inches
Lincoln, NE, Driest Mays, 1887-2023
Driest | Amount | Rank |
Year | in Inches | |
1934 | 0.49 | 1 |
2023 | 0.51 | 2 |
1894 | 0.74 | 3 |
1989 | 0.91 | 4 |
1940 | 0.94 | 5 |
1912 | 0.96 | 6 |
1895 | 1.09 | 7 |
1955 | 1.23 | 8 |
1925 | 1.25 | 9 |
1897 | 1.48 | 10 |
UNL National Weathercamp is scheduled for June 11-16, 2023
Lincoln's Hot Weather Climatology
Lincoln's Snowfall Climatology
List of all May Daily Records and years set
Last Freeze After Winter 1887-2023
First 90°F or higher following Winter 1887-2023
May 12, 2023 Tornadoes
All data in the following table are from the National Weather Service and HPRCC data archives.
NOTE: New 1991-2020 Climate Normals added to the table
If columns are hidden, scroll the table to the right.
May | 2023 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Norm Max | Norm Min | Norm Mean | Snow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | May 1 | 66 | 38 | 52 | -5 | 0.00 | 2.10 | 93 | 24 | 13 | 0 | 69 | 45 | 57 | |
Tuesday | May 2 | 69 | 38 | 54 | -4 | 0.00 | 1.50 | 91 | 26 | 11 | 0 | 70 | 45 | 58 | |
Wednesday | May 3 | 77 | 30 | 54 | -4 | 0.00 | 1.90 | 91 | 25 | 11 | 0 | 70 | 46 | 58 | |
Thursday | May 4 | 85 | 39 | 62 | +4 | 0.00 | 2.47 | 91 | 30 | 3 | 0 | 71 | 46 | 58 | |
Friday | May 5 | 71 | 57 | 64 | +5 | 0.00 | 3.35 | 97 | 31 | 1 | 0 | 71 | 47 | 59 | |
Saturday | May 6 | 81 | 58 | 70 | +11 | T | 2.96 | 95 | 27 | 0 | 5 | 71 | 47 | 59 | |
Sunday | May 7 | 91 | 51 | 71 | +11 | 0.10 | 3.77 | 98 | 29 | 0 | 6 | 72 | 47 | 60 | |
Monday | May 8 | 87 | 52 | 70 | +10 | 0.00 | 1.96 | 95 | 29 | 0 | 5 | 72 | 48 | 60 | |
Tuesday | May 9 | 74 | 56 | 65 | +5 | 0.05 | 2.56 | 97 | 30 | 0 | 0 | 72 | 48 | 60 | |
Wednesday | May 10 | 86 | 61 | 74 | +13 | T | 1.05 | 95 | 30 | 0 | 9 | 73 | 49 | 61 | |
Thursday | May 11 | 81 | 61 | 71 | +10 | 0.23 | 2.96 | 94 | 29 | 0 | 6 | 73 | 49 | 61 | |
Friday | May 12 | 85 | 62 | 74 | +12 | 0.10 | 1.55 | 97 | 31 | 0 | 9 | 73 | 50 | 62 | |
Saturday | May 13 | 83 | 57 | 70 | +8 | 0.00 | 2.76 | 96 | 27 | 0 | 5 | 74 | 50 | 62 | |
Sunday | May 14 | 73 | 57 | 65 | +2 | 0.00 | 2.63 | 100 | 32 | 0 | 0 | 74 | 50 | 63 | |
Monday | May 15 | 58 | 52 | 55 | -8 | 0.01 | 2.35 | 93 | 31 | 10 | 0 | 75 | 51 | 63 | |
Tuesday | May 16 | 80 | 54 | 67 | +4 | 0.00 | 2.01 | 94 | 30 | 0 | 2 | 75 | 51 | 63 | |
Wednesday | May 17 | 84 | 47 | 66 | +2 | 0.00 | 2.01 | 93 | 33 | 0 | 1 | 75 | 52 | 64 | |
Thursday | May 18 | 86 | 51 | 69 | +5 | 0.00 | 2.41 | 94 | 34 | 0 | 4 | 76 | 52 | 64 | |
Friday | May 19 | 71 | 42 | 57 | -7 | 0.00 | 1.62 | 95 | 35 | 8 | 0 | 76 | 53 | 64 | |
Saturday | May 20 | 76 | 35 | 56 | -9 | 0.00 | 2.64 | 95 | 33 | 9 | 0 | 77 | 53 | 65 | |
Sunday | May 21 | 83 | 47 | 65 | 0 | 0.00 | 1.56 | 95 | 36 | 0 | 0 | 77 | 53 | 65 | |
Monday | May 22 | 83 | 52 | 68 | +2 | 0.00 | 2.43 | 96 | 34 | 0 | 3 | 77 | 54 | 66 | |
Tuesday | May 23 | 85 | 54 | 70 | +4 | 0.00 | 1.45 | 94 | 39 | 0 | 5 | 78 | 54 | 66 | |
Wednesday | May 24 | 88 | 51 | 70 | +4 | 0.00 | 1.43 | 100 | 34 | 0 | 5 | 78 | 55 | 66 | |
Thursday | May 25 | 87 | 61 | 74 | +7 | 0.02 | 1.78 | 98 | 35 | 0 | 9 | 79 | 55 | 67 | |
Friday | May 26 | 85 | 62 | 74 | +7 | 0.00 | 2.43 | 100 | 38 | 0 | 9 | 79 | 55 | 67 | |
Saturday | May 27 | 85 | 55 | 70 | +2 | 0.00 | 3.32 | 97 | 36 | 0 | 5 | 79 | 56 | 68 | |
Sunday | May 28 | 85 | 57 | 71 | +3 | T | 1.97 | 98 | 34 | 0 | 6 | 80 | 56 | 68 | |
Monday | May 29 | 91 | 64 | 78 | +10 | 0.00 | 2.64 | 102 | 32 | 0 | 13 | 80 | 57 | 68 | |
Tuesday | May 30 | 93 | 67 | 80 | +11 | 0.00 | 2.59 | 104 | 40 | 0 | 15 | 80 | 57 | 69 | |
Wednesday | May 31 | 90 | 60 | 75 | +6 | 0.00 | 2.05 | 103 | 41 | 0 | 10 | 81 | 57 | 69 | |
May | 2023 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD | Avg Max |
Avg Min |
Avg Mean |
|
. | TOTAL | 0.51 | 66 | 132 | . | ||||||||||
. | AVERAGE | 81.3 | 52.5 | 66.9 | |||||||||||
NORMAL | 75.0 | 51.2 | 63.1 | 4.91 | 143 | 84 | |||||||||
. | DEPARTURE | +6.3 | +1.3 | +3.8 | -4.40 | -77 | +48 |
From the record books:
Warmest recorded MAY temperature: 104°F, May 30, 1934.
Coldest recorded MAY temperature: 24°F, May 1, 1994.
Wettest May: 10.90 inches, May 2015.
Driest May: 0.49 inches, May 1934.
May Snowfalls:
Measurable snowfall has occurred 5 times in May from 1897 - 2022
May 1, 2013: 2.5 inches
May 2, 2013: 0.2 inches
May 3, 1967: 3.0 inches
May 5, 1944: 0.1 inches
May 3, 1907: 2.2 inches
AVERAGE AND TOTAL are MAY 2023.
Temperature is °F.
Precipitation measurement is "inches".
Precipitation "T" = trace, precipitation was observed but not enough to be measured.
NORMAL (Norm) refers to the 1991-2020 Standard Normals.
DEPARTURE is MAY 2023 Average measured against 1991-2020 normals, in °F.
Max = Observed Maximum temperatures in °F.
Min = Observed Minimum temperatures in °F.
Mean = Observed Mean Daily temperature in °F.
Dep = Departure from normal ( - is below normal, + is above normal), in °F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F.
Rec Min = Record Minimum temperature in °F.
HDD = heating degree day units (base of 65 degrees) in °F.
CDD = cooling degree day units (base of 65 degrees) in °F.
Norm Max = Daily Normal High Temperature (1991-2020 normals) in °F.
Norm Min = Daily Normal Low Temperature (1991-2020 normals) in °F.
Norm Mean = Daily Normal Mean Temperature (1991-2020 normals) in °F.
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.