June 2023 color in Lincoln
NEW: Our June 2023 Weather Camp photos
Last Month's Data (May 2023)
Next Month's Data (July 2023)
Year 2023 (and last year) Lincoln Precipitation in Inches compared to normal
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
Normal | 0.73 | 0.89 | 1.55 | 2.69 | 4.91 | 4.48 | 3.25 | 3.32 | 2.90 | 2.14 | 1.30 | 1.18 | 29.34 |
2023 | 1.32 | 1.29 | 0.63 | 0.59 | 0.51 | 4.53 | . | . | . | . | . | . | 8.87 |
2022 | 0.28 | 0.03 | 1.96 | 3.05 | 5.27 | 3.73 | 2.57 | 0.55 | 0.97 | 0.61 | 0.26 | 0.64 | 19.92 |
Normal January 1 - May 31 Precipitation total = 10.77 inches
Normal January 1 - June 30 Precipitation total = 15.25 inches
Lincoln's Hot Weather Climatology (# days in the 90s, 100s)
All data in the following table are from the National Weather Service and HPRCC data archives.
.
If columns are hidden, scroll the table right.
June | 2023 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Norm Max | Norm Min | Norm Mean |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday | June 1 | 86 | 65 | 76 | +7 | 1.36 | 3.02 | 96 | 40 | 0 | 11 | 81 | 58 | 69 |
Friday | June 2 | 90 | 66 | 78 | +8 | 0.02 | 2.00 | 100 | 42 | 0 | 13 | 81 | 58 | 70 |
Saturday | June 3 | 91 | 61 | 76 | +6 | 0.01 | 2.44 | 97 | 40 | 0 | 11 | 82 | 58 | 70 |
Sunday | June 4 | 91 | 61 | 76 | +6 | 0.11 | 2.64 | 100 | 40 | 0 | 11 | 82 | 59 | 70 |
Monday | June 5 | 90 | 59 | 75 | +4 | T | 4.08 | 101 | 42 | 0 | 10 | 82 | 59 | 71 |
Tuesday | June 6 | 92 | 56 | 74 | +3 | 0.00 | 1.72 | 107 | 44 | 0 | 9 | 83 | 60 | 71 |
Wednesday | June 7 | 97 | 62 | 80 | +9 | 0.00 | 3.30 | 100 | 41 | 0 | 15 | 83 | 60 | 71 |
Thursday | June 8 | 85 | 70 | 78 | +6 | T | 2.92 | 102 | 39 | 0 | 13 | 83 | 60 | 72 |
Friday | June 9 | 86 | 63 | 75 | +3 | 0.09 | 1.90 | 101 | 44 | 0 | 10 | 84 | 61 | 72 |
Saturday | June 10 | 85 | 64 | 75 | +3 | 0.25 | 2.02 | 106 | 43 | 0 | 10 | 84 | 61 | 72 |
Sunday | June 11 | 74 | 55 | 65 | -8 | 0.31 | 3.03 | 103 | 44 | 0 | 0 | 84 | 61 | 73 |
Monday | June 12 | 78 | 45 | 62 | -11 | 0.00 | 3.72 | 101 | 43 | 3 | 0 | 85 | 61 | 73 |
Tuesday | June 13 | 85 | 49 | 67 | -6 | 0.00 | 1.88 | 103 | 43 | 0 | 2 | 85 | 62 | 73 |
Wednesday | June 14 | 88 | 51 | 70 | -4 | 0.00 | 3.75 | 101 | 44 | 0 | 5 | 85 | 62 | 74 |
Thursday | June 15 | 92 | 60 | 76 | +2 | 0.00 | 2.88 | 108 | 44 | 0 | 11 | 85 | 62 | 74 |
Friday | June 16 | 91 | 61 | 76 | +2 | 0.36 | 1.62 | 105 | 45 | 0 | 11 | 86 | 63 | 74 |
Saturday | June 17 | 83 | 61 | 72 | -2 | 0.07 | 1.82 | 101 | 44 | 0 | 7 | 86 | 63 | 74 |
Sunday | June 18 | 89 | 55 | 72 | -3 | 0.00 | 1.78 | 105 | 50 | 0 | 7 | 86 | 63 | 75 |
Monday | June 19 | 96 | 63 | 80 | +5 | 0.00 | 2.33 | 104 | 42 | 0 | 15 | 86 | 63 | 75 |
Tuesday | June 20 | 92 | 69 | 81 | +6 | 0.00 | 1.76 | 106 | 47 | 0 | 16 | 87 | 64 | 75 |
Wednesday | June 21 | 90 | 70 | 80 | +5 | 0.00 | 2.11 | 107 | 43 | 0 | 15 | 87 | 64 | 75 |
Thursday | June 22 | 92 | 63 | 78 | +2 | 0.00 | 2.40 | 102 | 49 | 0 | 13 | 87 | 64 | 76 |
Friday | June 23 | 92 | 68 | 80 | +4 | T | 4.24 | 106 | 46 | 0 | 15 | 87 | 64 | 76 |
Saturday | June 24 | 95 | 70 | 83 | +7 | T | 4.59 | 103 | 47 | 0 | 18 | 87 | 64 | 76 |
Sunday | June 25 | 87 | 63 | 75 | -1 | 0.00 | 3.00 | 103 | 42 | 0 | 10 | 88 | 65 | 76 |
Monday | June 26 | 89 | 54 | 72 | -4 | 0.00 | 3.17 | 108 | 49 | 0 | 7 | 88 | 65 | 76 |
Tuesday | June 27 | 89 | 59 | 74 | -2 | T | 2.72 | 104 | 49 | 0 | 9 | 88 | 65 | 76 |
Wednesday | June 28 | 101 | 70 | 86 | +9 | 0.01 | 1.99 | 103 | 52 | 0 | 21 | 88 | 65 | 77 |
Thursday | June 29 | 93 | 69 | 81 | +4 | 0.62 | 2.86 | 104 | 44 | 0 | 16 | 88 | 65 | 77 |
Friday | June 30 | 86 | 67 | 77 | 0 | 1.32 | 1.86 | 105 | 51 | 0 | 12 | 88 | 66 | 77 |
. | 2023 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max | Avg Min | Avg Mean |
. | TOTAL | 4.53 | 3 | 323 | ||||||||||
. | AVERAGE | 89.2 | 61.6 | 75.4 | . | |||||||||
NORMAL | 85.2 | 62.1 | 73.7 | 4.48 | 12 | 271 | ||||||||
. | DEPARTURE | +4.0 | -0.5 | +1.7 | +0.05 | -9 | +52 |
The NEW 1991-2020 Normals have been added to this page,
more information at: Lincoln's new 30-Year normals
From the record books:
Warmest recorded JUNE temperature, 108°F, June 15, 1946 AND June 26, 1936
Coldest recorded June temperature, 39°F, June 8, 1978
Wettest June: 12.93 inches, June 1967
Driest June: 0.17 inches, June 2002
AVERAGE AND TOTAL are JUNE 2023.
Temperature is °F.
Precipitation measurement is "inches".
Precipitation "T" = trace, precipitation was observed but not enough to be measured.
NORMAL (Norm) refers to the 1991-2020 Standard Normals.
DEPARTURE is June 2023 Average measured against 1991-2020 normals.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F
Mean = Observed Mean Daily temperature in °F
Dep = Departure from normal ( - is below normal, + is above normal), in °F
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F.
Rec Min = Record Minimum temperature in °F.
HDD = heating degree day units (base of 65 degrees) in °F.
CDD = cooling degree day units (base of 65 degrees) in °F.
Norm Max = Daily Normal High Temperature (1991-2020 normals) in °F.
Norm Min = Daily Normal Low Temperature (1991-2020 normals) in °F.
Norm Mean = Daily Normal Mean Temperature (1991-2020 normals) in °F.
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.