April blossoms in Lincoln, NE. Photo by Ken Dewey
Related Links:
Weather Camp June 11-16, 2023 Registration Link
Last month's Data: March 2023
Next Month's Data: May 2023
Lincoln's Cold Weather Climatology
Lincoln's Snowfall Climatology
Winter 2022-23 (and last 4 years) Snowfall (in inches) compared to normal.
OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | TOTAL | |
Normal | 0.9 | 1.5 | 5.3 | 6.5 | 7.1 | 3.4 | 1.2 | 0.1 | 26.0 |
2022-23 | 0.0 | T | 1.6 | 2.0 | 9.5 | 1.2 | 0.0 | . | 14.3 |
2021-22 | 0.0 | T | 0.8 | 2.9 | 0.1 | 1.3 | T | 0.0 | 5.1 |
2020-21 | 2.9 | T | 11.0 | 18.9 | 16.6 | 0.0 | T | 0.0 | 49.4 |
2019-20 | 0.7 | 1.7 | 1.8 | 5.5 | 1.6 | 1.5 | 4.8 | 0.0 | 17.6 |
2018-19 | 3.5 | 7.2 | 5.6 | 9.7 | 23.2 | 6.3 | T | 0.0 | 55.5 |
T = a Trace. Snowfall was observed but not enough to be measured
Year 2023 (and last year) Lincoln Precipitation in Inches compared to normal
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
Normal | 0.73 | 0.89 | 1.55 | 2.69 | 4.91 | 4.48 | 3.25 | 3.32 | 2.90 | 2.14 | 1.30 | 1.18 | 29.34 |
2023 | 1.32 | 1.29 | 0.63 | 0.59 | . | . | . | . | . | . | . | . | 3.83 |
2022 | 0.28 | 0.03 | 1.96 | 3.05 | 5.27 | 3.73 | 2.57 | 0.55 | 0.97 | 0.61 | 0.26 | 0.64 | 19.92 |
ANNOUNCEMENT: UNL National Weathercamp is scheduled for June 11-16, 2023. Applications available.
All data in the following table are from the National Weather Service and HPRCC data archives.
NOTE: New 1991-2020 Climate Normals added to the table
RECORDS:
Tied record high of 89°F on April 13, 2023. Record originally set in 1936.
Record low 21°F, April 23, 2023. Old record 26°F set in 1996.
If columns are hidden, scroll the table right.
April | 2023 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Norm Max | Norm Min | Norm Mean | Snow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday | Apr. 1 | 59 | 31 | 45 | -2 | 0.00 | 0.67 | 91 | 17 | 20 | 0 | 61 | 34 | 47 | . |
Sunday | Apr. 2 | 76 | 38 | 57 | +9 | 0.00 | 1.45 | 90 | 11 | 8 | 0 | 61 | 35 | 48 | . |
Monday | Apr. 3 | 65 | 40 | 53 | +5 | 0.00 | 1.35 | 88 | 3 | 12 | 0 | 61 | 35 | 48 | . |
Tuesday | Apr. 4 | 74 | 34 | 54 | +6 | 0.00 | 1.00 | 94 | 13 | 11 | 0 | 62 | 35 | 48 | . |
Wednesday | Apr. 5 | 48 | 20 | 34 | -15 | 0.00 | 1.20 | 89 | 12 | 31 | 0 | 62 | 36 | 49 | . |
Thursday | Apr. 6 | 62 | 14 | 38 | -11 | 0.00 | 0.79 | 91 | 12 | 27 | 0 | 62 | 36 | 49 | . |
Friday | Apr. 7 | 72 | 29 | 51 | +2 | 0.00 | 0.98 | 87 | 10 | 10 | 0 | 62 | 36 | 49 | . |
Saturday | Apr. 8 | 76 | 33 | 55 | +5 | 0.00 | 0.85 | 88 | 17 | 10 | 0 | 63 | 37 | 50 | . |
Sunday | Apr. 9 | 78 | 42 | 60 | +10 | 0.00 | 1.92 | 90 | 20 | 5 | 0 | 63 | 37 | 50 | . |
Monday | Apr. 10 | 77 | 48 | 63 | +13 | 0.00 | 1.66 | 92 | 17 | 2 | 0 | 63 | 37 | 50 | . |
Tuesday | Apr. 11 | 85 | 44 | 65 | +14 | 0.00 | 0.96 | 93 | 20 | 0 | 0 | 64 | 38 | 51 | . |
Wednesday | Apr. 12 | 89 | 58 | 74 | +23 | 0.00 | 1.03 | 91 | 17 | 0 | 9 | 64 | 38 | 51 | . |
Thursday | Apr. 13 | 89 | 59 | 74 | +23 | 0.00 | 1.78 | 89 | 15 | 0 | 9 | 64 | 38 | 51 | . |
Friday | Apr. 14 | 85 | 50 | 68 | +16 | 0.08 | 2.75 | 91 | 16 | 0 | 3 | 64 | 39 | 52 | . |
Saturday | Apr. 15 | 50 | 40 | 45 | -7 | 0.09 | 0.92 | 93 | 16 | 20 | 0 | 65 | 39 | 52 | . |
Sunday | Apr. 16 | 61 | 32 | 47 | -5 | 0.00 | 1.52 | 91 | 21 | 16 | 0 | 65 | 39 | 52 | . |
Monday | Apr. 17 | 70 | 24 | 47 | -5 | 0.00 | 1.59 | 90 | 20 | 16 | 0 | 65 | 40 | 52 | . |
Tuesday | Apr. 18 | 79 | 44 | 62 | +9 | T | 1.40 | 94 | 21 | 3 | 0 | 66 | 40 | 53 | . |
Wednesday | Apr. 19 | 83 | 57 | 70 | +17 | 0.00 | 1.54 | 92 | 24 | 0 | 5 | 66 | 40 | 53 | . |
Thursday | Apr. 20 | 61 | 39 | 50 | -3 | 0.24 | 1.93 | 95 | 20 | 15 | 0 | 66 | 41 | 53 | . |
Friday | Apr. 21 | 51 | 35 | 43 | -11 | 0.00 | 1.37 | 92 | 24 | 22 | 0 | 66 | 41 | 54 | . |
Saturday | Apr. 22 | 49 | 25 | 37 | -17 | 0.00 | 1.40 | 94 | 23 | 28 | 0 | 67 | 41 | 54 | . |
Sunday | Apr. 23 | 61 | 21 | 41 | -13 | 0.00 | 1.73 | 89 | 21 | 24 | 0 | 67 | 42 | 54 | . |
Monday | Apr. 24 | 71 | 39 | 55 | 0 | 0.00 | 2.60 | 94 | 22 | 10 | 0 | 67 | 42 | 55 | . |
Tuesday | Apr. 25 | 65 | 32 | 49 | -6 | 0.00 | 2.20 | 92 | 28 | 16 | 0 | 68 | 43 | 55 | . |
Wednesday | Apr. 26 | 70 | 35 | 53 | -2 | 0.00 | 1.28 | 97 | 25 | 12 | 0 | 68 | 43 | 55 | . |
Thursday | Apr. 27 | 71 | 37 | 54 | -2 | 0.00 | 1.58 | 95 | 24 | 11 | 0 | 68 | 43 | 56 | . |
Friday | Apr. 28 | 58 | 38 | 48 | -8 | 0.18 | 2.34 | 97 | 30 | 17 | 0 | 68 | 44 | 56 | . |
Saturday | Apr. 29 | 74 | 34 | 54 | -2 | 0.00 | 1.85 | 93 | 27 | 11 | 0 | 69 | 44 | 56 | . |
Sunday | Apr. 30 | 62 | 41 | 52 | -5 | 0.00 | 1.24 | 90 | 25 | 13 | 0 | 69 | 45 | 57 | . |
April | 2023 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD | Avg Max |
Avg Min |
Avg Mean |
Snow |
. | TOTAL | 0.59 | 378 | 26 | 0.0 | ||||||||||
. | AVERAGE | 69.1 | 37.1 | 53.1 | |||||||||||
NORMAL | 64.8 | 39.2 | 52.0 | 2.69 | 401 | 11 | 1.2 | ||||||||
. | DEPARTURE | +4.3 | -2.1 | -1.1 | -2.10 | -23 | +15 | -1.2 |
AVERAGE AND TOTAL are APRIL 2023.
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1991-2020 Standard Normals
DEPARTURE is APRIL 2023 Average measured against 1981-2010 normals, °F.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F.
Mean = Observed Mean Daily temperature in °F.
Dep = Departure from normal (-) = below normal, (+) above normal), in °F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F.
Rec Min = Record Minimum temperature in °F.
HDD = Heating Degree Day units (base of 65 degrees) in °F.
CDD = Cooling Degree Day units (base of 65 degrees) in °F.
Norm Max = Daily Normal High Temperature (1991-2020 normals) in °F.
Norm Min = Daily Normal Low Temperature (1991-2020 normals) in °F.
Norm Mean = Daily Normal Mean Temperature (1991-2020 normals) in °F.
Snow = Snowfall in inches.
From the record books:
Warmest recorded APRIL temperature, 97°F, April 26, 1989; April 28, 1910.
Coldest recorded APRIL temperature, 3°F, April 3, 1975.
SNOWFALL: 126 Years (1897 - 2022)
Most APRIL Snowfall: 11.1 inches, 1997.
Years with/without measurable snowfall:
Measurable snowfall: 57 Years (44% of the years). 69 Years not measurable (56% of the years)
Trace of snow (T), snowfall observed but not enough to be measured: 36 Years
No snow observed: 33 Years
PRECIPITATION (rain plus melted snowfall): 136 Years (1887 - 2022)
Normal April Precipitation: 2.71 inches
Driest April: 0.02 inches (1910)
Wettest April: 7.21 inches (1978)
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.