March 1, 2021, 300 feet over south Lincoln, NE. Drone photo by Ken Dewey.
Related Links:
Last month's Data: February 2021
Next Month's Data: April 2021
Lincoln's Cold Weather Climatology
Lincoln's snowfall climatology
Winter 2020-21 (and last 2 years) Snowfall (in inches) compared to normal.
OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | TOTAL | |
Normal | 0.7 | 2.1 | 5.9 | 5.4 | 5.6 | 4.8 | 1.4 | 0.0 | 25.9 |
2020-21 | 2.9 | T | 11.0 | 18.9 | 16.6 | 0.0 | 49.4 | ||
2019-20 | 0.7 | 1.7 | 1.8 | 5.5 | 1.6 | 1.5 | 4.8 | 0.0 | 17.6 |
2018-19 | 3.5 | 7.2 | 5.6 | 9.7 | 23.2 | 6.3 | T | 0.0 | 55.5 |
T = a Trace. Snowfall was observed but not enough to be measured
Year 2021 (and last year) Lincoln Precipitation in Inches compared to normal
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
Normal | 0.64 | 0.77 | 1.93 | 2.71 | 4.29 | 4.34 | 3.40 | 3.48 | 3.02 | 1.97 | 1.43 | 0.95 | 28.93 |
2021 | 1.53 | 0.79 | 5.23 | . | . | . | . | . | . | . | . | . |
7.55 |
2020 | 1.29 | 0.13 | 1.67 | 0.88 | 5.09 | 3.15 | 5.73 | 1.27 | 1.62 | 0.40 | 1.20 | 1.20 | 23.63 |
Normal January - March precipitation = 3.34 inches
March 2021 is the 3rd wettest on record
Lincoln, NE, 1887-2021 1973: 6.65 inches |
ANNOUNCEMENT:
ANNOUNCEMENT: Weatherfest Saturday April 10, 2021 is CANCELLED
ANNOUNCEMENT: UNL National Weathercamp scheduled for June 2021 is CANCELLED
RECORDS:
Record warm daily low temperature March 9, 2021, 48°F, old record 47°F set in 1902
Record daily precipitation March 13, 2021: 0.79 inches (old record 0.68 inches set in 1990)
Record daily precipitation March 14, 2021: 2.97 inches (old record 0.86 inches set in 1913)
Greatest precipitation observed for any day in March, March 14, 2021: 2.97 inches
All data in the following table are from the National Weather Service and HPRCC data archives.
If columns are hidden, scroll the table right.
March | 2021 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Norm Max | Norm Min | Norm Mean | Snow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Mar. 1 | 47 | 23 | 35 | +1 | 0.00 | 0.62 | 81 | -6 | 30 | 0 | 45 | 23 | 34 | . |
Tuesday | Mar. 2 | 64 | 26 | 45 | +11 | 0.00 | 0.55 | 79 | -7 | 20 | 0 | 46 | 23 | 34 | . |
Wednesday | Mar. 3 | 69 | 24 | 47 | +12 | 0.00 | 0.92 | 78 | -10 | 18 | 0 | 46 | 24 | 35 | . |
Thursday | Mar. 4 | 70 | 26 | 48 | +13 | 0.00 | 0.88 | 80 | -19 | 17 | 0 | 47 | 24 | 35 | . |
Friday | Mar. 5 | 61 | 30 | 46 | +10 | 0.00 | 1.16 | 76 | -7 | 19 | 0 | 47 | 24 | 36 | . |
Saturday | Mar. 6 | 71 | 25 | 48 | +12 | 0.00 | 0.58 | 80 | -11 | 17 | 0 | 48 | 25 | 36 | . |
Sunday | Mar. 7 | 72 | 43 | 58 | +21 | 0.00 | 0.87 | 80 | -9 | 7 | 0 | 48 | 25 | 37 | . |
Monday | Mar. 8 | 74 | 37 | 56 | +19 | 0.00 | 0.80 | 79 | -8 | 9 | 0 | 49 | 25 | 37 | . |
Tuesday | Mar. 9 | 77 | 48 | 63 | +26 | 0.00 | 0.57 | 82 | -2 | 2 | 0 | 49 | 26 | 37 | . |
Wednesday | Mar. 10 | 75 | 36 | 56 | +18 | 0.00 | 0.87 | 78 | -7 | 9 | 0 | 50 | 26 | 38 | . |
Thursday | Mar. 11 | 58 | 33 | 46 | +8 | 0.00 | 0.73 | 84 | -19 | 19 | 0 | 50 | 26 | 38 | . |
Friday | Mar. 12 | 53 | 25 | 39 | 0 | 0.00 | 1.11 | 81 | -15 | 26 | 0 | 51 | 27 | 39 | . |
Saturday | Mar. 13 | 52 | 43 | 48 | +9 | 0.79 | 0.79 | 83 | -5 | 17 | 0 | 51 | 27 | 39 | . |
Sunday | Mar. 14 | 45 | 41 | 43 | +4 | 2.97 | 2.97 | 82 | -5 | 22 | 0 | 52 | 27 | 39 | . |
Monday | Mar. 15 | 43 | 39 | 41 | +1 | 0.03 | 0.88 | 85 | -1 | 24 | 0 | 52 | 28 | 40 | . |
Tuesday | Mar. 16 | 47 | 39 | 43 | +3 | T | 1.29 | 90 | -4 | 22 | 0 | 52 | 28 | 40 | . |
Wednesday | Mar. 17 | 42 | 35 | 39 | -2 | 0.02 | 1.09 | 84 | -5 | 26 | 0 | 53 | 28 | 41 | . |
Thursday | Mar. 18 | 54 | 27 | 41 | 0 | 0.00 | 1.80 | 87 | -7 | 24 | 0 | 53 | 29 | 41 | . |
Friday | Mar. 19 | 57 | 21 | 39 | -2 | 0.00 | 1.28 | 87 | -3 | 26 | 0 | 54 | 29 | 41 | . |
Saturday | Mar. 20 | 67 | 32 | 50 | +8 | 0.00 | 0.75 | 79 | -3 | 15 | 0 | 54 | 29 | 42 | . |
Sunday | Mar. 21 | 65 | 38 | 52 | +10 | 0.00 | 0.42 | 88 | 5 | 13 | 0 | 55 | 30 | 42 | . |
Monday | Mar. 22 | 49 | 42 | 46 | +4 | 0.63 | 1.75 | 90 | 6 | 19 | 0 | 55 | 30 | 42 | . |
Tuesday | Mar. 23 | 57 | 46 | 52 | +9 | 0.79 | 1.41 | 88 | 7 | 13 | 0 | 56 | 30 | 43 | . |
Wednesday | Mar. 24 | 53 | 40 | 47 | +4 | T | 1.64 | 83 | 7 | 18 | 0 | 56 | 31 | 43 | . |
Thursday | Mar. 25 | 50 | 33 | 42 | -2 | T | 1.96 | 91 | 5 | 23 | 0 | 56 | 31 | 44 | . |
Friday | Mar. 26 | 58 | 28 | 43 | -1 | T | 1.21 | 88 | 2 | 22 | 0 | 57 | 31 | 44 | . |
Saturday | Mar. 27 | 59 | 38 | 49 | +5 | T | 0.98 | 84 | 6 | 16 | 0 | 57 | 32 | 44 | . |
Sunday |
Mar. 28 | 65 | 31 | 48 | +3 | 0.00 | 1.74 | 90 | 11 | 17 | 0 | 58 | 32 | 45 | . |
Monday | Mar. 29 | 79 | 50 | 65 | +20 | 0.00 | 1.34 | 89 | 12 | 0 | 0 | 58 | 32 | 45 | . |
Tuesday | Mar. 30 | 53 | 26 | 40 | -6 | 0.00 | 0.99 | 88 | 10 | 25 | 0 | 58 | 33 | 46 | . |
Wednesday | Mar. 31 | 53 | 23 | 38 | -8 | 0.00 | 1.73 | 91 | 14 | 27 | 0 | 59 | 33 | 46 | . |
March | 2021 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD | Avg Max |
Avg Min |
Avg Mean |
Snow |
. | TOTAL | 5.23 | 562 | 0 | 0.0 | ||||||||||
. | AVERAGE | 59.3 | 33.8 | 46.6 | |||||||||||
NORMAL | 52.3 | 27.9 | 40.1 | 1.93 | 772 | 1 | 4.8 | ||||||||
. | DEPARTURE | +7.0 | +5.9 | +6.5 | +3.30 | -210 | . | -4.8 |
Average and Total are March 2021
Temperature is °F
Precipitation measurement is inches
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1981-2010 Standard Normals
DEPARTURE is MARCH 2021 Average measured against 1981-2010 normals, in °F.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F.
Mean = Observed Mean Daily temperature in °F.
Dep = Departure from normal ( __ = below normal, + above normal), in °F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F.
Rec Min = Record Minimum temperature in °F.
HDD = heating degree day units (base of 65 degrees) in °F.
CDD = cooling degree day units (base of 65 degrees) in °F.
Norm Max = Daily Normal High Temperature (1981-2010 normals) in °F.
Norm Min = Daily Normal Low Temperature (1981-2010 normals) in °F.
Norm Mean = Daily Normal Mean Temperature (1981-2010 normals) in °F.
Snow = Snowfall in inches.
From the climate record books:
Warmest recorded MARCH temperature, 91°F, March 31, 2012 And, March 25, 1972.
Coldest recorded MARCH temperature, -19°F, March 4, 1978 and March 11, 1907.
SNOWFALL:
Most MARCH Snowfall: 21.3 inches, 1912.
Least MARCH Snowfall: none measurable, 17 of the last 122 years (1900-2021) = 13.9% of the years 1900-2020.
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.