February 1, 2021: Rural South Lincoln, Drone Photo Ken Dewey
All data in the following table are from the National Weather Service and HPRCC data archives.
Related Links:
Last month's Data: January 2021
Next month's Data: March 2021
Lincoln's Cold Weather Climatology
Climatology of Daily Highs Below 0°F
Lincoln's snowfall climatology
How often has February been colder than January?
ANNOUNCEMENT: Weatherfest Saturday April 10, 2021 is CANCELLED
ANNOUNCEMENT: UNL National Weathercamp scheduled for June 2021 is CANCELLED
All data in the following tables are from the National Weather Service and HPRCC data archives.
Winter 2020-21 (and last 2 years) Snowfall (in inches) compared to normal.
OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | TOTAL | |
Normal | 0.7 | 2.1 | 5.9 | 5.4 | 5.6 | 4.8 | 1.4 | 0.0 | 25.9 |
2020-21 | 2.9 | T | 11.0 | 18.9 | 16.6 | 49.4 | |||
2019-20 | 0.7 | 1.7 | 1.8 | 5.5 | 1.6 | 1.5 | 4.8 | 0.0 | 17.6 |
2018-19 | 3.5 | 7.2 | 5.6 | 9.7 | 23.2 | 6.3 | T | 0.0 | 55.5 |
T = a Trace. Snowfall was observed but not enough to be measured
RECORD cold daily high temperature of 6°F set on February 13, 2021. Old record 9°F set in 1936
RECORD cold daily high temperature of -4°F set on February 15, 2021. Old record -1°F set in 1936
RECORD cold daily low temperature of -26°F set on February 15, 2021. Old record -11°F set in 1978
RECORD cold daily low temperature of -31°F set on February 16, 2021. Old record -18°F set in 1978
RECORD daily low temperature of -31°F on February 16, 2021 was the coldest ever recorded temperature in February.
February 2021 was the 5th coldest on record (1887-2021, 135 years of data)
If columns are hidden, scroll the table to the right.
February | 2021 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Norm Max | Norm Min | Norm Mean | Snow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Feb. 1 | 34 | 21 | 28 | +2 | T | 0.45 | 64 | -24 | 37 | 0 | 37 | 15 | 26 | T |
Tuesday | Feb. 2 | 31 | 19 | 25 | -1 | T | 1.12 | 68 | -22 | 40 | 0 | 37 | 15 | 26 | T |
Wednesday | Feb. 3 | 46 | 12 | 29 | +3 | 0.00 | 0.73 | 68 | -22 | 36 | 0 | 37 | 15 | 26 | . |
Thursday | Feb. 4 | 38 | 12 | 25 | -1 | 0.03 | 1.05 | 67 | -21 | 40 | 0 | 37 | 15 | 26 | 0.3 |
Friday | Feb. 5 | 30 | 7 | 19 | -7 | 0.00 | 0.38 | 67 | -20 | 46 | 0 | 37 | 15 | 26 | . |
Saturday | Feb. 6 | 17 | -7 | 5 | -21 | 0.15 | 0.87 | 65 | -17 | 60 | 0 | 38 | 16 | 26 | 5.5 |
Sunday | Feb. 7 | 6 | -9 | -1 | -28 | 0.20 | 0.28 | 71 | -18 | 66 | 0 | 38 | 16 | 27 | 4.1 |
Monday | Feb. 8 | 4 | -14 | -5 | -32 | 0.00 | 0.91 | 71 | -19 | 70 | 0 | 38 | 16 | 27 | . |
Tuesday | Feb. 9 | 8 | -18 | -5 | -32 | 0.00 | 0.80 | 68 | -24 | 70 | 0 | 38 | 16 | 27 | . |
Wednesday | Feb. 10 | 13 | -3 | 5 | -22 | 0.00 | 0.65 | 75 | -16 | 60 | 0 | 38 | 16 | 27 | . |
Thursday | Feb. 11 | 9 | -2 | 4 | -24 | 0.01 | 1.55 | 75 | -26 | 61 | 0 | 39 | 17 | 28 | 0.2 |
Friday | Feb. 12 | 0 | -8 | -4 | -32 | 0.14 | 2.20 | 73 | -24 | 69 | 0 | 39 | 17 | 28 | 3.4 |
Saturday | Feb. 13 | 6 | -6 | 0 | -28 | 0.01 | 1.36 | 69 | -26 | 65 | 0 | 39 | 17 | 28 | 0.3 |
Sunday | Feb. 14 | 0 | -11 | -5 | -34 | 0.04 | 0.79 | 75 | -15 | 70 | 0 | 40 | 18 | 29 | 1.0 |
Monday | Feb. 15 | -4 | -26 | -15 | -44 | 0.00 | 0.45 | 74 | -26 | 80 | 0 | 40 | 18 | 29 | . |
Tuesday | Feb. 16 | 3 | -31 | -14 | -43 | 0.00 | 0.73 | 72 | -31 | 79 | 0 | 40 | 18 | 29 | . |
Wednesday | Feb. 17 | 16 | 2 | 9 | -21 | 0.00 | 0.50 | 74 | -19 | 56 | 0 | 41 | 19 | 30 | . |
Thursday | Feb. 18 | 25 | 8 | 17 | -13 | 0.00 | 0.84 | 70 | -17 | 48 | 0 | 41 | 19 | 30 | . |
Friday | Feb. 19 | 29 | -1 | 14 | -16 | 0.00 | 0.50 | 73 | -15 | 51 | 0 | 41 | 19 | 30 | . |
Saturday | Feb. 20 | 37 | 0 | 19 | -12 | 0.00 | 1.36 | 71 | -10 | 46 | 0 | 42 | 20 | 31 | . |
Sunday | Feb. 21 | 36 | 25 | 31 | 0 | 0.15 | 1.31 | 76 | -9 | 34 | 0 | 42 | 20 | 31 | 1.8 |
Monday | Feb. 22 | 45 | 21 | 33 | +2 | 0.00 | 1.57 | 74 | -10 | 32 | 0 | 42 | 20 | 31 | . |
Tuesday | Feb. 23 | 53 | 24 | 39 | +7 | 0.00 | 0.65 | 75 | -16 | 26 | 0 | 43 | 21 | 32 | . |
Wednesday | Feb. 24 | 44 | 27 | 36 | +4 | 0.00 | 0.82 | 72 | -9 | 29 | 0 | 43 | 21 | 32 | . |
Thursday | Feb. 25 | 43 | 21 | 32 | 0 | 0.00 | 1.12 | 77 | -8 | 33 | 0 | 44 | 21 | 32 | . |
Friday | Feb. 26 | 46 | 24 | 35 | +2 | 0.00 | 0.68 | 79 | -9 | 30 | 0 | 44 | 22 | 33 | . |
Saturday | Feb. 27 | 57 | 23 | 40 | +7 | 0.06 | 1.92 | 77 | -10 | 25 | 0 | 45 | 22 | 33 | . |
Sunday | Feb. 28 | 42 | 24 | 33 | -1 | 0.00 | 1.71 | 78 | -12 | 32 | 0 | 45 | 22 | 34 | . |
XXX | Feb. 29 | 0.60 | 83 | -3 | 45 | 23 | 34 | . | |||||||
February | 2019 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD |
Avg Max |
Avg Min |
Avg Mean |
Snow |
. | Total | 0.79 | 1391 | . | 16.6 | ||||||||||
. |
AVERAGE | 25.5 | 4.8 | 15.1 | |||||||||||
NORMAL | 40.1 | 18.0 | 29.0 | 0.77 | 1037 | 0 | 5.6 | ||||||||
. |
DEPARTURE | -14.6 | -13.2 | -13.9 | +0.02 | . | +11.0 |
Temperature is °F
AVERAGE AND TOTAL are FEBRUARY 2021.
Precipitation measurement is "inches".
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1981-2010 Standard Normals.
DEPARTURE is FEBRUARY 2021 Average measured against 1981-2010 normals.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F.
Mean = Observed Mean Daily temperature in °F.
Dep = Departure from normal ( __ = below normal, + above normal), in °F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F.
Rec Min = Record Minimum temperature in °F.
HDD = heating degree day units (base of 65 degrees) in °F.
CDD = cooling degree day units (base of 65 degrees) in °F.
Norm Max = Daily Normal High Temperature (1981-2010 normals) in °F.
Norm Min = Daily Normal Low Temperature (1981-2010 normals) in °F.
Norm Mean = Daily Normal Mean Temperature (1981-2010 normals) in °F.
Snow = Snowfall in inches.
Warmest recorded FEBRUARY temperature,
Leap Years: 83°F, February 29, 1972.
Non-Leap Years: 79°F, Feb. 26, 1896 and Feb. 28, 1972.
Coldest recorded FEBRUARY temperature, -31°F, Feb. 16, 2021.
SNOWFALL (122 years, 1900-2021):
Most FEBRUARY Snowfall: 26.1 inches, 1965.
Least February Snowfall: nothing measurable, 5 of the last 122 years (1900-2021)
(1922, 1946, 1977, 1991, 1996).
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.