June 1, 2021: Lancaster County southeast of Lincoln, NE. Photo Ken Dewey
Last Month's Data (May 2021)
Next Month's Data (July 2021)
NOTE: >> The NEW 1991-2020 Normals have been added to this page.
more information at: Lincoln's new 30-Year normals
Year 2021 (and last year) Lincoln Precipitation in Inches compared to normal
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
Normal | 0.73 | 0.89 | 1.55 | 2.69 | 4.91 | 4.48 | 3.25 | 3.32 | 2.90 | 2.14 | 1.30 | 1.18 | 28.93 |
2021 | 1.53 | 0.79 | 5.23 | 1.74 | 2.55 | 4.46 | 16.30 | ||||||
2020 | 1.29 | 0.13 | 1.67 | 0.88 | 5.09 | 3.15 | 5.73 | 1.27 | 1.62 | 0.40 | 1.20 | 1.20 |
23.63 |
Normal January 1 - May 31 Precipitation total = 10.77 inches
Normal January 1 - June 30 Precipitation total = 15.25 inches
NOTE: Lincoln's Heat Weather Climatology, LINK>> Hot Weather Climatology
Record High Temperature June 17, 103°F. Old record 101°F set in 1918
All data in the following table are from the National Weather Service and HPRCC data archives.
.
If columns are hidden, scroll the table right.
June | 2021 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Norm Max | Norm Min | Norm Mean |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | June 1 | 79 | 51 | 65 | -4 | 0.00 | 3.02 | 96 | 40 | 0 | 0 | 81 | 58 | 69 |
Wednesday | June 2 | 83 | 47 | 65 | -5 | 0.00 | 2.00 | 100 | 43 | 0 | 0 | 81 | 58 | 70 |
Thursday | June 3 | 87 | 52 | 70 | 0 | 0.00 | 2.44 | 97 | 40 | 0 | 5 | 82 | 58 | 70 |
Friday | June 4 | 94 | 62 | 78 | +8 | 0.00 | 2.64 | 100 | 40 | 0 | 13 | 82 | 59 | 70 |
Saturday | June 5 | 93 | 66 | 80 | +9 | 0.00 | 4.08 | 101 | 42 | 0 | 15 | 82 | 59 | 71 |
Sunday | June 6 | 87 | 66 | 77 | +6 | 0.00 | 1.72 | 107 | 44 | 0 | 12 | 83 | 60 | 71 |
Monday | June 7 | 92 | 65 | 79 | +8 | 0.00 | 3.30 | 100 | 41 | 0 | 14 | 83 | 60 | 71 |
Tuesday | June 8 | 92 | 63 | 78 | +6 | T | 2.92 | 102 | 39 | 0 | 13 | 83 | 60 | 72 |
Wednesday | June 9 | 94 | 65 | 80 | +8 | 0.00 | 1.90 | 101 | 44 | 0 | 15 | 84 | 61 | 72 |
Thursday | June 10 | 96 | 71 | 84 | +12 | 0.00 | 2.02 | 106 | 43 | 0 | 19 | 84 | 61 | 72 |
Friday | June 11 | 84 | 66 | 75 | +2 | 1.99 | 3.03 | 103 | 44 | 0 | 10 | 84 | 61 | 73 |
Saturday | June 12 | 87 | 57 | 72 | -1 | 0.00 | 3.72 | 101 | 43 | 0 | 7 | 85 | 61 | 73 |
Sunday | June 13 | 91 | 56 | 74 | +1 | 0.00 | 1.88 | 102 | 43 | 0 | 9 | 85 | 62 | 73 |
Monday | June 14 | 96 | 62 | 79 | +5 | 0.00 | 3.75 | 101 | 44 | 0 | 14 | 85 | 62 | 74 |
Tuesday | June 15 | 93 | 69 | 81 | +7 | 0.00 | 2.88 | 108 | 44 | 0 | 16 | 85 | 62 | 74 |
Wednesday | June 16 | 102 | 71 | 87 | +13 | 0.00 | 1.62 | 105 | 45 | 0 | 22 | 86 | 63 | 74 |
Thursday | June 17 | 103 | 72 | 88 | +14 | 0.00 | 1.82 | 103 | 44 | 0 | 23 | 86 | 63 | 74 |
Friday | June 18 | 90 | 71 | 81 | +6 | 0.04 | 1.78 | 105 | 50 | 0 | 16 | 86 | 63 | 75 |
Saturday | June 19 | 90 | 67 | 79 | +4 | T | 2.33 | 104 | 42 | 0 | 14 | 86 | 63 | 75 |
Sunday | June 20 | 91 | 68 | 80 | +5 | 0.06 | 1.76 | 106 | 47 | 0 | 15 | 87 | 64 | 75 |
Monday | June 21 | 80 | 61 | 71 | -4 | 0.00 | 2.11 | 107 | 43 | 0 | 6 | 87 | 64 | 75 |
Tuesday | June 22 | 92 | 54 | 73 | -3 | T | 2.40 | 102 | 49 | 0 | 8 | 87 | 64 | 76 |
Wednesday | June 23 | 93 | 64 | 79 | +3 | 0.00 | 4.24 | 106 | 46 | 0 | 14 | 87 | 64 | 76 |
Thursday | June 24 | 86 | 68 | 77 | +1 | 1.30 | 4.59 | 103 | 47 | 0 | 12 | 87 | 64 | 76 |
Friday | June 25 | 89 | 69 | 79 | +3 | 1.07 | 3.00 | 103 | 42 | 0 | 14 | 88 | 65 | 76 |
Saturday | June 26 | 77 | 65 | 71 | -5 | T | 3.17 | 108 | 49 | 0 | 6 | 88 | 65 | 76 |
Sunday | June 27 | 85 | 61 | 73 | -3 | 0.00 | 2.72 | 104 | 49 | 0 | 8 | 88 | 65 | 76 |
Monday | June 28 | 86 | 67 | 77 | 0 | T | 1.99 | 103 | 52 | 0 | 12 | 88 | 65 | 77 |
Tuesday | June 29 | 87 | 64 | 76 | -1 | T | 2.86 | 104 | 44 | 0 | 11 | 88 | 65 | 77 |
Wednesday | June 30 | 86 | 65 | 76 | -1 | 0.00 | 1.86 | 105 | 51 | 0 | 11 | 88 | 66 | 77 |
June | 2021 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD | Avg Max |
Avg Min |
Avg Mean |
. | TOTAL | 4.46 | 0 | 354 | ||||||||||
. | AVERAGE | 89.5 | 63.5 | 76.5 | . | . | ||||||||
NORMAL | 85.2 | 62.1 | 73.7 | 4.48 | 12 | 271 | ||||||||
. | DEPARTURE | +4.3 | +1.4 | +2.8 | -0.02 | -12 | +83 |
From the record books:
TEMPERATURE: Data 1887–2020 (134 years)
Warmest recorded JUNE temperature, 108°F, June 15, 1946 AND June 26, 1936.
Coldest recorded JUNE temperature, 39°F, June 8, 1978.
PRECIPITATION: Data 1887–2020 (134 years)
Wettest June Total Precipitation: 12.93 inches, June 1967
Driest June Total Precipitation: 0.17 inches, June 2002
AVERAGE AND TOTAL are JUNE 2021.
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1991-2020 Standard Normals.
DEPARTURE is JUNE 2021 Average measured against 1978-2010 normals.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F
Mean = Observed Mean Daily temperature in °F.
Dep = Departure from normal ( __ = below normal, + above normal), in °F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F.
Rec Min = Record Minimum temperature in °F.
HDD = heating degree day units (base of 65 degrees) in °F.
CDD = cooling degree day units (base of 65 degrees) in °F.
Norm Max = Daily Normal High Temperature (1991-2020 normals) in °F.
Norm Min = Daily Normal Low Temperature (1991-2020 normals) in °F.
Norm Mean = Daily Normal Mean Temperature (1991-2020 normals) in °F
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.