Rural Lincoln, NE, July 2021. Photo Ken Dewey
Last Month's Data (June 2021)
Next Month's Data (August 2021)
NEW: Nebraska Tornadoes 1950-2020
NOTE: >> The NEW 1991-2020 Normals have been added to this page.
more information at: Lincoln's new 30-Year normals
Year 2021 (and last year) Lincoln Precipitation in Inches compared to normal
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
Normal | 0.73 | 0.89 | 1.55 | 2.69 | 4.91 | 4.48 | 3.25 | 3.32 | 2.90 | 2.14 | 1.30 | 1.18 | 29.34 |
2021 | 1.53 | 0.79 | 5.23 | 1.74 | 2.55 | 4.46 | 1.73 | 18.03 | |||||
2020 | 1.29 | 0.13 | 1.67 | 0.88 | 5.09 | 3.15 | 5.73 | 1.27 | 1.62 | 0.40 | 1.20 | 1.20 |
23.63 |
Normal January 1 - June 30 Precipitation total = 15.25 inches
Normal January 1 - July 31 Precipitation total = 18.50 inches
NOTE: Lincoln's Heat Weather Climatology, LINK>> Hot Weather Climatology
All data in the following table are from the National Weather Service and HPRCC data archives.
If columns are hidden, scroll the table right.
July | 2021 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Norm Max | Norm Min | Norm Mean |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday | July 1 | 87 | 63 | 75 | -2 | 0.00 | 4.86 | 108 | 45 | 0 | 10 | 89 | 66 | 77 |
Friday | July 2 | 90 | 61 | 76 | -1 | 0.00 | 1.24 | 108 | 50 | 0 | 11 | 89 | 66 | 77 |
Saturday | July 3 | 89 | 63 | 76 | -1 | 0.00 | 1.20 | 108 | 49 | 0 | 11 | 89 | 66 | 77 |
Sunday | July 4 | 90 | 63 | 77 | 0 | 0.00 | 2.44 | 110 | 47 | 0 | 12 | 89 | 66 | 78 |
Monday | July 5 | 91 | 67 | 79 | +1 | 0.00 | 3.17 | 110 | 49 | 0 | 14 | 89 | 66 | 78 |
Tuesday | July 6 | 90 | 67 | 79 | +1 | 0.00 | 2.61 | 105 | 49 | 0 | 14 | 89 | 66 | 78 |
Wednesday | July 7 | 79 | 64 | 72 | -6 | 0.15 | 3.01 | 104 | 49 | 0 | 7 | 89 | 66 | 78 |
Thursday | July 8 | 86 | 58 | 72 | -6 | 0.00 | 3.19 | 102 | 50 | 0 | 7 | 89 | 67 | 78 |
Friday | July 9 | 97 | 69 | 83 | +5 | 0.19 | 2.14 | 104 | 49 | 0 | 18 | 89 | 67 | 78 |
Saturday | July 10 | 84 | 65 | 75 | -3 | 0.06 | 2.40 | 103 | 48 | 0 | 10 | 89 | 67 | 78 |
Sunday | July 11 | 82 | 61 | 72 | -6 | 0.08 | 2.97 | 107 | 51 | 0 | 7 | 90 | 67 | 78 |
Monday | July 12 | 84 | 56 | 70 | -8 | 0.00 | 1.94 | 111 | 52 | 0 | 5 | 90 | 67 | 78 |
Tuesday | July 13 | 90 | 61 | 76 | -2 | 0.00 | 1.26 | 108 | 50 | 0 | 11 | 90 | 67 | 78 |
Wednesday | July 14 | 89 | 72 | 81 | +3 | 0.19 | 1.15 | 107 | 49 | 0 | 6 | 90 | 67 | 78 |
Thursday | July 15 | 79 | 68 | 74 | -4 | 0.35 | 2.04 | 112 | 51 | 0 | 9 | 90 | 67 | 78 |
Friday | July 16 | 83 | 64 | 74 | -4 | 0.00 | 1.56 | 109 | 48 | 0 | 9 | 90 | 67 | 78 |
Saturday | July 17 | 87 | 68 | 78 | 0 | T | 1.55 | 112 | 49 | 0 | 13 | 90 | 67 | 78 |
Sunday | July 18 | 84 | 64 | 74 | -4 | 0.00 | 2.56 | 108 | 50 | 0 | 9 | 90 | 67 | 78 |
Monday | July 19 | 86 | 58 | 72 | -6 | 0.00 | 2.47 | 111 | 51 | 0 | 7 | 90 | 67 | 78 |
Tuesday | July 20 | 87 | 62 | 75 | -3 | 0.00 | 1.77 | 110 | 54 | 0 | 10 | 90 | 67 | 78 |
Wednesday | July 21 | 87 | 61 | 74 | -4 | 0.00 | 3.26 | 107 | 50 | 0 | 9 | 90 | 67 | 78 |
Thursday | July 22 | 90 | 66 | 78 | 0 | 0.00 | 1.47 | 105 | 53 | 0 | 13 | 90 | 67 | 78 |
Friday | July 23 | 95 | 71 | 83 | +5 | 0.00 | 2.77 | 106 | 48 | 0 | 18 | 90 | 67 | 78 |
Saturday | July 24 | 88 | 71 | 80 | +2 | T | 3.07 | 111 | 52 | 0 | 15 | 90 | 67 | 78 |
Sunday | July 25 | 89 | 64 | 77 | -1 | 0.00 | 5.42 | 115 | 51 | 0 | 12 | 90 | 67 | 78 |
Monday | July 26 | 91 | 60 | 76 | -2 | 0.00 | 2.91 | 109 | 49 | 0 | 11 | 90 | 67 | 78 |
Tuesday | July 27 | 96 | 69 | 83 | +5 | 0.00 | 1.32 | 108 | 50 | 0 | 18 | 90 | 67 | 78 |
Wednesday | July 28 | 98 | 73 | 86 | +8 | 0.00 | 1.97 | 106 | 47 | 0 | 21 | 89 | 67 | 78 |
Thursday | July 29 | 97 | 74 | 86 | +8 | 0.00 | 1.92 | 105 | 49 | 0 | 21 | 89 | 67 | 78 |
Friday | July 30 | 92 | 74 | 83 | +5 | T | 1.58 | 106 | 46 | 0 | 18 | 89 | 67 | 78 |
Saturday | July 31 | 82 | 68 | 75 | -3 | 0.71 | 1.28 | 105 | 50 | 0 | 10 | 89 | 67 | 78 |
July | 2021 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD | Avg Max |
Avg Min |
Avg Mean |
. | TOTAL | 1.73 | 0 | 376 | ||||||||||
. | AVERAGE | 88.4 | 65.3 | 76.8 | ||||||||||
NORMAL | 89.4 | 66.7 | 78.1 | 3.25 | 1 | 405 | ||||||||
. | DEPARTURE | -1.0 | -1.4 | -1.3 | -1.52 | -1 | -29 |
AVERAGE AND TOTAL are JULY 2021.
NORMAL (Norm) is the 1991-2020 "Standard Normals".
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1991-2020 "Standard Normals".
DEPARTURE is JULY 2021 Average measured against 1991-2020 normals.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F
Mean = Observed Mean Daily temperature in °F
Dep = Departure from normal ( __ = below normal, + above normal), in °F
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F
Rec Min = Record minimum temperature in °F
HDD = heating degree day units (base of 65 degrees) in °F
CDD = cooling degree day units (base of 65 degrees) in °F
Norm Max = Daily normal high Temperature (1991-2020 normals) in °F
Norm Min = Daily normal low Temperature (1991-2020 normals) in °F
Norm Mean = Daily normal mean Temperature (1991-2020 normals) in °F
From the record books:
Warmest recorded JULY temperature, 115°F, July 25, 1936.
Coldest recorded JULY temperature, 45°F, July 5, 1995.
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.