Several geese flying by with a nearby developing thunderstorm over Lincoln, NE, August 1, 2020.
LINKS: Lincoln Hot Weather Climatology
Last Month's Data (July 2021)
Next Month's Data (September 2021)
NOTE >> The NEW 1991-2020 Normals have been added to this page.
more information at: Lincoln's new 30-Year normals
Tied Record "High-Low": 75°F on August 24, 2021 this is the warmest daily low for August 24 (1887-2021)
Year 2021 (and last year) Lincoln Precipitation in Inches compared to normal
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
Normal | 0.73 | 0.89 | 1.55 | 2.69 | 4.91 | 4.48 | 3.25 | 3.32 | 2.90 | 2.14 | 1.30 | 1.18 | 29.34 |
2021 | 1.53 | 0.79 | 5.23 | 1.74 | 2.55 | 4.46 | 1.73 | 3.41 | 21.44 | ||||
2020 | 1.29 | 0.13 | 1.67 | 0.88 | 5.09 | 3.15 | 5.73 | 1.27 | 1.62 | 0.40 | 1.20 | 1.20 |
23.63 |
Normal January 1 - July 31 Precipitation total = 18.50 inches
Normal January 1 - August 31 Precipitation total = 21.82 inches
All data in the following table are from the National Weather Service and HPRCC data archives.
If columns are hidden, scroll to the right.
August | 2021 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Norm Max | Norm Min | Norm Mean |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | Aug. 1 | 83 | 60 | 72 | -6 | 0.00 | 2.39 | 105 | 48 | 0 | 7 | 89 | 67 | 78 |
Monday | Aug. 2 | 82 | 55 | 69 | -9 | 0.00 | 2.04 | 107 | 52 | 0 | 4 | 89 | 67 | 78 |
Tuesday | Aug. 3 | 83 | 54 | 69 | -9 | 0.00 | 2.05 | 108 | 51 | 0 | 4 | 89 | 66 | 78 |
Wednesday | Aug. 4 | 87 | 62 | 75 | -3 | 0.00 | 1.68 | 109 | 45 | 0 | 10 | 89 | 66 | 78 |
Thursday | Aug. 5 | 92 | 68 | 80 | +2 | 0.00 | 1.60 | 109 | 48 | 0 | 15 | 89 | 66 | 78 |
Friday | Aug. 6 | 95 | 71 | 83 | +6 | 0.01 | 1.68 | 104 | 49 | 0 | 18 | 89 | 66 | 77 |
Saturday | Aug. 7 | 92 | 64 | 78 | +1 | 0.97 | 2.02 | 104 | 44 | 0 | 13 | 89 | 66 | 77 |
Sunday | Aug. 8 | 88 | 65 | 77 | 0 | T | 1.71 | 110 | 50 | 0 | 12 | 88 | 66 | 77 |
Monday | Aug. 9 | 97 | 67 | 82 | +5 | 0.00 | 1.69 | 106 | 48 | 0 | 17 | 88 | 66 | 77 |
Tuesday | Aug. 10 | 93 | 75 | 84 | +7 | T | 1.33 | 104 | 48 | 0 | 19 | 88 | 66 | 77 |
Wednesday | Aug. 11 | 92 | 73 | 83 | +6 | 0.00 | 1.94 | 105 | 48 | 0 | 18 | 88 | 65 | 77 |
Thursday | Aug. 12 | 91 | 70 | 81 | +4 | 0.00 | 2.94 | 107 | 47 | 0 | 16 | 88 | 65 | 77 |
Friday | Aug. 13 | 86 | 64 | 75 | -1 | 0.00 | 1.83 | 108 | 49 | 0 | 10 | 88 | 65 | 76 |
Saturday | Aug. 14 | 88 | 60 | 74 | -2 | 0.00 | 3.32 | 103 | 45 | 0 | 9 | 88 | 65 | 76 |
Sunday | Aug. 15 | 88 | 62 | 75 | -1 | 0.00 | 1.72 | 106 | 48 | 0 | 10 | 88 | 65 | 76 |
Monday | Aug. 16 | 91 | 64 | 78 | +2 | 0.00 | 4.27 | 107 | 49 | 0 | 13 | 87 | 64 | 76 |
Tuesday | Aug. 17 | 93 | 67 | 80 | +4 | 0.00 | 2.54 | 107 | 44 | 0 | 15 | 87 | 64 | 76 |
Wednesday | Aug. 18 | 91 | 68 | 80 | +4 | 0.00 | 2.36 | 110 | 45 | 0 | 15 | 87 | 64 | 76 |
Thursday | Aug. 19 | 91 | 69 | 80 | +5 | 0.08 | 1.88 | 100 | 45 | 0 | 15 | 87 | 64 | 75 |
Friday | Aug. 20 | 92 | 69 | 81 | +6 | 0.15 | 2.73 | 102 | 39 | 0 | 16 | 87 | 64 | 75 |
Saturday | Aug. 21 | 80 | 58 | 69 | -6 | 0.00 | 2.41 | 104 | 47 | 0 | 4 | 87 | 63 | 75 |
Sunday | Aug. 22 | 91 | 58 | 75 | 0 | 0.00 | 2.94 | 103 | 46 | 0 | 10 | 86 | 63 | 75 |
Monday | Aug. 23 | 99 | 71 | 85 | +10 | T | 1.28 | 103 | 43 | 0 | 20 | 86 | 63 | 75 |
Tuesday | Aug. 24 | 99 | 75 | 87 | +13 | T | 1.90 | 107 | 43 | 0 | 22 | 86 | 63 | 74 |
Wednesday | Aug. 25 | 91 | 60 | 80 | +6 | 0.20 | 3.09 | 105 | 45 | 0 | 15 | 86 | 62 | 74 |
Thursday | Aug. 26 | 100 | 77 | 89 | +15 | 0.00 | 1.72 | 105 | 48 | 0 | 24 | 86 | 62 | 74 |
Friday | Aug. 27 | 100 | 76 | 88 | +14 | 0.00 | 1.34 | 104 | 47 | 0 | 23 | 86 | 62 | 74 |
Saturday | Aug. 28 | 96 | 71 | 84 | +10 | T | 2.93 | 103 | 41 | 0 | 19 | 85 | 61 | 74 |
Sunday | Aug. 29 | 80 | 65 | 73 | 0 | 1.12 | 5.45 | 101 | 41 | 0 | 8 | 85 | 61 | 73 |
Monday | Aug. 30 | 89 | 64 | 77 | +4 | 0.00 | 2.23 | 103 | 42 | 0 | 12 | 85 | 61 | 73 |
Tuesday | Aug. 31 | 79 | 62 | 71 | -2 | 0.88 | 1.96 | 103 | 42 | 0 | 6 | 85 | 60 | 73 |
. | 2021 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD | Avg Max |
Avg Min |
Avg Mean |
. | TOTAL | 3.41 | 0 | 419 | ||||||||||
. | AVERAGE | 90.3 | 66.2 | 78.3 | ||||||||||
NORMAL | 87.2 | 64.1 | 75.6 | 3.32 | 3 | 333 | ||||||||
. | DEPARTURE | +3.1 | +2.1 | +2.7 | +0.09 | -3 | +86 |
AVERAGE and TOTAL are August 2021.
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1991-2020 Standard Normals
DEPARTURE is AUGUST 2021 Averages and totals measured against 1981-2010 normals.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F
Mean = Observed Mean Daily temperature in °F
Dep = Departure from normal ( __ = below normal, + above normal), in °F
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F
Rec Min = Record Minimum temperature in °F
HDD = heating degree day units (base of 65 degrees) in °F
CDD = cooling degree day units (base of 65 degrees) in °F
Norm Max = Daily Normal High Temperature (1991-2020 normals) in °F
Norm Min = Daily Normal Low Temperature (1991-2020 normals) in °F
Norm Mean = Daily Normal Mean Temperature (1991-2020 normals) in °F
From the record books: Data: 1887-2020 (134 years)
TEMPERATURE:
Hottest recorded August temperature, 110°F, August 8, 1934 & August 18, 1936.
Coldest recorded August temperature, 39°F, August 20, 1950.
PRECIPITATION:
Wettest August total precipitation: 13.98 inches, August 1910
Driest August total precipitation: 0.07 inches, August 1976
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.