September 1, 2021. Photo by Ken Dewey
Year 2021 (and last year) Lincoln Precipitation in Inches compared to normal
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
Normal | 0.73 | 0.89 | 1.55 | 2.69 | 4.91 | 4.48 | 3.25 | 3.32 | 2.90 | 2.14 | 1.30 | 1.18 | 29.34 |
2021 | 1.53 | 0.79 | 5.23 | 1.74 | 2.55 | 4.46 | 1.73 | 3.41 | 0.64 | 22.08 | |||
2020 | 1.29 | 0.13 | 1.67 | 0.88 | 5.09 | 3.15 | 5.73 | 1.27 | 1.62 | 0.40 | 1.20 | 1.20 |
23.63 |
Normal January 1 - August 31 Precipitation = 21.82 inches
Normal January 1 - September 30 Precipitation = 24.72 inches
.
LINK: Lincoln Hot Weather Climatology
RECORD HIGH TEMPERATURE September 27, 2021: 94°F, old record 93°F, 1956
Last Month, August 2021, Climate Data
Next Month, October 2021, Climate Data
NOTE >> The NEW 1991-2020 Normals have been added to this page.
more information at: Lincoln's new 30-Year normals
All data in the following table are from the National Weather Service and HPRCC data archives.
If columns are hidden, scroll the table right.
September | 2021 | Max | Min | Mean | Dep | Pcpn |
Rec Pcpn |
Rec Max |
Rec Min | HDD | CDD |
Norm Max |
Norm Min |
Norm Mean |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday | Sept. 1 | 81 | 64 | 73 | +1 | 0.00 | 2.60 | 106 | 42 | 0 | 8 | 85 | 60 | 72 |
Thursday | Sept. 2 | 76 | 69 | 73 | +1 | 0.21 | 2.42 | 106 | 43 | 0 | 8 | 84 | 60 | 72 |
Friday | Sept. 3 | 76 | 67 | 72 | 0 | 0.05 | 2.37 | 102 | 35 | 0 | 7 | 84 | 59 | 72 |
Saturday | Sept. 4 | 79 | 62 | 71 | 0 | T | 2.15 | 102 | 40 | 0 | 6 | 84 | 59 | 71 |
Sunday | Sept. 5 | 86 | 57 | 72 | +1 | 0.00 | 3.06 | 103 | 43 | 0 | 7 | 84 | 59 | 71 |
Monday | Sept. 6 | 91 | 61 | 76 | +5 | 0.00 | 1.91 | 105 | 41 | 0 | 11 | 83 | 58 | 71 |
Tuesday | Sept. 7 | 84 | 56 | 70 | 0 | 0.00 | 2.01 | 104 | 42 | 0 | 5 | 83 | 58 | 70 |
Wednesday | Sept. 8 | 85 | 52 | 69 | -1 | 0.00 | 4.68 | 103 | 40 | 0 | 4 | 83 | 58 | 70 |
Thursday | Sept. 9 | 83 | 52 | 68 | -2 | 0.00 | 4.22 | 100 | 36 | 0 | 3 | 83 | 57 | 70 |
Friday | Sept. 10 | 90 | 59 | 75 | +6 | 0.00 | 2.37 | 101 | 38 | 0 | 10 | 82 | 57 | 69 |
Saturday | Sept. 11 | 95 | 61 | 78 | +9 | 0.00 | 1.59 | 99 | 29 | 0 | 13 | 82 | 56 | 69 |
Sunday | Sept. 12 | 76 | 64 | 70 | +1 | T | 2.44 | 96 | 32 | 0 | 5 | 82 | 56 | 69 |
Monday | Sept. 13 | 91 | 61 | 76 | +8 | 0.00 | 1.41 | 102 | 34 | 0 | 11 | 81 | 56 | 68 |
Tuesday | Sept. 14 | 81 | 55 | 68 | 0 | T | 2.28 | 99 | 34 | 0 | 3 | 81 | 55 | 68 |
Wednesday | Sept. 15 | 86 | 49 | 68 | 0 | 0.00 | 1.96 | 99 | 31 | 0 | 3 | 81 | 55 | 68 |
Thursday | Sept. 16 | 92 | 65 | 79 | +12 | 0.00 | 2.53 | 100 | 34 | 0 | 14 | 80 | 54 | 67 |
Friday | Sept. 17 | 77 | 57 | 67 | 0 | 0.03 | 1.94 | 101 | 35 | 0 | 2 | 80 | 54 | 67 |
Saturday | Sept. 18 | 91 | 54 | 73 | +6 | 0.00 | 2.54 | 100 | 31 | 0 | 8 | 80 | 53 | 67 |
Sunday | Sept. 19 | 93 | 64 | 79 | +13 | 0.00 | 1.55 | 98 | 29 | 0 | 14 | 79 | 53 | 66 |
Monday | Sept. 20 | 76 | 58 | 67 | +1 | 0.02 | 2.61 | 96 | 31 | 0 | 2 | 79 | 53 | 66 |
Tuesday | Sept. 21 | 75 | 44 | 60 | -5 | 0.00 | 1.43 | 103 | 32 | 5 | 0 | 78 | 52 | 65 |
Wednesday | Sept. 22 | 75 | 40 | 58 | -7 | 0.00 | 2.62 | 99 | 27 | 7 | 0 | 78 | 52 | 65 |
Thursday | Sept. 23 | 84 | 42 | 63 | -1 | 0.00 | 3.63 | 97 | 31 | 2 | 0 | 78 | 51 | 64 |
Friday | Sept. 24 | 71 | 44 | 58 | -6 | 0.01 | 1.74 | 93 | 31 | 7 | 0 | 77 | 51 | 64 |
Saturday | Sept. 25 | 81 | 37 | 59 | -5 | 0.00 | 2.32 | 93 | 29 | 6 | 0 | 77 | 50 | 64 |
Sunday | Sept. 26 | 93 | 52 | 73 | +10 | 0.00 | 1.60 | 95 | 28 | 0 | 8 | 76 | 50 | 63 |
Monday | Sept. 27 | 94 | 52 | 73 | +10 | 0.00 | 1.37 | 94 | 32 | 0 | 8 | 76 | 49 | 63 |
Tuesday | Sept. 28 | 95 | 53 | 74 | +12 | 0.00 | 4.70 | 102 | 28 | 0 | 9 | 75 | 49 | 62 |
Wednesday | Sept. 29 | 79 | 64 | 72 | +10 | 0.32 | 1.75 | 94 | 26 | 0 | 7 | 75 | 49 | 62 |
Thursday | Sept. 30 | 79 | 62 | 71 | +10 | T | 3.30 | 94 | 28 | 0 | 6 | 75 | 48 | 61 |
. | 2021 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD | Avg Max |
Avg Min |
Avg Mean |
. | TOTAL | 0.64 | 27 | 182 | ||||||||||
. | AVERAGE | 83.8 | 55.9 | 69.9 | ||||||||||
NORMAL | 80.1 | 54.3 | 67.2 | 2.90 | 77 | 143 | ||||||||
. | DEPARTURE | +3.7 | +1.6. |
+2.7 |
-2.26 | -50 | +39 |
AVERAGE AND TOTAL are SEPTEMBER 2021.
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1991-2020 Standard normals
DEPARTURE is SEPTEMBER 2021 Averages and totals measured against 1991-2020 Normals.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F.
Mean = Observed Mean Daily temperature in °F.
Dep = Departure from normal ( __ = below normal, + above normal), in °F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F.
Rec Min = Record Minimum temperature in °F.
HDD = heating degree day units (base of 65 degrees) in °F.
CDD = cooling degree day units (base of 65 degrees) in °F.
Norm Max = Daily Normal High Temperature (1991-2020 normals) in °F.
Norm Min = Daily Normal Low Temperature (1991-2020 normals) in °F.
Norm Mean = Daily Normal Mean Temperature (1991-2020 normals) in °F.
From the record books:
Hottest recorded September temperature: 106 F September 2, 2000 and September 1, 1922.
Coldest recorded September temperature: 26°F, September 29, 1984.
Earliest ever first snowfall after Summer: September 28, 1985, 0.8 inches.
There only been one measurable snowfall in September from 1900 to 2020.
Wettest September: 8.32 inches, September 1914
Driest September: 0.00 inches, September 1894
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.