.June 1, 2019. Drone photo 300 feet over the rural edge of Lincoln, NE. The hazy milky white sky is the result of smoke coming down from Canada.
Last Month's Data (May 2019)
Next Month's Data (July 2019)
Year 2019 (and last year) Lincoln Precipitation in inches compared to normal
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
Normal | 0.64 | 0.77 | 1.93 | 2.71 | 4.29 | 4.34 | 3.40 | 3.49 | 3.02 | 1.97 | 1.43 | 0.95 | 28.95 |
2019 | 0.75 | 1.59 | 2.65 | 1.13 | 7.29 | 4.38 | 17.79 | ||||||
2018 | 0.41 | 0.74 | 2.71 | 0.67 | 2.23 | 8.83 | 1.35 | 4.35 | 7.13 | 2.71 | 1.19 | 3.32 | 35.64 |
Normal January 1 - May 31 Precipitation total = 10.34 inches
Normal January 1 - June 30 Precipitation total = 14.68 inches
NOTE: Lincoln's Heat Wave Page, LINK>> Heat Wave Climatology
All data in the following table are from the National Weather Service and HPRCC data archives.
.
If columns are hidden, scroll the table right.
June | 2019 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max | Avg Min | Avg Mean |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday | June 1 | 84 | 56 | 70 | +2 | 0.00 | 3.02 | 96 | 40 | 0 | 5 | 80 | 56 | 68 |
Sunday | June 2 | 80 | 51 | 66 | -2 | 0.00 | 2.00 | 100 | 43 | 0 | 1 | 80 | 57 | 68 |
Monday | June 3 | 77 | 59 | 68 | 0 | 1.09 | 2.44 | 97 | 40 | 0 | 3 | 80 | 57 | 68 |
Tuesday | June 4 | 88 | 68 | 78 | +9 | 0.28 | 2.64 | 100 | 40 | 0 | 13 | 81 | 57 | 69 |
Wednesday | June 5 | 91 | 66 | 79 | +10 | 0.00 | 4.08 | 101 | 42 | 0 | 14 | 81 | 58 | 69 |
Thursday | June 6 | 89 | 68 | 79 | +9 | 0.00 | 1.72 | 107 | 44 | 0 | 14 | 81 | 58 | 70 |
Friday | June 7 | 88 | 62 | 75 | +5 | 0.00 | 3.30 | 100 | 41 | 0 | 10 | 82 | 58 | 70 |
Saturday | June 8 | 88 | 64 | 76 | +6 | T | 2.92 | 102 | 39 | 0 | 11 | 82 | 59 | 70 |
Sunday | June 9 | 73 | 57 | 65 | -6 | 0.15 | 1.90 | 101 | 44 | 0 | 0 | 82 | 59 | 71 |
Monday | June 10 | 79 | 47 | 63 | -8 | 0.00 | 2.02 | 106 | 43 | 2 | 0 | 83 | 59 | 71 |
Tuesday | June 11 | 77 | 57 | 67 | -4 | 0.20 | 3.03 | 103 | 44 | 0 | 2 | 83 | 60 | 71 |
Wednesday | June 12 | 74 | 50 | 62 | -10 | T | 3.72 | 101 | 43 | 3 | 0 | 83 | 60 | 72 |
Thursday | June 13 | 81 | 46 | 64 | -8 | 0.00 | 1.88 | 102 | 43 | 1 | 0 | 84 | 60 | 72 |
Friday | June 14 | 85 | 60 | 73 | +1 | 0.33 | 3.75 | 101 | 44 | 0 | 8 | 84 | 61 | 72 |
Saturday | June 15 | 86 | 63 | 75 | +2 | T | 2.88 | 108 | 44 | 0 | 10 | 84 | 61 | 73 |
Sunday | June 16 | 88 | 59 | 74 | +1 | 0.00 | 1.62 | 105 | 45 | 0 | 9 | 85 | 61 | 73 |
Monday | June 17 | 84 | 61 | 73 | 0 | 0.03 | 1.82 | 101 | 44 | 0 | 8 | 85 | 62 | 73 |
Tuesday | June 18 | 73 | 63 | 68 | -6 | 0.41 | 1.78 | 105 | 50 | 0 | 3 | 85 | 62 | 74 |
Wednesday | June 19 | 79 | 59 | 69 | -5 | T | 2.33 | 104 | 42 | 0 | 4 | 86 | 62 | 74 |
Thursday | June 20 | 87 | 58 | 73 | -1 | 0.01 | 1.76 | 106 | 47 | 0 | 8 | 86 | 63 | 74 |
Friday | June 21 | 83 | 65 | 74 | 0 | 1.01 | 2.11 | 107 | 43 | 0 | 9 | 86 | 63 | 74 |
Saturday | June 22 | 84 | 67 | 76 | +1 | 0.10 | 2.40 | 102 | 49 | 0 | 11 | 86 | 63 | 75 |
Sunday | June 23 | 78 | 61 | 70 | -5 | 0.37 | 4.24 | 106 | 46 | 0 | 5 | 87 | 63 | 75 |
Monday | June 24 | 83 | 58 | 71 | -4 | T | 4.59 | 103 | 47 | 0 | 6 | 87 | 64 | 75 |
Tuesday | June 25 | 88 | 63 | 76 | +1 | 0.01 | 3.00 | 103 | 42 | 0 | 11 | 87 | 64 | 75 |
Wednesday | June 26 | 88 | 65 | 77 | +1 | 0.39 | 3.17 | 108 | 49 | 0 | 12 | 87 | 64 | 76 |
Thursday | June 27 | 92 | 73 | 83 | +7 | 0.00 | 2.72 | 104 | 49 | 0 | 18 | 88 | 64 | 76 |
Friday | June 28 | 95 | 76 | 86 | +10 | 0.00 | 1.99 | 103 | 52 | 0 | 21 | 88 | 65 | 76 |
Saturday | June 29 | 99 | 74 | 87 | +11 | 0.00 | 2.86 | 104 | 44 | 0 | 22 | 88 | 65 | 76 |
Sunday | June 30 | 95 | 75 | 85 | +9 | 0.00 | 1.86 | 105 | 51 | 0 | 20 | 88 | 65 | 76 |
June | 2019 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD | Avg Max |
Avg Min |
Avg Mean |
. | TOTAL | 4.38 | 6 | 258 | ||||||||||
. | AVERAGE | 84.5 | 61.7 | 73.1 | . | . | ||||||||
NORMAL | 84.2 | 60.9 | 72.6 | 4.35 | 16 | 242 | ||||||||
. | DEPARTURE | +0.3 | +0.8 | +0.5 | . | +0.03 | -10 | +16 |
From the record books:
Warmest recorded JUNE temperature, 108°F, June 15, 1946 AND June 26, 1936.
Coldest recorded JUNE temperature, 39°F, June 8, 1978.
AVERAGE AND TOTAL are JUNE 2019.
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1981-2010 Standard Normals.
DEPARTURE is JUNE 2019 Average measured against 1978-2010 normals.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F
Mean = Observed Mean Daily temperature in °F.
Dep = Departure from normal ( __ = below normal, + above normal), in °F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record Maximum temperature in °F.
Rec Min = Record Minimum temperature in °F.
HDD = heating degree day units (base of 65 degrees) in °F.
CDD = cooling degree day units (base of 65 degrees) in °F.
Norm Max = Daily Normal High Temperature (1981-2010 normals) in °F.
Norm Min = Daily Normal Low Temperature (1981-2010 normals) in °F.
Norm Mean = Daily Normal Mean Temperature (1981-2010 normals) in °F
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.